Timing & computerized results by:
smhitek.gif

10/23/98 5:19 PM     98 - FCIAC Cross Country Championship               Page 1
                 Waveny Park - New Canaan, CT - Friday 10/23/98                
                                                                               
                     Event 3 Boys 5,000 Meter Run Jr Varsi                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Danbury High School        42    2    3   10   12   15   20   34                                        
   2 Ridgefield High School     43    1    7    8   13   14   18   19                                                 
   3 Staples High School       116    5   11   28   31   41   42   52                                                     
   4 Darien High School        125   16   22   25   29   33   43   46                                                          
   5 Trumbull High School      142   17   21   32   35   37   38   40                                                           
   6 Wilton High School        152    6   27   30   44   45   55   57                                                         
   7 Fairfield High School     158    9   24   26   49   50   54   56                                                             
   8 New Canaan High School    161    4   23   39   47   48   51   64                                                            
   9 GREENWICH HIGH SCHOOL     281   36   58   59   61   67   68   71                                                         
  10 St.Joseph High School     320   53   62   63   69   73   74   75                                                             
  11 Westhill High School      333   60   65   66   70   72                                                                    

                    Event 3 Boys 5,000 Meter Run Jr Varsi                     
                                                                    
                                                                               
 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1    542    269  Deanda, Brandon    Ridgefield High     17:54.5            
    2    524    126  Mariano, John      Danbury High Sch    18:03.3            
    3    487    143  Sweeney, Connor    Danbury High Sch    18:20.7            
    4    337    242  Conroy, Pat        New Canaan High     18:27.2            
    5    614    347  Joseloff, Ben      Staples High Sch    18:28.3            
    6    306    477  Walsh, Corey       Wilton High Scho    18:33.1            
    7    565    296  Tavino, Gregory    Ridgefield High     18:34.8            
    8    541    268  Cook, Brain        Ridgefield High     18:36.6            
    9    708    195  Popovich, Spencer  Fairfield High S    18:44.1            
   10    484    121  Laboy, Andre       Danbury High Sch    18:50.1            
   11    125    353  Lerch, James       Staples High Sch    18:50.3            
   12    499    116  German, Mike       Danbury High Sch    18:50.8            
   13    557    287  Pambianchi, Ryan   Ridgefield High     18:51.0            
   14    536    263  Brazill, Bryan     Ridgefield High     18:51.8            
   15    485    133  O'Loughlan, Dan    Danbury High Sch    18:52.6            
   16     17    150  Crouch, Ryan       Darien High Scho    19:00.0            
   17    213    409  Schipul, Daniel    Trumbull High Sc    19:00.5            
   18    556    285  Orr, Doug          Ridgefield High     19:01.7            
   19    544    271  Epter, David       Ridgefield High     19:01.9            
   20    495    132  O'Connor, Kevin    Danbury High Sch    19:05.9            
   21    156    377  Andrews, Justin    Trumbull High Sc    19:08.9            
   22     46    168  Ynigo, Fernando    Darien High Scho    19:09.7            
   23    332    247  Conroy, Tom        New Canaan High     19:10.5            
   24    692    173  Beernaert, Matt    Fairfield High S    19:14.0            
   25     44    167  Williamson, Charle Darien High Scho    19:17.5            
   26    693    174  Bennett, Dave      Fairfield High S    19:20.0            
   27    286    465  Magner, Justin     Wilton High Scho    19:21.4            
   28    117    344  Hopfer, Justin     Staples High Sch    19:23.8            
   29    551    278  Johnson, Chris     Ridgefield High     19:24.5            
   30     23    156  Gilchrest, Evan    Darien High Scho    19:30.9            
   31    549    276  Hjelte, Jon        Ridgefield High     19:31.8            
   32    274    461  Francia, Josh      Wilton High Scho    19:36.4            
   33    139    359  Smith, Tyler       Staples High Sch    19:37.1            
   34    165    383  Cohen, Josh        Trumbull High Sc    19:41.9            
   35     36    162  Piddington, Tim    Darien High Scho    19:43.9            
   36    489    113  Champagne, Mike    Danbury High Sch    19:45.3            
   37    498    125  Lavelle, Chris     Danbury High Sch    19:46.0            
   38    193    400  Mahoney, Jonathan  Trumbull High Sc    19:48.5            
   39     60    210  Hyde, Matthew      GREENWICH HIGH S    19:49.3            
   40    222    415  Walsh, William     Trumbull High Sc    19:50.2            
   41    219    413  Sienkiewicz, Jeff  Trumbull High Sc    19:51.0            
   42    339    254  Walsh, John        New Canaan High     19:51.4            
   43    162    381  Burke, Ryan        Trumbull High Sc    19:52.9            
   44    537    264  Brezinski, Matthew Ridgefield High     19:55.5            
   45    140    360  Szymczak, Derek    Staples High Sch    19:56.9            
   46    106    337  Dougherty, Peter   Staples High Sch    19:57.3            
   47    627    260  Peter, Alex        Norwalk High Sch    19:57.8            
   48    191    398  Lim, Andrew        Trumbull High Sc    19:58.7            
   49     31    160  McElroy, Joe       Darien High Scho    19:59.9            
   50    278    462  Hoskins, Dan       Wilton High Scho    20:06.5              
   51    304    475  Turchyn, Nick      Wilton High Scho    20:06.7            
   52    539    266  Bush, Jonathan     Ridgefield High     20:07.0            
   53     43    166  Tone, Billy        Darien High Scho    20:08.2            
   54    566    297  Tewksbury, Michael Ridgefield High     20:09.4            
   55    343    253  Slogle, John       New Canaan High     20:10.1            
   56    341    246  Honig, Ben         New Canaan High     20:10.8            
   57    697    180  Cuccaro, Matt      Fairfield High S    20:12.4            
   58    707    193  Parker, Matt       Fairfield High S    20:16.0            
   59    342    251  Maley, Don         New Canaan High     20:17.2            
   60    132    356  Montano, Artie     Staples High Sch    20:19.0            
   61    568    300  Aldo, Brian        St.Joseph High S    20:19.4            
   62    205    404  Parnell, Matthew   Trumbull High Sc    20:20.2            
   63    700    183  Hirsch, Matthew    Fairfield High S    20:26.5            
   64    488    138  Rountos, Anthony   Danbury High Sch    20:27.4            
   65    483    119  Jarrow, Jeff       Danbury High Sch    20:28.0            
   66    611    479  White, Brandon     Wilton High Scho    20:30.7            
   67    490    145  Villalobos, Alex   Danbury High Sch    20:32.6            
   68    567    298  Wofsey, Jason      Ridgefield High     20:37.2            
   69    160    380  Bharucha, Neil     Trumbull High Sc    20:42.1            
   70    103    335  Carey, Brian       Staples High Sch    20:42.3            
   71    682    286  Pagan, Zack        Ridgefield High     20:42.5            
   72    701    185  Hytchko, Kevin     Fairfield High S    20:44.8            
   73    547    274  Giordano, Daniel   Ridgefield High     20:45.5            
   74    174    387  Durden, James      Trumbull High Sc    20:48.2            
   75     39    163  Robertson, Jeff    Darien High Scho    20:57.1            
   76    500    129  Matthews, Evan     Danbury High Sch    20:58.2            
   77    170    385  DiMarco, Chris     Trumbull High Sc    20:58.7            
   78    176    388  Esposito, David    Trumbull High Sc    20:59.7            
   79    300    472  Shea, Brian        Wilton High Scho    21:01.3            
   80     32    161  Meyers, Paul       Darien High Scho    21:05.4            
   81    204    403  Olsen, Eric        Trumbull High Sc    21:06.8            
   82    545    272  Fleming, Aldace    Ridgefield High     21:07.2            
   83    289    467  Mital, Sachyn      Wilton High Scho    21:08.8            
   84     79    220  Vazquez, Alberto   GREENWICH HIGH S    21:12.4            
   85    198    401  Meyer, Paul        Trumbull High Sc    21:12.9            
   86     40    164  Sousa, Jack        Darien High Scho    21:14.1            
   87    105    336  Craig, David       Staples High Sch    21:14.3            
   88    282    463  Kittle, Jeff       Wilton High Scho    21:15.8            
   89    563    294  Soltis, Gregory    Ridgefield High     21:17.1            
   90    159    379  Bennett, Todd      Trumbull High Sc    21:22.0            
   91    180    391  Goodnow, Andrew    Trumbull High Sc    21:22.6            
   92    271    459  Dodds, Tyler       Wilton High Scho    21:23.3            
   93    553    281  Kulkarni, Saleel   Ridgefield High     21:27.9            
   94    299    471  Schneier, Joe      Wilton High Scho    21:32.8            
   95    694    175  Burlinson, Kevin   Fairfield High S    21:33.3            
   96     69    214  Mitchell, Greg     GREENWICH HIGH S    21:33.5            
   97    186    395  Johannes, William  Trumbull High Sc    21:35.5            
   98    360    370  Castelluccio, Bret Trinity Catholic    21:38.6            
   99    361    371  Freire, John       Trinity Catholic    21:41.5            
  100    243    435  Lee, Jonathan      Westhill High Sc    21:42.3            
  101     71    215  Oka, Kei           GREENWICH HIGH S    21:42.4            
  102    575    303  Cummings, Matt     St.Joseph High S    21:43.7            
  103    220    414  Stratford, Samuel  Trumbull High Sc    21:43.9            
  104    192    399  Lonergan, Justin   Trumbull High Sc    21:44.6            
  105    691    172  Barnhard, Grant    Fairfield High S    21:47.5            
  106    526    128  Matthews, Eric     Danbury High Sch    21:48.9            
  107    268    456  Dempsey, J.J.      Wilton High Scho    21:49.3            
  108    603    316  Townsend, Mike     St.Joseph High S    21:56.3            
  109    486    131  Nelson, Scott      Danbury High Sch    21:57.4            
  110    538    265  Busch, Talor       Ridgefield High     22:03.2            
  111    560    291  Quinby, Ripley     Ridgefield High     22:06.0            
  112    702    187  Lindsay, Jack      Fairfield High S    22:06.2            
  113    706    192  Paci, Matt         Fairfield High S    22:10.6            
  114    311    480  Yates, Jeff        Wilton High Scho    22:11.5            
  115    698    181  Galperin, Vlad     Fairfield High S    22:13.0            
  116    704    189  Marchetti, Kevin   Fairfield High S    22:15.1            
  117    477    120  Kolwicz, Tom       Danbury High Sch    22:18.2            
  118    344    249  Lipton, Brad       New Canaan High     22:18.7            
  119    631    258  Harris, John       Norwalk High Sch    22:20.0            
  120    250    442  Nguyen, Huy        Westhill High Sc    22:21.1            
  121    127    354  Ling, Matt         Staples High Sch    22:21.4            
  122    185    394  Jenkins, Braden    Trumbull High Sc    22:29.9            
  123    480    141  Smith, Kevin       Danbury High Sch    22:32.2            
  124    298    470  Schloss, Andy      Wilton High Scho    22:33.6            
  125    479    142  Spranzman, Steve   Danbury High Sch    22:35.7            
  126    695    176  Cefalu, Jeffery    Fairfield High S    22:40.6            
  127    100    333  Bernstein, Robert  Staples High Sch    22:41.4            
  128    188    397  Knecht, Trevor     Trumbull High Sc    22:43.0            
  129    227    420  Berlin, Ashler     Westhill High Sc    22:44.0            
  130    164    382  Charles, Brian     Trumbull High Sc    22:47.1            
  131    169    384  DeVilliers, Richar Trumbull High Sc    22:48.2            
  132    270    458  Dickerson, Eric    Wilton High Scho    22:53.0            
  133    144    364  Westwood, Philip   Staples High Sch    23:02.9            
  134    493    112  Carter, Kevin      Danbury High Sch    23:19.3            
  135    732    255  Deitz, Will        New Canaan High     23:22.9            
  136    705    191  Mistry, Pretesh    Fairfield High S    23:23.9            
  137    212    408  Schilling, James   Trumbull High Sc    23:27.0            
  138    709    197  Sidebottom, Gavin  Fairfield High S    23:32.9            
  139    111    341  Gaylord, Jesse     Staples High Sch    23:44.9            
  140    554    282  Lipsitz, Ian       Ridgefield High     23:45.5            
  141    501    146  Zanzal, Owen       Danbury High Sch    23:51.0            
  142     62    211  Incorvaia, Brendon GREENWICH HIGH S    23:54.3            
  143    492    144  Toto, Mike         Danbury High Sch    24:04.5            
  144    669    329  Austin, Kevin      Stamford High Sc    24:07.8            
  145    182    392  Gross, Joshua      Trumbull High Sc    24:08.9            
  146    671    330  Suppa, Joge        Stamford High Sc    24:12.5            
  147    345    243  Gaines, Todd       New Canaan High     24:13.2            
  148     82    223  Wood, Josh         GREENWICH HIGH S    24:26.2            
  149    502    118  Hug, Jisson        Danbury High Sch    24:27.1            
  150    601    315  Garbutt, Jon       St.Joseph High S    24:33.5                   
  151    235    428  Daniel, Kim        Westhill High Sc    24:42.7            
  152    699    182  Glod, Taylor       Fairfield High S    24:56.5            
  153    118    345  Horowitz, Daniel   Staples High Sch    25:29.7            
  154    119    346  Johnson, Mark      Staples High Sch    25:30.3            
  155    629    259  Malone, John       Norwalk High Sch    25:44.5            
  156     55    207  Donoso, Hernan     GREENWICH HIGH S    26:10.6            
  157    288    466  McGovern, Tim      Wilton High Scho    26:30.6            
  158    245    437  Lydon, David       Westhill High Sc    26:46.3            
  159    630    256  Bernard, John      Norwalk High Sch    26:55.7            
  160    577    304  Foldvary, Eric     St.Joseph High S    27:07.7            
  161    333    240  Coleman, Ryan      New Canaan High     27:13.9            
  162    552    280  Knoche, John       Ridgefield High     27:22.0            
  163    690    171  Banten, Nick       Fairfield High S    27:24.5            
  164    359    309  Hayes, John        St.Joseph High S    27:27.0            
  165    522    123  Lahoud, Lou        Danbury High Sch    27:58.4            
  166    294    468  Rin, Ben           Wilton High Scho    27:58.9            
  167    569    301  Backiel, John      St.Joseph High S    28:10.6            
  168     49    201  Barolak, Mark      GREENWICH HIGH S    28:12.7            

Back To FCIAC Results Index


Back to Results Index

Back to HI-TEK   Racing Homepage