Ocean State Marathon
CT Finishers

11/8/98 - Warwick, RI



   6 2:23:20  5:28    5 01-39    6 M     7 Tom Harding                 Westport,CT                                                   
  11 2:29:52  5:43    9 01-39   11 M    64 Nelson Rocha                Danbury,CT                                                    
  26 2:47:42  6:24   16 01-39   24 M  1147 Alan MacDougall             Branford,CT                                                   
  34 2:50:34  6:31    9 40-49   31 M   273 Harry Lepp                  Danielson,CT                                                  
  37 2:52:38  6:35   11 40-49   33 M  1151 Martin Fey                  Putham,CT                                                     
  46 2:54:13  6:39   21 01-39   41 M   921 Michael Keenan              S Glastonbury,CT                                              
  61 2:57:28  6:46   30 01-39   55 M    39 Michael Cotton              Madison,CT                                                    
  75 3:00:39  6:54   38 01-39   68 M   793 Greg Harrison               Norwich,CT                                                    
  78 3:01:49  6:56   24 40-49   71 M   908 Paul Toth                   New London,CT                                                 
  80 3:02:16  6:57   41 01-39   73 M  1481 Dave Redline                Middlebury,CT                                                 
  88 3:04:14  7:02   48 01-39   81 M   998 Stephen Flynn               Groton,CT                                                     
 101 3:06:12  7:06   28 40-49   94 M  1124 Doug Day                    New Britian,CT                                                
 103 3:06:31  7:07   29 40-49   96 M   690 Bobby Clark                 Mystic,CT                                                     
 109 3:07:26  7:09   61 01-39  102 M   429 William Varhue              Middletown,CT                                                 
 114 3:08:04  7:11   64 01-39  107 M   179 Scott McAllister            Vernon,CT                                                     
 118 3:08:44  7:12   35 40-49  111 M  1050 Richard Bershtein           Hamden,CT                                                     
 122 3:08:50  7:12   11 50-59  115 M   996 Grant Ritter                Quaker Hill,CT                                                
 125 3:08:56  7:13   40 40-49  118 M   713 Paul Guimont                Glastonbury,CT                                                
 138 3:11:18  7:18   71 01-39  131 M  1112 John Muir                   West Haven,CT                                                 
 141 3:11:31  7:19   74 01-39  134 M   774 Robert Swartz               Glastonbury,CT                                                
 150 3:12:57  7:22   78 01-39  141 M   799 John Lafreniere             Bristol,CT                                                    
 160 3:13:48  7:24   81 01-39  150 M   201 Randy Bitonte               Fairfield,CT                                                  
 162 3:13:58  7:24   56 40-49  152 M   738 Pat Ferrigno                Storrs,CT                                                     
 167 3:14:20  7:25   59 40-49  156 M   761 Brad Seaward                Pomfret,CT                                                    
 195 3:16:55  7:31   68 40-49  182 M   824 Dennis White                Trumbull,CT                                                   
 203 3:17:53  7:33   99 01-39  189 M   958 Thomas Kraak                Higganum,CT                                                   
 207 3:18:17  7:34   74 40-49  193 M   868 Bill Hayes                  Marlborough,CT                                                
 215 3:19:20  7:36  102 01-39  200 M   660 Steve Weiss                 Stamford,CT                                                   
 225 3:20:22  7:39   83 40-49  210 M   221 Bob Tumiski                 Wallingford,CT                                                
 227 3:20:48  7:40   13 01-39   16 F  1115 Elizabeth Gregory           Norwalk,CT                                                    
 229 3:21:20  7:41  107 01-39  213 M   955 Brian Donovan               Tolland,CT                                                    
 237 3:22:50  7:45   87 40-49  219 M   802 Miguel Ramirez              Westhersfield,CT                                              
 242 3:23:27  7:46   89 40-49  223 M   145 Tom Matthews                Trumbull,CT                                                   
 247 3:24:01  7:47   93 40-49  228 M  1571 Peter Benner                West Hartfrod,CT                                              
 266 3:25:53  7:51  100 40-49  247 M   555 Mark Sullivan               Guilford,CT                                                   
 269 3:25:59  7:52  101 40-49  250 M  1511 Joseph Lemieux              Norwich,CT                                                    
 271 3:26:25  7:53   26 50-59  252 M   567 Stephen Hancock             Bozrah,CT                                                     
 277 3:26:52  7:54  103 40-49  256 M   902 Brian McIlrath              Danbury,CT                                                    
 285 3:27:22  7:55  126 01-39  261 M   757 Greg Reagan                 Stonington,CT                                                 
 288 3:28:08  7:57  107 40-49  264 M   752 David McKinley              Hartford,CT                                                   
 294 3:28:44  7:58  128 01-39  268 M  1512 Michael Shusta              Old Saybrook,CT                                               
 312 3:30:11  8:01  135 01-39  284 M   989 Martin Kelly                Milford,CT                                                    
 313 3:30:32  8:02  136 01-39  285 M  1077 Christopher Graham          Wilton,CT                                                     
 322 3:30:48  8:03  138 01-39  292 M   183 Frank Rinaldi               Wallingford,CT                                                
 327 3:31:11  8:04  119 40-49  296 M   227 Gene Giorgio                Sandy Hook,CT                                                 
 338 3:32:01  8:06  124 40-49  306 M   519 Bruce Cha                   Cheshire,CT                                                   
 348 3:32:50  8:07  143 01-39  313 M   763 Bob Shebest                 Storrs,CT                                                     
 363 3:34:46  8:12  151 01-39  325 M   990 Daniel Champagne            Higganum,CT                                                   
 364 3:34:48  8:12  152 01-39  326 M   648 David Flounders Sr          Danielson,CT                                                  
 372 3:35:22  8:13   33 01-39   41 F   382 Jacquelyn Kos               Northford,CT                                                  
 387 3:36:47  8:16  162 01-39  344 M  1144 Keith Pigeon                Newington,CT                                                  
 388 3:36:48  8:16  134 40-49  345 M   946 Bruce Ducharme              Farmington,CT                                                 
 389 3:36:50  8:17  135 40-49  346 M   949 Rallph Martin               Plainville,CT                                                 
 399 3:37:21  8:18   37 01-39   46 F  1014 Rebecca Steinkraus          Sandyhook,CT                                                  
 411 3:38:34  8:21  141 40-49  361 M  1027 Kevin Murray                Cheshire,CT                                                   
 419 3:39:29  8:23  143 40-49  368 M   785 John Sacrey                 Preston,CT                                                    
 428 3:39:43  8:23  147 40-49  377 M   430 Wally Squier                E Hampton,CT                                                  
 429 3:39:44  8:23  177 01-39  378 M   474 Mark Milano                 W Haven,CT                                                    
 430 3:39:45  8:23  178 01-39  379 M   695 Robert Buckingham           New London,CT                                                 
 431 3:39:59  8:24  179 01-39  380 M  1547 Harry Feinberg              Guilford,CT                                                   
 439 3:40:12  8:24   43 01-39   55 F   608 Diana Mann                  Cheshire,CT                                                   
 441 3:40:30  8:25  182 01-39  386 M   683 Brian Gilmore               Waterbury,CT                                                  
 443 3:40:35  8:25  183 01-39  388 M   645 Robert Borchert Jr          Uncasville,CT                                                 
 446 3:40:47  8:26  184 01-39  389 M   897 Albert Pallotto             Clinton,CT                                                    
 447 3:40:50  8:26   45 01-39   58 F   829 Margit MacDougall           Branford,CT                                                   
 453 3:41:16  8:27  187 01-39  394 M   764 Charles Staples             Suffield,CT                                                   
 459 3:41:32  8:27  190 01-39  398 M  1048 Steve Young                 Middletown,CT                                                 
 462 3:41:54  8:28  192 01-39  401 M  1092 Jess Milonovich             Mystic,CT                                                     
 464 3:42:18  8:29  194 01-39  403 M   113 Chris Bresh                 West Haven,CT                                                 
 470 3:43:04  8:31  199 01-39  408 M   447 Chuck Schroeder             Milford,CT                                                    
 474 3:43:15  8:31  202 01-39  411 M  1088 Michael McDonough           Storrs,CT                                                     
 476 3:43:34  8:32  203 01-39  413 M   781 Gregg Weber                 Waterford,CT                                                  
 489 3:44:44  8:35  159 40-49  425 M  1040 Joseph Aibinder             Ridgefield,CT                                                 
 494 3:45:20  8:36   52 01-39   66 F   534 Katey Kokomoor              Groton Long Pt,CT                                             
 495 3:45:30  8:36  211 01-39  429 M   535 Kris Kokomoor               Groton Long Pnt,CT                                            
 497 3:45:42  8:37   13 40-49   67 F   831 Teresa Flynn                Guildford,CT                                                  
 501 3:46:14  8:38   14 40-49   69 F   441 Linda Huzzey                N Stonington,CT                                               
 511 3:47:16  8:40   17 40-49   77 F   531 Judy Hopkins                New Canaan,CT                                                 
 518 3:48:03  8:42  215 01-39  440 M   714 Brian Graca                 Rocky Hill,CT                                                 
 523 3:48:52  8:44  216 01-39  444 M   479 Bryan Pedro                 Northford,CT                                                  
 526 3:49:16  8:45   58 01-39   80 F   609 Tiger Mann                  Cheshire,CT                                                   
 530 3:49:26  8:45   53 50-59  449 M   156 Richard Pernerewski         Willimantic,CT                                                
 537 3:50:14  8:47  174 40-49  455 M   768 Tony Savinelli              Clinton,CT                                                    
 539 3:50:22  8:48  175 40-49  456 M   653 Gray Nay                    East Lyme,CT                                                  
 545 3:50:52  8:49  222 01-39  460 M   269 Peter Lendrum               Faifield,CT                                                   
 550 3:52:11  8:52  226 01-39  465 M  1179 Frank Cline                 Rocky Hill,CT                                                 
 554 3:52:36  8:53  228 01-39  468 M  1122 Norman Pietiuska            Durham,CT                                                     
 558 3:52:43  8:53   57 50-59  471 M   468 Browning Garrison           Old Lyme,CT                                                   
 560 3:52:46  8:53   58 50-59  473 M   737 Harry Eudowe                New Haven,CT                                                  
 572 3:53:36  8:55   68 01-39   93 F   355 Kyla Shea                   Waterford,CT                                                  
 575 3:53:49  8:55  185 40-49  481 M   896 Roger Burns                 Fairfield,CT                                                  
 576 3:53:52  8:56   59 50-59  482 M   745 James Laban                 Middletown,CT                                                 
 600 3:55:54  9:00  194 40-49  498 M  1086 Dennis Bowin                Windsor,CT                                                    
 604 3:56:03  9:01  195 40-49  501 M  1001 Martin Cappiello            Old Saybrook,CT                                               
 605 3:56:12  9:01  239 01-39  502 M   470 Mark Engel                  Stamford,CT                                                   
 612 3:57:06  9:03  198 40-49  507 M  1090 Art Mullen                  Ellington,CT                                                  
 620 3:57:26  9:04  242 01-39  515 M   675 John Moreno                 Waterbury,CT                                                  
 630 3:58:11  9:05  243 01-39  520 M   698 Sean Weed                   N Windham,CT                                                  
 638 3:58:48  9:07   82 01-39  113 F   480 Kimberly McGee              Groton,CT                                                     
 643 3:59:39  9:09  247 01-39  528 M   313 Chuck Goulart               Norwalk,CT                                                    
 644 3:59:42  9:09   27 40-49  116 F   370 Phyllis Ruez                Avon,CT                                                       
 648 4:00:01  9:10   66 50-59  531 M  1126 Bob Niedbala                Willington,CT                                                 
 668 4:01:59  9:14  254 01-39  543 M   337 Gustavo De Leon             Cromwell,CT                                                   
 677 4:02:52  9:16  255 01-39  547 M  1065 Fritz Davis                 New Haven,CT                                                  
 682 4:03:25  9:17  256 01-39  552 M  1174 Mike Wahn                   Norwalk,CT                                                    
 688 4:03:57  9:19   32 40-49  132 F   366 Donna Johnson               Bridgeport,CT                                                 
 694 4:04:43  9:20  262 01-39  561 M  1485 Tim Donnely                 Weston,CT                                                     
 697 4:05:02  9:21  263 01-39  564 M  1095 Ned Walsh                   Manchester,CT                                                 
 702 4:05:24  9:22   99 01-39  137 F   815 Colleen DeBellis            Danbury,CT                                                    
 705 4:05:37  9:22  265 01-39  566 M  1076 John Sembrot                Norwalk,CT                                                    
 711 4:06:26  9:24   73 50-59  571 M  1568 Jose Escarilla              Bridgeport,CT                                                 
 714 4:06:48  9:25  221 40-49  573 M   811 Adolfo Correa               Greenwich,CT                                                  
 721 4:08:31  9:29  106 01-39  144 F   303 Nancy Cimmino               Middlebury,CT                                                 
 723 4:08:46  9:30  223 40-49  579 M  1181 Ralph Zitnik                Madison,CT                                                    
 734 4:10:02  9:33   80 50-59  588 M   280 Al Molavi                   Stratford,CT                                                  
 736 4:10:14  9:33  227 40-49  590 M  1108 Steve Mele                  Hamden,CT                                                     
 742 4:10:35  9:34  230 40-49  594 M   838 Mark Drummond               North Haven,CT                                                
 744 4:10:58  9:35  231 40-49  596 M   122 Art Gager                   Groton,CT                                                     
 756 4:12:05  9:37  114 01-39  154 F   241 Lori Farkash                Wallingford,CT                                                
 769 4:13:11  9:40  117 01-39  159 F   107 Sarah Cahill                Mystic,CT                                                     
 774 4:14:15  9:42  238 40-49  611 M   728 Stephen Simonson            N Haven,CT                                                    
 776 4:14:56  9:44  121 01-39  164 F  1081 Sher Fohl                   Cheshire,CT                                                   
 781 4:15:57  9:46    9 50-59  166 F   639 Rose Buckingham             Waterford,CT                                                  
 785 4:16:30  9:47  242 40-49  618 M   150 Joseph McGrath              Woodbridge,CT                                                 
 801 4:19:12  9:54  286 01-39  628 M   281 Andrew Fournier             Danielson,CT                                                  
 814 4:21:06  9:58   38 40-49  181 F   226 Gail Anderson               Sandy Hook,CT                                                 
 833 4:24:30 10:06  289 01-39  641 M   561 Douglas Dratch              Newton Ctr,MA                                                 
 840 4:25:31 10:08  292 01-39  646 M   674 Brian Mazick                Windsor,CT                                                    
 842 4:25:58 10:09  255 40-49  648 M  1063 Peter Hawley                Winsted,CT                                                    
 860 4:28:24 10:15  261 40-49  662 M   929 Carson Rideout              Canterbury,CT                                                 
 861 4:28:26 10:15  298 01-39  663 M   928 Karl Schriever              Bozrah,CT                                                     
 868 4:29:45 10:18   93 50-59  668 M  1061 David Zemelsky              Durham,CT                                                     
 872 4:31:00 10:21   94 50-59  671 M  1570 Prakash Huded               Haddam,CT                                                     
 877 4:31:26 10:22  265 40-49  674 M   319 Sal Perugini                Waterbury,CT                                                  
 880 4:32:26 10:24  304 01-39  676 M  1560 Emmis Addison               New Haven,CT                                                  
 881 4:32:30 10:24  305 01-39  677 M  1559 David Lewicki               New Haven,CT                                                  
 885 4:33:20 10:26   97 50-59  680 M   869 George Leon                 S Glastonbury,CT                                              
 887 4:33:26 10:26  266 40-49  681 M  1133 Dreux Beirne                Guilford,CT                                                   
 888 4:33:30 10:26  150 01-39  207 F   352 Denise Bolduc               Vernon,CT                                                     
 905 4:35:22 10:31  310 01-39  692 M   936 Michael Levesque            Madison,CT                                                    
 908 4:36:28 10:33  101 50-59  694 M   322 Carl Fuller                 E Haddam,CT                                                   
 911 4:36:51 10:34  269 40-49  696 M   916 David Urban                 Stratford,CT                                                  
 913 4:37:09 10:35  103 50-59  698 M   726 Nick Meucci                 Wallingford,CT                                                
 915 4:37:36 10:36  157 01-39  216 F   769 Kathleen Sisk               Madison,CT                                                    
 926 4:38:57 10:39   49 40-49  220 F   953 Donna Sultzer               Waterford,CT                                                  
 927 4:38:59 10:39  274 40-49  707 M   954 Brad Sultzer                Waterford,CT                                                  
 933 4:40:31 10:42  162 01-39  224 F   938 Janet Sisson                Middletown,CT                                                 
 934 4:40:32 10:42  163 01-39  225 F   939 Michelle Gamache            Middletown,CT                                                 
 949 4:43:35 10:49  166 01-39  229 F   467 Molly Madland               Middltown,CT                                                  
 954 4:45:04 10:53  109 50-59  723 M   956 Tinman Loban                Stratford,CT                                                  
 964 4:47:14 10:58  169 01-39  234 F   264 Katie Fleming-Ives          New London,CT                                                 
 965 4:47:15 10:58  170 01-39  235 F   349 Laura Badger                New London,CT                                                 
 967 4:48:12 11:00  171 01-39  237 F   432 Patricia Taylor             Ledyard,CT                                                    
 968 4:48:13 11:00  280 40-49  730 M   431 Gerald Taylor               Ledyard,CT                                                    
 970 4:48:55 11:02  112 50-59  731 M   288 Klaus Kingstorf             Rockville,CT                                                  
 973 4:49:59 11:04  281 40-49  732 M  1089 Larry Williams              Milford,CT                                                    
 984 4:51:48 11:08  325 01-39  736 M  1132 Michael Lafleur             Higganum,CT                                                   
 985 4:51:50 11:08   57 40-49  248 F   495 Debra St Germain            Hartford,CT                                                   
 987 4:54:57 11:15  178 01-39  250 F  1091 Lisa Kerin                  Milford,CT                                                    
1003 4:59:11 11:25  330 01-39  745 M  1166 Benjamin Gotman             New Haven,CT                                                  
1009 5:01:18 11:30  290 40-49  750 M   872 Dr Thomas Smyth Jr          Sherman,CT                                                    
1022 5:19:55 12:13  185 01-39  263 F   211 Kristin Wildermann          Madison,CT                                                    
1030 5:23:30 12:21  190 01-39  268 F   212 Taylor Erickson             Branford,CT                                                   
1032 5:25:20 12:25  117 50-59  763 M   596 Bernard Crowley             Bridgeport,CT                                                 
1033 5:25:25 12:25  334 01-39  764 M  1005 Mark Dimaio                 Weston,CT                                                     
1041 5:33:59 12:45  298 40-49  770 M  1483 Tom Merola                  Groton,CT                                                     
 



Back to Results Index

Back to HI-TEK   Racing Homepage