Ridgefield Half Marathon

10/04/98 - Ridgefield

                                                             TOTAL   PACE/
 PLACE  NAME                  CITY             NO.    SEX/AGE      TIME    MILE

   1  Sergio Ribeiro          New Milford CT    532      M 28     1:08:37.0  5:14
   2  Martin Morales          Newburgh NY       528      M 34     1:11:06.0  5:26
   3  Joe Puopolo             Shelton CT        239      M 39     1:13:47.0  5:38
   4  Robert Murray           Ridgefield CT     549      M 28     1:13:58.0  5:39
   5  Todd Brown              Rocky Hill CT     541      M 34     1:15:03.0  5:44
   6  George Buchanan         Stamford CT       186      M 40     1:15:32.0  5:46
   7  Jon Chesto              Ridgefield CT     655      M 27     1:15:41.0  5:47
   8  Randy Brophy            Old Greenwich     234      M 39     1:15:53.0  5:48
   9  Gerry Sullivan          Bronxville NY     515      M 23     1:16:03.0  5:48
  10  Alonso Rendon           Bedford Corners   659      M 26     1:16:34.0  5:51
  11  Wes Byerly              Ridgefield CT     393      M 46     1:16:48.0  5:52
  12  Christopher Bacich      New Milford CT    191      M 36     1:17:20.0  5:54
  13  Fernando Caetano        Bethel CT         306      M 40     1:17:39.0  5:56
  14  Simon Abella            Danbury CT        645      M 42     1:18:46.0  6:01
  15  Ednaldo Oliveira        Danbury CT        560      M 29     1:20:37.0  6:09
  16  David Kraszewski        Newington CT      601      M 29     1:21:08.0  6:12
  17  Jack Toepfer            Albany NY         539      M 35     1:22:50.0  6:19
  18  Jeffrey Word            Ridgefield CT     165      M 39     1:22:56.0  6:20
  19  Vito Iannarella         Waterbury CT      310      M 41     1:23:03.0  6:20
  20  Chris Brigham           Roxbury CT        225      M 42     1:23:05.0  6:21
  21  Ken Scott               Danbury CT        607      M 17     1:23:30.0  6:22
  22  Geza Ziegler            Fairfield CT      322      M 37     1:23:41.0  6:23
  23  Pat Dennen              Sandy Hook CT     332      M 18     1:23:45.0  6:24
  24  Randall Bitonte         Fairfield CT      215      M 35     1:23:53.0  6:24
  25  John Wassink            Newport RI        349      M 38     1:24:02.0  6:25
  26  Michael Regan           Wilton CT         296      M 37     1:24:11.0  6:26
  27  Bill Evans              Bethel CT         608      M 41     1:24:28.0  6:27
  28  John Andrews            Shelton CT        289      M 51     1:24:38.0  6:28
  29  Marty Ogden             Ridgefield CT     654      M 29     1:24:50.0  6:29
  30  John Krasniewicz        Old Greenwich     336      M 47     1:24:55.0  6:29
  31  Ron Rembaum             Old Greenwich     164      M 52     1:25:14.0  6:30
  32  Eric Krebs              Roxbury CT        238      M 29     1:25:19.0  6:31
  33  Gary Krebs              Danbury CT        403      M 27     1:26:12.0  6:35
  34  Hugo Mujica             Greenwich CT       47      M 41     1:26:23.0  6:36
  35  Kim Trinklein           Bethel CT         146      M 44     1:26:43.0  6:37
  36  Bob Statchen            New Canaan CT     614      M 30     1:27:08.0  6:39
  37  Tim Ledwick             Weston CT         414      M 41     1:27:29.0  6:41
  38  Brian Hennessey         Newtown CT        503      M 38     1:27:35.0  6:41
  39  Keith Ratcliff          Newtown CT        276      M 49     1:27:36.0  6:41
  40  Arthur Weisberg         Larchmont NY      353      M 53     1:27:38.0  6:41
  41  Christopher Martin      New York NY       201      M 48     1:27:42.0  6:42
  42  Daniel Lamb             New Milford CT    548      M 36     1:27:45.0  6:42
  43  Chas Greystone          New Milford CT    547      M 43     1:27:50.0  6:42
  44  Scott Holmes            Middlebury CT      59      M 36     1:27:51.0  6:42
  45  Peter Wietfeldt         New Canaan CT     552      M 32     1:28:04.0  6:43
  46  Ray Vogt                Westport CT       652      M 35     1:28:06.0  6:44
  47  Tim Discipio                              559      M 36     1:28:10.0  6:44
  48  William Benison         Stamford CT       630      M 33     1:28:11.0  6:44
  49  Susan Gold              Westport CT       216      F 43     1:28:13.0  6:44
  50  Anthony Gargano         Brewster NY        18      M 35     1:28:32.0  6:45
  51  Robert Blake            Shelton CT        329      M 33     1:28:36.0  6:46
  52  Susan Baker             Ridgefield CT     397      F 46     1:28:55.0  6:47
  53  Michael Schapiro        New Haven CT      529      M 33     1:28:57.0  6:47
  54  Ken Ives                East Berlin CT    388      M 40     1:29:18.0  6:49
  55  Mark Dennen             Sandy Hook CT     331      M 44     1:29:28.0  6:50
  56  Matthew Salvestrini     Ridgefield CT     378      M 29     1:29:31.0  6:50
  57  Andy Peake              Weston CT         134      M 38     1:29:33.0  6:50
  58  Michael Walters         Stamford CT       417      M 31     1:29:47.0  6:51
  59  Paul Dixon              Milford CT        311      M 47     1:29:49.0  6:51
  60  Marty Schaivone         Bridgeport CT     405      M 44     1:29:51.0  6:52
  61  Laura Erikson           Westport CT       367      F 33     1:29:52.0  6:52
  62  Arthur Nager            Westport CT       358      M 49     1:30:00.0  6:52
  63  Thomas Mc Cusker        Danbury CT        411      M 28     1:30:10.0  6:53
  64  Gregg Deboben           Brooklyn NY       307      M 35     1:30:20.0  6:54
  65  Edward Papa             Shelton CT        603      M 46     1:30:26.0  6:54
  66  Jeffrey Small           Fairfield         524      M 39     1:30:31.0  6:55
  67  Corrigan Art            New Fairfield     642      M 33     1:30:40.0  6:55
  68  Bruce Goulart           Newtown           323      M 48     1:30:43.0  6:55
  69  John Melosci Jr         New Milford CT     24      M 30     1:30:44.0  6:56
  70  J Scott Coston          North Haven CT    636      M 36     1:30:44.0  6:56
  71  Stephen Syvestro        Fairfield CT      558      M 48     1:30:49.0  6:56
  72  Kevin O'hara            Norwalk CT        617      M 29     1:31:01.0  6:57
  73  John Healy              Avon CT           510      M 43     1:31:06.0  6:57
  74  Bruce Henry             Danbury CT        343      M 34     1:31:13.0  6:58
  75  John Longbottom         Ridgefield CT     390      M 42     1:31:20.0  6:58
  76  Richard Rude            Redding CT        321      M 37     1:31:22.0  6:58
  77  Lajos Toth              Danbury CT        359      M 31     1:31:28.0  6:59
  78  Patrick Flynn           Monroe CT         360      M 42     1:31:29.0  6:59
  79  Thomas Kozlark          Ridgefield CT     204      M 42     1:31:36.0  7:00
  80  Elle Foley              Nantucket MA      534      F 41     1:31:47.0  7:00
  81  Steve Weiss             Stamford CT        32      M 39     1:31:48.0  7:00
  82  Brian Fidler            West Haven CT      23      M 27     1:31:57.0  7:01
  83  Douglas Hart            Ridgefield CT     386      M 36     1:32:18.0  7:03
  84  Liz Tremain             Mamaroneck NY     610      F 35     1:32:45.0  7:05
  85  John Pfaff              Hamden CT         638      M 38     1:32:57.0  7:06
  86  Anthony Pecoraro        Bethel CT         261      M 65     1:33:10.0  7:07
  87  Feaster Riley, Jr       Norwalk CT        651      M 42     1:33:15.0  7:07
  88  Kenny Merrick           Pawling NY        126      M 29     1:33:16.0  7:07
  89  David Brno              Quincy MA         637      M 30     1:33:19.0  7:07
  90  Christopher Graham      Wilton CT         535      M 44     1:33:48.0  7:10
  92  Faith Bruins            Weston CT         218      F 36     1:33:58.0  7:10
  93  Robert Aby              Worthington MN     15      M 53     1:33:58.0  7:10
  94  Fakhri Abdulrehman      Danbury CT        283      M 29     1:34:02.0  7:11
  95  Peter Sanborn           New Canaan CT     412      M 38     1:34:09.0  7:11
  96  Kenneth Di Pietro       Ridgefield CT      16      M 39     1:34:13.0  7:12
  97  John Ross               Sandy Hook CT     530      M 35     1:34:13.0  7:12
  98  Bill Browning           Sherman CT        198      M 38     1:34:19.0  7:12
  99  Robert Picker           Chappaqua NY       50      M 39     1:34:24.0  7:12
 100  Bill Wakeley            Bethel CT         602      M 35     1:34:24.0  7:12
 101  Hon-wing Leung          Bethel CT         364      M 44     1:34:28.0  7:13
 102  Don De Young            Ridgefield CT     398      M 47     1:34:37.0  7:13
 103  Joe Aibinder            Ridgefield CT      44      M 49     1:34:37.0  7:13
 104  Greg Carney             Norwalk CT        409      M 35     1:34:42.0  7:14
 105  Alan Bates              Ridgefield CT      34      M 39     1:34:50.0  7:14
 106  Richard Hudson          Cross River NY     56      M 38     1:34:51.0  7:14
 107  Kaz Oda                 Darien CT         221      M 55     1:34:52.0  7:15
 108  Gary Struve             South Salem NY    606      M 53     1:34:57.0  7:15
 109  Paul Teixeira           New Milford CT     88      M 39     1:34:58.0  7:15
 110  Dennis Daly             Harrison NY       507      M 60     1:35:21.0  7:17
 111  Geraldo Ribeiro         Ridgefield CT     394      M 41     1:35:33.0  7:18
 112  David Mcevoy            Buchanan NY       512      M 61     1:35:40.0  7:18
 113  Kevin Kane              Ridgefield CT     380      M 28     1:35:46.0  7:19
 114  Richard Tisch           Pound Ridge NY    101      M 50     1:35:49.0  7:19
 115  Steve Braun             Sandy Hook CT     290      M 47     1:36:00.0  7:20
 116  Robert Johnston                           553      M 39     1:36:04.0  7:20
 117  Chris Ahlberg           Fairfield CT      555      M 37     1:36:08.0  7:20
 118  Brian Mckeon            Ridgefield CT     521      M 36     1:36:24.0  7:22
 119  Keil Nigey              Bedford NY        420      M 26     1:36:24.0  7:22
 120  Kevin O'shea            Stamford CT       370      M 46     1:36:25.0  7:22
 121  Thomas Ross             Ridgefield CT     324      M 46     1:36:25.0  7:22
 122  Wendy Lynch             New Canaan CT      71      F 38     1:36:31.0  7:22
 123  Thomas Nash             Ridgefield CT     300      M 45     1:36:41.0  7:23
 124  Miggs Burroughs         Westport CT       554      M 52     1:36:42.0  7:23
 125  Andrew Wells            Danbury CT        172      M 45     1:36:57.0  7:24
 126  Erick Rizzo             Bethel CT          49      M 32     1:37:07.0  7:25
 127  Marty Cashin            Norwalk CT         52      M 27     1:37:09.0  7:25
 128  Amy Hoselton            Cos Cob CT        508      F 31     1:37:13.0  7:25
 129  Kevin Click             Bedford Corners   100      M 33     1:37:14.0  7:25
 130  Garry Berman            Westport CT       384      M 34     1:37:26.0  7:26
 131  Judy Klein              Yorktown Height   154      F 39     1:37:31.0  7:27
 132  Edward James            Mt. Vernon NY     616      M 52     1:37:35.0  7:27
 133  John Danaher            Wilton CT         348      M 46     1:37:36.0  7:27
 134  Rick Stakel             Charlestown MA    147      M 29     1:37:39.0  7:27
 135  Robert Ancona           Granite Springs   227      M 45     1:37:42.0  7:27
 136  Kathy Barber            Ridgefield CT     153      F 34     1:37:47.0  7:28
 137  Ben Gifford             Stamford CT       628      M 50     1:37:49.0  7:28
 138  Robert Schulten         Southport CT      520      M 42     1:37:51.0  7:28
 139  Paul Kalkut             Rye NY             48      M 55     1:38:00.0  7:29
 140  Len Sedney              Ridgefield CT     253      M 47     1:38:04.0  7:29
 141  Dan Lyall               Danbury CT        648      M 30     1:38:05.0  7:29
 142  Peter Ryan              Bedford Hills     161      M 35     1:38:15.0  7:30
 143  Billie Faulkner         North Haven CT     11      F 40     1:38:18.0  7:30
 144  Donna Joudy             Danbury CT        609      F 47     1:38:24.0  7:31
 145  Art Liberman            Ridgefield CT     211      M 58     1:38:30.0  7:31
 146  Michael Fedak           Westport CT       536      M 47     1:38:34.0  7:31
 147  Adolfo Correa           Greenwich CT      292      M 41     1:38:57.0  7:33
 148  Aimee Olsen             Brookfield CT     383      F 18     1:38:57.0  7:33
 149  Larry Williams          Milford CT        516      M 45     1:39:00.0  7:33
 150  Stephen Metz            Danbury CT        379      M 33     1:39:01.0  7:34            
 151  James Walsh             Brookfield CT     162      M 50     1:39:07.0  7:34
 152  Eric Goulet             Milford CT        613      M 36     1:39:25.0  7:35
 153  Brian Stephens          Ridgefield CT     293      M 41     1:39:31.0  7:36
 154  James Rosenberg         Darien            661      M 22     1:39:43.0  7:37
 155  Michelle Covino         Fairfield CT      141      F 35     1:39:47.0  7:37
 156  Joy Lagoo               Greenwich CT       94      F 32     1:40:03.0  7:38
 157  Bob Butler              Wilton CT          20      M 60     1:40:04.0  7:38
 158  Robert Siegrist         Boston MA          13      M 35     1:40:12.0  7:39
 159  Mark Devlin             Danbury CT        175      M 35     1:40:18.0  7:39
 160  Christopher Hoelck      Danbury CT        257      M 34     1:40:19.0  7:39
 161  George Barilla          Mahwah NJ         391      M 50     1:40:23.0  7:40
 162  Gerry Anderson          Wilton CT         265      M 40     1:40:24.0  7:40
 163  Richard Camerik         Bedford NY        531      M 34     1:40:25.0  7:40
 164  Hector Santiago         New York NY       111      M 61     1:40:41.0  7:41
 165  Bill Mc Laughlin        Norwalk CT         53      M 60     1:40:49.0  7:42
 166  Adrienne Ward           New Rochelle NY   402      F 43     1:40:51.0  7:42
 167  Michael Coady           New Canaan CT     285      M 56     1:41:02.0  7:43
 168  Christopher Minor       Bethel CT         205      M 44     1:41:06.0  7:43
 169  Keith Cheh              New Fairfield     337      M 31     1:41:15.0  7:44
 170  Sean Fogarty            Stamford CT       185      M 57     1:41:17.0  7:44
 171  Roger Burns             Fairfield CT      226      M 40     1:41:18.0  7:44
 172  Eugene Garlepp          Cold Spring NY    156      M 57     1:41:25.0  7:45
 173  David Dennis            South Windsor     333      M 35     1:41:37.0  7:45
 174  John Moreno             Waterbury CT      180      M 32     1:41:37.0  7:45
 175  Hank Lawinski           Ridgefield CT      97      M 62     1:41:38.0  7:45
 176  Kurt Steiger            New Milford CT    373      M 40     1:41:40.0  7:46
 177  Daniel Bartos           Annapolis MD      660      M 20     1:41:46.0  7:46
 178  Alain Caren             Redding CT        372      M 42     1:41:47.0  7:46
 179  Chris Keenan            Ridgefield CT     139      M 23     1:42:03.0  7:47
 180  Andrew Pisanelli        Ridgefield CT      79      M 36     1:42:20.0  7:49
 181  Robert Sabre            Fairfield CT      631      M 48     1:42:24.0  7:49
 182  Scott Fine              New Canaan CT      78      M 41     1:42:25.0  7:49
 183  Randall Dalia           New Canaan CT     615      M 40     1:42:26.0  7:49
 184  Richard Bagwell         Goldens Bridge     63      M 44     1:42:33.0  7:50
 185  Diana Anton             Waterbury CT      340      F 43     1:42:42.0  7:50
 186  Patrick Kennedy         Westport CT       236      M 52     1:42:49.0  7:51
 187  Mark Greene             Westport CT        21      M 37     1:42:50.0  7:51
 188  Karen Ruiz              Fairfield CT      235      F 39     1:42:58.0  7:52
 189  Eric Kuhn               Wayland MA        313      M 35     1:43:07.0  7:52
 190  Mary Denitto            Rhinebeck NY      240      F 50     1:43:14.0  7:53
 191  Sanford Trado           Ridgefield CT     629      M 36     1:43:20.0  7:53
 192  Michael Torres          Goldens Bridge    302      M 48     1:43:28.0  7:54
 193  Chuck Schroeder         Milford CT        118      M 39     1:43:30.0  7:54
 194  Randy Smith             Southington CT    272      M 24     1:43:31.0  7:54
 195  Donny Lutrick           Cross River NY    230      M 43     1:43:39.0  7:55
 196  Greg Fahey              Ridgefield CT      38      M 42     1:43:39.0  7:55
 197  Frederick Marshall      Ridgefield CT     303      M 35     1:43:41.0  7:55
 198  James Push              Fairfield CT      382      M 41     1:43:42.0  7:55
 199  Mark Mennitt            New Canaan CT     107      M 35     1:43:43.0  7:55
 200  Joseph Pastore          Ridgefield CT     335      M 32     1:43:44.0  7:55
 201  Christopher Gillespie   New York NY       374      M 28     1:43:45.0  7:55
 202  Robert Cowin            Ridgefield CT      80      M 39     1:43:47.0  7:55
 203  Stephen Brown           Ridgefield CT     264      M 36     1:43:56.0  7:56
 204  Rick Davis              Wilton CT         266      M 41     1:44:00.0  7:56
 205  Deborah Sylvestro       Fairfield CT      557      F 47     1:44:08.0  7:57
 206  Carol Kane              Weston CT          26      F 53     1:44:09.0  7:57
 207  Heather Stearn          Westport CT       644      M 50     1:44:15.0  7:57
 208  Don Capone              Norwalk CT        641      M 49     1:44:21.0  7:58
 209  Christine Asaro         Stamford CT       144      F 30     1:44:31.0  7:59
 210  Chad Perusse            Quincy MA         273      M 27     1:44:39.0  7:59
 211  Glenn Nilsen            Brewster NY       656      M 33     1:44:43.0  8:00
 212  Harry Chafetz           Hyde Park NY      224      M 68     1:44:45.0  8:00
 213  Robert Pashley          Greenwich CT       22      M 53     1:44:46.0  8:00
 214  Michelle Goulet         New Haven CT      137      F 38     1:44:55.0  8:01
 215  John St Onge            New Britain CT     66      M 54     1:45:04.0  8:01
 216  Peter Bradeen           Weston CT          55      M 42     1:45:05.0  8:01
 217  Jane Carlin             Stamford CT       627      F 51     1:45:06.0  8:01
 218  Robert Huff             Norwalk CT        501      M 27     1:45:09.0  8:02
 219  Sheryl Moon             New Canaan CT     229      F 23     1:45:12.0  8:02
 220  Fernanda Bothe          Monroe CT         546      F 29     1:45:15.0  8:02
 221  Keith Erwin             Bethel CT          54      M 33     1:45:15.0  8:02
 222  Patrick Barbieri        Westbury NY       523      M 39     1:45:16.0  8:02
 223  Jim Murphy              Fairfield CT      385      M 30     1:45:19.0  8:02
 224  Karen Morrow            Greenwich CT      312      F 37     1:45:23.0  8:03
 225  Jim Nolan               Ridgefield CT     281      M 42     1:45:28.0  8:03
 226  Patricia Boncal         Southbury CT       89      F 31     1:45:35.0  8:04
 227  Peter Marshall          Fairfield CT      199      M 24     1:45:36.0  8:04
 228  Doug Morash             Middleborough     320      M 30     1:45:37.0  8:04
 229  George Bossis           Ridgefield CT     150      M 43     1:45:39.0  8:04
 230  Rick Mullikin           Old Greenwich     502      M 42     1:45:56.0  8:05
 231  Michael Thomas          Ridgefield CT     658      M 35     1:45:58.0  8:05
 232  Liisa Bacco             New Canaan CT     298      F 38     1:46:02.0  8:06
 233  Ken Kovatch             Sandy Hook CT     522      M 47     1:46:10.0  8:06
 234  Donald Olsen            New Milford CT    202      M 40     1:46:26.0  8:07
 235  Anthony Dewitt          Darien CT          58      M 52     1:46:29.0  8:08
 236  Anne Fitzpatrick        New York NY       626      F 32     1:46:31.0  8:08
 237  Jesse Uhrman            Danbury CT        255      M 49     1:46:32.0  8:08
 238  Richard Albert          Granite Springs   192      M 43     1:46:34.0  8:08
 239  Laurie Quinn            Old Greenwich     545      F 43     1:46:44.0  8:09
 240  Christopher Feehan      Brewster NY       106      M 34     1:46:48.0  8:09
 241  Kevin O'hara            Darien CT         203      M 55     1:46:57.0  8:10
 242  Scott Ventrella         Ridgefield CT     115      M 38     1:46:58.0  8:10
 243  Edward Mc Kiernan       Hamden CT         279      M 30     1:47:08.0  8:11
 244  Kathy Barry             Ridgefield CT     128      F 49     1:47:14.0  8:11
 245  Takumi Shinohara        Darien CT         342      M 40     1:47:18.0  8:11
 246  Scott Ratcliff          Newtown CT        277      M 19     1:47:20.0  8:12
 247  Susan Worrall           Melrose MA        142      F 42     1:47:21.0  8:12
 248  Susan Hamill            Stamford CT       288      F 32     1:47:24.0  8:12
 249  Kenneth Bacco           New Canaan CT     297      M 40     1:47:28.0  8:12
 250  Janet Holbrook          Southbury CT      189      F 37     1:47:30.0  8:12
 251  Tara Kelly              Redding CT        159      F 38     1:47:32.0  8:13
 252  Bob Lewis               New Milford CT     72      M 34     1:47:38.0  8:13
 253  Roger Bennitt           Bethel CT         347      M 60     1:47:40.0  8:13
 254  Randy Brundage          Thornwood NY      504      M 45     1:47:43.0  8:13
 255  Jack Navarro            Ridgefield CT      61      M 42     1:47:52.0  8:14
 256  John Da Costa           Danbury CT        377      M 33     1:47:58.0  8:15
 257  Thomas Mc Carthy        Shelton CT        646      M 32     1:48:04.0  8:15
 258  Jeffrey Gurock          Bronx NY          145      M 48     1:48:08.0  8:15
 259  Christopher Lanzano     Fairfield CT      328      M 40     1:48:17.0  8:16
 260  Carl Myhill             Gaylordsville      60      M 58     1:48:20.0  8:16
 261  Thomas Olsen            Brookfield CT     295      M 47     1:48:21.0  8:16
 262  Richard Wilt            Yorktown Height   352      M 41     1:48:29.0  8:17
 263  Robert Bowman                             419      M 48     1:48:30.0  8:17
 264  Darlene Gillotti        Danbury CT        621      F 36     1:48:30.0  8:17
 265  Stuart Shilitz          Peekskill NY       74      M 38     1:48:34.0  8:17
 266  Chuck Kennedy           Trumbull CT       400      M 40     1:48:36.0  8:17
 267  Leanne Gill             New Canaan CT      67      F 38     1:48:38.0  8:18
 268  Richard Jones           Riverside CT      136      M 39     1:48:39.0  8:18
 269  Tim Murphy              Hoboken NJ        182      M 32     1:48:41.0  8:18
 270  Scott Larosa            Clifton Park NY   407      M 33     1:48:41.0  8:18
 271  Joel Strachman          Norwalk CT        299      M 47     1:48:51.0  8:19
 272  Jeff Bonistalli         Ridgefield CT      43      M 44     1:48:54.0  8:19
 273  John Mc Geary           Ridgefield CT     220      M 34     1:48:55.0  8:19
 274  Emily Galuzzo           New Canaan CT     362      F 36     1:48:56.0  8:19
 275  Sean Breen              Ridgefield CT     408      M 27     1:48:59.0  8:19
 276  Kathleen Wawrzyniak     Providence RI     269      F 21     1:49:00.0  8:19
 277  Lauren Smith            Norwalk CT        149      F 29     1:49:03.0  8:19
 278  Edward Dyroff           Redding CT        177      M 38     1:49:06.0  8:20
 279  Bruce Snyder            Ridgefield CT     196      M 52     1:49:10.0  8:20
 280  Eugene Dunkin           New Canaan CT     647      M 52     1:49:13.0  8:20
 281  Robert Kear             South Salem NY    418      M 48     1:49:19.0  8:21
 282  Phil Mongillo           Westbrook CT      125      M 73     1:49:24.0  8:21
 283  Chris Bucsko            Ridgefield CT      33      M 44     1:49:25.0  8:21
 284  Thomas Roe              Killeen TX        223      M 28     1:49:26.0  8:21
 285  Kenneth Roe             Fairfield CT      157      M 56     1:49:27.0  8:21
 286  Lisa Howarth            Brookfield CT     258      F 33     1:49:28.0  8:21
 287  Andrew Berman           Ridgefield CT     413      M 12     1:49:29.0  8:21
 288  Frank Rothwell          Ridgefield CT     375      M 33     1:49:29.0  8:21
 289  Colleen Debellis        Danbury CT        345      F 26     1:49:30.0  8:22
 290  Carolyn Jeffrey         New Canaan CT     287      F 31     1:49:32.0  8:22
 291  Jane Callahan           Ridgefield CT      90      F 29     1:49:37.0  8:22
 292  Bernie Hoecker          Ridgefield CT     148      M 40     1:49:41.0  8:22
 293  Ilene Lion              Stamford CT       550      F 47     1:49:46.0  8:23
 294  Enrico Guerrera         Waterbury CT      130      M 41     1:50:09.0  8:25
 295  Henny Brassinga         Ridgefield CT     163      M 41     1:50:13.0  8:25
 296  Dawn White              Ridgefield CT     376      F 29     1:50:14.0  8:25
 297  Thomas Rooney           Walden NY         270      M 60     1:50:23.0  8:26
 298  Bruce Revman            Fairfield CT      604      M 41     1:50:28.0  8:26
 299  William Mc Carthy       Wappingers Fall   551      M 58     1:50:37.0  8:27
 300  Carrie Gilmore          Somerville MA     102      F 24     1:50:52.0  8:28          
 301  Jerry King              Meriden CT        278      M 58     1:50:56.0  8:28
 302  Laura Fitzgerald        Ridgefield CT     309      F 22     1:51:05.0  8:29
 303  Bruce Bryant            Larchmont NY      187      M 51     1:51:09.0  8:29
 304  Rod Foster              Wilton CT          70      M 50     1:51:15.0  8:30
 305  Henry More              Ridgefield CT     314      M 44     1:51:15.0  8:30
 306  Kathy Cripps            Ridgefield CT     632      F 47     1:51:31.0  8:31
 307  Marsha Mc Laughlin      Bridgeport CT     212      F 49     1:51:33.0  8:31
 308  Max Bruce               Westport CT       514      M 36     1:51:37.0  8:31
 309  Bob Ledwick             Edison NJ         415      M 71     1:51:47.0  8:32
 310  Elizabeth Shulman       Ridgefield CT     152      F 31     1:51:49.0  8:32
 311  Mary Frankum            Ridgefield CT     116      F 47     1:51:51.0  8:32
 312  Dory Corrigan           Brookfield CT     657      F 42     1:51:52.0  8:32
 313  Ken Scaglia             Weston CT         284      M 39     1:52:02.0  8:33
 314  Daniel Welsh            South Salem NY    612      M 38     1:52:03.0  8:33
 315  Carol Frattaroli        Stamford CT       326      F 33     1:52:07.0  8:34
 316  Genevieve Vose          Northampton MA     86      F 20     1:52:11.0  8:34
 317  George Hung             Pelham MA          92      M 28     1:52:12.0  8:34
 318  Kevin Lyons             Sharon CT         120      M 46     1:52:13.0  8:34
 319  Angelo Cumella          North Salem NY     62      M 41     1:52:15.0  8:34
 320  Ann Gillespie           Maynard MA        208      F 37     1:52:16.0  8:34
 321  Doug Grabe              Fairfield CT      242      M 32     1:52:20.0  8:35
 322  Roger Cyr               Bethel CT         217      M 38     1:52:24.0  8:35
 323  Bill Donohue            Ridgefield CT     184      M 39     1:52:26.0  8:35
 324  Karr Mccurdy            Wilton CT         401      M 42     1:52:28.0  8:35
 325  Elli Hess               Danbury CT        171      F 33     1:52:30.0  8:35
 326  Ed Nichols              Norwalk CT        131      M 30     1:52:30.0  8:35
 327  Brad Leach              Somers NY         649      M 46     1:52:32.0  8:35
 328  Thomas Kwalwasser       Ridgefield CT      42      M 32     1:52:35.0  8:36
 329  Anna Sellers            Valley Cottage     93      F 23     1:52:39.0  8:36
 330  Grant Gorczyca          New Britain CT    271      M 29     1:52:39.0  8:36
 331  John Emert              New Canaan CT     338      M 56     1:52:40.0  8:36
 332  Thomas Lalla            Chappaqua NY      350      M 48     1:52:45.0  8:36
 333  Cornelia Mitchell       Bedford NY        355      F 37     1:52:46.0  8:36
 334  Trish Carey             Riverside CT      368      F 29     1:52:46.0  8:36
 335  Bill Grabe              Westport CT       263      M 60     1:52:48.0  8:37
 336  Erik Hawvermale         Bethlehem CT      395      M 45     1:52:52.0  8:37
 337  Lisa Bruno              Brewster NY       650      F 34     1:52:55.0  8:37
 338  Deborah R. Lasala       Ridgefield CT     526      F 39     1:52:56.0  8:37
 339  Jeff Loechner           Weston CT         519      M 42     1:53:09.0  8:38
 340  Eileen Strom            Newtown CT        623      F 33     1:53:12.0  8:38
 341  Christopher Kavanagh    Upper Montclair   280      M 29     1:53:19.0  8:39
 342  Karen Flood             Wilton CT         267      F 42     1:53:24.0  8:39
 343  Brian Fitzpatrick       Ossining NY       538      M 64     1:53:25.0  8:39
 344  Erik Dauplaise          New Milford CT    209      M 31     1:53:32.0  8:40
 345  Margot Siegrist         Boston MA          12      F 31     1:53:39.0  8:41
 346  William M. Shaw         Ridgefield CT     525      M 53     1:53:47.0  8:41
 347  Lloyd Moon              New Canaan CT     228      M 51     1:53:55.0  8:42
 348  Steven Mount            New York NY       556      M 36     1:54:00.0  8:42
 349  Thomas Seiler           Darien CT         179      M 37     1:54:01.0  8:42
 350  Melissa Norgard         Stamford CT       251      F 37     1:54:02.0  8:42
 351  Kathryn Blackburn       Redding CT        506      F 28     1:54:12.0  8:43
 352  Richard Kraszewski      Newington CT      600      M 33     1:54:12.0  8:43
 353  Thomas Finnegan         Little Falls NY   237      M 56     1:54:23.0  8:44
 354  Benita Auge             New Windsor NY    315      F 50     1:54:31.0  8:45
 355  Richard Taikowski       Fairfield CT       25      M 30     1:54:34.0  8:45
 356  Felix Cacciato          Ridgefield CT      35      M 40     1:54:38.0  8:45
 357  Daniel Stepanek         New Canaan CT     365      M 53     1:54:38.0  8:45
 358  Mike Wilbur             Wilton CT         222      M 36     1:54:43.0  8:45
 359  Mohamed Elkady          Stamford CT       286      M 53     1:54:57.0  8:46
 360  James Minor             Wilton CT         399      M 50     1:55:10.0  8:47
 361  Virginia Neukirch       Ridgefield CT     369      F 41     1:55:11.0  8:48
 362  Richard Westervelt      Winsted CT        119      M 51     1:55:25.0  8:49
 363  Annette Grant           New Milford CT    168      F 41     1:55:34.0  8:49
 364  John Whalen             Bethel CT         294      M 33     1:55:34.0  8:49
 365  Mark Weil               Danbury CT        210      M 59     1:55:38.0  8:50
 366  Wen - Shi Yu            Kew Gardens NY    639      F 63     1:55:57.0  8:51
 367  Eric Hartman            Ridgefield CT     513      M 38     1:56:06.0  8:52
 368  Heather Beasley         Dorchester MA     169      F 23     1:56:07.0  8:52
 369  Dan De Forest           Trumbull CT       392      M 55     1:56:08.0  8:52
 370  Keith Ouellette         Dedham MA         138      M 23     1:56:43.0  8:55
 371  Neal Schmidt            Milford CT         64      M 52     1:56:53.0  8:55
 372  Adel Joobeur            Danbury CT        334      M 35     1:57:01.0  8:56
 373  Jeff Stakel             Sandy Hook CT     188      M 19     1:57:03.0  8:56
 374  Marty De Grazia         Bedford Corners    41      M 41     1:57:09.0  8:57
 375  Bandit Number 1000                       1000               1:57:11.0  8:57
 376  Linda Maxwell           Redding CT        341      F 50     1:57:16.0  8:57
