Stony Creek Road Race
10/03/98 - Stony Creek (Branford)
Overall Winners:
Alan MacDougal - 21:26
Kerry Arsenault - 22:32
PLACE FIRST LAST SEX AGE TIME PACE
------------------------------------------------
1 ALAN MACDOUGAL M 33 21:26 5:21
2 DAVID KRAZESKI M 29 21:38 5:24
3 CHARLIE MITCHEL M 39 21:41 5:25
4 JOHN BYSIEWICZ M 3? 22:04 5:31
5 DAVID PANTIN M 37 22:16 5:34
6 CARL BARONE M 43 22:29 5:37
7 KERRY ARSENAULT F 33 22:32 5:38
8 MARK EDWARDS M 27 23:05 5:46
9 BARRY ROSNER M 41 23:19 5:49
10 GARY DOUBOIS M 41 23:29 5:52
11 JERRY MUNCK M 42 23:31 5:52
12 IAN FRANKEL M 41 23:41 5:55
13 ANDY JACKSON M 33 24:20 6:05
14 GEORGE PAGE M 33 24:22 6:05
15 JEFF KOHAN M 43 24:44 6:11
16 RICK HUBBELL M 45 24:25 6:06
17 DAVE JACOPS M 53 24:29 6:07
18 JOHN COUTMANCHE M 55 24:33 6:08
19 PAUL BICKI M 41 24:48 6:12
20 ROB BRADLEY M 52 24:51 6:12
21 MICHAEL SHAPIRO M 33 25:01 6:15
22 MARK SULLIVAN M 40 25:05 6:16
23 ROBERT STEPHENSON M 50 25:28 6:22
24 JOHN CRUET M 49 25:36 6:24
25 RICHARD LACHANCE M 52 25:37 6:24
26 PAUL GAGLIARDI M 24 25:41 6:25
27 BEETHOVEN BROWN M 46 25:43 6:25
28 FRANK BONITO M 41 25:50 6:27
29 GREG WATERBURY M 38 25:56 6:29
30 MAUREEN TERVILLIGER F 31 26:00 6:30
31 CHRIS DOBSON M 27 26:07 6:31
32 LARRY HALLY M 49 26:09 6:32
33 JIM SATAGAJ M 43 26:10 6:32
34 BILL SAUNDERS M 42 26:15 6:33
35 IRA KUSHMER M 49 26:18 6:34
36 RICHARD NINTEAU M 37 26:23 6:35
37 RODNEY COLE M 50 26:28 6:37
38 MICHAEL D'ADDETTA M 41 26:31 6:37
39 CLIFF SAHLIN M 44 26:35 6:38
40 JEFFREY MEYER M 35 26:37 6:39
41 ZENO CHICARILLI M 48 26:43 6:40
42 BRUCE GOULART M 48 26:43 6:40
43 TOD FOUST M 31 26:54 6:43
44 MARGIT MACDOUGALL F 32 27:02 6:45
45 PATRICK LIDDLE M 48 27:03 6:45
46 GEORGE SANDERS M 45 27:04 6:46
47 RICH STEEVES M 48 27:14 6:48
48 MARIN PARSONS M 30 27:15 6:48
49 MARK JOHNSON M 45 27:17 6:49
50 BILL GRAVES M 38 27:18 6:49
51 JANET BARRETT F 38 27:25 6:51
52 JANE GREGG F 46 27:27 6:51
53 RICHARD AFRAGOIA M 36 27:31 6:52
54 GARY MARKESICH M 45 27:38 6:54
55 RICHARD ONEIL M 44 27:56 6:59
56 PHILLIP MARKOVICH M 37 27:56 6:59
57 RICK KENNEY M 41 28:00 7:00
58 LEE PANAGOULIAS M 29 28:12 7:03
59 JIM EAGAN M 48 28:16 7:04
60 CHUCK PORUNTEGU M 31 28:16 7:04
61 DONNA IMME F 36 28:20 7:05
62 VINCENT MENDRILLO M 40 28:25 7:06
63 PAUL MORTENSEN M 48 28:27 7:06
64 JAMES MAY M 25 28:28 7:07
65 JESSE MELILLO M 17 28:29 7:07
66 BOB CALIGAN M 46 28:34 7:08
67 CRAIG HELMRICH M 4? 28:35 7:08
68 WAYNE MACULAITIS M 42 28:36 7:09
69 JAKE PALLUZZI M 38 28:41 7:10
70 RAYMOND VAICHUS M 48 28:56 7:14
71 SAL RAPACCIUOLO M 50 28:56 7:14
72 STEVEN SURPRISE M 41 29:04 7:16
73 LARA NYMAN F 27 29:12 7:18
74 TOM SHANAHAN M 52 29:15 7:18
75 FRED GORELICK M 50 29:36 7:24
76 SANDRA VLOCK F 42 29:47 7:26
77 INGRID GAMM F 50 29:48 7:27
78 GLANN ARBONIES M 50 29:48 7:27
79 HUGH CAFFERTY M 56 29:50 7:27
80 ROBERT PRICE M 28 29:52 7:28
81 DEAN MARTINO M 39 29:53 7:28
82 OLIVER WHITE M 49 29:56 7:29
83 TIM SCALON M 48 30:05 7:31
84 BARB OLEARY F 45 30:23 7:35
85 TOM CALDER M 38 30:35 7:38
86 MARIA NARDELLA F 30 30:37 7:39
87 JOSEPH RZASA M 49 30:47 7:41
88 CHERYL MACLACHLAN F 41 30:57 7:44
89 MAL SUIKES M 48 30:58 7:44
90 DAN JACOBS M 62 31:22 7:50
91 STEPHEN TUCKER M 12 31:24 7:51
92 JOHN BERGES M 40 31:25 7:51
93 BARBARA PIERCE F 43 31:28 7:52
94 ANDY FIDDLER M 55 31:29 7:52
95 TERENCE ELTON M 47 31:32 7:53
96 CRAIG NEWTON M 49 31:37 7:54
97 AMY HEWITT F 32 31:41 7:55
98 KRISTE BARBER F 30 31:42 7:55
99 FRANCINE CARLAND F 36 31:43 7:55
100 DANIELLE RAUCCI F 24 31:45 7:56
101 MIA SAMSEL F 29 31:50 7:57
102 JUDY NUNES F 38 31:52 7:58
103 RAY FREED M 57 31:53 7:58
104 JENNA WHITE F 30 31:55 7:58
105 BEN GEBALLE M 19 32:01 8:00
106 JEREMY RAPPLEYE M 21 32:03 8:00
107 STEVE NEYES M 50 32:04 8:01
108 BERNADETTE CANNING F 40 32:10 8:02
109 ANN LEAMON F 37 32:13 8:03
110 JAN MCKEON F 51 32:13 8:03
111 SARAH SAUNDERS F 14 32:14 8:03
112 JOEL ROSENBAUM M 65 32:15 8:03
113 CHRIS HYNES M 38 32:20 8:05
114 KATHY HASSEN F 33 32:42 8:10
115 MEGAN LOWE F 33 32:42 8:10
116 TONI BURNES F 37 33:05 8:16
117 JEFF BURNES M 39 33:06 8:16
118 JEAN MARTIN F 52 33:13 8:18
119 DIANNE HIGGINSON F 36 33:14 8:18
120 MARK BRODIE M 37 33:14 8:18
121 PAT CARDINALE F 44 33:18 8:19
122 MALORY SAUNDERS F 12 33:31 8:22
123 INGRID FORO F 23 33:47 8:26
124 DIANA SAUNDERS F 44 33:49 8:27
125 MARTIN SMITH M 47 33:58 8:29
126 KIM REMETIA M 43 34:04 8:31
127 RICHARD ATKINSON M 35 34:08 8:32
128 DAVID ATKINSON M 33 34:21 8:35
129 COLIA GERSHON M 20 34:29 8:37
130 AIMEE TWYFORD F 30 34:30 8:37
131 TRICIA JOHNSON F 30 34:30 8:37
132 CHRISTINE GLENN F 37 34:31 8:37
133 CONRAD CALANDRO M 42 34:36 8:39
134 WILLIAM ARMSTONG M 47 34:45 8:41
135 ERIC SCHONEWALD M 42 34:50 8:42
136 KATHLEEN KELLY F 11 34:52 8:43
137 NANCY FOMENKO F 46 35:20 8:50
138 JOE DUPUIS M 41 35:34 8:53
139 RANDY GRIFFIN F 47 35:38 8:54
140 MEGHAN DONAVAN F 23 35:39 8:54
141 THOMAS PENDER M 36 35:39 8:54
142 STEPHAN DELLAPORTA M 44 36:14 9:03
143 ROBERT KRYCZ M 42 36:20 9:05
144 MOLLY ANSCROFT F 11 36:28 9:07
145 BONNIE FRANKEL F 29 36:11 9:02
146 LINDA MARKESICH F 43 36:49 9:12
147 SARAH PERHAM F 27 36:51 9:12
148 JAY LINDBERG M 25 36:51 9:12
149 MARTHA SALVATI F 49 36:55 9:13
150 PHIL BRENCHER M 43 37:03 9:15
151 JAMES KENEFICK M 64 37:04 9:16
152 JEAN KELLEY F 39 37:35 9:23
153 JAMIE ALOSI F 28 37:41 9:25
154 BILL HYNNS M 64 37:53 9:28
155 DENNIS CULLITON M 40 37:54 9:28
156 LYNN EDWARDS F 41 37:40 9:25
157 DENISE BREWER F 36 38:53 9:43
158 JACQIE MCCULLOUGH F 42 39:06 9:46
159 JOANNE DELGADO F 30 39:07 9:46
160 MARGRET HOFMEISTER F 33 39:15 9:48
161 TRACY SPAAR F 28 39:17 9:49
162 LYNN DEFILIPPO F 33 39:26 9:51
163 CAROL LYONS F 46 39:29 9:52
164 JENNFIFER PASE F 41 40:28 10:07
165 ERIKA KLINKHAMMER F 14 41:10 10:17
166 AUSTIN ROSS M 77 41:29 10:22
167 LYNN LILQUIST F 34 41:32 10:23
168 LUCIA BLANCHARD F 51 41:43 10:25
169 VIVIAN BLANCHARD F 25 41:43 10:25
170 ASHLEY ALOSI F 28 42:13 10:33
171 NORM FLEMING M 45 42:38 10:39
172 BARB MULLEN F 43 42:56 10:44
173 MARCI PALLUZZI F 33 43:22 10:50
174 PATRICK REYNOLDS M 65 43:38 10:54
175 MALITTA ERGSTROM F 28 43:41 10:55
176 PAMELA PAULMARN F 27 45:38 11:24
177 KATHRYN CRAWFORD F 28 45:39 11:24
178 DIANE BARKET F 56 45:40 11:25
Back to
Results Index
Back to HI-TEK
Racing Homepage