![]() |
Timing & computerized results by:
** AGE GROUP AND TEAM WINNERS FOLLOW OVERALL RESULTS **
Place Name City Bib Age Age Grp Time Pace
1 Michael Padilla Waltham, MA 81 24 M 20-29 16:23 5:17/M
2 Edward Lucas Shelton, CT 3 27 M 20-29 16:53 5:27/M
3 Joseph Puopolo Shelton, CT 61 39 M 30-39 17:10 5:32/M
4 Michael Sewell Naugatuck, CT 4 29 M 20-29 17:18 5:35/M
5 David Kraszewski Newington, CT 76 29 M 20-29 17:31 5:39/M
6 Jeff Falberg Bridgeport, CT 85 33 M 30-39 18:49 6:04/M
7 Gary Dubois Shelton, CT 52 41 M 40-49 18:52 6:05/M
8 John Andrews Shelton, CT 86 50 M 50-59 19:19 6:14/M
9 Peter Varone Shelton, CT 87 40 M 40-49 19:32 6:18/M
10 James Stein Shelton, CT 95 39 M 30-39 19:50 6:24/M
11 Michael Billingslea Derby, CT 6 31 M 30-39 20:29 6:36/M
12 A.john Rodrigues Derby, CT 96 57 M 50-59 20:42 6:41/M
13 Gordon Bennett East Haven, CT 21 38 M 30-39 21:06 6:48/M
14 Rich Shulman Plantsville, CT 10 42 M 40-49 21:10 6:50/M
15 Daniel Grasso Watertown, CT 44 21 M 20-29 21:15 6:51/M
16 Rodney Cole Wallingford, CT 92 50 M 50-59 21:30 6:56/M
17 Zbigniew Mleczek Shelton, CT 28 34 M 30-39 22:00 7:06/M
18 Allison Jelenik Derby, CT 89 33 F 30-39 22:04 7:07/M
19 Peter Rzasa Seymour, CT 30 51 M 50-59 22:05 7:07/M
20 William Weinheimer Shelton, CT 31 47 M 40-49 22:08 7:08/M
21 Jeffrey Dingwell Bethlehem, CT 41 43 M 40-49 22:12 7:10/M
22 Gerald Zollo Naugatuck, CT 60 32 M 30-39 22:29 7:15/M
23 Michael Whitburn Oxford, CT 74 32 M 30-39 22:39 7:18/M
24 Jim Link Shelton, CT 57 50 M 50-59 22:44 7:20/M
25 Joseph Bassi Bethany, CT 17 44 M 40-49 22:50 7:22/M
26 Frank Colandro Woodbridge, CT 78 49 M 40-49 22:53 7:23/M
27 Jennifer Sandin Shelton, CT 72 36 F 30-39 22:58 7:25/M
28 Bryce Candelora Milford, CT 88 26 M 20-29 23:14 7:30/M
29 Joe Palange Beacon Falls, CT 14 50 M 50-59 23:29 7:35/M
30 Robert Fialkovich Shelton, CT 75 45 M 40-49 23:37 7:37/M
31 Mark Goodmaster Shelton, CT 55 33 M 30-39 23:40 7:38/M
32 John Whitburn Shelton, CT 71 35 M 30-39 23:52 7:42/M
33 Bob Davis Watertown, CT 65 39 M 30-39 23:54 7:43/M
34 Nancy Walsh Shelton, CT 19 33 F 30-39 23:57 7:44/M
35 Matthew Magda Derby, CT 90 48 M 40-49 24:04 7:46/M
36 Megan Loock Southbury, CT 45 12 F 0-13 24:07 7:47/M
37 Jack Walsh Derby, CT 66 51 M 50-59 24:10 7:48/M
38 Alan Evans West Haven, CT 43 54 M 50-59 24:11 7:48/M
39 Joe Brophy Shelton, CT 23 39 M 30-39 24:12 7:48/M
40 Tom Nicholas Shelton, CT 59 41 M 40-49 24:15 7:49/M
41 Albert Kelley Trumbull, CT 58 37 M 30-39 24:19 7:51/M
42 Kelly Woll Monroe, CT 37 11 F 0-13 24:24 7:52/M
43 Bud Talbot Bristol, CT 79 40 M 40-49 24:24 7:52/M
44 Dean Martino Wolcott, CT 80 39 M 30-39 24:25 7:53/M
45 Michael Plaines Shelton, CT 54 43 M 40-49 24:25 7:53/M
46 Bruce Bassi Bethany, CT 18 14 M 14-19 24:39 7:57/M
47 Olina Welch Shelton, CT 56 25 F 20-29 24:52 8:01/M
48 Mark Lauretti Shelton, CT 7 43 M 40-49 24:55 8:02/M
49 Pam Petro Shelton, CT 34 34 F 30-39 24:57 8:03/M
50 Graham Bisset Shelton, CT 68 53 M 50-59 25:06 8:06/M
51 Valerie Gallup Milford, CT 51 39 F 30-39 25:11 8:07/M
52 James Walsh Orange, CT 97 51 M 50-59 25:28 8:13/M
53 Kevin Aylward Shelton, CT 82 44 M 40-49 25:37 8:16/M
54 Leslie Loock Southbury, CT 46 13 F 0-13 25:47 8:19/M
55 Stephen Radziewicz Fairfield, CT 50 44 M 40-49 25:49 8:20/M
56 Charles Baines West Haven, CT 77 57 M 50-59 26:00 8:23/M
57 George Horbal Shelton, CT 53 50 M 50-59 26:03 8:24/M
58 Kevin Bosse Stratford, CT 36 42 M 40-49 26:14 8:28/M
59 Steven Mc Monagle Stratford, CT 39 33 M 30-39 26:25 8:31/M
60 Kara Pansa Stratford, CT 25 30 F 30-39 26:26 8:32/M
61 Ed Buckmir Shelton, CT 24 29 M 20-29 26:30 8:33/M
62 Shawn Splan Shelton, CT 8 38 M 30-39 26:31 8:33/M
63 Carl Sylvester Shelton, CT 42 65 M 60-99 26:38 8:35/M
64 Conrad Calandra Shelton, CT 15 42 M 40-49 26:40 8:36/M
65 Ron Iannucci Northford, CT 40 36 M 30-39 26:50 8:39/M
66 Larry Stiefel Fairfield, CT 98 35 M 30-39 26:55 8:41/M
67 Kim Remetta Milford, CT 27 43 M 40-49 27:08 8:45/M
68 Michael Kooh Naugatuck, CT 64 46 M 40-49 27:11 8:46/M
69 Robert Hills Stratford, CT 38 37 M 30-39 27:13 8:47/M
70 Christine Glenn Oxford, CT 94 36 F 30-39 27:13 8:47/M
71 Monica Roche Fairfield, CT 9 59 F 50-59 27:30 8:52/M
72 Andy Magda Derby, CT 91 52 M 50-59 27:45 8:57/M
73 Karyn Lanzano Fairfield, CT 20 39 F 30-39 28:16 9:07/M
74 Robert Kubic Stratford, CT 47 33 M 30-39 28:20 9:08/M
75 David Kosarko Beacon Falls, CT 48 40 M 40-49 28:20 9:08/M
76 Marijane Bisset Shelton, CT 67 52 F 50-59 29:12 9:25/M
77 Jeanie Dews Oakville, CT 12 51 F 50-59 29:18 9:27/M
78 Colleen Hadley Shelton, CT 13 32 F 30-39 30:40 9:54/M
79 Brent Bassi Bethany, CT 16 20 M 20-29 30:50 9:57/M
80 Lance Goulet Derby, CT 69 37 M 30-39 31:04 10:01/M
81 Hank Martucci Shelton, CT 29 58 M 50-59 33:20 10:45/M
82 Patricia Rimkunas Seymour, CT 35 40 F 40-49 33:34 10:50/M
83 Kim Zemlok Shelton, CT 70 30 F 30-39 34:01 10:58/M
84 Kevin Smith Seymour, CT 49 27 M 20-29 34:56 11:16/M
85 Barbara London Ansonia, CT 83 50 F 50-59 35:53 11:35/M
86 Ed Perkowski Stratford, CT 93 44 M 40-49 36:41 11:50/M
Top Ov'All
Place Place Name City Age Time Pace
1 18 Allison Jelenik Derby, CT 33 22:04 7:07/M
2 27 Jennifer Sandin Shelton, CT 36 22:58 7:25/M
3 34 Nancy Walsh Shelton, CT 33 23:57 7:44/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 36 Megan Loock Southbury, CT 12 24:07 7:47/M
2 42 Kelly Woll Monroe, CT 11 24:24 7:52/M
3 54 Leslie Loock Southbury, CT 13 25:47 8:19/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 47 Olina Welch Shelton, CT 25 24:52 8:01/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 49 Pam Petro Shelton, CT 34 24:57 8:03/M
2 51 Valerie Gallup Milford, CT 39 25:11 8:07/M
3 60 Kara Pansa Stratford, CT 30 26:26 8:32/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 82 Patricia Rimkunas Seymour, CT 40 33:34 10:50/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 71 Monica Roche Fairfield, CT 59 27:30 8:52/M
2 76 Marijane Bisset Shelton, CT 52 29:12 9:25/M
3 77 Jeanie Dews Oakville, CT 51 29:18 9:27/M
Top Ov'All
Place Place Name City Age Time Pace
1 1 Michael Padilla Waltham, MA 24 16:23 5:17/M
2 2 Edward Lucas Shelton, CT 27 16:53 5:27/M
3 3 Joseph Puopolo Shelton, CT 39 17:10 5:32/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 46 Bruce Bassi Bethany, CT 14 24:39 7:57/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 4 Michael Sewell Naugatuck, CT 29 17:18 5:35/M
2 5 David Kraszewski Newington, CT 29 17:31 5:39/M
3 15 Daniel Grasso Watertown, CT 21 21:15 6:51/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 6 Jeff Falberg Bridgeport, CT 33 18:49 6:04/M
2 10 James Stein Shelton, CT 39 19:50 6:24/M
3 11 Michael Billingslea Derby, CT 31 20:29 6:36/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 7 Gary Dubois Shelton, CT 41 18:52 6:05/M
2 9 Peter Varone Shelton, CT 40 19:32 6:18/M
3 14 Rich Shulman Plantsville, CT 42 21:10 6:50/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 8 John Andrews Shelton, CT 50 19:19 6:14/M
2 12 A.john Rodrigues Derby, CT 57 20:42 6:41/M
3 16 Rodney Cole Wallingford, CT 50 21:30 6:56/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 63 Carl Sylvester Shelton, CT 65 26:38 8:35/M
Class - C Corporate Team
Top 3 Top 3
Team Cumulative Cumulative
No Team Name Places Times
5 Nitsuko Express 49 1:02:23
4 Philips Medical Systems 54 1:04:02
9 The Hartford 160 1:17:08