HI-TEK Racing
"Connecticut's Running Resource"

Southington Apple Harvest 5 Miles
October 3, 1999
Southington, CT
OVERALL WINNERS
Ray Houle, Southington, CT - 27:39
Emma Dean, Southington, CT - 34:50
Timing by:
Platt Timing Systems (860) 645-1476

PLACE   LAST              FIRST            CITY              ST      SEX   AGE      TIME      PACE
1       HOULE             RAY              SOUTHINGTON       CT      M     33       27:39     5:31
2       THRAMANN          BILL             AVON              CT      M     38       27:41     5:32
3       KOMINOS           GEORGE           SOUTHINGTON       CT      M     43       27:59     5:35
4       CHARLAND          RENE             SOUTH WINDSOR     CT      M     45       28:05     5:36
5       CAMACHO           JOHNNY           MARION            CT      M     30       28:42     5:44
6       FREEMAN           SCOTT            MANCHESTER        CT      M     39       29:31     5:54
7       GWOREK            DAVID            SOUTHINGTON       CT      M     43       29:47     5:57
8       HARDY             TYLER            LITCHFIELD        CT      M     24       30:16     6:02
9       ROSIN             PAUL             SOUTHINGTON       CT      M     46       30:22     6:04
10      HESLIN            GARY             PLAINVILLE        CT      M     44       30:37     6:07
11      SCHUMANN          DOUGLAS          SOUTHINGTON       CT      M     54       30:43     6:08
12      CARTA             JOE              SOUTHINGTON       CT      M     32       30:44     6:08
13      JOHNSON, JR       RUSSELL          CHESHIRE          CT      M     43       31:53     6:22
14      RUBIN             LARRY            SOUTHINGTON       CT      M     35       31:59     6:23
15      TEBO              JAMES            SOUTHINGTON       CT      M     52       32:11     6:26
16      GLASER            LEONARD          SOUTHINGTON       CT      M     51       32:43     6:32
17      HESLIN            BOB              PLAINVILLE        CT      M     43       32:51     6:33
18      COUGHLIN          GLENN            NORWICH           CT      M     31       32:55     6:34
19      GILMORE           BRIAN            WATERBURY         CT      M     30       33:05     6:36
20      BOUDREAUX         DONALD           EAST HARTFORD     CT      M     40       33:10     6:37
21      CANORA            JOHN             NEW BRITAIN       CT      M     47       33:12     6:38
22      SOKOLNICKI        JEREMY           SOUTHINGTON       CT      M     23       33:27     6:41
23      LOMBARDI          BILL             SOUTHINGTON       CT      M     47       33:58     6:47
24      FREEHLING         BROCK            PLANTSVILLE       CT      M     31       34:10     6:49
25      ROLLING           PATRICK          CHESHIRE          CT      M     41       34:37     6:55
26      PRUSHINSKI        STAN             PLANTSVILLE       CT      M     29       34:43     6:56
27      MISSETT           TOM              SOUTHINGTON       CT      M     56       34:48     6:57
28      DEAN              EMMA             SOUTHINGTON       CT      F     40       34:50     6:57
29      ROMANKIW          STEVE            PLAINVILLE        CT      M     35       34:59     6:59
30      PATERNOSTRU       KURT             MANCHESTER        CT      M     41       35:06     7:00
31      DELLAVECCHIA      TONY             FORESTVILLE       CT      M     34       35:31     7:05
32      POTTER            JONATHAN         SOUTHINGTON       CT      M     29       35:40     7:07
33      VAN EPPS          BRYAN            SOUTHINGTON       CT      M     35       35:42     7:08
34      ARMSTRONG         PAUL             VERNON            CT      M     30       35:43     7:08
35      HOPKO             ROBERT           SOUTHINGTON       CT      M     45       35:49     7:09
36      COLE              RODNEY           WALLINGFORD       CT      M     51       35:54     7:10
37      FERRY             CHARLES          SOUTHINGTON       CT      M     35       36:03     7:12
38      BERNARD           RON              SOUTHINGTON       CT      M     63       36:18     7:15
39      LALLA             ADAM             SOUTHINGTON       CT      M     25       36:22     7:16
40      MCCUSKER          MICHAEL          PLAINVILLE        CT      M     40       36:27     7:17
41      POUDRIER, JR      ROB              MANCHESTER        CT      M     25       36:32     7:18
42      PERRY             SUE              PLANTSVILLE       CT      F     42       36:35     7:18
43      PRYZBEK           JOSH             PLANTSVILLE       CT      M     38       37:03     7:24
44      FLYNN             RICHARD          SOUTHINGTON       CT      M     33       37:06     7:25
45      RIPLEY            GEORGE           GLASTONBURY       CT      M     51       37:18     7:27
46      KINGSLEY          DAN              SOUTHINGTON       CT      M     14       37:27     7:29
47      LOMBARDO          WENDY            SOUTHINGTON       CT      F     34       37:35     7:30
48      LOUNSBURY         JONATHAN         SOUTHINGTON       CT      M     26       37:37     7:31
49      OTTAVI            BILL             PLANTSVILLE       CT      M     43       37:40     7:31
50      FREEMAN           JENNIFER         MANCHESTER        CT      F     34       37:42     7:32
51      ROSENBERGER       JOHN             PLANTSVILLE       CT      M     39       37:43     7:32
52      POTTERTON         RANDALL          ANDOVER           CT      M     40       37:45     7:32
53      LYNCH             KATHERINE        NEW BRITAIN       CT      F     32       38:01     7:35
54      DALIDOWITZ        MARK             SOUTHINGTON       CT      M     42       38:09     7:37
55      MCNICHOLAS        MEGHAN           SOUTHINGTON       CT      F     25       38:11     7:38
56      KLUZ              FRANCIS          WATERBURY         CT      M     20       38:12     7:38
57      FELDMAN           JONNY            CHESHIRE          CT      M     31       38:18     7:39
58      LANG              FRANK            SEYMOUR           CT      M     60       38:34     7:42
59      SCHPEN            SUZANNE          MANCHESTER        CT      F     24       38:44     7:44
60      COOKE             KIRSTEN          MERIDEN           CT      F     39       38:50     7:45
61      GAGLIARDI         LYNN             SOUTHINGTON       CT      F     38       39:06     7:48
62      ALBRECHT          ROBERT           SOUTHINGTON       CT      M     39       39:11     7:49
63      HUGO              JOHN             BRISTOL           RI      M     35       39:13     7:50
64      MURPHY            COLLEEN          KENSINGTON        CT      F     42       39:14     7:50
65      HUCKINS           BOB              SOUTHINGTON       CT      M     46       39:20     7:51
66      SHAW              NANCY            SOUTHINGTON       CT      F     48       39:23     7:52
67      ROCCO             LINDA            SOUTHINGTON       CT      F     51       39:25     7:52
68      HARWOOD           DAVE             SOUTHINGTON       CT      M     50       39:41     7:56
69      DELGREGO          PAUL             SOUTHINGTON       CT      M     43       39:47     7:57
70      FIGERRA           LORI             CHESHIRE          CT      F     43       39:51     7:58
71      MALONE            MORGAN           GARDINER          ME      M     32       39:52     7:58
72      CAOUETTE          BETH             WATERBURY         CT      F     37       39:52     7:58
73      LACHAPELLE        BILL             NAUGATUCK         CT      M     38       40:14     8:02
74      LUONGO            ROZ              SUFFIELD          CT      F     35       40:18     8:03
75      VASIL             MELISSA          KENSINGTON        CT      F     19       40:23     8:04
76      MINUTILLO         ARMAND           FARMINGTON        CT      M     42       40:37     8:07
77      DZIEDZIC          DAVID            TERRYVILLE        CT      M     44       40:39     8:07
78      HOTHAM            DARRELL          SOUTHINGTON       CT      M     43       40:39     8:07
79      KELLEY            BRIAN            THOMASTON         CT      M     45       40:45     8:08
80      REQUEJO           KIRKLAND         WATERBURY         CT      M     13       40:55     8:10
81      BANNON            JOE              SOUTHINGTON       CT      M     24       40:58     8:11
82      HOPKO             KATHY            PLANTSVILLE       CT      F     39       41:03     8:12
83      MORIN             JOSEPH           PLANTSVILLE       CT      M     53       41:16     8:15
84      MOORE             JEANNE           MERIDEN           CT      F     36       41:33     8:18
85      PIPER             SUSAN            MERIDEN           CT      F     36       41:34     8:18
86      GLOWA             DENNIS           HARTFORD          CT      M     46       41:44     8:20
87      STIMPSON          ANNE             NAPLES            FL      F     49       41:52     8:22
88      ROSIN             GAIL             SOUTHINGTON       CT      F     42       41:53     8:22
89      MILLER            JASON            SOUTHINGTON       CT      M     18       42:05     8:24
90      FEENEY            JOHN             SOUTHINGTON       CT      M     64       42:15     8:26
91      MANCINI           DANIEL           SOUTHINGTON       CT      M     40       42:35     8:31
92      ROCHA             MARK             SOUTHINGTON       CT      M     36       42:48     8:33
93      VINCENT           MARK             SOUTHINGTON       CT      M     30       42:50     8:33
94      KROEBER           NANCY            PLANTSVILLE       CT      F     43       42:54     8:34
95      SOBOL             NANCY            HARTFORD          CT      F     46       42:56     8:35
96      MULVEY            TINA             PLANTSVILLE       CT      F     32       43:04     8:36
97      BOROWY            NATHAN           SOUTHINGTON       CT      M     14       43:06     8:37
98      WHITE             BILL             SOUTHINGTON       CT      M     41       43:13     8:38
99      HAUMANN           BARBARA          UNIONVILLE        CT      F     46       43:15     8:38
100     KARCZ             JOHN             SOUTHINGTON       CT      M     49       43:20     8:39
101     BERGSTROM         PAT              SOUTHINGTON       CT      F     36       43:23     8:40
102     BROWN             ANNETTE          BEDFORD           MA      F     37       43:50     8:45
103     ZOLYNSKI          ALFONSINA        WATERBURY         CT      F     27       43:52     8:46
104     ERIKSEN           DONNA            BURLINGTON        CT      F     48       43:56     8:46
105     BEAUVAIS          BARRY            NAUGATUCK         CT      M     39       43:58     8:47
106     MCNICHOLAS        JIM              SOUTHINGTON       CT      M     59       44:13     8:50
107     JENKINS           STEVEN           MERIDEN           CT      M     27       44:39     8:55
108     STONE, JR         NORMAN           SOUTHINGTON       CT      M     57       44:41     8:56
109     KAMRADT           JEFFREY          SOUTHINGTON       CT      M     32       44:52     8:58
110     FOLEY             ANN              PLAINVILLE        CT      F     48       44:57     8:59
111     SUMERS            TRACIE           WATERBURY         CT      F     29       45:04     9:00
112     DEVER             MARIE            PLANTSVILLE       CT      F     32       45:06     9:01
113     CYR               JEANETTE         KENSINGTON        CT      F     65       45:16     9:03
114     SEMENTILLI        DEE              PLANTSVILLE       CT      F     36       45:24     9:04
115     SHANLEY           SUSAN            PLANTSVILLE       CT      F     42       45:27     9:05
116     HUGO              COURTNEY         BRISTOL           RI      F     14       45:30     9:05
117     MULVEY            BRIAN            PLANTSVILLE       CT      M     35       45:55     9:11
118     STEMMER           SONYA            PLANTSVILLE       CT      F     24       46:00     9:11
119     KELLY             SHEILA           WATERTOWN         CT      F     39       46:34     9:18
120     ESCOTO            TERESE           WALLINGFORD       CT      F     34       46:36     9:18
121     MORENZ            ANNE             MERIDEN           CT      F     37       46:38     9:19
122     VINCENT           MARY             SOUTHINGTON       CT      F     29       46:42     9:20
123     ELDRIDGE          DENISE           MERIDEN           CT      F     37       47:28     9:29
124     PAINE             DOROTHY          PLANTSVILLE       CT      F     35       47:35     9:30
125     PAINE             RONALD           PLANTSVILLE       CT      M     40       47:36     9:31
126     PARENTE           MARIA            FARMINGTON        CT      F     24       47:54     9:34
127     LESSARD           RAY              SOUTHINGTON       CT      M     42       47:58     9:35
128     CANNON            CHRISTINE        PLAINVILLE        CT      F     42       48:24     9:40
129     HESLIN            RAY              PLAINVILLE        CT      M     47       48:38     9:43
130     BARNES            DONALD           SOUTHINGTON       CT      M     53       49:14     9:50
131     BELAND            DORIS            MERIDEN           CT      F     70       49:17     9:51
132     BOROWY            SHANE            SOUTHINGTON       CT      M     14       49:40     9:55
133     LYONS             KATHY            PLAINVILLE        CT      F     43       50:19     10:03
134     LYONS             JOANNE           PLAINVILLE        CT      F     25       50:20     10:03
135     SEYMOUR           BRUCE            PLAINVILLE        CT      M     24       50:29     10:05
136     SASIELA           MARJORIE         NEWINGTON         CT      F     60       51:18     10:15
137     TALBOT            BUD              BRISTOL           CT      M     50       51:21     10:16
138     GLASER            CARLYN           HARTFORD          CT      F     51       51:40     10:20
139     RUBIN             ESTHER           PLANTSVILLE       CT      F     34       52:12     10:26
140     VYSE-GRAVENER     JUNE             BETHANY           CT      F     68       52:43     10:32
141     LOMBARDO          JAMES            SOUTHINGTON       CT      M     31       56:35     11:18
142     BARROWS           MIKE             BARNSTABLE        MA      M     36       56:38     11:19
143     DIETZ             SHARON           SOUTHINGTON       CT      F     38       58:04     11:36
144     GAILEY            STUART           NORTH BRANFORD    CT      M     36       58:06     11:37

Back To Results Area

Back To HI-TEK Racing Home Page

HI-TEK Racing
"Connecticut's Running Resource"