HI-TEK Racing
"Connecticut's Running Resource"

Boxing Day 5K
Fairfield, CT

December 26, 1999

OVERALL WINNERS

Alan MacDougall - 17:31
Catherine Shannon - 20:21

Timing by:
HI-TEK Racing

Results by Race Organizers - Thanks to Alan MacDougall for data entry of results for posting.


PlaceLast           First         Sex   Age      Time     
1    MacDougall     Alan          M     34       17:31.8
2    Ziegler        Geza          M     30       18:03.8
3    Shimberg       Jim           M     42       18:09.6
4    Ruderman       Tom           M     41       18:14.7
5    Ruospo         Mike          M     35       18:18.6
6    Falberg        Jeff          M     35       18:24.1
7    Nassra         Nick          M     33       18:25.7
8    Benivenga      Tony          M     51       18:36.3
9    Ogden          Jeff          M     30       18:43.0
10   Rollison                     M     36       18:43.8
11   Fletcher       Ed            M     40       18:57.6
12   Pierson                      M     16       19:25.7
13   Allen                        M     41       19:45.7
14   Prokopczyk                   M     51       19:57.5
15   Bronislan      Czech         M     51       19:58.3
16   Augustine      Jerry         M     54       20:10.1
17   Gunel                        M     32       20:19.5
18   Brown          Winn          M     44       20:20.5
19   White          Deniss        M     46       20:20.8
20   Shannon        Catherine     F     38       20:21.0
21   Kost           C             F     26       20:24.8
22   Moody          Keith         M     33       20:31.4
23   Ryan                         M     33       20:33.8
24   Prior          Ed            M     48       20:38.3
25   Frake                        M     17       20:40.6
26   Huebner        Al            M     46       20:52.5
27   Mele                         M     45       20:53.1
28   Samuelian      Tony          M     53       21:02.2
29   Kellet                       M     48       21:06.9
30   Sullivan       S             F     31       21:09.9
31   Morandi        Christine     F     36       21:12.5
32   Platko         Donald        M     58       21:13.1
33   Mason          Rachel        F     20       21:25.7
34   Kane           C             F     54       21:27.2
35   Zimmerman      Wayne         M     35       21:28.7
36   Franzis                      F     40       21:35.4
37   Mattheid       M             M     46       21:38.2
38   Moleski        Sue           F     36       22:00.5
39   Carmo          Michelle      F     36       22:06.4
40   Ahlberg        Chris         M     37       22:12.0
41   Quickley       Chris         M     39       22:15.3
42   Wilsey         Rick          M     19       22:16.9
43   Vesey                        M     45       22:17.3
44   Fialkovich                   M     46       22:30.4
45   Clancy         Terrence      M     39       22:35.0
46   Hudak          Fred          M     55       22:51.9
47   Grimsich                     F     25       22:54.7
48   Gaetano                      M     47       22:56.9
49   Randall        Fred          M     46       22:57.6
50   Keating                      M     43       23:00.3
51   Requejo                      M     13       23:01.9
52   Fein                               50       23:09.5
53   Dingwell       Jeffrey       M     44       23:22.3
54   Delzell                      M     37       23:23.5
55   Dacosta        Jim           M     38       23:24.3
56   Sisk                         M     34       23:30.4
57   Barako                       M     54       23:35.2
58   Vento          Chuck         M     53       23:38.2
59   Denatale       Cindi         F     37       23:39.3
60   Tanner         Mark          M     29       23:45.1
61   Buckley        B             F     43       23:45.4
62   Lyons          Dan           M     44       23:47.2
63   Gormally       P             M     51       23:52.5
64   Martin                       M     48       23:53.7
65   Reynolds                     F     34       24:02.2
66   Daymonde                     M     31       24:02.7
67   McGrath        Joe           M     46       24:09.0
68   Augustino      Gary          M     31       24:09.4
69   Butcher        Pascale       M     38       24:12.2
70   Huffman        George        M     42       24:15.4
71   Evans          Allan         M     55       24:20.3
72   Goodell        R             M     57       24:26.2
73   Hommel         Brian         M     35       24:40.8
74   Salko          Collin        M     11       24:51.7
75   Lahaussois     E             F     39       25:06.8
76   Barako                       M     28       25:14.2
77   Abruscato      S             F     16       25:27.6
78   Abruscato      J             M     47       25:28.1
79   Ryan           John          M     47       25:32.7
80   Taylor                       M     33       25:40.0
81   McCarthy       Stacey        F     27       25:42.8
82   Lauterborn                   M     63       25:56.5
83   Prior          Ilana         F     10       25:56.9
84   Donnelly                     F     40       25:59.9
85   Baache         Margaret      F     23       26:01.8
86   Even                         M     39       26:13.5
87   Heins          William       M              26:14.7
88   Cobb           Jeffrey       M     54       26:20.4
89   Krajci         Joe           M     51       26:20.8
90   Liptak                       F     33       26:28.3
91   McCarthy       Michael       M     33       26:30.5
92   Craig                        F     37       26:35.1
93   McCarthy                     F     39       26:44.3
94   Connelly       Thomas        M     14       26:45.5
95   Elmer          Mellie        F     44       26:53.3
96   Barlow         Leah          F     13       27:02.5
97   Barlow         Adam          F     10       27:05.1
98   Prior          Laura         F     14       27:05.4
99   Bernard                      F     19       27:06.8
100  Julian                       M     49       27:08.8
101  Urban          Dave          M     43       27:11.7
102  Kravitz        Bob           M     42       27:13.3
103  Rosenberg      Elyse         F     12       27:14.1
104  Hamlin         Elizabeth     F     31       27:17.5
105  Lyons          Bethany       F     33       27:18.1
106  Brink                        F     36       27:27.7
107  Ferrara                      F     33       27:28.0
108  Danis                        F     29       27:36.5
109  Vallillo       Lori          F     32       27:47.3
110  Kock           Dave          M     26       27:47.6
111  Vibbert        J             M     50       27:49.5
112  Ruderman       Jen           F     41       27:54.1
113  McCarthy       John          M     35       27:57.9
114  Sullivan                     F     32       28:49.6
115  Liptak         Theresa       F     37       28:56.4
116  Bernard        Bennett       M     47       29:10.6
117  Police         Shannon       F     23       29:12.9
118  Iamputro       Dan           M     18       29:14.9
119  Pastor         B             F     44       29:30.0
120  Powell         Fred          M     48       29:32.5
121  Cummings       Bill          M     46       29:33.0
122  St. Onge       Clare         F     38       29:34.2
123  Clancy                       F     40       29:36.5
124  Mak            Tere          F     47       29:40.0
125  Walsh                        F     45       29:43.5
126  Walsh                        F     22       29:43.8
127  Loguidice                    F     38       29:48.4
128  Hughes         Christine     F     48       29:55.8
129  Wheller                      F     54       29:56.5
130  Barlow         Janice        F     42       29:59.0
131  Meehan         Sean          M     30       30:10.3
132  Kwong          Chris         M     41       30:54.9
133  Chou-Prior     Lucia         F     47       30:59.9
134  Lyons          Marlene       F     51       31:01.4
135  Pierson                      M     43       31:08.3
136  Kokoska        Laurie        F     39       31:09.5
137  Kokoska        Matt          M     37       31:09.8
138  Kane           Dan           M     37       31:16.8
139  Bader          Diane         F     48       31:22.9
140  Caruso         J             F     24       31:25.1
141  Caruso         Gene          M     53       31:25.8
142  Wildman        Brent         M     50       31:34.1
143  Wheller                      F     22       31:51.6
144  Walsh          Seamus        M     37       31:53.7
145  Drozeck        Walt          M     60       32:15.4
146  Frake                        M     46       32:38.6
147  Hughes         James         M     48       33:05.6
148  Naci           Y.M.          M     75       34:29.6
149  McCarthy                     M     37       37:12.4
150  Haywani        Margot        F     60       40:00.4
151  Poremba                      F     35       40:01.2
152  Kochman        Jerold        M     34       41:10.2
153  Smith          Peter         M     51       41:12.7
154  King           Doris         F     62       41:30.0
155  Kwong          Linda         F     38       41:31.5
156  Bernard                      F     51       42:11.4
157  Benivenga      Julia         F     10       46:04.9
158  Benivenga      Toddy         F     52       46:32.5
159  Stone          Jonathan      M     50       47:00.7
160  McGee          M             M     52       47:03.9
161  Connolly       A             F     55       47:28.5
162  Caruso         E             F     22       48:18.2
163  Caruso         T             F     52       48:20.7
164  Luttenschlager               F     44       51:35.4
165  Jackson        Herrick       M     59       51:36.6

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"