HI-TEK Racing
"Connecticut's Running Resource"

Halloween Spook Run 5K
October 31, 1999
Brookfield, CT

OVERALL WINNERS
ANTONIO ALVES, DANBURY, CT - 16:02
SUSAN BAKER, RIDGEFIELD, CT - 19:43


Timing and Results by:
Platt Timing Systems (860) 645-1476


PLACE   FIRST          LAST               CITY                 ST      SEX    AGE      TIME     PACE
1       ANTONIO        ALVES              DANBURY              CT      M      34       16:02    5:10
2       ROBERT         MURRAY             RIDGEFIELD           CT      M      29       16:06    5:11
3       MARIO          GONCALVES          DANBURY              CT      M      36       16:46    5:24
4       KEN            SCOTT              DANBURY              CT      M      18       16:48    5:24
5       RICKY          HARCOR             BROOKFIELD           CT      M      17       17:21    5:35
6       SEAN           MURPHY             REDDING              CT      M      30       17:26    5:37
7       CHRIS          BACICH             NEW MILFORD          CT      M      37       17:29    5:38
8       JOHN           HAYWARD            ALEXANDRIA           VA      M      36       17:32    5:39
9       PETER          LOFINK             BROOKFIELD           CT      M      39       17:36    5:40
10      JOHN           FIAKLOVICH         DANBURY              CT      M      18       17:45    5:43
11      LAUDEMIR       ALMEIDA            BETHEL               CT      M      36       17:54    5:46
12      ANDRE          HOLLOPETER         BETHEL               CT      M      20       17:57    5:47
13      RUSSELL        PHILLIPS           BROOKFIELD           CT      M      18       18:24    5:56
14      DAVID          BURKE              BETHEL               CT      M      38       18:33    5:59
15      MIKE           STACKPOLE          NEW MILFORD          CT      M      15       18:35    5:59
16      JOHN           ANDREWS            SHELTON              CT      M      52       18:38    6:00
17      PERRY          SIMONE             NEW MILFORD          CT      M      42       18:42    6:01
18      JEFF           ROGINIELEWICZ      DERBY                CT      M      15       18:57    6:06
19      JOE            DOLEN              BROOKFIELD           CT      M      44       18:59    6:07
20      ALBERT         DAVIS              DANBURY              CT      M      45       19:04    6:08
21      NICK           NASSRA             DANBURY              CT      M      30       19:04    6:09
22      DENNIS         TEEKING            BROOKFIELD           CT      M      34       19:29    6:17
23      MICHAEL        CANDITO            BETHEL               CT      M      32       19:31    6:17
24      ROBERT         STEPHENSON         MILFORD              CT      M      51       19:35    6:18
25      TONY           MUFFATI            BETHEL               CT      M      44       19:37    6:19
26      SUSAN          BAKER              RIDGEFIELD           CT      F      47       19:43    6:21
27      SCOTT          BENJAMIN           NEW MILFORD          CT      M      41       19:47    6:22
28      HARVEY         LAVOY              EAST CORNITH         VT      M      44       19:52    6:24
29      JOHN           BECKETT            NEW MILFORD          CT      M      39       19:54    6:25
30      ANTHONY        GARGANO            BREWSTER             NY      M      36       19:59    6:26
31      BRANDON        LEE                NEW MILFORD          CT      M      15       20:02    6:27
32      LISA           FAIRBANKS          WILTON               CT      F      40       20:06    6:28
33      DOUG           CIOFFI             DANBURY              CT      M      44       20:09    6:30
34      DONNA          ANDERSON           BROOKFIELD           CT      F      44       20:10    6:30
35      MIKE           O'CONNOR           NEW MILFORD          CT      M      28       20:11    6:30
36      JOHN           MARQUEZ            GUILFORD             CT      M      36       20:13    6:30
37      MARK           HOEFER             NEW MILFORD          CT      M      37       20:15    6:31
38      ROSS           GUENDELSBERGER     NEW MILFORD          CT      M      13       20:21    6:33
39      LOUIS          DECRESCENZO        NEW MILFORD          CT      M      48       20:29    6:36
40      JOE            CLEMENT            FAIRFIELD            CT      M      35       20:33    6:37
41      GLENN          MCCABE             BROOKFIELD           CT      M      33       20:34    6:38
42      TED            DIETTER            NEW MILFORD          CT      M      0        20:39    6:39
43      LUCAS          DAVIS              DANBURY              CT      M      16       20:43    6:40
44      LINDA          CORDOVA            NORTH HAVEN          CT      F      34       20:44    6:41
45      CATHY          KOST               BETHEL               CT      F      26       20:49    6:42
46      JOHN           DUGDALE            BETHEL               CT      M      65       20:50    6:43
47      JOHN           HARRISON           BRISTOL              CT      M      43       20:55    6:44
48      JOEY           JACKSON            BROOKFIELD           CT      M      14       21:07    6:48
49      BRUCE          GOULART            NEWTOWN              CT      M      49       21:09    6:49
50      JONATHON       MENDLESON          BROOKFIELD           CT      M      14       21:12    6:49
51      TOM            HISLOP             DANBURY              CT      M      29       21:13    6:50
52      EDDIE          DWYER              NEW MILFORD          CT      M      42       21:14    6:50
53      PATRICK        VIKLUND            NEW MILFORD          CT      M      12       21:15    6:51
54      TIMOTHY        FREEMAN            WEST HAVEN           CT      M      31       21:18    6:52
55      MICHAEL        DECRESCENZO        NEW MILFORD          CT      M      11       21:20    6:52
56      DAVE           POLARSKI           BETHEL               CT      M      48       21:28    6:55
57      RICH           ZUVICH             BETHEL               CT      M      45       21:33    6:56
58      KRISTIE        MILLAR             DANBURY              CT      F      25       21:37    6:58
59      NOEL           ROY II             DANBURY              CT      M      29       21:38    6:58
60      THOMAS         COOK               NEW MILFORD          CT      M      46       21:43    7:00
61      JOSH           SIMON              BREWSTER             NY      M      14       21:46    7:01
62      DARLENE        GILLOTTI           DANBURY              CT      F      37       21:47    7:01
63      JAMES          WALSH              BROOKFIELD           CT      M      51       21:49    7:02
64      M              SHEA               WESTON               CT      M      46       21:56    7:04
65      LEAH           BEGG               NEWTOWN              CT      F      30       22:06    7:07
66      ZACHARY        TORRES             BROOKFIELD           CT      M      40       22:07    7:07
67      ED             MULHOLLAND         DANBURY              CT      M      43       22:09    7:08
68      RICHARD        FELBER             SOUTH KENT           CT      M      54       22:10    7:08
69      BILL           BATZER             NEWTOWN              CT      M      40       22:13    7:09
70      DAVID          KLEINSCHMIT        BETHEL               CT      M      61       22:15    7:10
71      TONIA          LAEMMERHIRT        BROOKFIELD           CT      F      20       22:23    7:13
72      KEVIN          BODIE              BETHEL               CT      M      35       22:24    7:13
73      EDWARD         MORRIS             NEW MILFORD          CT      M      52       22:25    7:13
74      OKSALA         RAY                NEW FAIRFLD          CT      M      56       22:27    7:14
75      TOM            GILLESPIE          DANBURY              CT      M      53       22:31    7:15
76      MJ             DONO               BROOKFIELD           CT      M      14       22:36    7:17
77      PAUL           MCCLOSKEY          BROOKFIELD           CT      M      14       22:37    7:17
78      JASON          KUZAR              BROOKFIELD           CT      M      13       22:39    7:18
79      PHYLLIS        BARTOLI            BROOKFIELD           CT      F      38       22:41    7:18
80      SCOTT          STRUVE             WOODBURY             CT      M      30       22:43    7:19
81      DAN            SIMONEAU           BROOKFIELD           CT      M      46       22:45    7:19
82      NICHOLAS       DECRESCENZO        NEW MILFORD          CT      M      13       22:46    7:20
83      MICHELE        GOLDBERG           BROOKFIELD           CT      F      32       22:46    7:20
84      EDWARD         SCOVILLE           WOODBURY             CT      M      30       22:48    7:20
85      JOHN           RORICK             BETHEL               CT      M      53       22:49    7:21
86      ROY            HERBST             RIDGEFIELD           CT      M      47       22:49    7:21
87      STEPHEN        NEGLI              DANBURY              CT      M      42       22:52    7:22
88      LEAH           WILLIAMS           BROOKFIELD           CT      F      14       22:57    7:23
89      BETH           CAOUETTE           WATERBURY            CT      F      37       22:59    7:24
90      CHRIS          SLATER             BROOKFIELD           CT      M      14       23:07    7:27
91      KAREN          MURANO             BROOKFIELD           CT      F      33       23:09    7:28
92      WAYNE          BLACKMAN           BROOKFIELD           CT      M      34       23:11    7:28
93      MARTIN         SCHIFF             NEW FAIRFIELD        CT      M      60       23:12    7:29
94      ROGER          CYR                BETHEL               CT      M      39       23:16    7:30
95      DON            ALTLAND            BROOKFIELD           CT      M      44       23:20    7:31
96      ROBERT         GALLACHER          NEW FAIRFIELD        CT      M      39       23:22    7:32
97      MICHAEL        DONO               BROOKFIELD           CT      M      49       23:23    7:32
98      JIM            MATRANGA           BROOKFIELD           CT      M      44       23:25    7:32
99      DAVE           ROGINELEWICZ       SEYMOUR              CT      M      41       23:30    7:34
100     LOUISE         PECORARO           BETHEL               CT      F      56       23:32    7:35
101     ANTHONY        PECORARO           BETHEL               CT      M      66       23:34    7:35
102     JOSEPH         DEMANTINO          DANBURY              CT      M      24       23:37    7:37
103     MARK           VIKLUND            NEW MILFORD          CT      M      37       23:39    7:37
104     GARY           DICKENS            DANBURY              CT      M      47       23:41    7:38
105     MIKE           DURDOVIC           BROOKFIELD           CT      M      51       23:43    7:38
106     GREGORY        ANDERSON           NEW FAIRFIELD        CT      M      13       23:44    7:39
107     LORRAINE       SMITH              YONKERS              NY      F      39       23:44    7:39
108     SKIP           FAUST              BETHEL               CT      M      52       23:45    7:39
109     SHAY           GREEN              BROOKFIELD           CT      F      24       23:51    7:41
110     JUSTIN         ADLER              NEW MILFORD          CT      M      12       23:54    7:42
111     RICK           JONES              BROOKFIELD           CT      M      48       23:55    7:42
112     CHRIS          BURKE              WESTON               CT      M      27       23:56    7:42
113     TODD           PREY               NEW MILFORD          CT      M      33       23:56    7:43
114     LAURA          OLSON              NEW MILFORD          CT      F      40       23:59    7:43
115     TIM            OBERLE             BROOKFIELD           CT      M      43       24:01    7:44
116     VINCENT        MELITA             NEWTOWN              CT      M      28       24:01    7:44
117     LUKE           FARRELL            BROOKFIELD           CT      M      11       24:02    7:45
118     KATHY          RAJCULA            WEST HARTFORD        CT      F      34       24:03    7:45
119     MATTHEW        FARRELL            BROOKFIELD           CT      M      47       24:05    7:45
120     LORINE         KRIZAN             NEW MILFORD          CT      F      34       24:05    7:46
121     LISA           TERRY              NEW MILFORD          CT      F      34       24:06    7:46
122     DANA           CASSEL             BETHEL               CT      M      29       24:06    7:46
123     ALLEN          SIMMONS            BROOKFIELD           CT      M      50       24:07    7:46
124     PAUL           GROHOWSHI          BROOKFIELD           CT      M      32       24:09    7:47
125     DAVID          MOORE              BROOKFIELD           CT      M      15       24:12    7:48
126     NORMAN         SMITH              SOUTHBURY            CT      M      48       24:14    7:48
127     DAVID          GROPPER            DANBURY              CT      M      39       24:15    7:49
128     MARK           WEIL               DANBURY              CT      M      60       24:17    7:49
129     CLEMENTINE     HOLLOPETER         BETHEL               CT      F      46       24:19    7:50
130     BILL           HOLLOPETER         BETHEL               CT      M      45       24:20    7:50
131     DAVID          MILLER             BROOKFIELD           CT      M      14       24:20    7:50
132     ED             STRUSKI            BETHEL               CT      M      42       24:22    7:51
133     REED           BOULLIANNE         BROOKFIELD           CT      M      40       24:27    7:53
134     MEGAN          MCINTYRE           DANBURY              CT      F      24       24:28    7:53
135     WALTER         PERRY              BETHEL               CT      M      44       24:31    7:54
136     RICHARD        CLARK              BROOKFIELD           CT      M      50       24:32    7:54
137     SANDY          LEVERENCE          BROOKFIELD           CT      F      38       24:32    7:54
138     JENNA          SKARDA             BROOKFIELD           CT      F      14       24:33    7:55
139     SCOTT          FRAZER             LONGMEADOW           MA      M      35       24:34    7:55
140     JOHN           HANNON             WOODBURY             CT      M      45       24:36    7:55
141     MICHAEL        SOCOTCH            NEW MILFORD          CT      M      42       24:43    7:58
142     LINDA          BUDDY              SANDY HOOK           CT      F      35       24:45    7:58
143     LEN            KRIEGSMAN          NEW MILFORD          CT      M      42       24:47    7:59
144     ALLAN          EVANS              WEST HAVEN           CT      M      54       24:49    8:00
145     STEVE          COHEN              BREWSTER             NY      M      14       24:49    8:00
146     MICHAEL        COHEN              BREWSTER             NY      M      44       24:50    8:00
147     JACK           WEBER              NEWTOWN              CT      M      39       24:50    8:00
148     JIM            CLEMENT            DANBURY              CT      M      32       24:51    8:00
149     PAUL           VAGLI              BETHEL               CT      M      39       24:56    8:02
150     SIMON          MELZER             NEW MILFORD          CT      M      53       24:57    8:02
151     ANNETTE        GRANT              NEW MILFORD          CT      F      42       24:58    8:02
152     JACK           GILLEN             NEW MILFORD          CT      M      35       25:03    8:04
153     BRIAN          SKARDA             BROOKFIELD           CT      M      42       25:12    8:07
154     LAURA          PUCHES             REDDING              CT      F      26       25:13    8:08
155     DOUGLAS        DOERWALD           NEW MILFORD          CT      M      42       25:16    8:08
156     FRED           RANDALL            BETHEL               CT      M      46       25:16    8:09
157     JOHN           MURPHY             NEW MILFORD          CT      M      49       25:28    8:12
158     ERIC           CORSON             NEW MILFORD          CT      M      30       25:30    8:13
159     TERRILEE       NADEAU             PAWLING              NY      F      28       25:31    8:13
160     TODD           PAYNE              BROOKFIELD           CT      M      38       25:39    8:16
161     KRISTEN        MCILRATH           DANBURY              CT      F      20       25:42    8:17
162     IRENE          CLARKE             DANBURY              CT      F      31       25:42    8:17
163     BRAIN          MCILRATH           DANBURY              CT      M      48       25:42    8:17
164     PHIL           PISER              DANBURY              CT      M      41       25:43    8:17
165     KEVIN          HUMPHREY           BROOKFIELD           CT      M      38       25:44    8:17
166     MARIANNE       MITCHELL           BROOKFIELD           CT      F      36       25:45    8:18
167     MARY           HEIDBUDER          BROOKFIELD           CT      F      41       25:51    8:20
168     JIM            MALLOY             NEW FAIRFIELD        CT      M      47       25:52    8:20
169     JOE            MARCHIONNA         DANBURY              CT      M      28       25:53    8:20
170     WILMA          LEITE              DANBURY              CT      F      41       25:55    8:21
171     ROBIN          VONREYN            BRIDGEWATER          CT      F      41       25:57    8:22
172     JIM            BUZAID             DANBURY              CT      M      37       26:00    8:22
173     LAURA          MCCORMICK          BETHEL               CT      F      37       26:00    8:23
174     ALYSON         METZ               SANDY HOOK           CT      F      25       26:01    8:23
175     LEEANN         CHELAK             DANBURY              CT      F      26       26:01    8:23
176     BILL           LUCAS              DANBURY              CT      M      30       26:03    8:23
177     GAIL           VILLANI            WEST REDDING         CT      F      56       26:05    8:24
178     ANTHONY        SOCOTCH            NEW MILFORD          CT      M      11       26:12    8:26
179     BILL           LOHAN              BROOKFIELD           CT      M      55       26:14    8:27
180     KELLEY         PERRY              BETHEL               CT      F      43       26:16    8:28
181     DANIEL         BALASH             BROOKFIELD           CT      M      22       26:19    8:29
182     AL             MIETZKO            WOODBURY             CT      M      57       26:20    8:29
183     TINA           EIDE               BROOKFIELD           CT      F      27       26:20    8:29
184     LEO            HEFFERNAN          BROOKFIELD           CT      M      37       26:22    8:30
185     RANDY          YERMAN             NEW MILFORD          CT      M      14       26:25    8:30
186     BONNIE         ZSCHUNKE           BROOKFIELD           CT      F      27       26:25    8:30
187     MICHAEL        ZSCHUNKE           BROOKFIELD           CT      M      28       26:25    8:31
188     DANIELLE       BEASLEY            BROOKFIELD           CT      F      12       26:27    8:31
189     MARK           RACHLIN            DANBURY              CT      M      43       26:35    8:34
190     TERRY          LYONS              DANBURY              CT      F      38       26:44    8:37
191     MONICA         TORRES             BROOKFIELD           CT      F      11       26:46    8:37
192     TONY           EDWARDS            BROOKFIELD           CT      M      48       26:50    8:39
193     JOSHUA         TANZ               BROOKFIELD           CT      M      15       26:56    8:41
194     RYAN           DEAKIN             BROOKFIELD           CT      M      12       26:57    8:41
195     ED             DALY               MIDDLETOWN           NJ      M      51       26:57    8:41
196     RICH           BENEDICT           NEW FAIRFIELD        CT      M      22       27:01    8:42
197     JOE            RORICK JR          BETHEL               CT      M      54       27:08    8:45
198     LAURA          STURGES            DANBURY              CT      F      19       27:12    8:46
199     NANCY          KILIAN             BETHEL               CT      F      41       27:20    8:49
200     CARL           HUNT               ROXBURY              CT      M      48       27:23    8:49
201     FRANCES        GOULART            WESTON               CT      F      61       27:26    8:50
202     BILL           MERCER             BROOKFIELD           CT      M      44       27:28    8:51
203     TERESA         GUARAGNO           BROOKFIELD           CT      F      38       27:29    8:51
204     SHARON         GAWE               BRIDGEWATER          CT      F      47       27:35    8:53
205     ROBERT         BOYLE              BROOKFIELD           CT      M      48       27:37    8:54
206     DAVID          ZSCHUNKE           BROOKFIELD           CT      M      52       27:39    8:55
207     BOB            HILLS              STRATFORD            CT      M      38       27:44    8:56
208     SUZANNE        LAFFERTY           BROOKFIELD           CT      F      43       27:45    8:56
209     FRANK          O'FARRELL          DANBURY              CT      M      27       27:48    8:57
210     DENISE         ZENEVITCH          BETHEL               CT      F      33       27:49    8:58
211     GREGORY        GRANT              NEW MILFORD          CT      M      47       27:51    8:59
212     CARL           SYLVESTER          SHELTON              CT      M      66       27:53    8:59
213     CHRIS          SASSO              DANBURY              CT      M      39       27:57    9:00
214     MICHAEL        SIKORSKI           BROOKFIELD           CT      M      62       28:01    9:01
215     JANET          PUCHES             WATERTOWN            CT      F      51       28:02    9:02
216     VALERIE        CEBE-HABERSKY      NEW MILFORD          CT      F      34       28:03    9:02
217     CATHY          CONANT             BROOKFIELD           CT      F      43       28:04    9:02
218     EILEEN         SWIRSKY            BROOKFIELD           CT      F      33       28:04    9:02
219     BILL           BEGG               NEWTOWN              CT      M      36       28:05    9:03
220     CHARLES        MCINTYRE           DANBURY              CT      M      58       28:06    9:03
221     TIMOTHY        MCILRATH           DANBURY              CT      M      16       28:07    9:04
222     MARY           SLATER             DANBURY              CT      F      58       28:08    9:04
223     WENDY          MOORES             BROOKFIELD           CT      F      38       28:09    9:04
224     ERIC           GROSS              SINGERLANDS          NY      M      50       28:11    9:05
225     MAUREEN        GROSS              SINGERLANDS          NY      F      46       28:13    9:05
226     ROBERT         BRITTON            BROOKFIELD           CT      M      49       28:16    9:07
227     NANCY          RIDDLE             BROOKFIELD           CT      F      38       28:20    9:08
228     CAREY          PADEN              BROOKFIELD           CT      F      14       28:27    9:10
229     GRETCHEN       DAVENSON           NEWTOWN              CT      F      27       28:30    9:11
230     MARGARET       RUSSELL            BROOKFIELD           CT      F      41       28:31    9:11
231     TRACI          COYLE              BROOKFIELD           CT      F      38       28:31    9:11
232     BRIAN          BORNEMAN           BROOKFIELD           CT      M      58       28:35    9:13
233     BEVIN          KRACK              DANBURY              CT      F      25       28:49    9:17
234     DAVID          CORTEZ             BROOKFIELD           CT      M      0        28:55    9:19
235     BRIAN          ELIAS              TERRYVILLE           CT      M      35       29:11    9:24
236     JAY            SU                 DANBURY              CT      M      24       29:13    9:25
237     BECKY          EIDE               BROOKFIELD           CT      F      21       29:13    9:25
238     KATE           OLOUGHLIN          BREWSTER             NY      F      29       29:14    9:25
239     CONNIE         STRAIT             BROOKFIELD           CT      F      48       29:17    9:26
240     BARB           SIKORSKI           BROOKFIELD           CT      F      52       29:18    9:26
241     SEAN           DWYER              NEW MILFORD          CT      M      10       29:18    9:27
242     DANIEL         DECRESCENZO        NEW MILFORD          CT      M      9        29:18    9:27
243     MARY           COSTOGAN           DANBURY              CT      F      43       29:20    9:27
244     JEFF           BEEKMAN            BETHEL               CT      M      46       29:21    9:27
245     KATHLEEN       MERRICK            DANBURY              CT      F      30       29:24    9:29
246     LISA           HAYFORD            NEWTOWN              CT      F      41       29:25    9:29
247     DICK           CRONIN             BROOKFIELD           CT      M      62       29:28    9:30
248     ETHAN          MABLE              FAIRFIELD            CT      M      29       29:28    9:30
249     JENNIFER       RORICK             NORTH QUINCY         MA      F      28       29:30    9:30
250     JOE            JACKSON            BROOKFIELD           CT      M      44       29:32    9:31
251     ALENE          LOFINK             BROOKFIELD           CT      F      36       29:33    9:31
252     RICK           MARTINO            BROOKFIELD           CT      M      41       29:34    9:31
253     COLIN          DEAKIN             BROOKFIELD           CT      M      11       29:35    9:32
254     TIMOTHY        DEAKIN             BROOKFIELD           CT      M      40       29:38    9:33
255     MIKE           CORTEZ             BROOKFIELD           CT      M      11       29:54    9:38
256     WESLEY         MURRAY             ROXBURY              CT      M      13       29:56    9:39
257     ELIZABETH      WENDEL             BROOKFIELD           CT      F      41       29:57    9:39
258     MARISSA        GROHOWSKI          BROOKFIELD           CT      F      31       30:06    9:42
259     CORINNE        BELLEMARE          GAYLORDSVILLE        CT      F      41       30:09    9:43
260     NATALIA        KERLER             SANDY HOOK           CT      F      33       30:11    9:44
261     GENE           GOODMASTER         NEWTOWN              CT      M      53       30:18    9:46
262     JOAN           VOLPE              DANBURY              CT      F      30       30:20    9:47
263     CAROL          SYLVESTER          DERBY                CT      F      37       30:27    9:49
264     HARVEY         COHEN              DANBURY              CT      M      52       30:40    9:53
265     KATHY          MOROS              NEW MILFORD          CT      F      16       30:41    9:53
266     MARILYN        LOMBARDO           BROOKFIELD           CT      F      50       30:43    9:54
267     PENNY          CIDRI              DANBURY              CT      F      38       30:45    9:54
268     JAMES          BURKE              DANBURY              CT      M      61       30:51    9:56
269     JOHN           CONDRON            NEW MILFORD          CT      M      42       30:54    9:58
270     ROBERT         COWLEY             SANDY HOOK           CT      M      35       31:07    10:02
271     JOHN           RICHARDS           BROOKFIELD           CT      M      45       31:09    10:02
272     JOSH           HUNT               ROXBURY              CT      M      22       31:17    10:05
273     NICKY          MENON              REDDING              CT      M      10       31:30    10:09
274     BRIDGET        KRAUSS             WOODBURY             CT      F      20       31:31    10:09
275     VANITA         WAGNER             REDDING              CT      F      38       31:31    10:09
276     HOWARD         WAGNER             REDDING              CT      M      39       31:32    10:09
277     AMY            RICHARDS           BROOKFIELD           CT      F      10       31:32    10:09
278     ERIN           LOFINK             BROOKFIELD           CT      F      10       31:32    10:10
279     THERESE        MEYSTER            MEDFORD              NY      F      29       31:34    10:10
280     LYNN           BERRY              MIDDLE ISLAND        NY      F      32       31:35    10:10
281     PATTY          BASSRIEL           DANBURY              CT      F      29       31:40    10:12
282     RON            BASSRIEL           DANBURY              CT      M      46       31:42    10:13
283     RYAN           HANNON             WOODBURY             CT      M      14       31:50    10:15
284     HEATHER        BURKE              COLEBROOK            CT      F      31       31:59    10:18
285     LORNA          BUFKIN             BROOKFIELD           CT      F      50       31:59    10:19
286     RAY            BUFKIN             BROOKFIELD           CT      M      52       32:01    10:19
287     MICHAEL        VIKLUND            MILFORD              CT      M      9        32:01    10:19
288     ASHLEY         SOCOTCH            NEW MILFORD          CT      F      9        32:10    10:22
289     ROBIN          RENNER             DANBURY              CT      F      41       32:12    10:22
290     UNKNOWN        RUNNER                                                          32:13    10:23
291     JEFFREY        KUZNICKI           BROOKFIELD           CT      F      12       32:16    10:24
292     GENE           QUINN              BREWSTER             NY      M      44       32:18    10:25
293     WENDY          HIPP               BETHEL               CT      F      22       32:21    10:25
294     PAUL           GOLDBERG           BROOKFIELD           CT      M      47       32:23    10:26
295     ANY            SLATER             BROOKFIELD           CT      F      14       32:27    10:27
296     ANGELA         HEFFERNAN          BROOKFIELD           CT      F      35       32:28    10:28
297     TRICIA         QUINN              BREWSTER             NY      F      42       32:30    10:28
298     CONNIE         MERRITT            DANBURY              CT      F      29       32:31    10:29
299     KIM            THOMSON            SHERMAN              CT      F      29       32:38    10:31
300     JASON          CEBE-HABERSKY      NEW MILFORD          CT      M      11       32:42    10:32
301     ROBERTA        REED               NEW PRESTON          CT      F      51       32:43    10:33
302     TONY           GORGLIORE          DANBURY              CT      M      23       32:44    10:33
303     DANA           IVEY               NEW MILFORD          CT      F      28       32:49    10:35
304     AMANDA         CEBE-HABERSKY      NEW MILFORD          CT      F      10       32:53    10:36
305     LINDSAY        PADEN              BROOKFIELD           CT      F      11       33:02    10:39
306     ROBERT         FRAZER             BETHEL               CT      M      63       33:23    10:45
307     ROD            WEINBERG           BROOKFIELD           CT      M      61       33:27    10:47
308     TONY           COLLINS            NEW MILFORD          CT      M      35       33:28    10:47
309     NANCY          MIETELSKI          NEW FAIRFLD          CT      F      49       33:40    10:51
310     DYMPHA         HARVIGAN           BROOKFIELD           CT      F      0        33:44    10:52
311     JENNIFER       BATES              HAMDEN               CT      F      26       33:47    10:53
312     BRENNAN        LASADIE            WASHINGTON           CT      M      11       34:23    11:05
313     MICHAEL        LASADIE            WASHINGTON           CT      M      46       34:23    11:05
314     JUDY           FREEMAN            BALDWIN PARK         NY      F      52       34:26    11:06
315     KEOUGH         ROSEMARY           BROOKFIELD           CT      F      14       34:35    11:09
316     LORRIE         CLARK              NEW MILFORD          CT      F      43       34:44    11:12
317     STEPHANIE      BARKSDALE          DANBURY              CT      F      33       34:45    11:12
318     KEOUGH         RAYMOND            BROOKFIELD           CT      M      45       36:01    11:37
319     JULIE          CACECI             NEW MILFORD          CT      F      41       36:38    11:49
320     SCOTT          IVEY               BROOKFIELD           CT      M      25       37:50    12:11
321     JENNIFER       COLLINS            NEW MILFORD          CT      F      25       37:51    12:12
322     KATE           BROWNE             SHERMAN              CT      F      38       37:59    12:15
323     CHARLOTTE      PISKURA            WASHINGTON DEPOT     CT      F      54       38:08    12:18
324     JOHN           ORR                SOMERS               CT      M      64       38:09    12:18
325     UNKNOWN        RUNNER                                                          38:20    12:21
326     PEGGY          GILLEN             NEW MILFORD          CT      F      35       40:27    13:02
327     UNKNOWN        RUNNER                                                          40:36    13:05
328     UNKNOWN        RUNNER                                                          40:36    13:05
329     BARRY          PADEN              BROOKFIELD           CT      M      42       41:01    13:13
330     RONALD         SLATER             DANBURY              CT      M      68       41:13    13:17
331     DEBBIE         SOCOTCH            NEW MILFORD          CT      F      38       41:29    13:22
332     VIKLUND        ROBIN              MILFORD              CT      F      36       42:01    13:32
333     MAUREEN        FARRELL            BROOKFIELD           CT      F      39       42:57    13:50
334     MARTINO        PAM                BROOKFIELD           CT      F      42       42:58    13:51
335     NANCY          JACOB              BREWSTER             NY      F      40       45:31    14:40
336     DUYANN         SAMUELSON          BROOKFIELD           CT      F      38       45:31    14:40
337     DAWN           BLASKA             BROOKFIELD           CT      F      38       45:37    14:42
338     MAGGIE         ORELL              WILTON               CT      F      32       45:37    14:42
339     TRISH          MCFARLIN           BROOKFIELD           CT      F      36       45:43    14:44
340     GABRIELLE      WEINBERG           NEW MILFORD          CT      F      30       46:37    15:02
341     MARCI          IVEY               BROOKFIELD           CT      F      21       46:38    15:02
342     KIM            TOLLE              BROOKFIELD           CT      F      39       48:48    15:44
343     CASEY          FOULDS             BROOKFIELD           CT      F      42       48:48    15:44
344     CHERYL         SMITH              NORTH SALEM          NY      F      45       48:56    15:46
345     JAMES          DELABO             NORTH SALEM          NY      M      54       48:56    15:47
346     PATTY          TOMASCAK           BROOKFIELD           CT      F      35       49:06    15:50
347     CAMILLE        SMITH              YONKERS              NY      F      67       49:35    15:59
348     UNKNOWN        RUNNER                                                          49:39    16:00
349     UNKNOWN        RUNNER                                                          49:50    16:04
350     MARY           CASTELLOW          BROOKFIELD           CT      F      37       50:00    16:07
351     UNKNOWN        RUNNER                                                          50:01    16:07
352     UNKNOWN        RUNNER                                                          50:01    16:07
353     FAY            HUNT               ROXBURY              CT      F      41       50:01    16:08
354     UNKNOWN        RUNNER                                                          50:06    16:09
355     KIM            RAJCULA            DANBURY              CT      F      34       50:11    16:11
356     UNKNOWN        RUNNER                                                          50:12    16:11
357     UNKNOWN        RUNNER                                                          50:12    16:11
358     JESSICA        HUNT               ROXBURY              CT      F      25       50:21    16:14
359     MARYANNE       GOLDSTEIN          BRIDGEWATER          CT      F      34       50:34    16:18

Back to Results Index

Back to HI-TEK Homepage

 

HI-TEK Racing
"Connecticut's Running Resource"