HI-TEK Racing
"Connecticut's Running Resource"

Cheshire Canal Canter 5K

Cheshire, CT

November 20, 1999

OVERALL WINNERS

Elijah Kitur, Ossining, NY - 14:46
Mare McMahon, Middletown, CT - 17:05

canter1.jpg (38085 bytes) canter2.jpg (35249 bytes)

Timing & Results by:
hitektime.gif (6152 bytes)


Age Group Results follow overall
   Place    Name                    City              Age     Age Group        Time      Pace
       1    Elijah Kitur            Ossining  NY        27     1 M 20-29      14:46.6    4:46/M
       2    Dereck Treadwell        Amherst  MA         24     2 M 20-29      14:47.8    4:46/M
       3    Sergio Ribeiro          Danbury  CT         29     3 M 20-29      15:00.4    4:50/M
       4    Andy Spaulding          New Canaan  CT      28     4 M 20-29      15:07.1    4:53/M
       5    Nelson Rocha            Danbury  CT         30     1 M 30-39      15:15.5    4:55/M
       6    Mark Junkerman          Woodbridge  CT      34     2 M 30-39      15:17.3    4:56/M
       7    Chris Dickerson         Woodbridge  CT      33     3 M 30-39      15:26.5    4:59/M
       8    Rodney La Flamme        Gaylordsville  CT   37     4 M 30-39      15:36.6    5:02/M
       9    Rick Bush               Providence  RI      22     5 M 20-29      15:43.9    5:04/M
      10    Robert Murray           Ridgefield  CT      30     5 M 30-39      15:45.0    5:05/M
      11    Bob Davenport           Southington  CT     31     6 M 30-39      15:55.4    5:08/M
      12    Bruce Denton            Hamden  CT          21     6 M 20-29      16:01.2    5:10/M
      13    Ken Scott               Danbury  CT         19     1 M 14-19      16:40.0    5:23/M
      14    Robert Peattie          West Hartford  CT   43     1 M 40-49      16:55.6    5:27/M
      15    Alan Mac Dougall        Branford  CT        34     7 M 30-39      16:58.9    5:28/M
      16    Raymond Regan           North Haven  CT     32     8 M 30-39      16:59.6    5:29/M
      17    Mare Mc Mahon           Middletown  CT      24     1 F 20-29      17:05.2    5:31/M
      18    Michael Gyulay          Wallingford  CT     30     9 M 30-39      17:12.1    5:33/M
      19    Yolanda Flamino         South Windsor  CT   23     2 F 20-29      17:13.9    5:33/M
      20    Glenn Prushinski        Plantsville  CT     31    10 M 30-39      17:16.0    5:34/M
      21    Bill Picciano           Chesire  CT         33    11 M 30-39      17:19.3    5:35/M
      22    Chris Gryszan           Guilford  CT        16     2 M 14-19      17:19.8    5:35/M
      23    Andrew Gildersleeve     Portland  CT        17     3 M 14-19      17:20.3    5:35/M
      24    Michael Munroe          Manchester  CT      40     2 M 40-49      17:21.7    5:36/M
      25    Dennis Barone           West Hartford  CT   44     3 M 40-49      17:24.4    5:37/M
      26    Andrew Hollopeter       Bethel  CT          20     7 M 20-29      17:31.2    5:39/M
      27    Milka Jepchirchir       Ossining  NY        21     3 F 20-29      17:35.0    5:40/M
      28    Kevin Skehan            Oxford  CT          39    12 M 30-39      17:43.6    5:43/M
      29    Mike Cummings           Chesire  CT         15     4 M 14-19      17:48.8    5:45/M
      30    Jeffrey Spencer         West Hartford  CT   25     8 M 20-29      17:52.0    5:46/M
      31    Ann Marie Fullem        Newtown  CT         28     4 F 20-29      17:55.4    5:47/M
      32    Brad Charron            West Haven  CT      45     4 M 40-49      18:00.0    5:48/M
      33    Brian Mullins           Bristol  CT         45     5 M 40-49      18:03.0    5:49/M
      34    Christopher Aiello      Killingworth  CT    52     1 M 50-59      18:10.8    5:52/M
      35    Kevin Coyne             Brighton  MA        30    13 M 30-39      18:12.0    5:52/M
      36    Richard Brelsford       Stratford  CT       19     5 M 14-19      18:14.5    5:53/M
      37    Brock Freehling         Plantsville  CT     31    14 M 30-39      18:26.6    5:57/M
      38    James Tebo              Southington  CT     52     2 M 50-59      18:38.2    6:01/M
      39    Katie Spaulding         New Canaan  CT      30     1 F 30-39      18:46.0    6:03/M
      40    Mary Dunn               Chesire  CT         48     1 F 40-49      18:51.3    6:05/M
      41    John Courtmanche        New Haven  CT       57     3 M 50-59      18:54.5    6:06/M
      42    Aaron Matthew           Naugatuck  CT       14     6 M 14-19      18:54.9    6:06/M
      43    Allan Dias              Stratford  CT       48     6 M 40-49      18:58.1    6:07/M
      44    Robert Davis            Naugatuck  CT       48     7 M 40-49      19:01.9    6:08/M
      45    Kurt Fischer            Milford  CT         37    15 M 30-39      19:08.6    6:10/M
      46    Justin Pillion          Middletown  CT      15     7 M 14-19      19:10.5    6:11/M
      47    Chris Rock              Chesire  CT         16     8 M 14-19      19:11.0    6:11/M
      48    Jacob Friedman          Glastonbury  CT     14     9 M 14-19      19:13.3    6:12/M
      49    Robert Stephenson       Milford  CT         51     4 M 50-59      19:14.0    6:12/M
      50    James Russo             Waterbury  CT       14    10 M 14-19      19:27.7    6:16/M
      51    Bill Rollinson          Naugatuck  CT       36    16 M 30-39      19:37.3    6:20/M
      52    Wayne Theriault         Stratford  CT       51     5 M 50-59      19:45.0    6:22/M
      53    Drew Myrick             Weston  CT          15    11 M 14-19      19:48.3    6:23/M
      54    Keyen Farrell           Chesire  CT         14    12 M 14-19      19:48.5    6:23/M
      55    Mark Hygysician         Middletown  CT      16    13 M 14-19      19:53.9    6:25/M
      56    Jim Bennett             Chesire  CT         27     9 M 20-29      19:54.6    6:25/M
      57    Greg Pepe               Hamden  CT          44     8 M 40-49      19:55.5    6:25/M
      58    Mark Laudati            Winsted  CT         41     9 M 40-49      20:00.5    6:27/M
      59    Jack Marshall           Meriden  CT         50     6 M 50-59      20:03.5    6:28/M
      60    Heather Stanish         Guilford  CT        13     1 F  0-13      20:06.7    6:29/M
      61    George Dickerson        Wallingford  CT     41    10 M 40-49      20:09.7    6:30/M
      62    Travis Brenden          East Hartford  CT   27    10 M 20-29      20:10.6    6:30/M
      63    Lauren Aldrich          Chesire  CT         17     1 F 14-19      20:11.7    6:31/M
      64    Laura Crawford          Wallingford  CT     22     5 F 20-29      20:13.8    6:31/M
      65    Marty Cashin            Chesire  CT         28    11 M 20-29      20:14.8    6:32/M
      66    Michael Ryan            Chesire  CT         49    11 M 40-49      20:17.2    6:33/M
      67    Ken Thompson            Oxford  CT          42    12 M 40-49      20:19.7    6:33/M
      68    John Harrison           Bristol  CT         43    13 M 40-49      20:26.7    6:35/M
      69    Christopher Baylor      Chesire  CT         15    14 M 14-19      20:26.9    6:35/M
      70    Stan Prushinski         Plantsville  CT     29    12 M 20-29      20:29.3    6:36/M
      71    Robert Orgovan          Ansonia  CT         53     7 M 50-59      20:29.8    6:36/M
      72    Alison Jadovich         W. Simsbury  CT     40     2 F 40-49      20:31.1    6:37/M
      73    Mark Lewis              Stratford  CT       36    17 M 30-39      20:33.6    6:38/M
      74    John Farrell            Chesire  CT         46    14 M 40-49      20:35.1    6:38/M
      75    Marty Smith             Chesire  CT         14    15 M 14-19      20:36.3    6:39/M
      76    Kristin Brozek          Orange  CT          26     6 F 20-29      20:38.7    6:39/M
      77    Joseph Ercolano         Fairfield  CT       44    15 M 40-49      20:39.0    6:40/M
      78    Monica Belyea           Middletown  CT      28     7 F 20-29      20:42.4    6:41/M
      79    Jay Mongillo            Madison  CT         39    18 M 30-39      20:42.6    6:41/M
      80    Kelli Montgomery        Wallingford  CT     26     8 F 20-29      20:44.9    6:41/M
      81    Pritt Bhansali          W. Hartford  CT     23     9 F 20-29      20:47.8    6:42/M
      82    Mark Mc Laughlin        Durham  CT          50     8 M 50-59      20:49.1    6:43/M
      83    Megan Bisceglia         Durham  CT          14     2 F 14-19      20:52.1    6:44/M
      84    Carl Edelen             Hamden  CT          28    13 M 20-29      20:53.6    6:44/M
      85    Emma Dean               Southington  CT     40     3 F 40-49      20:56.6    6:45/M
      86    Victor Faggella         Woodbury  CT        39    19 M 30-39      20:58.4    6:46/M
      87    Jessie Mac Leod         Guilford  CT        13     2 F  0-13      21:04.5    6:48/M
      88    Joseph Tyler            North Haven  CT     15    16 M 14-19      21:09.8    6:49/M
      89    David Levine            Chesire  CT         41    16 M 40-49      21:14.8    6:51/M
      90    Peter Rzasa             Seymour  CT         52     9 M 50-59      21:16.3    6:52/M
      91    Matt Goclowski          East Haven  CT      14    17 M 14-19      21:21.8    6:53/M
      92    Steve Mele              Hamden  CT          45    17 M 40-49      21:24.0    6:54/M
      93    Paul Aquila             Chesire  CT         36    20 M 30-39      21:24.9    6:54/M
      94    Don Irwin               Chesire  CT         39    21 M 30-39      21:28.9    6:55/M
      95    Michael Bisceglia       Durham  CT          42    18 M 40-49      21:32.7    6:57/M
      96    Greg Yamanaka           Middletown  CT      45    19 M 40-49      21:34.6    6:57/M
      97    Jeff Neal               Chesire  CT         13     1 M  0-13      21:37.3    6:58/M
      98    Al Harding              Meriden  CT         46    20 M 40-49      21:38.2    6:59/M
      99    Michael Stokes          North Haven  CT     23    14 M 20-29      21:39.2    6:59/M
     100    Paul Mc Kenchie         Chesire  CT         40    21 M 40-49      21:39.7    6:59/M
     101    Kevin De Angelo         Torrington  CT      19    18 M 14-19      21:40.2    6:59/M
     102    Bob Goclowski           East Haven  CT      42    22 M 40-49      21:40.8    6:59/M
     103    Brian Gildea            Oakville  CT        38    22 M 30-39      21:43.8    7:00/M
     104    Bryan Rollinson         Naugatuck  CT       12     2 M  0-13      21:45.2    7:01/M
     105    Joel Shirk              Chesire  CT         42    23 M 40-49      21:46.4    7:01/M
     106    Bob Huckins             Southington  CT     47    24 M 40-49      21:49.9    7:02/M
     107    Kirkland Requejo        Waterbury  CT       13     2 M  0-13      22:05.6    7:07/M
     108    Robert Hatcher          West Hartford  CT   29    15 M 20-29      22:07.4    7:08/M
     109    Magnus Berberich        Milford  CT         13     3 M  0-13      22:19.9    7:12/M
     110    Sarah Greer             Portland  CT        16     3 F 14-19      22:21.9    7:13/M
     111    Darlene Gillotti        Danbury  CT         37     2 F 30-39      22:22.2    7:13/M
     112    Chris Grice             Durham  CT          43    25 M 40-49      22:24.4    7:14/M
     113    Nicholas Stango         Chesire  CT         13     4 M  0-13      22:25.7    7:14/M
     114    Tom Calder              Branford  CT        39    23 M 30-39      22:26.0    7:14/M
     115    June Norman             Milford  CT         53     1 F 50-59      22:27.5    7:15/M
     116    Kevin Lackey            Boston  MA          31    24 M 30-39      22:29.6    7:15/M
     117    Gary Dickens            Danbury  CT         47    26 M 40-49      22:31.1    7:16/M
     118    Sean Russo              Waterbury  CT       10     5 M  0-13      22:34.8    7:17/M
     119    Donn Friedman           Glastonbury  CT     49    27 M 40-49      22:36.2    7:17/M
     120    Joanna Lysy             Boston  MA          24    10 F 20-29      22:37.7    7:18/M
     121    Ricardo Gotay           Watertown  CT       34    25 M 30-39      22:39.0    7:18/M
     122    Frank Lang              Seymour  CT         60     1 M 60-69      22:44.1    7:20/M
     123    Jay Coyle               Fairfield  CT       31    26 M 30-39      22:59.2    7:25/M
     124    Mary Ellen Corbiere     Fairfield  CT       43     4 F 40-49      23:04.7    7:26/M
     125    Tony Farina             Chesire  CT         42    28 M 40-49      23:07.6    7:27/M
     126    Sharon Gosha            Trumbull  CT        46     5 F 40-49      23:12.0    7:29/M
     127    George Huffman          Shelton  CT         42    29 M 40-49      23:13.3    7:29/M
     128    Larry Weiss             Chesire  CT         46    30 M 40-49      23:19.5    7:31/M
     129    David Asplund           Durham  CT          40    31 M 40-49      23:22.0    7:32/M
     130    Martin Martorelli       North Haven  CT     45    32 M 40-49      23:27.2    7:34/M
     131    Debbie Francis          Watertown  CT       44     6 F 40-49      23:29.1    7:35/M
     132    James Nocerino          North Haven  CT     53    10 M 50-59      23:30.7    7:35/M
     133    Mark Velleca            New Haven  CT       36    27 M 30-39      23:31.1    7:35/M
     134    Arthur Most             Chesire  CT         56    11 M 50-59      23:35.0    7:36/M
     135    Brian Horgan            Chesire  CT         32    28 M 30-39      23:35.7    7:36/M
     136    Jim Licata              Northford  CT       14    19 M 14-19      23:40.0    7:38/M
     137    David Maestrini         Meriden  CT         54    12 M 50-59      23:42.9    7:39/M
     138    Richard Belvin          Chesire  CT         42    33 M 40-49      23:44.3    7:39/M
     139    John Sutherland         Chesire  CT         65     2 M 60-69      23:47.6    7:40/M
     140    Gary Ouellet            Shelton  CT         36    29 M 30-39      23:48.3    7:41/M
     141    Larry Thoms             Chesire  CT         51    13 M 50-59      23:48.5    7:41/M
     142    Brook Clark             Chesire  CT         39    30 M 30-39      23:55.4    7:43/M
     143    Bruce Jones             Bethel  CT          14    20 M 14-19      23:55.7    7:43/M
     144    Michael Bates           Chesire  CT         14    21 M 14-19      23:56.0    7:43/M
     145    Rob Schaefer            Hamden  CT          48    34 M 40-49      23:56.2    7:43/M
     146    Marissa Wright          Thomaston  CT       18     4 F 14-19      23:56.4    7:43/M
     147    Kate Betterini          Chesire  CT         15     5 F 14-19      23:57.4    7:44/M
     148    Judith Pierson          West Hartford  CT   54     2 F 50-59      23:58.5    7:44/M
     149    Samuel Levine           Chesire  CT         10     6 M  0-13      23:59.2    7:44/M
     150    Joan Mc Guire           Newington  CT       45     7 F 40-49      24:03.7    7:45/M
     151    Kathleen Ciccone        Trumbull  CT        44     8 F 40-49      24:04.5    7:46/M
     152    John Gryszan            Guilford  CT        53    14 M 50-59      24:07.6    7:47/M
     153    Rebecca Barber          Greenwich  CT       28    11 F 20-29      24:08.4    7:47/M
     154    Beth Zambrano           Chesire  CT         14     6 F 14-19      24:12.1    7:48/M
     155    Rachel Driscoll         Chesire  CT         15     7 F 14-19      24:12.4    7:48/M
     156    Sarah Henderson         Chesire  CT         15     8 F 14-19      24:13.2    7:49/M
     157    Mike Pisani             Stratford  CT       56    15 M 50-59      24:13.5    7:49/M
     158    Chris Haray             Milford  CT         14    22 M 14-19      24:20.2    7:51/M
     159    Bevan Crowshaw          Milford  CT         50    16 M 50-59      24:20.5    7:51/M
     160    Louise Tyler            Chesire  CT         34     3 F 30-39      24:35.8    7:56/M
     161    Michael Hoaglard        W.hartford  CT      39    31 M 30-39      24:37.4    7:56/M
     162    Jason Wojciechowski     Webster  MA         26    16 M 20-29      24:38.0    7:57/M
     163    Debbie Ruocco           Milford  CT         22    12 F 20-29      24:38.5    7:57/M
     164    Roger Larson            Southington  CT     47    35 M 40-49      24:39.7    7:57/M
     165    Allan Evans             West Haven  CT      55    17 M 50-59      24:43.4    7:58/M
     166    Bill Stone              Stoneham  MA        31    32 M 30-39      24:44.2    7:59/M
     167    Allyson Coughlan        Wallingford  CT     30     4 F 30-39      24:44.5    7:59/M
     168    Candi Vorio             North Haven  CT     30     5 F 30-39      24:44.8    7:59/M
     169    Tracy Mooney            West Haven  CT      35     6 F 30-39      24:52.2    8:01/M
     170    Kenneth Beaudry         Meriden  CT         50    18 M 50-59      24:57.0    8:03/M
     171    Janet Lemond            Milford  CT         43     9 F 40-49      24:58.1    8:03/M
     172    Barbara Sampson         Stratford  CT       34     7 F 30-39      25:02.9    8:05/M
     173    Catherine Bisceglia     Durham  CT          39     8 F 30-39      25:08.0    8:06/M
     174    Gilbert Linder          Chesire  CT         54    19 M 50-59      25:08.6    8:06/M
     175    Steven Bennett          Watertown  CT       34    33 M 30-39      25:13.1    8:08/M
     176    Brett Boroughf          Middlebury  CT      40    36 M 40-49      25:13.4    8:08/M
     177    Jason Russo             Waterbury  CT       12     7 M  0-13      25:16.9    8:09/M
     178    Pan Pan Fan             Chesire  CT         13     4 F  0-13      25:18.3    8:10/M
     179    Doug Buechter           Wallingford  CT     43    37 M 40-49      25:19.1    8:10/M
     180    Will Regan              Prospect  CT        18    23 M 14-19      25:28.1    8:13/M
     181    Linda Lebel             Yalesville  CT      39     9 F 30-39      25:34.7    8:15/M
     182    Peter Wilkinson         Chesire  CT         59    20 M 50-59      25:39.3    8:16/M
     183    Peyton Mc Kechnie       Chesire  CT         12     8 M  0-13      25:44.6    8:18/M
     184    Stephen Larkin          Manchester  CT      35    34 M 30-39      25:45.2    8:18/M
     185    Tim Brown               Woodbridge  CT      37    35 M 30-39      25:46.7    8:19/M
     186    Donna Baylor            Chesire  CT         35    10 F 30-39      25:49.7    8:20/M
     187    Kathy Banno             Branford  CT        45    10 F 40-49      25:54.0    8:21/M
     188    Joseph Ferrucci         San Francisco  CA   25    17 M 20-29      25:54.3    8:21/M
     189    Eileen Montgomery       Monroe  CT          35    11 F 30-39      25:56.0    8:22/M
     190    Betty Kelly             Meriden  CT         66     1 F 60-69      26:02.8    8:24/M
     191    Heather Pavlech         Granby  CT          20    13 F 20-29      26:08.3    8:26/M
     192    John Daponte            Stratford  CT       51    21 M 50-59      26:16.0    8:28/M
     193    Cindy Nasiatka          Chesire  CT         42    11 F 40-49      26:20.0    8:30/M
     194    Brian Elias             Terryville  CT      35    36 M 30-39      26:22.1    8:30/M
     195    James Corbiere          Fairfield  CT       45    38 M 40-49      26:23.3    8:31/M
     196    Lynn Olzacki            Orange  CT          43    12 F 40-49      26:24.5    8:31/M
     197    Linda Hood              Waterbury  CT       41    13 F 40-49      26:28.0    8:32/M
     198    Janis Bozzo             North Haven  CT     42    14 F 40-49      26:28.4    8:32/M
     199    Dee Sementelli          Plantsville  CT     36    12 F 30-39      26:29.1    8:33/M
     200    Don Dupont              Chesire  CT         39    37 M 30-39      26:31.4    8:33/M
     201    Warren Knight           Southington  CT     36    38 M 30-39      26:46.1    8:38/M
     202    Jerry Ferrentino        Woodbridge  CT      40    39 M 40-49      26:46.5    8:38/M
     203    Susan Mc Clain          Milford  CT         45    15 F 40-49      26:48.3    8:39/M
     204    Michael Kantrowitz      Portland  CT         8     9 M  0-13      26:49.1    8:39/M
     205    Karen Williams          Columbia  CT        28    14 F 20-29      26:51.4    8:40/M
     206    Stacy Cebula            North Haven  CT     28    15 F 20-29      26:51.7    8:40/M
     207    Sarah Lucey             Chesire  CT         28    16 F 20-29      26:52.1    8:40/M
     208    Sabrina Kuhn            Chesire  CT         18     9 F 14-19      26:52.8    8:40/M
     209    Tegwyn Bennett          Durham  CT          13     5 F  0-13      26:53.1    8:40/M
     210    Andrea Bisceglia        Durham  CT          12     6 F  0-13      26:53.5    8:40/M
     211    Frank Mandanici         Bridgeport  CT      52    22 M 50-59      27:15.5    8:47/M
     212    Danny Virgadaula        Portland  CT        9     10 M  0-13      27:28.9    8:52/M
     213    Kira Horbal             Wallingford  CT     16    10 F 14-19      27:29.7    8:52/M
     214    Marty Alejandro-Bird    Wolcott  CT         31    13 F 30-39      27:31.3    8:53/M
     215    Brian Bird              Wolcott  CT         26    18 M 20-29      27:31.6    8:53/M
     216    Edward Lazarus          Chesire  CT         47    40 M 40-49      27:34.3    8:54/M
     217    Melinda Lazarus         Chesire  CT         47    16 F 40-49      27:35.7    8:54/M
     218    Betsie Ptaszynski       Chesire  CT         39    14 F 30-39      27:41.0    8:56/M
     219    Beth Carling            Cromwell  CT        39    15 F 30-39      27:41.4    8:56/M
     220    Hedy Gryszan            Guilford  CT        52     3 F 50-59      27:41.9    8:56/M
     221    Kimberly Mounts         Middletown  CT      33    16 F 30-39      27:43.0    8:56/M
     222    Joseph Hygysician       Middletown  CT      53    23 M 50-59      27:44.3    8:57/M
     223    Richard Zbrozek         Kensington  CT      52    24 M 50-59      27:44.9    8:57/M
     224    Louis Pillion           Middletown  CT      43    41 M 40-49      27:45.3    8:57/M
     225    Marnie Sanders          Seymour  CT         25    17 F 20-29      27:47.9    8:58/M
     226    Mollie Elmer            Chesire  CT         44    17 F 40-49      27:50.1    8:59/M
     227    Patrick Gaffney         Hamden  CT          40    42 M 40-49      27:58.3    9:01/M
     228    Ethel Garcia            Hamden  CT          39    17 F 30-39      27:58.7    9:01/M
     229    Thomas Brown            Uncasville  CT      29    19 M 20-29      27:59.8    9:02/M
     230    Patricia Mariano        Chesire  CT         48    18 F 40-49      28:01.8    9:02/M
     231    Dan Mazzaferri          Chesire  CT         11    11 M  0-13      28:02.8    9:03/M
     232    Therese Liptak          Stratford  CT       37    18 F 30-39      28:05.4    9:04/M
     233    Bridget - Ann Kingsbury Wallingford  CT     33    19 F 30-39      28:08.9    9:05/M
     234    Valerie Licata          Northford  CT       12     7 F  0-13      28:10.8    9:05/M
     235    Daniel Licata           Wallingford  CT     47    43 M 40-49      28:11.1    9:05/M
     236    Patrick Wellspeak       Chesire  CT         36    39 M 30-39      28:19.4    9:08/M
     237    Allen Bohigian          Bristol  CT         44    44 M 40-49      28:24.3    9:10/M
     238    Elizabeth De Paolo      Chesire  CT         28    18 F 20-29      28:24.6    9:10/M
     239    Thomas Pender           Wallingford  CT     38    40 M 30-39      28:32.8    9:12/M
     240    Tom Mazzaferno          Chesire  CT         46    45 M 40-49      28:36.7    9:14/M
     241    Thomas Haray            Milford  CT         37    41 M 30-39      28:38.9    9:14/M
     242    Debbie Clark            Chesire  CT         38    20 F 30-39      28:40.6    9:15/M
     243    Bob Goodrich            Stratford  CT       43    46 M 40-49      28:44.3    9:16/M
     244    Linnie Weeks            Prospect  CT        45    47 M 40-49      28:44.8    9:16/M
     245    Michael Taylor          Norwalk  CT         33    42 M 30-39      28:48.8    9:17/M
     246    Mark Julian             Stamford  CT        49    48 M 40-49      28:49.5    9:18/M
     247    Anthony De Paolo        Chesire  CT         29    20 M 20-29      28:54.8    9:19/M
     248    Melissa Brown           Cranbury  NJ        29    19 F 20-29      29:01.5    9:22/M
     249    Don Grenier             Bristol  CT         38    43 M 30-39      29:01.9    9:22/M
     250    Diane Fehrs             Wolcott  CT         41    19 F 40-49      29:06.2    9:23/M
     251    Karen D'Onofrio         Orange  CT          36    21 F 30-39      29:06.9    9:23/M
     252    Robert Dunsmore         Norwalk  CT         37    44 M 30-39      29:11.6    9:25/M
     253    Stephen Pavlech         Granby  CT          59    25 M 50-59      29:15.9    9:26/M
     254    Eileen Clark            Yalesville  CT      41    20 F 40-49      29:19.1    9:27/M
     255    Sandra Kelly            Naugatuck  CT       34    22 F 30-39      29:20.9    9:28/M
     256    Jennifer D'Abramo       Southington  CT     32    23 F 30-39      29:29.3    9:31/M
     257    Sarah Weeks             Prospect  CT        12     8 F  0-13      29:35.1    9:33/M
     258    Loretta Weeks           Prospect  CT        44    21 F 40-49      29:35.5    9:33/M
     259    Leigh Nesdale           Chesire  CT         38    24 F 30-39      29:40.1    9:34/M
     260    Michele Broman          Chesire  CT         37    25 F 30-39      29:44.3    9:35/M
     261    Mary Coughlin           Chesire  CT         38    26 F 30-39      29:48.5    9:37/M
     262    Beatriz Stepien         Cromwell  CT        33    27 F 30-39      29:50.8    9:37/M
     263    Lauren Mercaldi         Monroe  CT          31    28 F 30-39      29:57.7    9:40/M
     264    David Ross              Harwinton  CT       54    26 M 50-59      29:59.8    9:40/M
     265    Kathy Decker            Madison  CT         46    22 F 40-49      30:08.8    9:43/M
     266    Kathleen Shea           Trumbull  CT        44    23 F 40-49      30:09.1    9:44/M
     267    John Kelly              Meriden  CT         67     3 M 60-69      30:18.6    9:46/M
     268    Kortney Butler          Meriden  CT         25    20 F 20-29      30:39.4    9:53/M
     269    Carla Mariano           Glastonbury  CT     29    21 F 20-29      31:00.9   10:00/M
     270    Joanne Miller           Wolcott  CT         38    29 F 30-39      31:23.4   10:07/M
     271    Mitchell Miller         Wolcott  CT         49    49 M 40-49      31:23.7   10:07/M
     272    Randy Olear             Chesire  CT         36    45 M 30-39      31:24.8   10:08/M
     273    Jason Kleviteed         Enfield  CT         27    21 M 20-29      31:26.6   10:08/M
     274    Karen Freed             Springfield  MA     27    22 F 20-29      31:26.9   10:08/M
     275    Claudia O' Connell      North Haven  CT     49    24 F 40-49      31:43.6   10:14/M
     276    Jenna Ryan              Chesire  CT         15    11 F 14-19      31:45.8   10:15/M
     277    Kristin Ryan            Chesire  CT         11     9 F  0-13      31:46.1   10:15/M
     278    Brittany Range          Trumbull  CT        15    12 F 14-19      31:46.5   10:15/M
     279    Paula Heikell           Beacon Falls  CT    40    25 F 40-49      31:53.4   10:17/M
     280    Debby Cashin            Chesire  CT         28    23 F 20-29      31:56.4   10:18/M
     281    Carol Mathews           Southington  CT     60     2 F 60-69      32:15.8   10:24/M
     282    Ann Marie Blake         Chesire  CT         36    30 F 30-39      32:26.2   10:28/M
     283    Robert Saranich         Milford  CT         56    27 M 50-59      32:26.9   10:28/M
     284    Kim Youmans             Ansonia  CT         35    31 F 30-39      33:02.1   10:39/M
     285    John Brezinski          Ansonia  CT         36    46 M 30-39      33:02.4   10:39/M
     286    Austin Ross             Monroe  CT          78     1 M 70-97      33:08.8   10:41/M
     287    George Whitney          Orange  CT          80     2 M 70-97      33:53.5   10:56/M
     288    Chuck Bartnicki         Groton  CT          48    50 M 40-49      33:54.2   10:56/M
     289    Lindsay Schultz         Simsbury  CT        11    10 F  0-13      34:41.8   11:11/M
     290    Alexandra Jadovich      W Simsbury  CT      10    11 F  0-13      34:45.4   11:13/M
     291    Tricia Latham           Middlefield  CT     14    13 F 14-19      34:47.1   11:13/M
     292    Bridget Krauss          Woodbury  CT        20    24 F 20-29      35:21.2   11:24/M
     293    Chris Mc Kee            Watertown  CT       18    24 M 14-19      35:21.5   11:24/M
     294    Pamela Kuhn             Chesire  CT         14    14 F 14-19      35:26.0   11:26/M
     295    Nathan Pildis           Chesire  CT         12    12 M  0-13      35:39.1   11:30/M
     296    Richard Pildis          Chesire  CT         48    51 M 40-49      35:39.4   11:30/M
     297    Ann Wellspeak           Chesire  CT         37    32 F 30-39      36:29.0   11:46/M
     298    Carol Bozena            East Haddam  CT     47    26 F 40-49      37:49.2   12:12/M
     299    Victor Gotay            Woodbury  CT        62     4 M 60-69      42:43.6   13:47/M
     300    Peter Smith             Milford  CT         51    28 M 50-59      42:43.9   13:47/M
     301    Christy Hatcher         West Hartford  CT   28    25 F 20-29      49:37.3   16:00/M
     302    Jennifer Brenden        East Hartford  CT   28    26 F 20-29      49:37.7   16:00/M

Women 13 and under

   Place    Name                    City              Age   Overall       Time      Pace
       1    Heather Stanish         Guilford  CT        13       60      20:06.7    6:29/M
       2    Jessie Mac Leod         Guilford  CT        13       87      21:04.5    6:48/M
       3    Pan Pan Fan             Cheshire  CT        13      178      25:18.3    8:10/M

Women 14 to 19

   Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Aldrich          Chesire  CT         17       63      20:11.7    6:31/M
       2    Megan Bisceglia         Durham  CT          14       83      20:52.1    6:44/M
       3    Sarah Greer             Portland  CT        16      110      22:21.9    7:13/M

Women 20 To 29

   Place    Name                    City              Age   Overall       Time      Pace
       1    Mare Mc Mahon           Middletown  CT      24       17      17:05.2    5:31/M
       2    Yolanda Flamino         South Windsor  CT   23       19      17:13.9    5:33/M
       3    Milka Jepchirchir       Ossining  NY        21       27      17:35.0    5:40/M

Women 30 To 39

   Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Spaulding         New Canaan  CT      30       39      18:46.0    6:03/M
       2    Darlene Gillotti        Danbury  CT         37      111      22:22.2    7:13/M
       3    Louise Tyler            Chesire  CT         34      160      24:35.8    7:56/M

Women 40 To 49

   Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Dunn               Chesire  CT         48       40      18:51.3    6:05/M
       2    Alison Jadovich         W. Simsbury  CT     40       72      20:31.1    6:37/M
       3    Emma Dean               Southington  CT     40       85      20:56.6    6:45/M

Women 50 To 59

   Place    Name                    City              Age   Overall       Time      Pace
       1    June Norman             Milford  CT         53      115      22:27.5    7:15/M
       2    Judith Pierson          West Hartford  CT   54      148      23:58.5    7:44/M
       3    Hedy Gryszan            Guilford  CT        52      220      27:41.9    8:56/M

Women 60 To 69

   Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Kelly             Meriden  CT         66      190      26:02.8    8:24/M
       2    Carol Mathews           Southington  CT     60      281      32:15.8   10:24/M

Men 13 and under

   Place    Name                    City              Age   Overall       Time      Pace
