HI-TEK Racing
"Connecticut's Running Resource"

Cape Cod Marathon
Connecticut Finishers

October 31 - Falmouth, Massachusetts

http://www.capecodmarathon.com


   27   9/175  HARRY LEPP              M4049 DANIELSON       CT  2:59:14  6:51 
   34  12/175  MICHAEL KERIN           M4049 MILFORD         CT  3:02:26  6:58 
   77   8/193  ROBIN M. KANE           F1439 WESTPORT        CT  3:15:18  7:28 
   93  35/236  JAN R. FLASKA           M1439 WALLINGFORD     CT  3:18:38  7:35 
  108   5/67   CATHI KOEHLER           F4049 MANCHESTER      CT  3:20:38  7:40 
  114  47/236  FRANCISCO MACES         M1439 BRIDGEPORT      CT  3:21:06  7:41 
  124   6/67   EVELYN F. CARLOS        F4049 SOUTHBURY       CT  3:23:34  7:47 
  128  36/175  GEORGE S. NELSON        M4049 COS COB         CT  3:24:55  7:50 
  133  21/193  AMY L. DONNER           F1439 NEW HAVEN       CT  3:26:22  7:53 
  157  44/175  BRAD W. SEAWARD         M4049 POMFRET         CT  3:29:09  7:59 
  163  45/175  PETER L. HAWLEY         M4049 WINSTED         CT  3:29:50  8:01 
  193  54/175  DONALD S. ALLEN         M4049 NEW FAIRFIELD   CT  3:33:32  8:10 
  206  23/97   RONALD L. SPINA         M5059 WATERBURY       CT  3:35:02  8:13 
  235  63/175  WINN BROWN              M4049 NEW FAIRFIELD   CT  3:37:58  8:20 
  237  64/175  BRUCE DUCHARME          M4049 FARMINGTON      CT  3:38:12  8:20 
  241  37/193  LORI J. MANESS          F1439 NEW BRITAIN     CT  3:38:42  8:21 
  242  66/175  JOHN PHILLIPS           M4049 COVENTRY        CT  3:38:55  8:22 
  244  93/236  DANIEL W. REYNOLDS      M1439 MILFORD         CT  3:39:14  8:23 
  247  30/97   WHITEY ZYKO             M5059 MIDDLEBURY      CT  3:39:52  8:24 
  257  98/236  ROBERT BUCKINGHAM       M1439 NEW LONDON      CT  3:41:00  8:27 
  267 102/236  GORDEN R. HILTZ, III    M1439 SHELTON         CT  3:43:31  8:32 
  276 106/236  RICHARD MORSE           M1439 NEW HAVEN       CT  3:44:37  8:35 
  277  44/193  ERIN D. DYCK            F1439 NEW HAVEN       CT  3:44:38  8:35 
  280 107/236  ROBBIE OUELLETTE        M1439 BRISTOL         CT  3:44:56  8:36 
  282  19/67   SUSAN E. McCARTHY       F4049 PAWCATUCK       CT  3:44:59  8:36 
  359 129/236  MARTIN BENJAMIN         M1439 NEW HAVEN       CT  3:54:18  8:57 
  372  42/97   ROBERT B. NIEDBALA      M5059 WILLINGTON      CT  3:55:50  9:01 
  379  70/193  MARYSUE DUDA            F1439 FAIRFIELD       CT  3:57:07  9:04 
  390   3/23   LAURA BRADSHAW          F5059 PROSPECT        CT  3:58:05  9:06 
  393 140/236  JOEL P. ROY             M1439 CROMWELL        CT  3:58:37  9:07 
  422  83/193  JENNIFER E. GROEBER     F1439 LAKEVILLE       CT  4:01:29  9:14 
  444  88/193  JENNIFER FREEMAN        F1439 MANCHESTER      CT  4:03:57  9:19 
  456  90/193  RACHEL GOMEZ            F1439 WALLINGFORD     CT  4:05:46  9:23 
  474 171/236  MICHAEL LEVESQUE        M1439 MADISON         CT  4:08:25  9:29 
  476 172/236  JAKE DESANTIS           M1439 GREENWICH       CT  4:08:47  9:30 
  490 175/236  STUART A. ARMSTRONG     M1439 WESTPORT        CT  4:09:53  9:33 
  491  12/24   DONALD N. McGREGOR      M6069 CLINTON         CT  4:09:54  9:33 
  498 177/236  JR SHERMAN              M1439 WILTON          CT  4:11:22  9:36 
  501 178/236  ANDREW R. CRISTINZIO    M1439 GREENWICH       CT  4:11:34  9:37 
  523 183/236  JUSTIN P. HARRELL       M1439 WEST HARTFORD   CT  4:15:55  9:47 
  527  39/67   VICTORIA McEVOY         F4049 NEW HAVEN       CT  4:16:17  9:47 
  549  40/67   KATIE R. MODEEN         F4049 SOUTHBURY       CT  4:19:45  9:55 
  568 190/236  JAMES A. HOWLAND        M1439 HAMDEN          CT  4:22:46 10:02 
  588 133/193  POLLY DOYLE             F1439 SIMSBURY        CT  4:25:46 10:09 
  611 199/236  KURT J. NELSON          M1439 ROWAYTON        CT  4:30:50 10:21 
  628  48/67   AMY DUNBAR              F4049 COVENTRY        CT  4:35:00 10:30 
  631  69/97   AL W. PUCHES            M5059 REDDING         CT  4:35:22 10:31 
  640 148/193  TRACY C. RINGGOLD-SEEM  F1439 NORWALK         CT  4:37:32 10:36 
  643  71/97   GEORGE C. GRAEBER       M5059 MANSFIELD       CT  4:38:05 10:37 
  679 214/236  CHRISTOPHER M. STOLTZ   M1439 BRISTOL         CT  4:44:03 10:51 
  698 217/236  MATTHEW P. JONES        M1439 LEBANON         CT  4:47:20 10:59 
  709  54/67   JENNIFER STANLEY        F4049 MERIDEN         CT  4:49:04 11:02 
  728  84/97   CURT HUDSON             M5059 STAMFORD        CT  4:52:32 11:10 
  737  87/97   PRAKASH V. HUDED        M5059 HADDAM          CT  4:56:42 11:20 
  795 187/193  VICTORIA AITKEN         F1439 NEW HAVEN       CT  5:33:16 12:44 
  808  66/67   BEVERLY A. DLUGOS       F4049 DANBURY         CT  5:55:26 13:34 

Back to Results Index

Back to HI-TEK Homepage

 

HI-TEK Racing
"Connecticut's Running Resource"