HI-TEK Racing
"Connecticut's Running Resource"

The LaSalle Banks Chicago Marathon

Chicago, IL

Sunday, October 24, 1999

CONNECTICUT FINISHERS


REVISED 10/28/99

OVERALL   OVERSEX    OVERDIV  FIRST      LAST           CITY        ST   AGE   SEX   CHIP      CLOCK      HALF        MILE9       MILE17
112       105        49       Mike       Owens          Goshen      CT   26    M     2:31:46   2:31:51    1:13:14     0:45:34     1:33:33
114       107        28       Anthony    Ryba           Portland    CT   34    M     2:31:55   2:32:05    1:14:36     0:46:38
334       305        78       Ray        Houle          Southington CT   33    M     2:47:07   2:47:19    1:18:10     0:48:39     1:39:48
413       370        100      Daniel     Green          Wolcott     CT   34    M     2:49:41   2:49:47    1:24:27     0:52:25     1:47:58
431       381        14       John       DiCarlo        Wolcott     CT   47    M     2:50:14   2:50:22    1:24:28     0:52:25     1:47:58
877       85         5        Sharon     Vos            Riverside   CT   44    F     2:59:15   2:59:19    1:27:39     0:54:23     1:52:14
882       87         35       Joanne     Troischt       Bethel      CT   32    F     2:59:19   2:59:25    1:26:50     0:53:36     1:51:41
1053      949        73       Mark       Dumonski       Naugatuck   CT   23    M     3:02:19   3:02:48    1:27:43     0:54:11     1:52:35
1056      952        137      Nelson     Azevedo        Wolcott     CT   40    M     3:02:20   3:02:25    1:27:14     0:54:14     1:51:32
1469      1331       280      Jason R.   Martin         Stamford    CT   26    M     3:08:28   3:09:39    1:36:14     1:00:16     2:01:52
1578      1431       340      Jim        Dalton         Shelton     CT   33    M     3:09:42   3:10:35    1:30:16     0:55:43     1:56:22
1803      177        15       Susan      Gold           West Port   CT   44    F     3:12:28   3:12:36    1:30:19     0:55:25     1:56:36
2138      1921       423      Herbert    Washer         Norwalk     CT   32    M     3:15:46   3:16:59    1:36:20     1:00:17     2:02:28
2300      2056       314      Kenneth    Fagan          Darien      CT   41    M     3:17:25   3:19:24    1:40:30     1:03:13     2:07:21
2335      2088       460      John       Marquez        Guilford    CT   36    M     3:17:49   3:19:01    1:38:33     1:02:08     2:05:05
2389      2133       157      Pat        Ferrigno       Storrs      CT   47    M     3:18:18   3:19:14    1:36:15     0:59:45     2:03:41
2472      264        73       Christine  Gilmartin      Wallingford CT   32    F     3:18:58   3:22:43    1:43:19     1:06:25     2:10:23
2784      2470       91       Jeffery    Morgan         Redding     CT   50    M     3:21:44   3:23:40    1:42:59     1:04:43     2:10:25
3205      2805       515      Scott      Sykes          Danbury     CT   27    M     3:25:15   3:28:31    1:44:16     1:07:47     2:11:31
3511      479        128      Linda      Cordova        Wallingford CT   34    F     3:27:32   3:28:44    1:40:50     1:02:39     2:09:32
3523      3041       131      Joseph     Aibinder       Ridgefield  CT   50    M     3:27:37   3:28:19    1:42:53     1:04:01     2:11:48
3678      3168       533      Steven     Jacobs         Guilford    CT   41    M     3:28:36   3:29:49    1:44:10     1:04:08     2:13:46
3738      521        45       Alison     Jadovich       W Simsbury  CT   40    F     3:29:04   3:29:55    1:40:26     1:00:52     2:09:01
4049      3466       759      Jonny      Feldman        Cheshire    CT   31    M     3:30:59   3:33:11    1:45:38     1:06:06     2:13:50
4356      3699       759      Kris       Kokomoor       Noank       CT   38    m     3:32:57   3:38:16    1:51:29     1:12:06     2:19:37
4468      684        197      Jody       Mead           New Haven   CT   28    F     3:33:41   3:37:27    1:47:19     1:08:21     2:16:52
4658      3928       799      Dave       Fiorini        Bethel      CT   38    M     3:34:42   3:38:09    1:51:59     1:12:17     2:20:17
4799      4035       669      Jay        Volanth        Southbury   CT   41    M     3:35:33   3:37:18    1:38:05     1:01:33     2:05:48
4960      812        149      Jane       Hoffmann       Wilton      CT   37    F     3:36:33   3:41:04    1:54:39                 2:24:11
5008      826        247      Kristen    Kern           West HartforCT   25    F     3:36:47   3:41:08    1:50:33     1:11:23     2:20:11
5068      844        154      Katey      Kokomoor       Noank       CT   36    F     3:37:08   3:42:26    1:54:26                 2:24:05
5237      4342       923      Mark       Laflamme       Stamford    CT   34    M     3:38:03   3:44:30    1:58:46     1:19:45     2:26:50
5572      1003       308      Kathryn    Blackburn      Redding     CT   29    F     3:39:40   3:44:32    1:56:20     1:14:44     2:25:58
6003      4864       1016     Denis      O'Donnell      Darien      CT   32    M     3:42:02   3:43:45    1:47:31     1:08:07     2:18:40
6011      4869       985      Douglas    Wetzel         Wilton      CT   37    M     3:42:04   3:42:36    1:47:50     1:08:16     2:19:21
6460      5179       372      Norm       Hannibal       Washington  CT   22    M     3:44:25   3:48:03    1:50:54     1:10:37     2:21:09
6504      1290       34       Melinda    Struwas        West Haven  CT   46    F     3:44:35   3:48:48    1:53:45     1:12:29     2:24:03
6710      5360       907      Cory       Olmstead       Wolcott     CT   29    M     3:45:44   3:46:11    1:55:59     1:10:51     2:27:47
6747      1363       123      Cindy      Scannell       Middlebury  CT   41    F     3:45:54   3:51:04    1:50:55     1:10:54     2:21:39
8587      1898       276      Danika     Dreslin        Old Mystic  CT   24    F     3:54:23   4:02:56    2:02:41     1:20:47     2:33:41
8717      6760       1115     Daniel     Callahan       WethersfieldCT   40    M     3:54:55   3:57:19    1:56:02     1:11:44     2:29:06
9131      7047       1203     Lawrence   Vincek         Glastonbury CT   26    M     3:56:24   4:01:23    1:59:58     1:16:10     2:32:36
9566      2203       225      Patricia   Carroll        Darien      CT   40    F     3:57:59   4:04:26    2:07:53     1:22:35     2:40:27
9697      2246       521      Kyla       Shea           Waterford   CT   30    F     3:58:36   4:00:11    1:58:13                 2:31:05
10805     2602       113      Nancy      Burke          Branford    CT   47    F     4:03:40   4:11:10    2:07:31     1:22:08     2:42:28
10945     8293       1665     Randy      Bissonnette    Danielson   CT   36    M     4:04:27   4:10:41    2:07:00     1:21:19     2:40:59
11863     2992       675      Bridget    Martell        Branford    CT   34    F     4:08:54   4:14:34    2:06:27     1:22:10     2:40:36
11957     3031       511      Jackie     Shine          Greenwich   CT   35    F     4:09:24   4:17:59    2:13:22     1:26:34     2:47:21
12106     3090       524      Brigitte   Ruthman        Salisbury   CT   39    F     4:10:08   4:18:23    2:14:04     1:26:19     2:49:14
12884     3405       574      Kelly      Ryan           North BranfoCT   39    F     4:13:57   4:24:37    2:18:10     1:30:34     2:52:16
12908     3419       483      Kelly      Maynard        Wallingford CT   24    F     4:14:03   4:19:56    2:13:22     1:24:00     2:47:19
13296     9723       1921     Anthony    Distefano      South WindsoCT   38    M     4:16:00   4:20:41    1:55:01                 2:26:26
13526     3654       380      Debra      Mckeon         Torrington  CT   43    F     4:17:04   4:17:04    1:02:54                 1:57:54
13527     3655       381      Karen      Metersky       Avon        CT   42    F     4:17:05   4:17:05    1:02:52                 1:57:55
13529     3656       169      Tina       Baldwin        Middleton   CT   47    F     4:17:05   4:17:05    1:02:53                 1:57:55
13908     10096      1699     Mark       Fitzgerald     Stamford    CT   25    M     4:18:49   4:24:56    2:04:44     1:19:38     2:40:33
14287     3972       1127     Amanda     Page           Branford    CT   28    F     4:20:32   4:28:48    2:14:19     1:26:25     2:49:41
14445     4026       669      Lisa       Maffucci       Westport    CT   35    F     4:21:23   4:24:23    2:03:08     1:16:53     2:38:52
14766     10613      694      Aaron      Cook           Stamford    CT   22    M     4:22:59   4:26:56    1:59:46     1:16:00     2:38:58
14849     4187       696      Laura      Lenahan        Madison     CT   36    F     4:23:23   4:30:14    2:19:31     1:28:20     2:55:56
15199     10865      2133     Timothy    Johnson        Niantic     Ct   38    M     4:25:09   4:34:38    2:22:04     1:31:46     2:58:56
15216     4343       718      Cheryl     Kraft-Johnson  Niantic     CT   39    F     4:25:12   4:34:41    2:22:05     1:31:46     2:58:55
15302     10922      18       Joseph     Riccio         Branford    CT   65    M     4:25:33   4:33:04    2:11:13     1:23:41     2:48:07
15412     10980      1754     Thomas     Fusco          New London  CT   44    M     4:26:06   4:35:32    2:25:49     1:35:52     3:01:54
15601     11091      2175     Dearing    Steve          Old GreenwicCT   36    M     4:27:04   4:35:28    2:17:21     1:29:14     2:53:32
15815     11213      1878     Nicole     Galiette       Cheshire    CT   27    f     4:28:12   4:38:28    2:17:01     1:29:01     2:52:38
16032     4696       1034     Laura      Turner         West Mystic CT   30    F     4:29:15   4:38:07    2:21:09     1:31:01     2:59:14
16034     4698       652      Kim        Marmora        Shelton     CT   24    F     4:29:15   4:38:07    2:21:08     1:31:02     2:59:15
16041     11341      2218     Al         Piehl          East Granby CT   38    M     4:29:17   4:29:45    1:56:03     1:10:51     2:32:00
17006     11848      1893     David      Cook           Uncasville  CT   43    M     4:34:07   4:42:39    2:18:03     1:30:22     2:54:44
17034     11860      702      Michael    Caronia Jr.    Ledyard     CT   54    M     4:34:16   4:45:16    2:25:47     1:35:52     3:01:56
17339     11998      1306     Lee        Noury          Bloomfield  CT   49    M     4:35:49   4:48:43    2:25:09     1:37:57     3:01:43
17421     12038      2342     Thomas     Kraemer        Pawcatuck   CT   36    M     4:36:16   4:44:59    2:20:07     1:29:01     2:56:59
17487     5410       743      Amy        Burns          New Haven   CT   23    F     4:36:35   4:44:51    2:16:08     1:27:04     2:53:35
17600     5469       114      Theo       Chisholm       Stamford    CT   50    F     4:37:12   4:45:31    2:20:41     1:32:21     3:02:08
18718     5997       821      Catherine  Jablonski      Wolcott     CT   24    F     4:43:50   4:55:12    2:36:02     1:41:31     3:16:37
18727     6001       1694     Amy        Doehring       Meriden     CT   26    F     4:43:54   4:55:16    2:36:02     1:41:31     3:16:36
18781     6029       1313     Kristen    McLaughlin     Stamford    CT   30    F     4:44:13   4:47:15    2:13:28     1:22:42     2:52:22
19194     6224       138      Ingrid     Gamm           Clinton     CT   53    F     4:46:46   4:58:07    2:48:40     1:41:55     3:27:31
19218     12978      316      Michael    Masius         West HarfordCT   58    M     4:46:55   4:46:55    1:21:31                 2:16:42
19476     6381       324      Elaine     Noury          Bloomfield  CT   48    F     4:48:30   5:01:24    2:30:44     1:37:39     3:11:08
19648     13173      831      Gary       Stanek         Stamford    CT   52    M     4:49:47   4:59:59    2:29:58     1:36:51     3:10:25
19770     6535       54       Carol      Cassidy        Noank       CT   55    F     4:50:34   4:50:34    1:15:09                 2:14:28
19805     6552       337      Elizabeth  Mora           Manchester  CT   45    F     4:50:50   4:50:50                            2:18:39
19807     6554       338      Basia      Caya           Bolton      CT   45    F     4:50:51   4:50:51                            2:18:38
19811     6558       340      Cheryl     Eremita        Bolton      CT   45    F     4:50:51   4:50:51                            2:18:40
19812     6559       341      Roberta    Rossi          Manchester  CT   46    F     4:50:52   4:50:52                            2:18:39
19816     6561       693      Karen      Zeppa          Manchester  CT   40    F     4:50:52   4:50:52                            2:18:40
19817     6562       1035     Lenore     Wszolek        Branford    CT   35    F     4:50:52   4:50:52    1:18:48                 2:18:18
20134     6713       709      Mimi       Brownell       Glastonbury CT   43    F     4:53:12   5:02:51    2:31:27     1:36:52     3:12:15
20136     6714       710      Abigail    Sexton         Glastonbury CT   43    F     4:53:13   5:02:52    2:31:27     1:36:53     3:12:15
20250     13472      861      Wayne      Winslow        Groton      CT   53    M     4:53:58   4:53:58    1:15:09                 2:16:47
20455     6873       1471     Michelle   Leon           West HartforCT   31    F     4:55:34   5:06:55    2:37:55     1:41:55     3:18:54
20480     6888       1943     Jaymie     Cantavero      Greenwich   CT   28    F     4:55:46   5:07:26    2:43:06     1:41:42     3:24:11
20669     6984       1493     Andee      Cantavero      Greenwich   CT   30    F     4:56:55   5:08:35    2:43:06     1:41:42     3:24:12
22308     7828       1666     Terri      Piscatelli     Rocky Hill  CT   31    F     5:14:25   5:25:46    2:44:10     1:45:52     3:28:30
22497     14576      913      Michael    Knauss         Stamford    CT   23    M     5:17:01   5:30:54    2:35:02     1:44:44     3:19:21
22674     14655      2311     Alan       Glass          West HartforCT   43    M     5:19:38   5:32:09    2:48:02     1:45:37     3:30:24
22964     14794      403      David      Cook           Lyme        CT   57    M     5:24:36   5:34:50    2:23:12     1:30:42     3:07:22
23426     8406       1311     Monica     Lord           Salem       CT   39    F     5:33:50   5:33:50    1:29:52                 2:35:37
24190     8844       1832     Noemi      Vazquez        Meriden     CT   33    F     6:00:02   6:09:54    2:46:16     1:46:22     3:41:12
24191     15346      2479     Alejandro  Figeroa        Bridgeport  CT   28    M     6:00:03   6:09:54    2:46:16     1:46:23     3:41:12

 


BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"