HI-TEK Racing
"Connecticut's Running Resource"

Christopher Martin's Xmas Run 5K
December 12, 1999

New Haven, CT

OVERALL WINNERS
Fergus Cullen, West Hartford, CT - 15:53
Kerry Arsenault, Clinton, CT - 18:39


Timing and Results by:
Platt Timing Systems (860) 645-1476

Race Coordinated by JB Sports


PLACE   FIRST          LAST                TOWN                  ST   SEX     AGE     TIME    PACE
1       FERGUS         CULLEN              WEST HARTFORD         CT   M       27      15:53   5:07
2       RODNEY         LAFLAMME            GAYLORDSVILLE         CT   M       37      16:01   5:10
3       EDWARD         PARROT              DERBY                 CT   M       29      16:23   5:17
4       JON            FEARNLEY            NEW BRITAIN           CT   M       32      16:34   5:20
5       ERIC           HODSKA              HUNTINGTON            CT   M       32      16:55   5:27
6       ALAN           MACDOUGALL          BRANFORD              CT   M       34      16:58   5:28
7       ROBERT         STRANZNITSKAS       NAUGATUCK             CT   M       30      17:01   5:29
8       JOHN           RINN                NEW HAVEN             CT   M       23      17:04   5:30
9       GREG           KALINKA             THOMASTON             CT   M       17      17:05   5:30
10      ROVERT         PEATTIE             WEST HARTFORD         CT   M       43      17:06   5:30
11      DAVID          KRASZEWSKI          NEWINGTON             CT   M       30      17:08   5:31
12      SCOTT          ROTH                BRANFORD              CT   M       41      17:10   5:31
13      JACK           MCSHANE             DURHAM                CT   M       47      17:12   5:32
14      CARL           BARONE              BRIDGEPORT            CT   M       44      17:13   5:32
15      JEFFREY        JOHNSON             WALLINGFORD           CT   M       34      17:21   5:35
16      CHRIS          GRYSZAN             GUILFORD              CT   M       16      17:23   5:36
17      GEORGE         PAGE                GUILFORD              CT   M       34      17:26   5:37
18      GREGORY        SWIFT               NEW HAVEN             CT   M       26      17:28   5:37
19      JUSTIN         PERCIVALLE          SHELTON               CT   M       15      17:29   5:38
20      JIM            ZOLDY               WATERTOWN             CT   M       37      17:30   5:38
21      CHARLES        HORNAK              HAMDEN                CT   M       32      17:33   5:39
22      DANIEL         KNAPP               BRIDGEPORT            CT   M       25      17:38   5:40
23      PETER          LOFINK              BROOKFIELD            CT   M       39      17:40   5:41
24      LARRY          GLAZER              NEW YORK              NY   M       37      17:41   5:41
25      MIKE           CUMMINGS            CHESHIRE              CT   M       15      17:53   5:45
26      THOMAS         CASEY               NEW HAVEN             CT   M       32      17:56   5:47
27      RICHARD        BERSHTEIN           HAMDEN                CT   M       41      17:57   5:47
28      CHRISTOPHER    BACHA               SEYMOUR               CT   M       16      17:59   5:47
29      BRAD           CHARRON             WEST HAVEN            CT   M       45      18:00   5:48
30      JOHN           PERCIVALLE          SHELTON               CT   M       46      18:01   5:48
31      MARK           ULIASZ              OXFORD                CT   M       48      18:02   5:49
32      JIM            LOFINK              FORT COLLINS          CO   M       44      18:05   5:49
33      DANIEL         LAVOIE              WATERTOWN             CT   M       48      18:06   5:49
34      ANDREW         YIM                 NEW HAVEN             CT   M       28      18:12   5:52
35      IAN            FRANKEL             MADISON               CT   M       42      18:14   5:52
36      BROCK          FREEHLING           PLANTSVILLE           CT   M       31      18:15   5:53
37      JOHN           ANDREWS             SHELTON               CT   M       52      18:18   5:54
38      ROB            TOMKO               OLD SAYBROOK          CT   M       35      18:22   5:55
39      CHAS           GREYSTONE           WASHINGTON            CT   M       44      18:23   5:55
40      CHRIS          KYLE                WATERTOWN             CT   M       31      18:27   5:56
41      MICHAEL        RUOSPO              STRATFORD             CT   M       35      18:28   5:57
42      WALLIE         JAHN                NEW MILFORD           CT   M       44      18:31   5:58
43      MARK           GILHULY             MILFORD               CT   M       44      18:32   5:58
44      MIKE           MAGETTERI           HIGGANUM              CT   M       39      18:36   5:59
45      ERIC           JACOBI              MILFORD               CT   M       16      18:38   6:00
46      CHARLIE        MITCHELL            CLINTON               CT   M       40      18:38   6:00
47      KERRY          ARSENAULT           CLINTON               CT   F       34      18:39   6:00
48      TOMMY          TAYLOR              WOODBRIDGE            CT   M       24      18:41   6:01
49      DANIEL         TIROZZI             NORTH HAVEN           CT   M       26      18:42   6:01
50      GARY           WILIAMS             BRANFORD              CT   M       34      18:42   6:01
51      BARRY          ROSNER              ORANGE                CT   M       43      18:43   6:02
52      GEORGE         SANDERS JR          GUILFORD              CT   M       46      18:47   6:03
53      JOHN           COURTMANCHE         NEW HAVEN             CT   M       57      18:49   6:04
54      ROBERT         DAVIS               NAUGATUCK             CT   M       47      18:54   6:05
55      JAY            WILSON              BEACON FALLS          CT   M       49      18:57   6:06
56      KEVIN          CONNELL             GUILFORD              CT   M       44      18:58   6:07
57      ROBBY          SILLIMAN            PORTLAND              CT   M       16      18:59   6:07
58      RICHARD        LACHANCE            WETHERSFIELD          CT   M       54      19:00   6:07
59      SEAN           CHRISTENSEN         NEW HAVEN             CT   M       23      19:03   6:08
60      SEAN           MALONE              WALLINGFORD           CT   M       32      19:04   6:09
61      KEN            HONER               OLD SAYBROOK          CT   M       46      19:08   6:10
62      ACHAW          ODIEL               NEW HAVEN             CT   M       16      19:10   6:10
63      HECTOR         BORRERO             BRIDGEPORT            CT   M       19      19:11   6:10
64      PAUL           DIXON               MILFORD               CT   M       48      19:11   6:11
65      PAUL           CHUSE               GLASTONBURY           CT   M       49      19:13   6:11
66      JEE            SUNNY               BRANFORD              CT   M       16      19:14   6:12
67      BOB            TUMISKI             WALLINGFORD           CT   M       44      19:16   6:12
68      TONY           SAVINELLI           CLINTON               CT   M       44      19:17   6:13
69      JOHN           MUIR                WEST HAVEN            CT   M       38      19:19   6:13
70      EDWARD         FLETCHER            MILFORD               CT   M       40      19:20   6:13
71      MICHAEL        TIRRELL             TOLLAND               CT   M       44      19:20   6:13
72      RONALD         MENEO               HAMDEN                CT   M       46      19:20   6:14
73      JOSHUA         CONOPASK            RIDGEFIELD            CT   M       27      19:21   6:14
74      GERRY          ANDERSON            WILTON                CT   M       42      19:21   6:14
75      WILLIAM        GRANEY              CHESTER               CT   M       39      19:22   6:14
76      KURT           FISCHER             MILFORD               CT   M       37      19:24   6:15
77      ROBERT         STEPHENSON          MILFORD               CT   M       51      19:25   6:15
78      CHRIS          BAYLOR              CHESHIRE              CT   M       15      19:26   6:16
79      GREG           WATERBURY           GUILFORD              CT   M       39      19:28   6:16
80      JON            ALTSHUL             NEW HAVEN             CT   M       26      19:29   6:16
81      MICHAEL        CRANE               WATERBURY             CT   M       39      19:30   6:17
82      MIGUEL         RAMIREZ             WETHERSFIELD          CT   M       42      19:31   6:17
83      MARTIN         ESPINO              BRIDGEPORT            CT   M       40      19:32   6:17
84      TERRENCE       HARMON              SOUTHINGTON           CT   M       14      19:33   6:18
85      PAT            LOPIANO             ANSONIA               CT   M       35      19:33   6:18
86      WILLIAM        SCHAEFFER           GUILFORD              CT   M       53      19:34   6:18
87      MIKE           MORETTI             GUILFORD              CT   M       34      19:35   6:19
88      TIMOTHY        DAUDELIN            WARWICH               CT   M       35      19:36   6:19
89      NEAL           SLOBIN              OLD SAYBROOK          CT   M       44      19:37   6:19
90      HIROKO         SHIMADA             FAIRFIELD             CT   F       28      19:39   6:19
91      GUY            PULINO              MOODUS                CT   M       54      19:40   6:20
92      BRIAN          PIMPINELLI          WALLINGFORD           CT   M       28      19:41   6:20
93      DONALD         SMITH               WATERTOWN             CT   M       55      19:44   6:21
94      RICHARD        AFRAGOLA            KILLINGWORTH          CT   M       37      19:48   6:23
95      JUNE           CHOI                NEW HAVEN             CT   M       32      19:48   6:23
96      KONRAD         LEHNERT             NEW HAVEN             CT   M       28      19:52   6:24
97      TIM            BERTACCINI          NEW HAVEN             CT   M       44      19:53   6:24
98      THOMAS         WHITNEY             NEW HAVEN             CT   M       20      19:54   6:25
99      JASON          VIANESE             CHESHIRE              CT   M       29      19:55   6:25
100     MAUREEN        TERWILLIGER         GUILFORD              CT   F       32      19:55   6:25
101     JED            DURSO               CAMBRIDGE             MA   M       30      19:55   6:25
102     DANIEL         REYNOLDS            MILFORD               CT   M       26      19:56   6:25
103     DAVE           ZEBARTH             MERIDEN               CT   M       29      19:57   6:25
104     JOHN           MARQUEZ             GUILFORD              CT   M       36      19:59   6:26
105     KELLI          MONTGOMERY          WALLINGFORD           CT   F       26      20:00   6:27
106     JOHN           REMINGTON           GUILFORD              CT   M       43      20:00   6:27
107     JAMES          COLE                HAMDEN                CT   M       30      20:02   6:27
108     JOHN           FARRELL             CHESHIRE              CT   M       46      20:02   6:27
109     UNKNOWN        RUNNER                                                         20:03   6:27
110     ERIC           ALBERT              NORTHFORD             CT   M       35      20:03   6:27
111     TOM            WILKAS              WOODBURY              CT   M       39      20:03   6:28
112     JUSTIN         PILLION             MIDDLETOWN            CT   M       15      20:04   6:28
113     MICHAEL        D'ADDETTA           BRANFORD              CT   M       42      20:06   6:28
114     ROBERT         ROCKE               NEW HAVEN             CT   M       30      20:06   6:29
115     JOHN           HARRISON            BRISTOL               CT   M       43      20:08   6:29
116     ALAN           HUNT                SIMSBURY              CT   M       44      20:09   6:29
117     STUART         LEWIS               NEW HAVEN             CT   M       17      20:09   6:29
118     BEN            ALANDER             HAMDEN                CT   M       16      20:09   6:30
119     KELLY          MAY                 CLINTON               CT   F       32      20:10   6:30
120     STEVE          CONN                WOODBRIDGE            CT   M       36      20:10   6:30
121     MARK           LEWIS               STRATFORD             CT   M       36      20:11   6:30
122     JIM            STEIN               SHELTON               CT   M       40      20:12   6:30
123     RICHARD        NINTEAU             BRANFORD              CT   M       39      20:14   6:31
124     PETER          PEREIRN             EAST HAVEN            CT   M       28      20:15   6:31
125     PETE           STAVRIDES           NORTH HAVEN           CT   M       23      20:16   6:32
126     DOUG           GLAZER              WEST HAVEN            CT   M       27      20:20   6:33
127     LISA           CASPER              NORTH BRANFORD        CT   F       32      20:20   6:33
128     JOE            MILLER              HAMDEN                CT   M       34      20:20   6:33
129     GARY           TERWILLIGER         GUILFORD              CT   M       36      20:27   6:35
130     TIMOTHY        FANNING             EAST HAVEN            CT   M       34      20:28   6:36
131     ALBERT         PALLOTTO            CLINTON               CT   M       33      20:31   6:36
132     JERRY          AUGUSTINE           MIDDLETOWN            CT   M       54      20:32   6:37
133     MICHAEL        BLAHA                                     CT   M       45      20:33   6:37
134     JONATHAN       JENNINGS            MONROE                CT   M       36      20:34   6:38
135     FRANK          BONITO              NORTH HAVEN           CT   M       43      20:35   6:38
136     MOLLIE         DOSTIE              GUILFORD              CT   F       30      20:36   6:38
137     JERRY          YEDLIN              BRANFORD              CT   M       42      20:37   6:39
138     ANDY           BERLING             NEW HAVEN             CT   M       30      20:39   6:39
139     WALLY          SQUIER              EAST HAMPTON          CT   M       45      20:40   6:39
140     GEORGE         DICKERSON           WALLINGFORD           CT   M       41      20:42   6:40
141     PATRICIA       RYAN                MIDDLETOWN            CT   F       44      20:43   6:40
142     JIM            EAGAN               WEST HAVEN            CT   M       49      20:43   6:40
143     DAVID          HANSEN              NEW HAVEN             CT   M       28      20:43   6:40
144     PAUL           KOELLE              EAST HAVEN            CT   M       46      20:45   6:41
145     EHITO          KIMURA              NEW HAVEN             CT   M       25      20:46   6:41
146     JORDAN         GOLINKOFF           NEW HAVEN             CT   M       21      20:46   6:41
147     NATHAN         TURNER              NORTH BRANFORD        CT   M       16      20:47   6:42
148     CARL           ROSSETTI            MILFORD               CT   M       52      20:49   6:42
149     HILARY         DAUER               NEW HAVEN             CT   M       24      20:49   6:42
150     MURAT          GUNEL               BRANFORD              CT   M       32      20:50   6:43
151     TONY           SAMUELIAN           MILFORD               CT   M       53      20:51   6:43
152     JAY            MONGILLO            MADISON               CT   M       39      20:51   6:43
153     FRANK          BLAZI               HAMDEN                CT   M       40      20:51   6:43
154     MICHAEL        STOKES              NORTH HAVEN           CT   M       23      20:52   6:43
155     TIM            MURKETT             HAMDEN                CT   M       32      20:52   6:43
156     SHOSHANNOT     PEARLMAN            NEW HAVEN             CT   F       23      20:53   6:43
157     JODY           MEAD                NEW HAVEN             CT   F       26      20:55   6:44
158     JOHN           SHEPHERD            ESSEX                 CT   M       43      20:55   6:44
159     BRUCE          GOULART             NEWTOWN               CT   M       49      20:56   6:44
160     MARK           BEELAERT            GUILFORD              CT   M       47      20:58   6:45
161     PETER          DIRESTA             GLASTONBURY           CT   M       29      20:59   6:45
162     JOHN           BUCINSLEY           NEW MILFORD           CT   M       51      21:00   6:46
163     MADANI         SALLEN              WATERBURY             CT   M       51      21:01   6:46
164     STACEY         SULLIVAN            GUILFORD              CT   F       35      21:02   6:46
165     ED             MATSON              STRATFORD             CT   M       45      21:02   6:46
166     ROBERT         TOSIELLO            MADISON               CT   M       42      21:02   6:47
167     WAYNE          THERIAULT           STRATFORD             CT   M       51      21:02   6:47
168     ALISON         JADOVICH            WEST SIMSBURY         CT   F       40      21:03   6:47
169     KIRKLAND       REQUEJO             WATERBURY             CT   M       13      21:03   6:47
170     CLIFF          SAHLIN              GUILFORD              CT   M       45      21:06   6:48
171     WALTER         OSTRINSKI           NORTH HAVEN           CT   M       41      21:07   6:48
172     CHRIS          HOELCK              DANBURY               CT   M       35      21:07   6:48
173     GREG           YAMANAKA            MIDDLETOWN            CT   M       45      21:07   6:48
174     LAWRENCE       HALLY               BRANFORD              CT   M       50      21:08   6:48
175     PAUL           BALDINI             NORTH HAVEN           CT   M       28      21:08   6:49
176     MICHAEL        HAFFORD             NEW HAVEN             CT   M       32      21:09   6:49
177     MARK           MCLAUGHLIN          DURHAM                CT   M       50      21:13   6:50
178     GEORGE         GEER                DERBY                 CT   M       46      21:14   6:50
179     JOHN           COLTRANE            NEW HAVEN             CT   M       40      21:15   6:50
180     KEYEN          FARRELL             CHESHIRE              CT   M       14      21:15   6:51
181     JAY            LENEHAN             DERBY                 CT   M       29      21:16   6:51
182     LINDA          CORDOVA             NORTH HAVEN           CT   F       34      21:17   6:51
183     KIMMY          AUDET               DERBY                 CT   M       33      21:17   6:51
184     EDWARD         MCCARVER            WALLINGFORD           CT   M       49      21:18   6:51
185     JACK           DOYLE               HAMDEN                CT   M       59      21:20   6:52
186     PAUL           RIBNICKY            STRATFORD             CT   M       44      21:21   6:53
187     ROBYN          PASSANDER           WEST HAVEN            CT   F       36      21:22   6:53
188     MICHAEL        FAMA                DURHAM                CT   M       45      21:24   6:53
189     NICHOLAS       DEMARIO             WEST HAVEN            CT   M       33      21:24   6:54
190     CHRIS          AHLBERG             FAIRFIELD             CT   M       37      21:25   6:54
191     DAVE           FERRANTE            MADISON               CT   M       40      21:29   6:55
192     RUSSELL        SWANSON             BRANFORD              CT   M       58      21:31   6:56
193     KEVIN          MARKOWSKI           MIDDLETOWN            CT   M       42      21:32   6:56
194     PATRICK        LIDDLE              GUILFORD              CT   M       49      21:33   6:57
195     RANDY          RUOTOLO             GUILFORD              CT   M       48      21:34   6:57
196     MICHEAL        FLANAGAN            STRATFORD             CT   M       47      21:34   6:57
197     PETER          RZASA               SEYMOUR               CT   M       52      21:35   6:57
198     TERRY          TALBURT             NORTH HAVEN           CT   M       42      21:35   6:57
199     STEVEN         MELE                HAMDEN                CT   M       45      21:35   6:57
200     PAMELA         DUNSTONE            STRATFORD             CT   F       44      21:37   6:58
201     JEFF           BOYD                NEW HAVEN             CT   M       35      21:39   6:58
202     JAMES          SATAGAI             BRANFORD              CT   M       43      21:40   6:59
203     RALPH          MIRO                WEST HAVEN            CT   M       44      21:41   6:59
204     JAMES          LEAHY               ORANGE                CT   M       51      21:42   7:00
205     KEN            BALLETTE            WEST HARTFORD         CT   M       52      21:43   7:00
206     JONATHAN       HARWIN              BRANFORD              CT   M       32      21:43   7:00
207     JESSIE         MACLEOD             GUILFORD              CT   F       13      21:43   7:00
208     VICTOR         MORRIS              GUILFORD              CT   M       37      21:47   7:01
209     MARK           BOETTGER            WEST HARTFORD         CT   M       41      21:48   7:01
210     JIM            LABAN               MIDDLETOWN            CT   M       51      21:48   7:01
211     ADAM           JONES               NEW HAVEN             CT   M       26      21:49   7:01
212     DANIEL         DOWE                WINDSOR               CT   M       34      21:50   7:02
213     RICHARD        GWOZDZ              PLANSTVILLE           CT   M       45      21:50   7:02
214     RICH           STEEVES             GUILFORD              CT   M       49      21:51   7:02
215     CHRIS          SHEDD               NORTH BRANORD         CT   M       30      21:51   7:02
216     JULIE          GELGAUSA            WALLINGFORD           CT   F       46      21:52   7:02
217     WARREN         MURRAY              DANBURY               CT   M       47      21:53   7:03
218     JEFF           DOYLE               GUILFORD              CT   M       41      21:53   7:03
219     DAN            LICATA              WALLINGFORD           CT   M       47      21:54   7:03
220     TERESA         FLYNN               GUILFORD              CT   F       44      21:56   7:04
221     MATTHEW        SOMBERG             MANCHESTER            CT   M       22      21:57   7:04
222     JAMES          SEGALOFF            NEW HAVEN             CT   M       56      21:58   7:04
223     OL             RODRIGUEZ           BRIDGEPORT            CT   M       47      21:58   7:05
224     EDWARD         OCHMAN              BRANFORD              CT   M       49      21:59   7:05
225     BEETHOVEN      BROWN               EAST HAVEN            CT   M       47      22:00   7:05
226     TEO            BALDWIN             NEW HAVEN             CT   M       34      22:00   7:05
227     JAMES          HOWLAND             HAMDEN                CT   M       28      22:00   7:05
228     CINDY          LARSON              STRATFORD             CT   F       27      22:01   7:06
229     LORI           DALEY               BRANFORD              CT   F       36      22:02   7:06
230     BARBARA        PEARCE              NEW HAVEN             CT   F       45      22:05   7:07
231     BOB            HUCKINS             SOUTHINGTON           CT   M       47      22:07   7:07
232     NATHAN         TITCOMB             BRANFORD              CT   M       17      22:07   7:08
233     STEWART        HUTCHINAS           NEW HAVEN             CT   M       46      22:08   7:08
234     CHARLES        MATASSA             NEW HAVEN             CT   M       43      22:10   7:08
235     BRIAN          THOMPSON            WALLINGFORD           CT   M       38      22:11   7:09
236     RAY            FAIR                NEW HAVEN             CT   M       57      22:14   7:10
237     BILL           GRAVES              BRANFORD              CT   M       40      22:15   7:10
238     JUNE           NORMAN              MILFORD               CT   F       53      22:15   7:10
239     SUE            PERRY               PLANTSVILLE           CT   F       43      22:17   7:11
240     BOBBY          KENNEY              BRANFORD              CT   M       41      22:18   7:11
241     RICHARD        PILDIS              CHESHIRE              CT   M       48      22:19   7:11
242     JOSEPH         BRADY               FAIRFIELD             CT   M       41      22:21   7:12
243     GRAHAM         SIDE                GUILFORD              CT   M       45      22:23   7:12
244     NISCHAL        RANA                BRANFORD              CT   M       17      22:24   7:13
245     MARY ELLEN     CORBIERE            FAIRFIELD             CT   F       43      22:25   7:13
246     SEAN           SMITH               NORTH HAVEN           CT   M       38      22:25   7:13
247     DONALD         PAINE               ALBANY                NY   M       50      22:25   7:13
248     CARL           FULLER              EAST HADDAM           CT   M       56      22:27   7:14
249     JULIO          BONILLA             NEW HAVEN             CT   M       25      22:28   7:14
250     ERIC           GOULET              MILFORD               CT   M       37      22:28   7:14
251     DAN            SHEA                MILFORD               CT   M       44      22:28   7:14
252     LUIS           BONIFAZ             NEW HAVEN             CT   M       46      22:30   7:15
253     WALTER         MESSERSMITH         HAMDEN                CT   M       46      22:31   7:15
254     BETHANY        LLODRA              BRIDGEPORT            CT   F       29      22:32   7:15
255     MICHAEL        SANGREE             WATERTOWN             CT   M       38      22:33   7:16
256     JACK           GIOGLIO             CHESHIRE              CT   M       47      22:35   7:16
257     BOB            GOCLOWSKI           EAST HAVEN            CT   M       42      22:36   7:17
258     MATT           GOCLOWSKI           EAST HAVEN            CT   M       14      22:36   7:17
259     TODD           RASKIN              ORANGE                CT   M       24      22:36   7:17
260     CHRIS          CAREY               MIDDLEBURY            CT   M       37      22:37   7:17
261     TIM            GERVAIS             HAMDEN                CT   M       11      22:38   7:18
262     ROBERT         FIALKOVICH          SHELTON               CT   M       46      22:39   7:18
263     KURT           SAMPARA             HAMDEN                CT   M       27      22:39   7:18
264     COLLEEN        BARBER              CAMBRIDGE             MA   F       37      22:39   7:18
265     RIC            VILLAREAL           WATERBURY             CT   M       42      22:40   7:18
266     JIM            PECKINGHAM          WEST HAVEN            CT   M       42      22:41   7:19
267     MATT           ZAWALICH            HAMDEN                CT   M       24      22:43   7:19
268     VINCENT        MELITA              NEWTOWN               CT   M       28      22:43   7:19
269     ROBERT         LABOUNTY            MERIDEN               CT   M       34      22:44   7:19
270     CHRISTOPHER    KAVANAUGH           MILFORD               CT   M       31      22:45   7:19
271     CHRISTOPHER    CILLIE              DERBY                 CT   M       30      22:46   7:20
272     MIKE           DUDAS               MADISON               CT   M       46      22:46   7:20
273     ALEXIS         JACOBS              BRANFORD              CT   F       24      22:48   7:20
274     JOE            ROCHE               HAMDEN                CT   M       44      22:48   7:21
275     KENNETH        REEVES              BRISTOL               CT   M       27      22:49   7:21
276     LISA           ROSNER              ORANGE                CT   F       41      22:50   7:21
277     GERRY          MATTHEWS            HADDAM                CT   M       63      22:50   7:21
278     DIANE          KEEFE               NEW HAVEN             CT   F       40      22:51   7:21
279     WILLIAM        EUERLE              HAMDEN                CT   M       55      22:52   7:22
280     WALT           GALE                WINDSOR LOCKS         CT   M       69      22:52   7:22
281     DERRY          KIERNAN             NORTH HAVEN           CT   M       12      22:54   7:22
282     RICK           ENO                 NEW HAVEN             CT   M       31      22:54   7:22
283     HEIDI          MURDY               NEW HAVEN             CT   F       24      22:54   7:22
284     RON            WILLIAMS            MILFORD               CT   M       43      22:54   7:23
285     PHIL           JALBERT             WALLINGFORD           CT   M       40      22:55   7:23
286     JEFFREY        DOENGEL             MILFORD               CT   M       48      22:55   7:23
287     ED             WASSMER             NEW HAVEN             CT   M       36      22:56   7:23
288     TOM            SHANAHAN            SOUTHINGTON           CT   M       53      22:56   7:23
289     BARRY          DOOHAN              NEW HAVEN             CT   M       45      22:57   7:23
290     SARAH          GREER               PORTLAND              CT   F       16      22:57   7:24
291     BENJAMIN       BERRY               NEW HAVEN             CT   M       24      22:57   7:24
292     KARIN          FAGERBURG           MIDDLETOWN            CT   F       47      22:58   7:24
293     STEVEN         HUTT                NEW HAVEN             CT   M       28      22:59   7:24
294     MARK THOMAS    GARIGAN             NEW HAVEN             CT   M       28      23:00   7:24
295     LIZ            RENAUD              CLINTON               CT   F       29      23:00   7:25
296     ALAN           DORAIS              MILFORD               CT   M       38      23:01   7:25
297     MICHAEL        KING                MIDDLETOWN            CT   M       46      23:02   7:25
298     ANGELO         SORRENTINO          WEST HAVEN            CT   M       28      23:04   7:26
299     BOB            CALIGAN             MADISON               CT   M       48      23:04   7:26
300     STEVE          ROACH               HAMDEN                CT   M       19      23:04   7:26
301     REBECCA        BARBER              GREENWICH             CT   F       28      23:05   7:26
302     GERALD         GRATE               MIDDLETOWN            CT   M       38      23:05   7:26
303     WES            BALDWIN             BRANFORD              CT   M       18      23:05   7:26
304     PAT            SISK                FAIRFIELD             CT   M       34      23:07   7:27
305     MICHELE        GOLDBERG            BROOKFIELD            CT   F       32      23:07   7:27
306     STEPHANIE      KAUFFMAN            NEW HAVEN             CT   F       17      23:07   7:27
307     CAROL          DUGGAN              STRATFORD             CT   F       50      23:08   7:27
308     PAUL           COPPOLA             GUILFORD              CT   M       53      23:08   7:27
309     PAUL           GILFILLAN           BETHANY               CT   M       46      23:09   7:28
310     EMMETT         SHUTTS              HAMDEN                CT   M       16      23:10   7:28
311     MAURA          WOODWARD            TRUMBULL              CT   F       41      23:11   7:28
312     CHRISTIAN      STAHL               BETHANY               CT   M       16      23:11   7:28
313     NILS           LEBLANG             NEW HAVEN             CT   M       51      23:11   7:28
314     TAMI           REILLY              HAMDEN                CT   F       31      23:12   7:28
315     LISA           PAVELL              PROVIDENCE            RI   F       21      23:13   7:29
316     BRYAN          FOSTER              NEW HAVEN             CT   M       29      23:13   7:29
317     ADRIANO        DEOLIVEIRA          SOUTHINGTON           CT   M       32      23:13   7:29
318     BART           MESSIHA             NEW HAVEN             CT   M       32      23:15   7:29
319     CAITLIN        WILLIAMS            HAMDEN                CT   F       14      23:15   7:29
320     JEFF           ROSNER              NEW HAVEN             CT   M       48      23:15   7:30
321     CHRIS          DONNELLY            NORTHFORD             CT   M       45      23:16   7:30
322     KEREM          AKSOY               WOODBRIDGE            CT   M       15      23:17   7:30
323     JOSEPH         GUIDO JR            WALLINGFORD           CT   M       36      23:17   7:30
324     RICHARD        WESTERVECT          WINSTED               CT   M       52      23:18   7:30
325     HUGH           CAFFERTY            GUILFORD              CT   M       57      23:20   7:31
326     TERRY          TOMASKO             STRATFORD             CT   M       62      23:20   7:31
327     WILSON         LAUREANO            BRIDGEPORT            CT   M       32      23:20   7:31
328     LORI           MILLER              BRANFORD              CT   F       36      23:21   7:31
329     STEVEN         KOWALSKY            MADISON               CT   M       50      23:21   7:31
330     SARAH          POSTON              NEW HAVEN             CT   F       34      23:21   7:31
331     MARK           SANDERS             HAMDEN                CT   M       39      23:24   7:32
332     CHRISTEL       MANNING             NEW HAVEN             CT   F       38      23:25   7:32
333     HERB           JOHNSON             WEST HAVEN            CT   M       27      23:27   7:33
334     TOM            CALDER              STONY CREEK           CT   M       39      23:29   7:34
335     JOHN           MILLER              NEW HAVEN             CT   M       32      23:29   7:34
336     STEVEN         HILLMAN             WOODBRIDGE            CT   M       46      23:30   7:34
337     ROBERT         NAJARIAN            MERIDEN               CT   M       55      23:30   7:34
338     PAUL           ERNEST, JR          GLASTONBURY           CT   M       38      23:31   7:34
339     JOSEPH         PALUMBO             TOLLAND               CT   M       54      23:31   7:34
340     BEV            CROWSHAW            MILFORD               CT   M       50      23:31   7:35
341     BRIAN          ELLIOTT             WEST HAVEN            CT   M       27      23:32   7:35
342     PAUL           BARCEWICZ           GUILFORD              CT   M       48      23:33   7:35
343     NANCEE         KERKMAN             EAST HAVEN            CT   F       36      23:33   7:35
344     KERRY          FALLON              ORANGE                CT   M       13      23:34   7:35
345     CHRISTOPHER    HYNES               BRANFORD              CT   M       40      23:34   7:36
346     JEFF           SMITH               NEW MILFORD           CT   M       43      23:34   7:36
347     KIM            REMETTA             MILFORD               CT   M       44      23:36   7:36
348     MATTHEW        WYNNE               SOUTH WINDSOR         CT   M       47      23:36   7:36
349     MYRON          GENEL               WOODBRIDGE            CT   M       63      23:36   7:36
350     JOHN           GRYSZAN             GUILFORD              CT   M       53      23:36   7:36
351     WILLIAM        POWERS              HAMDEN                CT   M       44      23:37   7:36
352     OLIVER         WHITE               GUILFORD              CT   M       51      23:38   7:37
353     REBECCA        SAVINELLI           MADISON               CT   F       23      23:38   7:37
354     JOHN           KILLOY              HAMDEN                CT   M       67      23:39   7:37
355     KEITH          MIDDLESWORTH        WALLINGFORD           CT   M       47      23:39   7:37
356     MIKE           PISANI              STRATFORD             CT   M       56      23:40   7:38
357     INGRID         GAMM                HAMDEN                CT   F       51      23:41   7:38
358     BRUCE          MORRIS              NEW HAVEN             CT   M       43      23:42   7:38
359     BRIAN          TRENCHAND           NEW HAVEN             CT   M       22      23:43   7:38
360     ROBERT         SATAGAJ             MIDDLETOWN            CT   M       40      23:43   7:39
361     R              ROSNER              WEST HAVEN            CT   M       54      23:43   7:39
362     KATHI          CICCONE             TRUMBULL              CT   F       44      23:44   7:39
363     GARY           GRIFFIN             HARWINTON             CT   M       43      23:44   7:39
364     GARY           OVELLET             SHELTON               CT   M       36      23:44   7:39
365     FRED           GINSBERG            NEW HAVEN             CT   M       46      23:45   7:39
366     MICHAEL        HARKIN              DERBY                 CT   M       26      23:46   7:39
367     MARTIN         MARTORELLI          NORTH HAVEN           CT   M       45      23:46   7:40
368     KAREN          ATTARDO             NEWINGTON             CT   F       33      23:48   7:40
369     JOHN           SAVERESE            BRANFORD              CT   M       49      23:49   7:40
370     KYLE           KRAMER              BRANFORD              CT   M       10      23:49   7:40
371     LEAH           MULLEN              BRANFORD              CT   F       36      23:50   7:40
372     TARA           GIRSHICK            GUILFORD              CT   F       24      23:50   7:40
373     SEAN           GALLAGHER           NEW HAVEN             CT   M       27      23:51   7:41
374     WAY            HEDDING             NIANTIC               CT   M       50      23:52   7:41
