HI-TEK Racing
"Connecticut's Running Resource"

The Cove of Guilford 5K

Madison, CT

October 24, 1999

OVERALL WINNERS

Charlie Mitchell, Guilford, CT - 17:28
Kerry Arsenault, Guilford, CT - 17:51

cove1.jpg (47365 bytes) cove2.jpg (56750 bytes)

Timing & Results by:
wwwhitek.gif (2531 bytes)


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Charlie Mitchell        Guilford  CT        40 ***** M 40-49        17:28    5:38/M
       2    Scott Roth              Branford  CT        41     1 M 40-49        17:37    5:41/M
       3    Brian Mullins           Bristol  CT         40     2 M 40-49        17:42    5:43/M
       4    Kerry Arsenault         Guilford  CT        34 ***** F 30-39        17:51    5:45/M
       5    Jim Roy                 Stonington  CT      38     1 M 30-39        17:53    5:46/M
       6    Christopher Aiello                          0      1 M  0- 1        18:03    5:49/M
       7    James Kenefick          Guilford  CT        37     2 M 30-39        18:18    5:54/M
       8    Jeffrey Kohan           Wallingford  CT     44     3 M 40-49        18:21    5:55/M
       9    Jeff Cohen              Hebron  CT          36     3 M 30-39        18:27    5:57/M
      10    Lance Flott             Old Saybrook  CT    42     4 M 40-49        18:32    5:59/M
      11    Bill Gautieri           Cromwell Ct         35     4 M 30-39        18:40    6:01/M
      12    Dave Jacobs             Niantic  CT         54     1 M 50-59        18:45    6:03/M
      13    Kevin AdaMcZyk          Hartford  CT        30     5 M 30-39        18:51    6:05/M
      14    Maureen Terwilliger     Guilford  CT        32     1 F 30-39        18:53    6:05/M
      15    Jeanne Lucey            Old Lyme  CT        35     2 F 30-39        18:56    6:06/M
      16    Ronald Meneo                                46     5 M 40-49        18:58    6:07/M
      17    Larry Inge              New Haven  CT       51     2 M 50-59        19:13    6:12/M
      18    Mike Manifold           Middletown  CT      29     1 M 18-29        19:14    6:12/M
      19    Michael Uehlein         Clinton  CT         34     6 M 30-39        19:20    6:14/M
      20    Terence McAuliffe       Gales Ferry  CT     41     6 M 40-49        19:24    6:15/M
      21    Luke Linske             Guilford  CT        14     1 M  2-17        19:31    6:18/M
      22    Neal Slobin             Old Saybrook  CT    43     7 M 40-49        19:37    6:20/M
      23    Carl Yusna              Old Saybrood  CT    42     8 M 40-49        19:42    6:21/M
      24    Todd Lemire             Moodus  CT          34     7 M 30-39        19:45    6:22/M
      25    Richard Ninteau         Branford  CT        39     8 M 30-39        19:51    6:24/M
      26    Angela Brown            Winsted  CT         19     1 F 18-29        19:52    6:25/M
      27    Heather Stanish         Guilford  CT        13     1 F  2-17        19:53    6:25/M
      28    Ken Conforto            Essex  CT           52     3 M 50-59        19:59    6:27/M
      29    Emmet Hibson            Milford  CT         30     9 M 30-39        20:11    6:31/M
      30    Mark Demarseilles       Guilford  CT        43     9 M 40-49        20:19    6:33/M
      31    John Iacobelli          Guilford  CT        30    10 M 30-39        20:33    6:38/M
      32    Katie Dunn              Guilford  CT        15     2 F  2-17        21:03    6:47/M
      33    Jessie Mac Leod         Guilford  CT        13     3 F  2-17        21:04    6:48/M
      34    Kevin Smith             Guilford  CT        14     2 M  2-17        21:05    6:48/M
      35    Nora Bowman             Guilford  CT        16     4 F  2-17        21:09    6:49/M
      36    Mollie Dostie           Guilford  CT        30     3 F 30-39        21:25    6:55/M
      37    Mark Collenburg         Guilford  CT        33    11 M 30-39        21:26    6:55/M
      38    Stacey H. Sullivan      Guilford  CT        35     4 F 30-39        21:28    6:55/M
      39    Jesse Benson            Guilford  CT        13     3 M  2-17        21:37    6:58/M
      40    Jim Cantry              Madison  CT         42    10 M 40-49        22:01    7:06/M
      41    Gary Markesich          Killingworth  CT    46    11 M 40-49        22:05    7:07/M
      42    Susan Weihl             Madison  CT         52     1 F 50-59        22:06    7:08/M
      43    Tom Shanahan            Southington  CT     50     4 M 50-59        22:09    7:09/M
      44    Dan Markham             East Chester  NY    31    12 M 30-39        22:12    7:10/M
      45    Richard Teahan          Madison  CT         35    13 M 30-39        22:16    7:11/M
      46    Paul Coppola            Guilford  CT        53     5 M 50-59        22:22    7:13/M
      47    Karen Stewart           Guilford  CT        36     5 F 30-39        22:24    7:14/M
      48    Chris Ventre            Branford  CT        36    14 M 30-39        22:27    7:15/M
      49    Liz Renaud              Clinton  CT         29     2 F 18-29        22:32    7:16/M
      50    Chris Grice             Durham  CT          43    12 M 40-49        22:33    7:16/M
      51    Wendyu Chapman          Deep River  CT      33     6 F 30-39        22:40    7:19/M
      52    Steve Durand            Guilford  CT        44    13 M 40-49        22:47    7:21/M
      53    Bob Caligan             Madison  CT         48    14 M 40-49        22:59    7:25/M
      54    Eric Cantry                                 11     4 M  2-17        23:02    7:26/M
      55    Tim Fagan               Middletown  CT      28     2 M 18-29        23:15    7:30/M
      56    Lisa Haupt              Clinton  CT         37     7 F 30-39        23:16    7:30/M
      57    Nicole Necklas          Guilford  CT        15     5 F  2-17        23:19    7:31/M
      58    Sara Forbes             Branford  CT        40     1 F 40-49        23:38    7:37/M
      59    Peggy Falk              Madison  CT         45     2 F 40-49        23:49    7:41/M
      60    Phil Mc Bride           Guilford  CT        23     3 M 18-29        23:50    7:41/M
      61    John Derken             Guilford  CT        31    15 M 30-39        23:52    7:42/M
      62    Stephen Wyatt           Old Lyme  CT        46    15 M 40-49        23:54    7:43/M
      63    Margit Mac Dougall      Branford  CT        33     8 F 30-39        23:55    7:43/M
      64    Jeff Bartlett           E Lyme  CT          38    16 M 30-39        24:05    7:46/M
      65    Colleen Smith           Guilford  CT        16     6 F  2-17        24:09    7:47/M
      66    Daniel Droula           Guilford  CT        13     5 M  2-17        24:12    7:48/M
      67    Paul Shepard            Essex  CT           51     6 M 50-59        24:14    7:49/M
      68    Kae Winslow             Guilford  CT        38     9 F 30-39        24:15    7:49/M
      69    Barb O'Leary            Deep River  CT      46     3 F 40-49        24:16    7:50/M
      70    Ray Freed               Guilford  CT        58     7 M 50-59        24:18    7:50/M
      71    Casey Smith             Guilford  CT        10     6 M  2-17        24:18    7:50/M
      72    Caitlin Keeton          Madison  CT         16     7 F  2-17        24:19    7:51/M
      73    Nate Rawlings           Clinton  CT         12     7 M  2-17        24:23    7:52/M
      74    Tara Girshick           Guilford  CT        24     3 F 18-29        24:24    7:52/M
      75    Israel Colon            West Haven  CT      23     4 M 18-29        24:24    7:52/M
      76    Kerrin Falk             Madison  CT         16     8 F  2-17        24:29    7:54/M
      77    Doreen Barnett          East Hampton  CT    38    10 F 30-39        24:32    7:55/M
      78    Dan Jacobs              New York  NY        63     1 M 60-97        24:34    7:55/M
      79    Heather Burke           Madison  CT         16     9 F  2-17        24:38    7:57/M
      80    Jean Kelley             Branford  CT        40     4 F 40-49        24:38    7:57/M
      81    Kathleen Kelley         Branford  CT        13    10 F  2-17        24:38    7:57/M
      82    Terri Weiss             Madison  CT         49     5 F 40-49        24:48    8:00/M
      83    Peter Clark             Madison  CT         61     2 M 60-97        24:58    8:03/M
      84    Joanne Choma            Madison  CT         44     6 F 40-49        24:58    8:03/M
      85    Steven Barry            Deep River  CT      42    16 M 40-49        25:07    8:06/M
      86    Sara Abbott             Madison  CT         16    11 F  2-17        25:13    8:08/M
      87    Martha Savage           Madison  CT         46     7 F 40-49        25:31    8:14/M
      88    Ryan Slobin             Old Saybrook  CT    10     8 M  2-17        25:46    8:19/M
      89    Loretta Kryzanski       Stratford  CT       53     2 F 50-59        25:47    8:19/M
      90    Mary Ann Attianese      Madison  CT         57     3 F 50-59        25:51    8:20/M
      91    Robert White            Guilford  CT        50     8 M 50-59        25:51    8:20/M
      92    Cindy Curtis            Clinton  CT         39    11 F 30-39        25:56    8:22/M
      93    John Tucker             Clinton  CT         42    17 M 40-49        26:03    8:24/M
      94    Andrea Flynn            Guilford  CT        14    12 F  2-17        26:05    8:25/M
      95    Patricia Phillips       Niantic  CT         52     4 F 50-59        26:07    8:25/M
      96    Heather Dudley          Guilford  CT        17    13 F  2-17        26:08    8:26/M
      97    Patricia Turcio         Guilford  CT        17    14 F  2-17        26:08    8:26/M
      98    Jackie Gaudioso         Guilford  CT        17    15 F  2-17        26:09    8:26/M
      99    Brian Cushing           Terryville  CT      47    18 M 40-49        26:14    8:28/M
     100    Mike Fagan              Clinton  CT         39    17 M 30-39        26:22    8:30/M
     101    Greg Forbes             Branford  CT        40    19 M 40-49        26:26    8:32/M
     102    Martha Lindberg-Salvat  Guilford  CT        50     5 F 50-59        26:27    8:32/M
     103    Sandra O'Brien          Clinton  CT         38    12 F 30-39        26:34    8:34/M
     104    Patricia Klindienst     Guilford  CT        47     8 F 40-49        26:40    8:36/M
     105    Nina Bradley            Boston  MA          26     4 F 18-29        26:54    8:41/M
     106    Allison Bishop          Guilford  CT        17    16 F  2-17        26:57    8:42/M
     107    Steve Bugg              Clinton  CT         30    18 M 30-39        26:59    8:42/M
     108    Francine Du Verger      Waterbury  CT       43     9 F 40-49        27:04    8:44/M
     109    James Grieder           Clinton  CT         30    19 M 30-39        27:11    8:46/M
     110    Kitty Palmer            Guilford  CT        45    10 F 40-49        27:19    8:49/M
     111    Lisa Hansen             Madison  CT         39    13 F 30-39        27:21    8:49/M
     112    Louis Campanaro Jr      Clinton Ct          31    20 M 30-39        27:37    8:55/M
     113    Pam Brown               Guilford  CT        50     6 F 50-59        27:50    8:59/M
     114    Larry Case              Guilford  CT        57     9 M 50-59        27:50    8:59/M
     115    Linda Marke             Killingworth  CT    44    11 F 40-49        28:07    9:04/M
     116    Peter Niles             Clinton  CT         49    20 M 40-49        28:09    9:05/M
     117    Caitlin Griffith        Guilford  CT        15    17 F  2-17        28:33    9:13/M
     118    Leslie Flott            Old Saybrook  CT    40    12 F 40-49        28:39    9:15/M
     119    Debby Lowell            Killingworth  CT    47    13 F 40-49        28:45    9:16/M
     120    Helen Quinn             Guilford  CT        34    14 F 30-39        28:55    9:20/M
     121    Ann Percival            New Britian  CT     41    14 F 40-49        28:57    9:20/M
     122    Maryanne Torrellas      Guilford  CT        41    15 F 40-49        28:58    9:21/M
     123    Lee Chase               South Glastonberry  45    21 M 40-49        29:01    9:22/M
     124    Carrie Bishop           Guilford  CT        14    18 F  2-17        29:05    9:23/M
     125    Donald Schweitzer       Deep River  CT      47    22 M 40-49        29:51    9:38/M
     126    Unknown Runner                               1     1 F  0- 1        29:54    9:39/M
     127    Phil Coufer             Madsion  CT         49    23 M 40-49        29:59    9:40/M
     128    Boukie De Boer          Guilford  CT        17    19 F  2-17        30:32    9:51/M
     129    Arlene Burke            Madison  CT         50     7 F 50-59        30:49    9:56/M
     130    Ginger Armstrong        Taftville  CT       37    15 F 30-39        30:57    9:59/M
     131    Geoffrey Bye            Guilford  CT        69     3 M 60-97        31:29   10:09/M
     132    Tina Leese              Guilford  CT        33    16 F 30-39        31:55   10:18/M
     133    Christine Auffant       Guilford  CT        35    17 F 30-39        31:56   10:18/M
     134    Paul Chase              Gglastonbury  CT    48    24 M 40-49        31:57   10:18/M
     135    Aafke De Boer           Guilford  CT        15     9 M  2-17        32:05   10:21/M
     136    Louis Campanaro         Clinton Ct          59    10 M 50-59        32:08   10:22/M
     137    Martia La Manna         Waterbury  CT       14    20 F  2-17        33:13   10:43/M
     138    Valerie Cordiano        W. Hartford  CT     48    16 F 40-49        33:21   10:45/M
     139    Michael Greenstein      Madison  CT         56    11 M 50-59        35:56   11:35/M

Overall Female Winners

   Place    Name                    City              Age   Overall       Time      Pace
       1    Kerry Arsenault         Guilford  CT        34        4        17:51    5:45/M

JUNIOR WOMEN (17 & UNDER)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Heather Stanish         Guilford  CT        13       27        19:53    6:25/M
       2    Katie Dunn              Guilford  CT        15       32        21:03    6:47/M
       3    Jessie Mac Leod         Guilford  CT        13       33        21:04    6:48/M

OPEN WOMEN (18-29)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Angela Brown            Winsted  CT         19       26        19:52    6:25/M
       2    Liz Renaud              Clinton  CT         29       49        22:32    7:16/M
       3    Tara Girshick           Guilford  CT        24       74        24:24    7:52/M

SUB MASTER WOMEN (30-39)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Maureen Terwilliger     Guilford  CT        32       14        18:53    6:05/M
       2    Jeanne Lucey            Old Lyme  CT        35       15        18:56    6:06/M
       3    Mollie Dostie           Guilford  CT        30       36        21:25    6:55/M

MASTER WOMEN (40-49)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Forbes             Branford  CT        40       58        23:38    7:37/M
       2    Peggy Falk              Madison  CT         45       59        23:49    7:41/M
       3    Barb O'Leary            Deep River  CT      46       69        24:16    7:50/M

GRANDMASTER WOMEN (50-59)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Weihl             Madison  CT         52       42        22:06    7:08/M
       2    Loretta Kryzanski       Stratford  CT       53       89        25:47    8:19/M
       3    Mary Ann Attianese      Madison  CT         57       90        25:51    8:20/M

Overall Male Winners

   Place    Name                    City              Age   Overall       Time      Pace
       1    Charlie Mitchell        Guilford  CT        40        1        17:28    5:38/M

Age Not Specified

   Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Aiello                          0         6        18:03    5:49/M

JUNIOR MEN (17 & UNDER)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Luke Linske             Guilford  CT        14       21        19:31    6:18/M
       2    Kevin Smith             Guilford  CT        14       34        21:05    6:48/M
       3    Jesse Benson            Guilford  CT        13       39        21:37    6:58/M

OPEN MEN (18-29)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Manifold           Middletown  CT      29       18        19:14    6:12/M
       2    Tim Fagan               Middletown  CT      28       55        23:15    7:30/M
       3    Phil Mc Bride           Guilford  CT        23       60        23:50    7:41/M

SUB MASTER MEN (30-39)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Roy                 Stonington  CT      38        5        17:53    5:46/M
       2    James Kenefick          Guilford  CT        37        7        18:18    5:54/M
       3    Jeff Cohen              Hebron  CT          36        9        18:27    5:57/M

MASTER MEN (40-49)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Scott Roth              Branford  CT        41        2        17:37    5:41/M
       2    Brian Mullins           Bristol  CT         40        3        17:42    5:43/M
       3    Jeffrey Kohan           Wallingford  CT     44        8        18:21    5:55/M

GRANDMASTER MEN (50-59)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Jacobs             Niantic  CT         54       12        18:45    6:03/M
       2    Larry Inge              New Haven  CT       51       17        19:13    6:12/M
       3    Ken Conforto            Essex  CT           52       28        19:59    6:27/M

GOLDEN MASTER MEN (60+)

   Place    Name                    City              Age   Overall       Time      Pace
       1    Dan Jacobs              New York  NY        63       78        24:34    7:55/M
       2    Peter Clark             Madison  CT         61       83        24:58    8:03/M
       3    Geoffrey Bye            Guilford  CT        69      131        31:29   10:09/M

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"