99 CT USATF Indoor Track Championships

Yale University,  New Haven, CT 

March 21, 1999

* UPDATED 3/26/99 by Ed Parrot CT/USATF*

Timing by Platt Systems - Results by CT-USATF/Bill Mongovan

WOMEN'S TEAM SCORES:

1. Club Connecticut         79
2. Connecticut Racewalkers  59
3. Hi Tek Racing Team       58
4. New London County TC     30
5. Gateway Track Club       26
6. Hartford Track Club      10
7. Lord's Striders TC        8
8. Mohegan Striders          2

MEN'S TEAM SCORES:

1. Mohegan Striders         106
2. Lord's Striders TC        96
3. Hi Tek Racing Team        63
4. Hartford Track Club       52
5. Athletes Foot RT          35
6. Connecticut Racewalkers   32
7. Club Connecticut          10
8. Housatonic Valley RR       2
9. Silk City Striders         0

Women's 55 Meter Dash

  1 Detjen, Erika          15 Gateway TC        7.84  10
  2 Roman, Mary B          64 Unattached-CT     9.66   8
  3 Percival, Ann          41 Conn RW           9.89   6
  4 Kane, Carol            54 Hi-Tek Racing    10.06   4


Women's 200 Meter Dash

  1 Stritar, Courtney      15 New London C     27.46  10
  2 Detjen, Erika          15 Gateway TC       27.93   8
  3 Plechaitis, Amy        17 Club CT          31.30   6
  4 Finn, Christine        51 Hi-Tek Racing    36.25   4
  5 Roman, Mary B          64 Unattached-CT    38.25   2

       
Women's 400 Meter Dash

  1 Stritar, Courtney      15 New London C     1:00.64  10
  2 Porter, Nicole         17 Lord's Striders  1:02.58   8
  3 Hurley, Christine      30 Hartford TC      1:17.12   6
  4 Cordova, Linda         34 Hi-Tek Racing    1:18.22   4

   
Women's 800 Meter Run

    xFleming, Deirdre      30 Unattached-ME    2:11.10  Exh
  1 Plechaitis, Amy        17 Club CT          2:20.27  10
  2 Vermaelen, Annmarie    28 Club CT          2:41.28   8
  3 Hiselkamp, Mary        38 Club CT          2:45.52   6
  4 Hurley, Christine      30 Hartford TC      2:46.09   4
    xBrown, Natalia        24 Unattached-MET   3:01.54  Exh


Women's 4x800 Meter Relay

  1 HI-TEK RACING TEAM                         12:04.60  10


Womens High Jump

    xBrown, Natalia      24 Unattached-MET     1.65m 5'05.00 Exh
    xMcDaniels, Toni     16 Unattached-ADIR    1.47m 4'09.75 Exh


Women's Long Jump

  1 Stritar, Courtney    15 New London C       5.35m 17'06.75 10
  2 Detjen, Erika        15 Gateway TC         4.38m 14'04.50  8


Women's Shot Put 4 kilo

    xBrown, Natalia      24 Unattached-MET     12.17m 39'11.25 Exh
    xWelch, Diane        23 Unattached-NE      11.78m 38'07.75 Exh
  2 Roman, Mary B        64 Unattached-CT       8.74m 28'08.25 10

                
Women's Weight Throw 20 lbs

  1 Krodel, Meghan       18 Unattached-CT      12.58m 41'03.25 10
  2 Parulis, Amy         17 Unattached-CT      11.04m 36'02.75  8
  3 Torrellas, Mary Ann  41 Conn RW             4.70m 15'05.00  6
  4 Roman, Mary B        64 Unattached-CT       4.56m 14'11.50  4


Women's 1 Mile Race Walk

  1 Torrellas, Mary Ann    41 Conn RW           7:24.81  10
  2 Chase, Lee             46 Conn RW           8:31.17   8
  3 Percival, Ann          41 Conn RW           9:11.71   6
  4 Tenan, Jean            36 Conn RW           9:12.63   4
  5 Roberts, Ginger        37 Conn RW          10:22.81   2
  6 Bloeser, Norma         55 Conn RW          10:36.71   1
  7 Hall, Darlene          42 Conn RW          11:20.99
  x Marsh, Catherine       39 Unattached-NE    11:21.04  Exh
  8 Hambrick, Denise       43 Conn RW          12:12.06
  x Charles, Marina        75 Unattached-MET   13:49.93  Exh


Women' s 1,500 Meter Run

  1 Vermaelen, Annmarie    28 Club CT          5:02.42  10
  2 Troischt, Joanne       32 Hi-Tek Racing    5:13.32   8
  3 Lapinski, Alison       35 Club CT          5:13.44   6
  4 Oviatt, Carolyn        26 Hi-Tek Racing    5:25.22   4
  5 Haselkamp, Mary        38 Club CT          5:26.41   2


Women' s 3,000 Meter Run

  1 Lapinski, Alison       35 Club CT          10:47.55  10
  2 Troischt, Joanne       32 Hi-Tek Racing    10:49.16   8
  3 Montgomery, Kelli      27 Unattached-CT    11:11.21   6
  4 Callahan, Caitlin      16 Unattached-CT    11:25.61   4
  5 Anderson, Grace        17 Mohegan Striders 12:57.82   2
  6 Goodman, Ashley        16 Club CT          14:55.71   1


Women' s 55 Meter High Hurdles

  xBrown, Natalia        24 Unattached-MET      9.20  Exh
  xMcDaniels, Toni       16 Unattached-ADIR     9.72  Exh

         
Women' s 4x200 Meter Relay

     Unattached                            1:51.71  Exh
  1  Club Connecticut                      2:11.31  10
  2  Hi Tek Racing Team                    2:21.93   8
  3  Connecticut Race Walkers              2:42.38   6

Women' s 4x400 Meter Relay

  1  Club Connecticut                      4:57.65  10
  2  Hi Tek Racing Team                    5:12.68   8


Womens High Jump

     xBrown, Natalia      24 Unattached-MET   1.65m 5'05.00 Exh
     xMcDaniels, Toni     16 Unattached-ADIR  1.47m 4'09.75 Exh

Men's 55 Meter Dash

         1 Simpson, Sheldan       17 Lord's Striders  6.77  10
         x Cespedes, Asael        21 Unattached-NE    6.91  Exh
         2 Ellis, Richard         17 Lord's Striders  6.93   8
         x Brown, Ryan            18 Unattached-MET   6.98  Exh
         3 Morgan, Alvado         17 Lord's Striders  7.01   6
         x Eaton, Dave            26 Unattached-NIA   7.02  Exh
         x Layne, Juyisabie       18 Unattached-MET   7.45  Exh
         4 Signori, Jeff          17 Athletes Foot RT 7.58   4
	 5 Lestage, Jon              Athletes Foot RT 7.4HT  2
	 6 McCluskey, Dave           Hi-Tek Racing    7.6HT  1

Mens 200 Meters

         1 Morgan, Alvado         17 Lord's Striders  24.13  10
         x Cespedes, Asael        21 Unattached-NE    24.18  Exh
         2 Dickman, Brandan       18 Lord's Striders  24.40   8
         x Betances, German       17 Unattached-NE    24.78  Exh
         x Brown, Ryan            18 Unattached-MET   24.83  Exh
         3 Bishop, Brian          28 Hartford TC      25.51   6
         x Layne, Juyisabie       18 Unattached-MET   25.79  Exh
         4 Rivera, Esteban        31 Hi-Tek Racing    26.12   4
         x Price, Anthony         28 Unattached-MET   26.53  Exh
         5 Falberg, Jeff          35 Hi-Tek Racing    29.14   2
         6 Naci, Y.M.             76 Unattached-CT    38.47   1


Men's  400 Meter Dash

       1 Swift, Pat             34 Mohegan Striders   51.98  10
       2 Rivera, Esteban        31 Hi-Tek Racing      53.77   8
       3 Bishop, Brian          28 Hartford TC        53.97   6
       4 Caro, Coino            39 Hartford TC        57.29   4
       5 Jayaraj, Stephen       26 Athletes Foot      57.41   2
       6 Pantin, Davis          38 Hartford TC        59.54   1
       7 Falberg, Jeff          35 Hi-Tek Racing    1:03.49
       8 Naci, Y.M.             76 Unattached-CT    1:33.10

         
Men's 800 Meter Run

  1 Brosmith, William      35 Hartford TC      2:01.56  10
  2 Johnson, Chad          24 Mohegan Striders 2:04.82   8
  3 Swift, Greg            26 Mohegan Striders 2:05.35   6
  4 Lucas, Ed              28 Hi-Tek Racing    2:06.24   4
  5 Zubritsky, Ed          36 Mohegan Striders 2:13.40   2
  6 Swift, Pat             34 Mohegan Striders 2:19.93   1
  7 McGuire, William       17 Unattached-CT    2:22.52
    xPereyrn, Frederico    17 Unattached-NE    2:23.41  Exh
  8 Stack, Bob             42 Hi-Tek Racing    2:26.28
  9 Chase, Paul            49 Conn RW          2:28.70
 10 Rubin, Larry           35 Hartford TC      2:28.91
 11 Gordeuk, Alex          35 Hartford TC      2:34.28
 12 Celmer, Steve          43 Unattached-CT    3:05.10
 13 Naci, Y.M.             76 Unattached-CT    3:53.47

      
Men's 1,500 Meter Run

  1 Swift, Stephen         28 Mohegan Striders 4:07.35  10
    xFullem, Brian         35 Unattached-MET   4:08.19   8
  2 Swift, David           27 Mohegan Striders 4:14.77   6
  3 Vecca, Anthony         19 Unattached-CT    4:18.04   4
    xGibbs, Freddy         19 Unattached-NE    4:24.70  Exh
    xPerez, Victor         17 Unattached-NE    4:25.24  Exh
  4 Santoro, Clent         28 Mohegan Striders 4:28.89   2
  5 Batchelder, Greg       17 Unattached-CT    4:36.24   1
    xFurey, Christian      19 Unattached-MET   4:37.19  Exh
  6 McGuire, William       17 Unattached-CT    4:40.07
  7 Livingston, Ken        29 Hartford TC      4:42.95
  8 DiScipio, Tim          37 Hi-Tek Racing    4:43.57
  9 Stack, Bob             42 Hi-Tek Racing    4:45.19
 10 Martin, Tony           26 Unattached-CT    4:49.12
    xVargas, Abelibo       17 Unattached-NE    4:49.51  Exh
 11 Doughty, Kurt          15 Unattached-CT    4:59.24
 12 Chase, Paul            49 Conn RW          4:59.62
 13 Schaivone, Marty       46 Hi-Tek Racing    5:08.51


Men's  3,000 Meter Run

          1 Swift, Stephen         28 Mohegan Striders  8:37.19  10
          2 Lavalle, R             21 Unattached-CT     8:45.97   8
          3 Cullen, Fergaus        26 Hartford TC       8:59.19  Exh
          4 Swift, David           27 Mohegan Striders  9:21.97   6
          5 Oviatt, Peter          30 Mohegan Striders  9:25.69   4
          6 Puopolo, Joe           41 Housatonic RR     9:39.67   2
          7 Santoro, Clent         28 Mohegan Striders  9:43.12   1
          8 Malay, Brad            24 Unattached-CT     9:44.78
          9 Pantin, Davis          38 Hartford TC       9:46.89
         10 Stack, Bob             42 Hi-Tek Racing     9:49.42
         11 McGuire, William       17 Unattached-CT     9:51.86
         12 Brelsford, Richard     19 Unattached-CT    10:12.61
         13 Zubritsky, Ed          36 Mohegan Striders 10:16.56
         14 Davis, Robert          44 Unattached-CT    11:07.87
         15 Carta, Tris John       45 Silk City Strdrs 11:10.62
         16 Carta, Raymond         13 Unattached-CT    11:33.86
           xTalbott, Tom           67 Unattached-MET   16:56.77  Exh


Men's  55 Meter High Hurdles

           1 Cameron, Charles       17 Lord's Striders   9.35  10
           2 Parrot, Edward         29 Hi-Tek Racing    10.94   8
           3 Santoro, Clent         28 Mohegan Striders 12.32   6
           4 Davis, Robert          44 Unattached-CT    12.96   4
           5 Celmer, Steve          43 Unattached-CT    14.67   2


Men's  4x200 Meter Relay

           1  LORD       Lord's Striders           1:35.21  10
           2  HITK       Hi-Tek Racing Team        1:45.19   8
           3  ATHF       Athletes Foot RT          1:49.04   6
           4  HART       Hartford Track Club       1:51.90   4
           5  MOHE       Mohegan Striders          1:52.43   2
           6  CTRW       Connecticut Racewalkers   2:15.50   1


Men's  Triple Jump

      1 Ellis, Richard       17 Lord's Striders   13.10m 42'11.75 10
      2 Thompson, Jeff       19 Unattached-CT     12.97m 42'06.75  8
      3 Cameron, Charles     17 Lord's Striders   12.77m 41'10.75  6
        xEaton, Dave         26 Unattached-NIA    12.56m 41'02.50 Exh


Men's  Shot Put 16 lbs

       1 Pochoski, Michael    22 Unattached-CT      14.78m 48'06.00 10
       2 Graham, Colin        17 Athletes Foot      9.13m 29'11.50  8
       3 Root, Ed             54 Mohegan Striders   8.84m 29'00.00  6
       4 Celmer, Steve        43 Unattached-CT      7.95m 26'01.00  4
       5 Dingwell, Jeffrey    44 Hi-Tek Racing      7.52m 24'08.25  2
       6 Gordeuk, Alex        35 Hartford TC        6.90m 22'07.75  1
       7 Schaivone, Marty     46 Hi-Tek Racing      6.08m 19'11.50
         xCotter, Bill        35 Unattached-NE      FOUL


Men's  Weight Throw 35 lbs          

        1 Pochoski, Michael    22 Unattached-CT    17.43m 57'02.25 10
        x Cotter, Bill         35 Unattached-NE    13.70m 44'11.50 Exh
        2 Reichard, Carl       47 Unattached-CT    12.40m 40'08.25  8
        3 Root, Ed             54 Mohegan Striders  8.06m 26'05.50  6
        4 Dingwell, Jeffrey    44 Hi-Tek Racing     6.22m 20'05.00  4
        5 Schaivone, Marty     46 Hi-Tek Racing     3.94m 12'11.25  2


Men's  1 Mile Race Walk

         1 Manuzzi, Nick          40 Conn RW           7:22.64  10
         x Sosnowski, Stanley     49 Unattached-NE     7:25.11  Exh
         2 Titus, Larry           50 Conn RW           8:09.36   8
         x Beaudet, Bob           66 Unattached-NE     9:26.14  Exh
         3 Kerwin, Robin          49 Conn RW           9:50.80   6
         4 Bye, Geoff             69 Conn RW          10:07.92   4
         5 Davis, Gus             62 Conn RW          10:09.04   2
         6 Parrish, Spencer       63 Conn RW          10:13.12   1
         7 Cable, Andy            34 Conn RW          11:05.68
         8 Huie, Richard          64 Conn RW          11:49.22


Men's  4x400 Meter Relay

           1  LORD       Lord's Striders           3:48.04  10
           2  HART       Hartford Track Club       3:59:15   8
           3  ATHF       Athletes Foot RT          4:09.77   6
           4  MOHE       Mohegan Striders          4:17.21   4
           5  HITK       Hi-Tek Racing Team        4:18.77   2


Men's 4x800 Meter Relay

    1 Mohegan Striders              8:56.39  10                 
    2 Hi-Tek Racing                 9:03.05   8                 
    3 Hartford Track Club           9:41.60   6            
   

Men's High Jump

    xPatrone, Joseph     37 Unattached-NE     1.87m 6'01.50 Exh
  1 Thompson, Jeff       19 Unattached-CT     1.87m 6'01.50 10
  2 Lestage, Jonathan    17 Athletes Foot     1.67m 5'05.75  7
  2 Swift, Greg          26 Mohegan Striders  1.67m 5'05.75  7
  4 Pochoski, Michael    22 Unattached-CT     1.42m 4'07.75  4
    xCotter, Bill        35 Unattached-NE     1.37m 4'06.00 Exh
  5 Davis, Robert        44 Unattached-CT     1.37m 4'06.00  2
    Thompson, David      15 Unattached-CT     NH


Men's Pole Vault

  1 Parrot, Edward       29 Hi-Tek Racing     6'00.50 1.84m 10
  2 Celmer, Steve        43 Unattached-CT     6'00.00 1.83m  8


Men's Long Jump

    xEaton, Dave         26 Unattached-NIA    6.39m 20'11.75 Exh
  1 Price, Chris         18 Club CT           6.32m 20'09.00 10
  2 Ellis, Richard       17 Lord's Striders   6.32m 20'09.00  8
    xCespedes, Asael     21 Unattached-NE     6.06m 19'10.75 Exh
  3 Lienhard, Richard    18 Unattached-CT     5.99m 19'08.00  6
  4 Thompson, Jeff       19 Unattached-CT     5.78m 18'11.75  4
  5 Lestage, Jonathan    17 Athletes Foot     5.53m 18'01.75  2
  6 Davis, Robert        44 Unattached-CT     4.59m 15'00.75  1
  7 McCluskey, David     45 Hi-Tek Racing     4.44m 14'07.00
  8 Falberg, Jeff        35 Hi-Tek Racing     4.00m 13'01.50
  9 Thompson, David      15 Unattached-CT     3.68m 12'01.00
 10 Barone, Carl         44 Hi-Tek Racing     3.66m 12'00.25



BACK TO RESULTS INDEX

wwwhitek.gif (2531 bytes)