HI-TEK Racing
"Connecticut's Running Resource"

EBAC Fall Challenge 4.75 Miles
New London, CT

November 13, 1999

OVERALL WINNERS

William Brosmith - 24:42
Kris Anne Kane  - 27:51

Timing & Results by:
SNERRO


OK, so it's mid November.  The awards ceremony was held on the deck behind
Ocean Beach Park and no one was cold.  We call it Indian Summer.  Hartford
Track Club's William Brosmith scorched the course with a 24:42.  For the
women, Kris-Anne Kane (we call her Themum) ran 27:51.  For romance, her
husband Tim Kane (no plant name) won the men's masters division with a
26:09.  Michelle Wolfe (no relation to the Mohegan Striders logo) ran 34:59
to take the women's masters title.  This a team race as well, the team
results are noted after the individuals'.

PLACE   FIRST              LAST                AGE/SEX       TIME
1       WILLIAM            BROSMITH            35M           24:42:00
2       BRAD               MALAY               23M           24:51:00
3       MICHAEL            GRAZIOSI            37M           25:23:00
4       TOM                HIXSON              30M           25:58:00
5       TIM                KANE                42M           26:09:00
6       DON                SIKORSKI            33M           26:35:00
7       DEREK              SHOARE              42M           26:46:00
8       TIM                SMITH               51M           27:11:00
9       BARRY              LEWIS               41M           27:18:00
10      RICHARD            ENGLAND             45M           27:19:00
11      KEN                PACILEO             37M           27:21:00
12      JIM                HANRAHAN            41M           27:26:00
13      BOBBY              CLARK               43M           27:29:00
14      MICHAEL            MUNROE              40M           27:32:00
15      MIKE               FUSARO              33M           27:45:00
16      CURTISS            THOMPSON            45M           27:51:00
17      KRIS-ANN-THEMUM    KANE                35F           27:51:00
18      NICOLAS            CURRIER             23M           28:00:00
19      ANDREW             GILDERSLEEVE        17M           28:03:00
20      DAVID              FLOUNDERS,SR        35M           28:07:00
21      CARL               ROTH                23M           28:25:00
22      WALT               SMOLENSKI           43M           28:35:00
23      GLENN              COSTELLO            39M           28:37:00
24      LESZEK             WOJCIECHOWSKI       35M           28:40:00
25      JOHN               PAGGIOLI            34M           28:56:00
26      MARK               HOLMES              46M           29:00:00
27      BRIAN              LUNDIE              45M           29:08:00
28      BILL               HARRIMAN            41M           29:10:00
29      HAROLD             HAUGETO             24M           29:13:00
30      JEFF               COHEN               36M           29:21:00
31      TOM                SULLIVAN            29M           29:25:00
32      ROGER              KIMBALL             25M           29:29:00
33      DANA               AWARD               34M           29:37:00
34      PAUL               ANDRUSKIEWICZ       40M           29:38:00
35      PHILIP             SCHALLER            43M           29:44:00
36      JIM                CHERENZIA           38M           29:48:00
37      ROB                TOMKO               35M           29:50:00
38      MIKE               WALZ                36M           29:51:00
39      LAURIE             LILIENTHAL          33F           30:00:00
40      PAUL               YEOMANS             39M           30:02:00
41      ED                 FROMM               62M           30:04:00
42      DAVE               JACOBS              54M           30:12:00
43      WILLIAM            GRANEY              39M           30:22:00
44      TOM                REVALL              33M           30:33:00
45      CATHERINE          SIKORSKI            32F           30:43:00
46      FRAN               DUMONT              35M           30:47:00
47      VINCE              THOMPSON            40M           30:50:00
48      DARCY              JACOBITZ            27M           30:58:00
49      DAVE               JOHNSON             39M           31:02:00
50      ELIZABETH          MAURO               34F           31:04:00
51      CHRIS              BANNON              47M           31:19:00
52      STEVE              JOHNSON             44M           31:23:00
53      DONALD             CHIVERTON           33M           31:26:00
54      DANIEL             GIERER              39M           31:27:00
55      MORGAN             MILLER-BOREN        33M           31:27:00
56      LARRY              JAMES               36M           31:30:00
57      HANK               GIULIAN             52M           31:32:00
58      DIMITRIOS          KARAZIANCIDIS       51M           31:35:00
59      BOB                HEFFLEFINGER        41M           31:37:00
60      TONY               STRAZZO             50M           31:42:00
61      SEAN               WEED                27M           31:46:00
62      CHRIS              STORER              48M           31:51:00
63      JAMES              FINN                47M           32:00:00
64      JOSH               DIEM                26M           32:06:00
65      PAM                GAUTHIER            33F           32:09:00
66      MIKE               PARULIS             41M           32:14:00
67      STEVE              MIDDEL              40M           32:19:00
68      JOHN               HADOCK              41M           32:31:00
69      LYNNE              HANSEN              32F           32:32:00
70      LANCE              MAGNUSON            55M           32:34:00
71      WALTER             HAAS                39M           32:44:00
72      JEFREY             ROUILLARD           31M           32:48:00
73      DAVID              PETROSKI            32M           33:04:00
74      BILL               HIXSON              62M           33:05:00
75      TOM                MCCOLL              42M           33:06:00
76      DOUG               MIGNOSA             34M           33:07:00
77      FRED               ZULEGAR             61M           33:18:00
78      MIKE               SHERRIFF            14M           33:19:00
79      TOM                WADECKI             49M           33:22:00
80      KEN                WIMBERLY            40M           33:26:00
81      SUSAN              BERGER              36F           33:27:00
82      KEVIN              CUNNINGHAM          40M           33:28:00
83      STEVE              HILL                49M           33:31:00
84      DENNIS             ZAJEHOWSKI          56M           33:35:00
85      VICTOR             OSTSEPKOV           47M           33:36:00
86      ROBERT             BUCKINGHAM          39M           33:38:00
87      DOUG               BARLOW              43M           33:47:00
88      MANNY              DIAS                32M           33:58:00
89      CHARLIE            MCDONALD            63M           34:03:00
90      MARV               SHERRIFF            47M           34:07:00
91      NORMAN             KAHLER              28M           34:13:00
92      JANICE             DRUMMOND            39F           34:13:00
93      SUSAN              LAGRECCA            34F           34:16:00
94      TRACY              NICKERSON           31M           34:23:00
95      MICHAEL            PRESTI              40M           34:25:00
96      KARL               RICHTER             37M           34:30:00
97      PETER              WALLAN              57M           34:36:00
98      MICHAEL            PASSERO             43M           34:46:00
99      LEN                POYANT              25M           34:49:00
100     ROBERT             LILLIE              32M           34:53:00
101     SCOTT              DILLEY              45M           34:58:00
102     TODD               GUERTIN             37M           34:59:00
103     LINDA              KELLEY              38F           34:59:00
104     JEFF               WADECKI             16M           34:59:00
105     MICHELLE           WOLF                45F           35:00:00
106     ROBERT             TOURANGEAU          39M           35:02:00
107     NELSON             WYMAN               53M           35:07:00
108     JIM                WOLFLEY             32M           35:08:00
109     DONNA              JENKS               42F           35:18:00
110     KAREN              ERICKSON            23F           35:19:00
111     ROBERT             ALLING              51M           35:28:00
112     MIKE               PANCIERA            39M           35:33:00
113     DANIEL             VAKILI              28M           35:36:00
114     LARRY              POTTER              41M           35:39:00
115     SPRING             COLE                33F           35:42:00
116     PAM                DEROLF              40F           35:44:00
117     TOM                BAKER               56M           35:49:00
118     JERRY              MCBRIDE             44M           35:52:00
119     SHAWN              OATES               31M           35:53:00
120     JENNIFER           MCCARTHY            27F           35:55:00
121     AL                 FRAIOLI             36M           35:58:00
122     ROCCO              GENTILELLA          56M           36:00:00
123     MICHAEL            HAMMOND             36M           36:00:00
124     GRONK              SHORT               39F           36:01:00
125     JOHN               MRAKOVCICH          35M           36:06:00
126     RAY                MCDERMOTT           56M           36:07:00
127     CHIP               PETERS              28M           36:11:00
128     BARRY              STEAMER             44M           36:18:00
129     MOLLY              MCGLYNN             36F           36:21:00
130     RICHARD            PICARD              46M           36:25:00
131     JEFF               MARCHESE            47M           36:27:00
132     JAMES              STAHECKI            35M           36:27:00
133     TERRY              TARALLO             52M           36:28:00
134     LINDA              WYNNE               45F           36:29:00
135     NEIL               RNENZEL             58M           36:29:00
136     PETER              SCHILKE             39M           36:32:00
137     COLLEEN            LAGROTTERIA         35F           36:33:00
138     STANLEY            KUPCHINSKY          26M           36:37:00
139     DIBA               KHAN-BUREAU         39F           36:38:00
140     EDWARD             LOWE                40M           36:39:00
141     ROSEMARY           ORCIARI             32F           36:45:00
142     JANICE             LOGAN               46F           36:49:00
143     LINDA              HUZZEY              45F           36:50:00
144     CHARLIE            SPELLMAN            37M           36:51:00
145     PAUL               MARTINEAU           41M           36:53:00
146     SCOTT              GREGORY             32M           37:02:00
147     CHARLIE            FENNICK             58M           37:03:00
148     BILL               WEINSCHENKER        46M           37:03:00
149     MICHAEL            ROBERGE             43M           37:04:00
150     DAN                JACOBS              63M           37:11:00
151     TASAN              ENGIN               27M           37:17:00
152     TERESA             DICKSON             41F           37:22:00
153     RONALD             LEWIS               31M           37:23:00
154     CASSANDRA          ALLSOP              25F           37:24:00
155     KURT               CRAMER              38M           37:35:00
156     GERALD             PROULX              49M           37:40:00
157     JAMES              ROONEY              40M           37:47:00
158     CHESTER            LAU                 42M           37:48:00
159     JOHN               TAYLOR              31M           37:49:00
160     PETER              COLONIS             58M           38:01:00
161     KRISTIN            HERBERT             32F           38:02:00
162     LIZ                RENAUD              29F           38:02:00
163     PAUL               DEFUR               51M           38:03:00
164     REMIE              FULIWARA            26F           38:09:00
165     STEVE              HANCOCK             51M           38:15:00
166     TONY               DASTA               30M           38:16:00
167     LISA               HAUPT               37F           38:29:00
168     LYNNE              LAWRENCE            32F           38:30:00
169     NANCY              DAVIS               31F           38:39:00
170     THOMAS             BAILLARGEON         44M           38:39:00
171     JOHN               HAMMETT             56M           38:46:00
172     STEPHEN            ARNOLD              35M           38:52:00
173     JANET              ZITO                50F           38:59:00
174     TODD               SHARPIRO            42M           39:03:00
175     KIMBERLY           CALE                30F           39:04:00
176     MARK               GALLERANI           47M           39:12:00
177     DAVID              SABALA              38M           39:17:00
178     JOAN               MCGUIRE             45F           39:35:00
179     MICHAEL            VERRUSO             23M           39:38:00
180     JACK               VALONE              58M           39:41:00
181     CHUCK              FLICKINGER          27M           39:44:00
182     STEVE              SAX                 36M           39:47:00
183     JOHN               HEFFRON             47M           39:47:00
184     RICHARD            BRADFORD            51M           39:50:00
185     ED                 ROOT                53M           39:52:00
186     LARRY              FORNIERS            50M           39:56:00
187     BRIAN              TUOHY               28M           40:01:00
188     ROLAND             TOURANGEAU          61M           40:11:00
189     CHERYL             STERGIO             46F           40:19:00
190     BOB                RESTIVO             42M           40:19:00
191     LESLIE             CHAMBERS            40F           40:22:00
192     RICHARD            COOK                53M           40:24:00
193     DAVID              CASE                41M           40:25:00
194     LAURIE             QUINN               37F           40:27:00
195     REBECCA            HALTER              23F           40:29:00
196     JIM                SMITH               42M           40:39:00
197     JULIE              PINKHAM             33F           40:42:00
198     KATHY              KOVACS              47F           40:53:00
199     ROBERT             WHITE               38M           41:13:00
200     STEVE              DEPOLITO            40M           41:15:00
201     KIMBERLY           HOLBROOK            29F           41:21:00
202     GAIL               BUCHHOLZ            46F           41:24:00
203     ROGER              ZOTTI               61M           41:31:00
204     BRIAN              SHEFFER             27M           41:34:00
205     DON                DIGENOVA            45M           41:37:00
206     ABBIE              WOJTOWICZ           33F           41:47:00
207     JOEL               ACKERMAN            45M           41:54:00
208     KELLEY             SANOK               26F           41:55:00
209     COLLEEN            SAILA               29F           41:56:00
210     PAUL               GENCARELLA          27M           41:56:00
211     PATRICIA           SABALA              33F           42:08:00
212     LUIS               MARTINEZ            44M           42:48:00
213     PETE               PANTELIS            73M           42:48:00
214     GEORGE             GILLESPIE           57M           42:57:00
215     JANINA             PIEHEL              43F           43:06:00
216     SHANNON            HOWARD              30F           43:16:00
217     GWEN               DUBE                25F           43:50:00
218     TAIGEN             ASHIDA              27M           43:55:00
219     LISA               LEBLANC             22F           43:56:00
220     HANK               MCNEIL              49M           44:07:00
221     MEG                TWOMEY              36F           44:11:00
222     DARYL              CECCARELLI          47M           44:12:00
223     RICARDO            REYES               13M           44:17:00
224     AMBER              ROUCH               24F           44:18:00
225     CHARLES            LOHMANN             55M           44:20:00
226     HIROMI             KISHIDA             22F           44:23:00
227     MAUREEN            PICARD              42F           44:44:00
228     LOUISE             HANRHAN             36F           44:53:00
229     STEVE              SMITH               35M           44:53:00
230     ELISSA             KUDRIN              29F           44:56:00
231     BETH               KENYON              35F           45:33:00
232     SUSAN              YOUNG               30F           45:42:00
233     EDWARD             DUFFY               34M           45:43:00
234     ROSS               LESHIKAR            30M           46:02:00
235     BRIAN              BOLDT               30M           46:18:00
236     NO                 RUNNER              99M           46:21:00
237     DONNA              PECKHAM             38F           46:25:00
238     ANN                AZEVEDO             42F           46:47:00
239     KENNETH            SANOK               30M           46:54:00
240     BRIAN              KANE                24M           46:59:00
241     LEEANN             ALEXANDER           35F           47:12:00
242     MELCHIORRA         MANGIARACINA        22F           48:50:00
243     CAROL              SHROYER             58F           49:01:00
244     MARY               ALLEN               35F           49:21:00
245     AL                 MILLER              37M           50:20:00
246     KENDA              GREGORY             36F           51:02:00
247     JOHN               PALFREYMAN          59M           54:47:00
248     LISA               DALEY               38F           54:48:00
249     KIM                EUN-JUNG            21F           55:17:00
250     ALEXANDRE          SENE                20F           55:18:00
251     LAURIE             LAMB                46F           56:43:00

 

Team Results
Scored by place total which would mean nothing here so it's not included

Corporate I (Large Companies) Men
Electric Boat 
Pfizer

Corporate I Women
Pfizer
Electric Boat

Small Companies
Doncasters Turbo Products
Computer Sciences Corp. (Tech. Mgt. Group-Norwich)

Military
Connecticut Air National Guard
Supervisor of Shipbuilding - Groton

Open Team - Men
Team Pinhead

Open Team - Women
Team Pinhead
GNO Track

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"