HI-TEK Racing
"Connecticut's Running Resource"

East Lyme Marathon & 5K
East Lyme, CT

September 26, 1999

OVERALL WINNERS

Brian Foley - 2:43:47
Jennifer Schiller - 3:21:02

Timing & Results by:
SNERRO

5K RESULTS FOLLOW MARATHON


MARATHON
The East Lyme Marathon has developed into a gem local of a road race; a rare
thing for a marathon these days. Here's why. The overall winner, Brian
Foley broke the finish line tape which was held by his parents. You don't
see that everywhere. The women's winner, Jennifer Schiller didn't get an as
emotional finale but won the honors seconds in front of her husband. A
family day all around.
PLACE   LAST             FIRST        AGE/SEX    TIME
1       FOLEY            BRIAN        32M        2:43:47
2       MURPHY           JIM          41M        2:44:38
3       LEPP             HARRY        42M        2:50:38
4       THRAMANN         BILL         38M        2:53:00
5       HARRISON         GREG         40M        2:56:21
6       AZEVEDO          NELSON       40M        2:58:13
7       COX              WAYNE        31M        3:00:34
8       SMITH            TIM          51M        3:01:45
9       MEDEIROS         GUIDO        44M        3:02:04
10      ROSIN            PAUL         46M        3:03:50
11      GWDREK           DAVID        43M        3:03:51
12      MUIR             JOHN         38M        3:08:15
13      ALBERICI         JASON        26M        3:08:23
14      LICHNOVSKY       LARRY        52M        3:12:09
15      HAYES            SCOTT        43M        3:12:15
16      SCHALLER         PHILIP       43M        3:16:45
17      SAMSEL           JOHN         55M        3:16:59
18      MCKEON           BRIAN        37M        3:17:19
19      BALANTIC         FRANK        38M        3:17:23
20      JOHNSON          GREG         39M        3:18:10
21      GUADLIANA        MARK         58M        3:19:29
22      TUMISKI          BOB          44M        3:20:36
23      CREAN            TERENCE      47M        3:21:00
24      SCHILLER         JENNIFER     38F        3:21:02
25      SCHILLER         STEVE        42M        3:22:47
26      JOLLEY           WAYNE        48M        3:24:19
27      NELSON           GEORGE       45M        3:24:36
28      SAVAGE           JOHN         42M        3:25:10
29      LETOILE          PAUL         34M        3:26:16
30      PANDISCIO        CURT         38M        3:27:30
31      REDLINE          DAVE         33M        3:27:35
32      MATHEWS          TOM          46M        3:27:39
33      SACREY           JOHN         48M        3:27:45
34      WALSH            ROBERT       43M        3:28:01
35      TOMPKINS         JEFF         36M        3:28:36
36      GROSSMAN         MARSHALL     43M        3:28:56
37      HURLEY           CHRISTINE    30F        3:29:25
38      PROTO            MICHAEL      39M        3:30:19
39      EARL             JAMES        29M        3:32:17
40      HANDFIELD        BOB          39M        3:32:34
41      DEARING          MARK         46M        3:33:42
42      JOHNSON          DAVE         38M        3:34:05
43      BLANCHAR         JOHN         48M        3:34:20
44      MATHEWS          DOUG         54M        3:34:51
45      MARTINEZ         HERIBERTO    42M        3:36:42
46      LEMIEUX          JOE          47M        3:37:37
47      POLSKI           DAVE         47M        3:40:08
48      BLASKIEWICZ      RICHARD      59M        3:40:43
49      MILONOVISH       JESSE        25M        3:41:35
50      W SCOTT          JEZEK        47M        3:41:55
51      DECOFF           JOSEPH II    49M        3:42:59
52      M WILLIAM        FLEVARES     33M        3:43:00
53      WILLEFORD        BYRON        29M        3:43:18
54      WALZ             MIKE         36M        3:43:30
55      DETORE           TOM          51M        3:43:39
56      GIOIA            JOE          44M        3:44:15
57      DEWITT           RICK         41M        3:44:38
58      HAYES            PAUL         44M        3:45:12
59      CROSSON          JEFFREY      43M        3:47:05
60      MOLLOY           MARK         40M        3:47:07
61      DICKSON          TERESA       40F        3:47:08
62      CARDWELL         BRENT        37M        3:47:13
63      MEHRER           CHUCK        41M        3:47:17
64      PARULIS          MIKE         41M        3:48:35
65      MONTOYA          TRACY        35M        3:49:03
66      FEINBERG         HARRY        38M        3:49:05
67      DANILA           KENNETH      24M        3:49:20
68      GRODEN           JERRY        39M        3:49:23
69      DAVIS            FRITZ        34M        3:50:21
70      MCCULLOUGH       PAMELA       45F        3:50:55
71      LABAN            JAMES        50M        3:51:48
72      CHILES           THOMAS       39M        3:52:43
73      SWEET            DONALD       50M        3:55:18
74      BOUCHER          LAURA        34F        3:55:27
75      SHELTRY          JOSEPH       37M        3:55:48
76      BLAKEY           CARL         24M        3:56:21
77      FULLER           CARL         56M        3:56:28
78      ORCIARI          ROSEMARY     32F        3:57:01
79      BUCKINGHAM       ROBERT       39M        3:57:02
80      MILLS            CHRISTOPHER  40M        3:57:15
81      RILEY            PASCALE      40F        3:57:17
82      SHANAHAN         TOM          53M        3:57:34
83      MARTINEZ         LUIS         44M        3:57:37
84      LISIORE          JOE          41M        3:57:43
85      SUCHOLET         SUE          38F        3:57:49
86      GREEN            DICK         65M        3:58:21
87      HORN             REG          57M        3:59:31
88      FINCO-KENT       DEBORAH      39F        4:01:15
89      KISLEVITZ        GAIL         47F        4:01:57
90      DENISE           LEWIS        38F        4:03:47
91      SHUMAN           APRIL        50F        4:03:59
92      HEARD            GARY         50M        4:05:27
93      CAMIRE           MARY         46F        4:05:47
94      CAMIRE           ROGER        55M        4:05:48
95      BERGMAN          BRIAN        46M        4:06:00
96      GULOVSEN         ERIC         36M        4:08:25
97      HORN             DELORES      60F        4:09:56
98      LINK             PAUL         42M        4:10:06
99      CONANT           RICHARD      44M        4:10:16
100     EISCHEN          DANIEL       35M        4:11:12
101     PATRICK          ANN          27F        4:11:37
102     BARRETT          JOHN         46M        4:11:40
103     WILSON           NORA         43F        4:11:46
104     STEINHOFF        DONALD       45M        4:12:17
105     WESELCOUCH       JAMES        46M        4:14:46
106     MARTINO          DEAN         40M        4:16:20
107     UNKNOWN          RUNNER                  4:18:13
108     MCGEE            KIMBERLY     28F        4:19:23
109     MCFALLS          LEE          36M        4:19:35
110     PELLAND          PEGGY        43F        4:20:38
111     MACDONALD        RICH         35M        4:20:38
112     ROOT             ED           53M        4:21:04
113     DELLAPENA        DEB          32F        4:21:34
114     SANDGREN         KENNETH      50M        4:21:37
115     RAYMOND          DEBRA        40F        4:21:44
116     THOMPSON         KEN          62M        4:22:20
117     STADTHAGEN       PAM          36F        4:22:28
118     LICHNOVSKY       KLEBBA       39F        4:22:29
119     BRADY            DAVID        46M        4:22:43
120     GABRYLOWICZ      JEANIE       29F        4:23:06
121     BERARDI          WAYNE        41M        4:24:43
122     DOBRINDT         CRAIG        56M        4:31:50
123     FUSCO            TOM          43M        4:32:14
124     BATES KERRIGAN   JENNIFER     28F        4:32:28
125     CLARK            DONALD       48M        4:35:09
126     STASIO           THOMAS       42M        4:35:53
127     CHAPIN           JASON        35M        4:36:02
128     CHAPIN           JOHN         36M        4:36:02
129     RAINEY           JENNIFER     20F        4:36:03
130     FEENY            CHRISTINE    40F        4:36:08
131     FEENEY           TIM          38M        4:36:10
132     WALSH            CINDY        41F        4:36:28
133     DZIKIEWICZ       SARA         33F        4:37:14
134     GRANT            JAY          46M        4:39:47
135     WEHR             ROBERT       55M        4:42:41
136     JOHNSTON         JEFF         44M        4:42:51
137     PIERSON          DOUG         48M        4:44:29
138     VANASDALE        JAMES        36M        4:45:03
139     ASHE             MICHAEL      40M        4:45:31
140     CARONIA          MICHAEL      54M        4:45:50
141     DIAFERIA         PETER        38M        4:46:09
142     MORELEWICZ       JAMES        54M        4:47:35
143     WITHERELL        ROBIN        20F        4:50:35
144     AUSTIN           KIMBERLY     26F        4:50:56
145     BRADSHAW         GINA         35F        4:51:21
146     HERING           ALBERT       50M        4:53:59
147     CHEN             MELISSA      28F        4:54:45
148     BUCHNER          RUSS         49M        4:57:04
149     DEANGELIS        PAUL         54M        4:59:07
150     FROST            MARY ANN     35F        5:00:39
151     MACK             BILL         58M        5:03:59
152     LEON             MICHELLE     31F        5:03:59
153     HESSLING         MIKE         40M        5:07:23
154     PLEHO            JOSEPH       41M        5:12:12
155     NISHI            HAJIME       50M        5:15:20
156     WILSON           LOUIS        63M        5:19:30
157     GAGER            ART          50M        5:20:11
158     TAYLOR           BARBARA JEAN 46F        5:20:52
159     ZIELINSKI        MICHAEL      40M        5:37:58
160     MACDONALD        ROBERT       36M        5:38:09
161     KENNETT          THERESA      46F        5:43:13
162     LANDRIE          DAN          47M        5:59:38
163     LANDROCHE        DEBORAH      45F        6:01:22
164     CALAMARI         JEAN         41F        6:10:20

OVERALL WINNERS

Brad Malay - 16:07
Martha Merz - 18:21

5K
Moving up from 3rd last year, Brad Malay broke the field with his 16:07 in
this year's East Lyme 5 km. The race is staged after the start of the East
Lyme Marathon but has become an event unto it's own. Sarah Schwartz took
the Women's Honors with a late kick to preserve the win in the open division
with Master Germaine Boucher seconds behind.
PLACE   LAST              FIRST           AGE/SEX       TIME
1       MALAY             BRADLEY         23M           16:07
2       ZUBRITSKY         ED              36M           16:40
3       STACK             BOB             42M           16:45
4       HERRERA           STEPHEN         28M           16:53
5       MUCACDIE          PATRICK         16M           17:34
6       HAMILTON          DREW            40M           17:47
7       HANRAHAN          JIM             40M           18:05
8       CADENHEAD         BRUCE           35M           18:14
9       SULLIVAN          TOM             29M           18:18
10      MERZ              MARTHA          37F           18:21
11      ECKARD            EDDIE           34M           18:42
12      HANSON            WAYNE           50M           19:04
13      JACOBS            DAVE            54M           19:13
14      CRUISE            MICHAEL         52M           19:55
15      PHILLIPS          TED             58M           20:01
16      STRAZZO           TONY            50M           20:09
17      COE               JOTHAM          41M           20:20
18      SZCZESNY          ED              34M           20:44
19      STARK             MATHEW          13M           20:49
20      OUIMET            SEAN            17M           20:50
21      IZBUCKI           TOM             42M           20:51
22      COLLINS           MARSHALL        50M           20:53
23      STARK             PHILLIP         47M           20:58
24      WALTER            JEFF            45M           21:13
25      HADCOCK           JOHN            41M           21:21
26      SCHWARTZ          SARAH           28F           21:27
27      ETHERINGTON       GEOFF           70M           21:31
28      BOUCHER           GERMAINE        42F           21:33
29      DOMBROWSKI        RONALD          56M           21:41
30      STEAMER           BARRY           44M           21:42
31      ZIEGLER           CARL            47M           22:05
32      IZBICKI           KATHY           39F           22:32
33      COLE              SPRING          33F           22:46
34      FENICK            CHARLIE         58M           22:53
35      ROOS              SUE             33F           22:56
36      KIMBRO            KRIS            28M           22:59
37      PERRY             BETH            36F           23:05
38      FALK              PEGGY           45F           23:07
39      MCAULIFFE         TERENCE         41M           23:08
40      RILEY             RONALD          54M           23:09
41      LASKY             KRISTEN         26F           23:10
42      HILL              STEVE           49M           23:12
43      BUNNELL           BARRY           47M           23:20
44      BERTHASAVAGE      RON             64M           23:21
45      STONE             BEN             39M           23:34
46      QUATTROPANI       KATE            41F           23:38
47      BRUNETTI          DEB             41F           23:43
48      REILLY            PEG             32F           23:48
49      KAROL             DAVID           47M           23:55
50      GERDNIE           AMY             33F           23:56
51      BUEHLER           PAUL            44M           23:57
52      GRISAFE           BRUCE           46M           24:04
53      WERLING           DON             69M           24:07
54      JACOBS            DAN             63M           24:09
55      BROWN             JERRY           57M           24:23
56      HERMANSON         MARY LOU        39F           24:23
57      BRADLEY           CHASE           33M           24:27
58      ROCHE             KEVIN           33M           24:37
59      MANIFOLD          MIKE            29M           24:48
60      BARTLETT          JEFF            38M           24:49
61      ATTIANDE          MARY ANN        57F           24:51
62      GLENN             GAIL            48F           25:05
63      MLYNIEC           MARTIN          29M           25:06
64      OSOWSKI           BILL            47M           25:07
65      KOHL              KATHLEEN        38M           25:30
66      ECKARD            ZACHARY         9M            25:31
67      BROWN             KEVIN           26M           25:40
68      SWICK             KELLI           38F           25:48
69      URBANKSI          NICLOE          25F           25:54
70      GRAVES            COLBURN         66M           26:09
71      GOUTHRO           BILL            15M           26:14
72      GOUTHRO           MIKE            47M           26:16
73      FOLEY             MARK            43M           26:18
74      RIVERA            EILEEN          39F           26:21
75      HERDMAN           GALA            23F           26:22
76      TASSONE           KIM             37F           26:33
77      PHILLIPS          PATRICIA        52F           26:39
78      LESSARD           SUSAN           32F           26:49
79      HALL              GARY            56M           26:50
80      PANTELIS          PETER           73M           26:52
81      ALLISON           NEIL            27M           26:58
82      DAGLE             ANN             39F           27:00
83      RODE              RANDALL         39M           27:12
84      SALVATI           MARTHA          50F           27:18
85      MIDDEL            LORI            39F           27:30
86      REED              VICTORIA        39F           27:45
87      CHAVES            ROSIE           44F           27:46
88      BARTLETT          SUE             37F           27:47
89      STOWELL           DONNA           42F           27:49
90      STARK             BENJAMIN        11M           27:54
91      ROCHE             NANCY           34F           27:59
92      SMITH             JOHN            31M           28:39
93      MLYNIEC           MICHELLE        26F           28:54
94      RILEY             LARYL           43F           28:57
95      MCKEOWN           JAN             52F           28:58
96      HOULE             SUSAN           33F           29:49
97      GREEN             VINNY           8M            29:54
98      BATES             RALPH           56M           29:57
99      BATES             STEPHANIE       26F           29:58
100     KOZLOWSKI         JACQUELYN       39F           30:15
101     MEHRER            JEFFREY         34M           30:25
102     MCCULLOUGH        RON             36M           30:26
103     CALLAGHAN         EDWINA          49M           30:53
104     PIERCE            ANITA           58F           31:12
105     HERDMAN           JEFF            51M           31:27
106     MATHEWS           JANE            52F           31:46
107     PIERSON           ANNE            70F           32:32
108     ALLEN             MARY            35F           32:35
109     PETERSON          CYNTHIA         66F           33:30
110     TITUS             SUZANNE         29F           33:41
111     FITTON            GRETCHEN        27F           33:46
112     HASKINS           MEGAN           28F           33:47
113     POLAND            LINDA           32F           34:53
114     CALANDRO          CHRISTINE       30F           34:54
115     CRANDALL          JEN             32F           35:17
116     REYNOLDS          PATRICK         66M           36:05
117     CHRISTIE          JENNA           29M           36:44
118     CHRISTIE          LINDA           50F           36:47
119     LAMB              LAURIE          46F           39:08
120     CARBONE           NICI            31F           39:37
121     FLOWER            SUSANNE         59F           40:03

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"