HI-TEK
Racing |
WOMEN 5K - OVERALL WINNER
Heather Stockton, Sacred
Heart University - 19:04
MEN 8K - OVERALL WINNER
John Oliveira, St Peters College - 26:48
![]() |
![]() |
Sacred Heart's Heather Stockton |
St Peter's John
Oliveira (right) edged teammate |
MEN'S RESULTS FOLLOW WOMEN'S
WOMEN
Top 5 Top 5
Place Team Places 1 2 3 4 5 6* 7* Times
1 SACRED HEART UNIVERSITY 29 1 2 5 10 11 18 19 1:39:22
2 QUINNIPIAC 56 4 6 13 16 17 22 23 1:42:47
3 HOFSTRA UNIVERSITY 81 3 9 20 21 28 36 43 1:44:22
4 FAIRFIELD UNIVERSITY 100 7 15 25 26 27 34 37 1:46:34
5 ST PETERS COLLEGE 131 12 14 32 35 38 45 47 1:48:24
6 ST FRANCIS 132 8 24 29 30 41 42 44 1:48:54
7 HARTFORD 189 31 33 39 40 46 48 49 1:55:23
Place Name Team Age Group Time Pace
1 Heather Stockton SACRED HEART UNIVER 1 F 0-99 19:04 6:09/M
2 Suzanne D' Angelo SACRED HEART UNIVER 2 F 0-99 19:23 6:15/M
3 Jill Vanik HOFSTRA UNIVERSITY 3 F 0-99 19:32 6:18/M
4 Stephanie Mendes QUINNIPIAC 4 F 0-99 19:41 6:21/M
5 Jennifer Mc Govern SACRED HEART UNIVER 5 F 0-99 20:00 6:27/M
6 Laura Osmian QUINNIPIAC 6 F 0-99 20:03 6:28/M
7 Erin Heslin FAIRFIELD UNIVERSIT 7 F 0-99 20:13 6:31/M
8 Sabrina Kenny ST FRANCIS 8 F 0-99 20:14 6:32/M
9 Maeve Stevenson HOFSTRA UNIVERSITY 9 F 0-99 20:20 6:34/M
10 Kimberly Almeida SACRED HEART UNIVER 10 F 0-99 20:23 6:35/M
11 Diane Aiksnoras SACRED HEART UNIVER 11 F 0-99 20:32 6:37/M
12 Amanda Stoeckel ST PETERS COLLEGE 12 F 0-99 20:33 6:38/M
13 Carolyn Robin QUINNIPIAC 13 F 0-99 20:40 6:40/M
14 Susanne Healy ST PETERS COLLEGE 14 F 0-99 20:50 6:43/M
15 Kathryn Chapdelaine FAIRFIELD UNIVERSIT 15 F 0-99 21:11 6:50/M
16 Kelly Hanford QUINNIPIAC 16 F 0-99 21:11 6:50/M
17 Kristin Abdelnour QUINNIPIAC 17 F 0-99 21:12 6:50/M
18 Michelle Wesolowski SACRED HEART UNIVER 18 F 0-99 21:14 6:51/M
19 Jill Giannini SACRED HEART UNIVER 19 F 0-99 21:19 6:53/M
20 Megan Horvath HOFSTRA UNIVERSITY 20 F 0-99 21:21 6:53/M
21 Dana Lincoln HOFSTRA UNIVERSITY 21 F 0-99 21:21 6:53/M
22 Robyn Wicks QUINNIPIAC 22 F 0-99 21:25 6:55/M
23 Kim Bellavance QUINNIPIAC 23 F 0-99 21:34 6:57/M
24 Kati Panasuk QUINNIPIAC 24 F 0-99 21:36 6:58/M
25 Athina Papadapoulou ST FRANCIS 25 F 0-99 21:37 6:58/M
26 Karen Mc Guire FAIRFIELD UNIVERSIT 26 F 0-99 21:38 6:59/M
27 Sara Doyle SACRED HEART UNIVER 27 F 0-99 21:38 6:59/M
28 Kristina Plourde SACRED HEART UNIVER 28 F 0-99 21:41 7:00/M
29 Caitlin Feeney FAIRFIELD UNIVERSIT 29 F 0-99 21:44 7:01/M
30 Amy Grunther FAIRFIELD UNIVERSIT 30 F 0-99 21:48 7:02/M
31 Uche Anene HOFSTRA UNIVERSITY 31 F 0-99 21:48 7:02/M
32 Lyndsey Almeida QUINNIPIAC 32 F 0-99 21:51 7:03/M
33 Nandi Orrok SACRED HEART UNIVER 33 F 0-99 21:52 7:03/M
34 Heather Heath SACRED HEART UNIVER 34 F 0-99 21:53 7:04/M
35 Melanie Snaggs ST FRANCIS 35 F 0-99 21:57 7:05/M
36 Jamali Moses ST FRANCIS 36 F 0-99 21:57 7:05/M
37 Kate Gustafson QUINNIPIAC 37 F 0-99 22:02 7:06/M
38 Jessica Santangelo QUINNIPIAC 38 F 0-99 22:03 7:07/M
39 Courtney Corsell HARTFORD 39 F 0-99 22:04 7:07/M
40 Jacqueline Beaulieu SACRED HEART UNIVER 40 F 0-99 22:06 7:08/M
41 Karen O' Donnell ST PETERS COLLEGE 41 F 0-99 22:06 7:08/M
42 Julie Paradis QUINNIPIAC 42 F 0-99 22:06 7:08/M
43 Kumari Gongaju HARTFORD 43 F 0-99 22:12 7:10/M
44 Jennifer Beecher FAIRFIELD UNIVERSIT 44 F 0-99 22:14 7:10/M
45 Julie Stubbs SACRED HEART UNIVER 45 F 0-99 22:20 7:12/M
46 Gina Papa ST PETERS COLLEGE 46 F 0-99 22:23 7:13/M
47 Lauren Garren QUINNIPIAC 47 F 0-99 22:23 7:13/M
48 Erin Mc Donough QUINNIPIAC 48 F 0-99 22:24 7:14/M
49 Bridget O' Shea HOFSTRA UNIVERSITY 49 F 0-99 22:28 7:15/M
50 Nancy Pecoraro FAIRFIELD UNIVERSIT 50 F 0-99 22:28 7:15/M
51 Giselle Marcano ST PETERS COLLEGE 51 F 0-99 22:32 7:16/M
52 Tara Donnelly FAIRFIELD UNIVERSIT 52 F 0-99 22:38 7:18/M
53 Tara Ward SACRED HEART UNIVER 53 F 0-99 22:50 7:22/M
54 Mary Rustico SACRED HEART UNIVER 54 F 0-99 22:51 7:22/M
55 Amy Gallerani SACRED HEART UNIVER 55 F 0-99 22:55 7:24/M
56 Kristin Daly HARTFORD 56 F 0-99 22:59 7:25/M
57 Leah Cercone HARTFORD 57 F 0-99 23:07 7:27/M
58 Ruth Jeanty ST FRANCIS 58 F 0-99 23:09 7:28/M
59 Keina Saunders ST FRANCIS 59 F 0-99 23:13 7:29/M
60 Tabitha Strauss HOFSTRA UNIVERSITY 60 F 0-99 23:14 7:30/M
61 Kristyn Sbordone FAIRFIELD UNIVERSIT 61 F 0-99 23:20 7:32/M
62 Nefatari Ellis ST FRANCIS 62 F 0-99 23:25 7:33/M
63 Aimee Clark SACRED HEART UNIVER 63 F 0-99 23:26 7:34/M
64 Elizabeth Lento SACRED HEART UNIVER 64 F 0-99 23:36 7:37/M
65 Krisa Hennessy ST PETERS COLLEGE 65 F 0-99 24:25 7:53/M
66 Lauren Dunne HARTFORD 66 F 0-99 25:01 8:04/M
67 Jennifer O' Brien ST PETERS COLLEGE 67 F 0-99 25:04 8:05/M
68 Meagan Conklin FAIRFIELD UNIVERSIT 68 F 0-99 25:17 8:09/M
69 Natasha Smith HARTFORD 69 F 0-99 27:43 8:56/M
70 Luanne Centrella SACRED HEART UNIVER 70 F 0-99 30:05 9:42/M
71 Amanda Klimewicz HARTFORD 71 F 0-99 33:03 10:40/M
MEN
Top 5 Top 5
Place Team Places 1 2 3 4 5 6* 7* Times
1 ST PETERS COLLEGE 33 1 2 4 12 14 34 38 2:17:40
2 FAIRFIELD UNIVERSITY 54 7 8 10 13 16 20 24 2:20:40
3 SACRED HEART UNIVERSITY 77 5 6 17 23 26 36 41 2:22:19
4 HARTFORD 99 3 9 15 30 42 43 46 2:25:06
5 QUINNIPIAC 111 11 18 21 29 32 40 45 2:26:00
6 ST FRANCIS 138 19 25 27 28 39 48 2:28:48
7 HOFSTRA UNIVERSITY 158 22 31 33 35 37 44 47 2:29:58
Place Name Team Age Group Time Pace
1 John Oliveira ST PETERS COLLEGE 1 M 0-99 26:48 5:24/M
2 Aarao Santos ST PETERS COLLEGE 2 M 0-99 26:48 5:24/M
3 Jim Sweeney HARTFORD 3 M 0-99 27:12 5:29/M
4 Venkat Reddy ST PETERS COLLEGE 4 M 0-99 27:15 5:30/M
5 Brian Williams SACRED HEART UNIVER 5 M 0-99 27:23 5:31/M
6 Christopher Ciparelli SACRED HEART UNIVER 6 M 0-99 27:30 5:33/M
7 James Butler FAIRFIELD UNIVERSIT 7 M 0-99 27:37 5:34/M
8 Evan Mc Farland FAIRFIELD UNIVERSIT 8 M 0-99 27:46 5:36/M
9 Matt Chaney HARTFORD 9 M 0-99 28:15 5:42/M
10 Dan Petouvis FAIRFIELD UNIVERSIT 10 M 0-99 28:18 5:42/M
11 Andrew Gabrell QUINNIPIAC 11 M 0-99 28:20 5:43/M
12 James Milon ST PETERS COLLEGE 12 M 0-99 28:22 5:43/M
13 David Cruz FAIRFIELD UNIVERSIT 13 M 0-99 28:24 5:44/M
14 Christopher Martalus ST PETERS COLLEGE 14 M 0-99 28:27 5:44/M
15 Greg Haynes HARTFORD 15 M 0-99 28:34 5:46/M
16 Matthew Cahalarie FAIRFIELD UNIVERSIT 16 M 0-99 28:35 5:46/M
17 Brian Koch SACRED HEART UNIVER 17 M 0-99 28:36 5:46/M
18 Anthony Shrout QUINNIPIAC 18 M 0-99 28:44 5:48/M
19 Patrick Dillon ST FRANCIS 19 M 0-99 28:45 5:48/M
20 James Naldi FAIRFIELD UNIVERSIT 20 M 0-99 28:53 5:49/M
21 Bryan Cue QUINNIPIAC 21 M 0-99 29:02 5:51/M
22 Chris O' Connor HOFSTRA UNIVERSITY 22 M 0-99 29:06 5:52/M
23 Edward Njai SACRED HEART UNIVER 23 M 0-99 29:12 5:53/M
24 Andrew Harrington FAIRFIELD UNIVERSIT 24 M 0-99 29:21 5:55/M
25 Anthony Kurtin ST FRANCIS 25 M 0-99 29:33 5:57/M
26 Edward Mahoney SACRED HEART UNIVER 26 M 0-99 29:38 5:58/M
27 Daniel Cruz FAIRFIELD UNIVERSIT 27 M 0-99 29:39 5:59/M
28 Thomas Rivera ST FRANCIS 28 M 0-99 29:42 5:59/M
29 Edward Long ST FRANCIS 29 M 0-99 29:46 6:00/M
30 Jonathan Bray QUINNIPIAC 30 M 0-99 29:49 6:01/M
31 Jonathan Rivera HARTFORD 31 M 0-99 29:50 6:01/M
32 Joe Basso HOFSTRA UNIVERSITY 32 M 0-99 29:51 6:01/M
33 Eric Donnelly FAIRFIELD UNIVERSIT 33 M 0-99 29:57 6:02/M
34 Henry Ridder QUINNIPIAC 34 M 0-99 30:05 6:04/M
35 Trevor Licausi HOFSTRA UNIVERSITY 35 M 0-99 30:07 6:04/M
36 Chris Bader ST PETERS COLLEGE 36 M 0-99 30:09 6:05/M
37 Michael Scovetta HOFSTRA UNIVERSITY 37 M 0-99 30:14 6:06/M
38 Timothy Ryan FAIRFIELD UNIVERSIT 38 M 0-99 30:15 6:06/M
39 John Morash SACRED HEART UNIVER 39 M 0-99 30:16 6:06/M
40 Len De Stefano HOFSTRA UNIVERSITY 40 M 0-99 30:40 6:11/M
41 Frank Drummond ST PETERS COLLEGE 41 M 0-99 30:55 6:14/M
42 Thomas Gambardella ST FRANCIS 42 M 0-99 31:02 6:15/M
43 Geoff Moulton QUINNIPIAC 43 M 0-99 31:02 6:15/M
44 John Provencher FAIRFIELD UNIVERSIT 44 M 0-99 31:09 6:17/M
45 Brian Wrinkle SACRED HEART UNIVER 45 M 0-99 31:15 6:18/M
46 John Garry HARTFORD 46 M 0-99 31:15 6:18/M
47 Daniel Morrell SACRED HEART UNIVER 47 M 0-99 31:23 6:20/M
48 Ryan Riegle HARTFORD 48 M 0-99 31:30 6:21/M
49 Robert Ivan ST PETERS COLLEGE 49 M 0-99 31:32 6:21/M
50 Chris De Stefano HOFSTRA UNIVERSITY 50 M 0-99 31:39 6:23/M
51 Andrew Erhartic SACRED HEART UNIVER 51 M 0-99 31:47 6:24/M
52 Luke Drummond ST PETERS COLLEGE 52 M 0-99 31:51 6:25/M
53 Erik Libby QUINNIPIAC 53 M 0-99 31:57 6:26/M
54 Joshua Slack SACRED HEART UNIVER 54 M 0-99 32:10 6:29/M
55 Robert Connolly FAIRFIELD UNIVERSIT 55 M 0-99 32:14 6:30/M
56 Jason Gonzalez HARTFORD 56 M 0-99 32:31 6:33/M
57 Dan Polgardy HOFSTRA UNIVERSITY 57 M 0-99 32:31 6:33/M
58 Liam Mc Cabe ST FRANCIS 58 M 0-99 32:56 6:38/M
59 Greg Mize FAIRFIELD UNIVERSIT 59 M 0-99 34:21 6:56/M
60 Charles Roland HOFSTRA UNIVERSITY 60 M 0-99 35:00 7:03/M
61 Gerlad Ruggieri FAIRFIELD UNIVERSIT 61 M 0-99 35:02 7:04/M
62 Lance Hirschfeld SACRED HEART UNIVER 62 M 0-99 35:20 7:07/M
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |