HI-TEK Racing
"Connecticut's Running Resource"

Founders League High School
Cross Country Championships
Watertown, CT

November 6, 1999

BOYS JUNIOR VARSITY OVERALL & TEAM

founders1.jpg (63688 bytes)


hitek.jpg (165114 bytes)


 BOYS JUNIOR VARSITY
                               Top  5                                                Top  5
 Place  Team                   Places          1   2   3   4   5  6*  7*              Times

   1  Choate Rosemary Hall       15            1   2   3   4   5   6   7              1:22:14
   2  Hotchkiss                  60            9  10  12  14  15  16  17              1:27:48
   3  Trinity-Pawling            95            8  13  22  25  27  30  31              1:30:18
   4  Avon Old Farms            101           11  20  21  23  26  33  37              1:30:39
   5  Loomis-Chaffee            142           18  19  24  39  42  46  47              1:33:35
   6  Taft                      158           28  29  32  34  35  53  59              1:33:57
   7  Kent                      222           36  43  44  45  54  55  57              1:39:32
   8  Kingswood-Oxford          235           38  41  48  50  58  62  63              1:40:56
   9  Westminster               248           40  49  51  52  56  60  61              1:41:56
   
Place    Name                    City              Age     Age Group        Time      Pace
       1    Kevin Mc Carthy         Choate Rosemary Hal        1 M  0-99        16:19    5:56/M
       2    Ben Hunter              Choate Rosemary Hal        2 M  0-99        16:19    5:56/M
       3    Dave Desjardins         Choate Rosemary Hal        3 M  0-99        16:29    6:00/M
       4    Sean Gerlich            Choate Rosemary Hal        4 M  0-99        16:30    6:00/M
       5    Andy Taylor             Choate Rosemary Hal        5 M  0-99        16:37    6:03/M
       6    Diego Long              Choate Rosemary Hal        6 M  0-99        16:41    6:04/M
       7    Eric Wolff              Choate Rosemary Hal        7 M  0-99        16:41    6:04/M
       8    John Bryant             Choate Rosemary Hal        8 M  0-99        16:52    6:08/M
       9    Ben Mc Guire            Choate Rosemary Hal        9 M  0-99        16:55    6:09/M
      10    John Oster              Choate Rosemary Hal       10 M  0-99        17:04    6:12/M
      11    Walton Ward             Choate Rosemary Hal       11 M  0-99        17:09    6:14/M
      12    Geordie Mac Leod        Choate Rosemary Hal       12 M  0-99        17:13    6:16/M
      13    Dan Schmierer           Choate Rosemary Hal       13 M  0-99        17:13    6:16/M
      14    Nick Sheehan            Choate Rosemary Hal       14 M  0-99        17:14    6:16/M
      15    Tom Cowan               Trinity-Pawling           15 M  0-99        17:14    6:16/M
      16    Vehero Titcomb          Hotchkiss                 16 M  0-99        17:15    6:16/M
      17    Alonso Pena-Alfano      Hotchkiss                 17 M  0-99        17:15    6:16/M
      18    Andrew Zak              Choate Rosemary Hal       18 M  0-99        17:16    6:17/M
      19    Daniel Lamphier         Choate Rosemary Hal       19 M  0-99        17:21    6:19/M
      20    Mark Little             Choate Rosemary Hal       20 M  0-99        17:24    6:20/M
      21    Ethan Lavendier         Avon Old Farms            21 M  0-99        17:29    6:21/M
      22    Nicholas Mulroney       Hotchkiss                 22 M  0-99        17:36    6:24/M
      23    Jonathan Urban          Choate Rosemary Hal       23 M  0-99        17:41    6:26/M
      24    Alex Wyrick             Choate Rosemary Hal       24 M  0-99        17:43    6:27/M
      25    J J Parker              Trinity-Pawling           25 M  0-99        17:44    6:27/M
      26    Dan Smarg               Hotchkiss                 26 M  0-99        17:50    6:29/M
      27    Chris Palmisano         Hotchkiss                 27 M  0-99        17:52    6:30/M
      28    Keith Merrill           Hotchkiss                 28 M  0-99        17:52    6:30/M
      29    Mark Melief             Hotchkiss                 29 M  0-99        17:53    6:30/M
      30    John La Belle           Loomis-Chaffee            30 M  0-99        17:55    6:31/M
      31    Omar Ebeid              Loomis-Chaffee            31 M  0-99        18:06    6:35/M
      32    Saud Qazi               Avon Old Farms            32 M  0-99        18:07    6:35/M
      33    Mark Rispler            Avon Old Farms            33 M  0-99        18:11    6:37/M
      34    Cliff Gillman           Trinity-Pawling           34 M  0-99        18:20    6:40/M
      35    Sang Hoon Kim           Avon Old Farms            35 M  0-99        18:23    6:41/M
      36    Tagan Blake             Choate Rosemary Hal       36 M  0-99        18:26    6:42/M
      37    Ian Lassiter            Loomis-Chaffee            37 M  0-99        18:27    6:43/M
      38    Matt Bockhorst          Trinity-Pawling           38 M  0-99        18:28    6:43/M
      39    Ryan Breakey            Avon Old Farms            39 M  0-99        18:29    6:43/M
      40    Eric Ewing              Hotchkiss                 40 M  0-99        18:29    6:43/M
      41    Daniel Lobsenz          Choate Rosemary Hal       41 M  0-99        18:31    6:44/M
      42    Taylor Hudson           Trinity-Pawling           42 M  0-99        18:32    6:44/M
      43    Michael Matthews        Choate Rosemary Hal       43 M  0-99        18:32    6:44/M
      44    T'Ai Chi-Richardson     Taft                      44 M  0-99        18:34    6:45/M
      45    Jamie Collins           Choate Rosemary Hal       45 M  0-99        18:36    6:46/M
      46    Toby Arturi             Taft                      46 M  0-99        18:38    6:47/M
      47    Ryan Miller             Hotchkiss                 47 M  0-99        18:45    6:49/M
      48    Mike Stienss            Trinity-Pawling           48 M  0-99        18:46    6:49/M
      49    Dave Leo Pold           Trinity-Pawling           49 M  0-99        18:47    6:50/M
      50    Andre De La Rosa        Taft                      50 M  0-99        18:47    6:50/M
      51    Paul Laskow             Hotchkiss                 51 M  0-99        18:51    6:51/M
      52    Edward Scheinman        Hotchkiss                 52 M  0-99        18:53    6:52/M
      53    Chad Nikola             Trinity-Pawling           53 M  0-99        18:54    6:52/M
      54    Matt Anderson           Avon Old Farms            54 M  0-99        18:55    6:53/M
      55    Chris Morten            Choate Rosemary Hal       55 M  0-99        18:55    6:53/M
      56    P D Madouros            Choate Rosemary Hal       56 M  0-99        18:57    6:53/M
      57    Sam Calder              Taft                      57 M  0-99        18:59    6:54/M
      58    Young-Jae Lee           Taft                      58 M  0-99        18:59    6:54/M
      59    Billy Heerdt            Trinity-Pawling           59 M  0-99        19:00    6:55/M
      60    Joshua Ackerman         Kent                      60 M  0-99        19:02    6:55/M
      61    Greg De Haydu           Choate Rosemary Hal       61 M  0-99        19:03    6:56/M
      62    James Eberhart          Hotchkiss                 62 M  0-99        19:04    6:56/M
      63    Andrew Bralver          Choate Rosemary Hal       63 M  0-99        19:06    6:57/M
      64    Andrew Gunn             Choate Rosemary Hal       64 M  0-99        19:12    6:59/M
      65    Cheng Huang             Avon Old Farms            65 M  0-99        19:13    6:59/M
      66    Peter Oglivie           Hotchkiss                 66 M  0-99        19:14    7:00/M
      67    Seth Deuben             Kingswood-Oxford          67 M  0-99        19:28    7:05/M
      68    Todd Herlihy            Hotchkiss                 68 M  0-99        19:28    7:05/M
      69    Hector Qulles           Loomis-Chaffee            69 M  0-99        19:33    7:07/M
      70    Brandon Kaplan          Westminster               70 M  0-99        19:33    7:07/M
      71    Jake Harper             Kingswood-Oxford          71 M  0-99        19:33    7:07/M
      72    Charles Kelly           Loomis-Chaffee            72 M  0-99        19:34    7:07/M
      73    Jason Hull              Avon Old Farms            73 M  0-99        19:41    7:09/M
      74    Royce Wisenbaker        Kent                      74 M  0-99        19:42    7:10/M
      75    Roland Yau              Choate Rosemary Hal       75 M  0-99        19:48    7:12/M
      76    Cole Tryanor            Avon Old Farms            76 M  0-99        19:55    7:15/M
      77    Evan Shlofmitz          Kent                      77 M  0-99        19:55    7:15/M
      78    Gavin Keese             Choate Rosemary Hal       78 M  0-99        20:03    7:17/M
      79    Ed Williams             Kent                      79 M  0-99        20:06    7:19/M
      80    Kristoffer Beder        Avon Old Farms            80 M  0-99        20:07    7:19/M
      81    Christopher Bock        Loomis-Chaffee            81 M  0-99        20:09    7:20/M
      82    Ed Pickering            Loomis-Chaffee            82 M  0-99        20:16    7:22/M
      83    Bryan La Plant          Kingswood-Oxford          83 M  0-99        20:17    7:23/M
      84    Patrick Boyce           Westminster               84 M  0-99        20:24    7:25/M
      85    Lex Pepe                Kingswood-Oxford          85 M  0-99        20:31    7:28/M
      86    Sach Gold               Westminster               86 M  0-99        20:33    7:28/M
      87    Rob Lautensack          Westminster               87 M  0-99        20:34    7:29/M
      88    David Wiswell           Taft                      88 M  0-99        20:37    7:30/M
      89    Quan Tran               Choate Rosemary Hal       89 M  0-99        20:37    7:30/M
      90    Chris Borgstrom         Choate Rosemary Hal       90 M  0-99        20:39    7:31/M
      91    Brad Sammis             Choate Rosemary Hal       91 M  0-99        20:40    7:31/M
      92    Trent Heberling         Kent                      92 M  0-99        20:47    7:33/M
      93    Jeff Kim                Kent                      93 M  0-99        20:49    7:34/M
      94    Sean Sittamabalam       Westminster               94 M  0-99        20:52    7:35/M
      95    David Nguyen            Kent                      95 M  0-99        20:55    7:36/M
      96    Pat Giguere             Kent                      96 M  0-99        20:55    7:36/M
      97    Pete Duncan             Choate Rosemary Hal       97 M  0-99        20:56    7:37/M
      98    Welles Purcell          Kingswood-Oxford          98 M  0-99        21:07    7:41/M
      99    Warner Bennett          Trinity-Pawling           99 M  0-99        21:11    7:42/M
     100    Doug Wu                 Hotchkiss                100 M  0-99        21:12    7:43/M
     101    Greg Stevens            Taft                     101 M  0-99        21:22    7:46/M
     102    Ken Reeves              Westminster              102 M  0-99        21:23    7:47/M
     103    Daniel Kim              Kent                     103 M  0-99        21:35    7:51/M
     104    Eric Turri              Kent                     104 M  0-99        21:36    7:51/M
     105    Christopher Vincent     Loomis-Chaffee           105 M  0-99        21:40    7:53/M
     106    Ryan Holcombe           Loomis-Chaffee           106 M  0-99        21:41    7:53/M
     107    Ryan Lightbourn         Kent                     107 M  0-99        21:51    7:57/M
     108    Tristan Gonzalez        Loomis-Chaffee           108 M  0-99        21:55    7:58/M
     109    Kenneth Levin           Loomis-Chaffee           109 M  0-99        21:56    7:59/M
     110    Chris Dugan             Westminster              110 M  0-99        22:11    8:04/M
     111    Hank Kahn               Westminster              111 M  0-99        22:12    8:04/M
     112    Todd Jarvis             Kingswood-Oxford         112 M  0-99        22:27    8:10/M
     113    Jack Knorps             Loomis-Chaffee           113 M  0-99        22:48    8:17/M
     114    Andrew Puolin           Kingswood-Oxford         114 M  0-99        22:57    8:21/M
     115    Dan Pimentel            Choate Rosemary Hal      115 M  0-99        22:58    8:21/M
     116    Johnny Lin              Loomis-Chaffee           116 M  0-99        23:22    8:30/M
     117    Ian Gordon              Westminster              117 M  0-99        23:58    8:43/M
     118    Greg Baltazar           Kingswood-Oxford         118 M  0-99        23:59    8:43/M
     119    Jon Goldberg            Kingswood-Oxford         119 M  0-99        24:22    8:52/M
     120    Jim Casey               Kingswood-Oxford         120 M  0-99        24:59    9:05/M
     121    Neil Stedman            Kingswood-Oxford         121 M  0-99        28:01   10:11/M
     122    Brennan Berry           Kingswood-Oxford         122 M  0-99        29:04   10:34/M



BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"