HI-TEK Racing
"Connecticut's Running Resource"

Founders League High School
Cross Country Championships
Watertown, CT

November 6, 1999

BOYS VARSITY OVERALL & TEAM

founders3.jpg (42883 bytes)


hitek.jpg (165114 bytes)


BOYS VARSITY
                               Top  5                                                Top  5
 Place  Team                   Places          1   2   3   4   5  6*  7*              Times

   1  Choate Rosemary Hall       28            2   3   5   7  11  12  15              1:17:33
   2  Loomis-Chaffee             75            1  13  16  17  28  44  54              1:19:28
   3  Hotchkiss                  86            4   9  19  23  31  33  34              1:20:42
   4  Avon Old Farms             96            6   8  10  35  37  39  48              1:21:28
   5  Trinity-Pawling           116           14  22  25  26  29  40  42              1:22:08
   6  Taft                      118           18  20  21  27  32  41                  1:22:29
   7  Kingswood-Oxford          211           30  36  45  49  51  58  62              1:27:45
   8  Kent                      229           24  47  50  53  55  60  61              1:29:01
   9  Westminster               235           38  43  46  52  56  57  59              1:29:26
     Place    Name                    City              Age     Age Group        Time      Pace
       1    Kevin Catlett           Loomis-Chaffee             1 M  0-99        14:34    5:18/M
       2    Oatrick Martha          Choate Rosemary Hal        2 M  0-99        15:10    5:31/M
       3    Yoon Chay               Choate Rosemary Hal        3 M  0-99        15:21    5:35/M
       4    Scott Miller            Hotchkiss                  4 M  0-99        15:29    5:38/M
       5    Stephen Fair            Choate Rosemary Hal        5 M  0-99        15:33    5:39/M
       6    Ari De Wilde            Avon Old Farms             6 M  0-99        15:35    5:40/M
       7    Trevor Childs           Choate Rosemary Hal        7 M  0-99        15:37    5:41/M
       8    Nathan Miller           Avon Old Farms             8 M  0-99        15:40    5:42/M
       9    Stuart Gillespie        Hotchkiss                  9 M  0-99        15:42    5:43/M
      10    Michael Cuccia          Avon Old Farms            10 M  0-99        15:46    5:44/M
      11    Stan Garstka            Choate Rosemary Hal       11 M  0-99        15:52    5:46/M
      12    Charlie Sussman         Choate Rosemary Hal       12 M  0-99        15:54    5:47/M
      13    Jeffrey Dorr            Loomis-Chaffee            13 M  0-99        15:58    5:48/M
      14    Chris Yon               Trinity-Pawling           14 M  0-99        15:59    5:49/M
      15    Sean Wong               Choate Rosemary Hal       15 M  0-99        16:04    5:51/M
      16    Andrew Spillane         Loomis-Chaffee            16 M  0-99        16:09    5:52/M
      17    Benjamin Nightingale    Loomis-Chaffee            17 M  0-99        16:11    5:53/M
      18    Cameron White           Taft                      18 M  0-99        16:16    5:55/M
      19    Gibbs Fryer             Hotchkiss                 19 M  0-99        16:18    5:56/M
      20    Michael Baudinet        Taft                      20 M  0-99        16:20    5:56/M
      21    Alex Di Cicco           Taft                      21 M  0-99        16:21    5:57/M
      22    C J Kirby               Trinity-Pawling           22 M  0-99        16:21    5:57/M
      23    Brandt Gidwitx          Hotchkiss                 23 M  0-99        16:21    5:57/M
      24    Adam Leigner            Kent                      24 M  0-99        16:26    5:59/M
      25    Peter Anzelone          Trinity-Pawling           25 M  0-99        16:31    6:00/M
      26    Chris Clarke            Trinity-Pawling           26 M  0-99        16:35    6:02/M
      27    Charlie Baker           Taft                      27 M  0-99        16:36    6:02/M
      28    Ford Barker             Loomis-Chaffee            28 M  0-99        16:36    6:02/M
      29    Joe Mc Elligot          Trinity-Pawling           29 M  0-99        16:42    6:04/M
      30    Chris Shea              Kingswood-Oxford          30 M  0-99        16:44    6:05/M
      31    Brian Strom             Hotchkiss                 31 M  0-99        16:52    6:08/M
      32    Husain Chhatriwala      Taft                      32 M  0-99        16:56    6:09/M
      33    Bryce Ritzel            Hotchkiss                 33 M  0-99        17:02    6:12/M
      34    Andrew Mark             Hotchkiss                 34 M  0-99        17:10    6:15/M
      35    Johnny Hsu              Avon Old Farms            35 M  0-99        17:11    6:15/M
      36    Brian Lee               Kingswood-Oxford          36 M  0-99        17:13    6:16/M
      37    Sameer Kazmi            Avon Old Farms            37 M  0-99        17:16    6:17/M
      38    Brendon Carrington      Westminster               38 M  0-99        17:21    6:19/M
      39    Zachary Prenoveau       Avon Old Farms            39 M  0-99        17:30    6:22/M
      40    Michael Mc Cabe         Trinity-Pawling           40 M  0-99        17:33    6:23/M
      41    Rob Adler               Taft                      41 M  0-99        17:35    6:24/M
      42    Andy Jack Nick          Trinity-Pawling           42 M  0-99        17:39    6:25/M
      43    Rob Isham               Westminster               43 M  0-99        17:40    6:25/M
      44    Donald Turnbull         Loomis-Chaffee            44 M  0-99        17:40    6:25/M
      45    Rowan Moore-Gerety      Kingswood-Oxford          45 M  0-99        17:46    6:28/M
      46    Jed Finley              Westminster               46 M  0-99        17:47    6:28/M
      47    Joe Fodor               Kent                      47 M  0-99        17:52    6:30/M
      48    Brian Sun               Avon Old Farms            48 M  0-99        17:53    6:30/M
      49    Jake Bookwalter         Kingswood-Oxford          49 M  0-99        17:55    6:31/M
      50    Crick Sinclair          Kent                      50 M  0-99        18:04    6:34/M
      51    Jon Blitzer             Kingswood-Oxford          51 M  0-99        18:07    6:35/M
      52    Sheldon Stevenson       Westminster               52 M  0-99        18:07    6:35/M
      53    Ted Parke               Kent                      53 M  0-99        18:15    6:38/M
      54    Jeffrey Markowitz       Loomis-Chaffee            54 M  0-99        18:23    6:41/M
      55    Jeremy Kimball          Kent                      55 M  0-99        18:24    6:41/M
      56    Andrew Kitchings        Westminster               56 M  0-99        18:31    6:44/M
      57    Alex Jainchill          Westminster               57 M  0-99        18:34    6:45/M
      58    Will Baldwin            Kingswood-Oxford          58 M  0-99        18:37    6:46/M
      59    David Valbracht         Westminster               59 M  0-99        18:43    6:48/M
      60    Jamie Harrison          Kent                      60 M  0-99        18:46    6:49/M
      61    Noah Corwin             Kent                      61 M  0-99        18:47    6:50/M
      62    Evan O'Hara             Kingswood-Oxford          62 M  0-99        18:57    6:53/M


BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"