HI-TEK Racing
"Connecticut's Running Resource"

FCIAC CROSS COUNTRY
BOYS JUNIOR VARSITY
New Canaan, CT

October 22, 1999

jordan.jpg (84151 bytes)

Trumbull's Jordan Kulhawik & Fairfield's Jerry Ing Leave The Chutes




Gateway Track Club                                        Hy-Tek's MEET MANAGER
10/22/99 7:47 PM     99 - FCIAC CROSS COUNTRY CHAMPIONSHIP               Page 3
                 Waveney Park, New Canaan, CT - Friday 10/22/99                
                                                                               
                      Event 3 Boys 5,000 Meter Run Jr Var                      
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 DANBURY HIGH SCHOOL        25    1    2    4    8   10   21   24          
   2 Staples High School        46    6    7    9   11   13   18   19          
   3 FAIRFIELD HIGH SCHOOL      83    5   12   17   22   27   28   29          
   4 Ridgefield High School     92    3   14   20   25   30   36   37          
   5 Darien High School        147   15   26   33   35   38   39   43          
   6 GREENWICH HIGH SCHOOL     182   16   34   42   44   46   50   60          
   7 NEW CANAAN HIGH SCHOOL    214   23   41   45   47   58   62   64          
   8 WILTON HIGH SCHOOL        222   31   32   52   53   54   69               
   9 TRUMBULL HIGH SCHOOL      243   40   48   49   51   55   56   57          
  10 TRINITY CATHOLIC HIGH S   327   61   63   65   67   71   75   76          
  11 St. Joseph High School    335   59   66   68   70   72   73   74          

Gateway Track Club                                        Hy-Tek's MEET MANAGER
10/22/99 5:23 PM     99 - FCIAC CROSS COUNTRY CHAMPIONSHIP               Page 1
                 Waveney Park, New Canaan, CT - Friday 10/22/99                
                                                                               
                      Event 3 Boys 5,000 Meter Run Jr Var                      
                                    Chute 1                                    
                                                                               
 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1     38     73  O'Loughlin, Daniel DANBURY HIGH SCH    17:41.0            
    2     37     72  O'Donnell, Joseph  DANBURY HIGH SCH    17:50.1            
    3    302    355  Tavino, Greg       Ridgefield High     17:52.9            
    4     29     67  Lugo, Arturo       DANBURY HIGH SCH    17:54.0            
    5    175    209  Williams, Chase    FAIRFIELD HIGH S    17:56.2            
    6    570    498  Kennedy, Michael   Staples High Sch    18:16.2            
    7    596    513  Smith, Tyler       Staples High Sch    18:20.2            
    8     31     69  McKee, Travis      DANBURY HIGH SCH    18:21.2            
    9    580    504  Montano, Artie     Staples High Sch    18:30.8            
   10     16     59  Fusaro, Nick       DANBURY HIGH SCH    18:32.2            
   11    565    494  Joseloff, Ben      Staples High Sch    18:33.6            
   12     93    164  Beernaert, Matt    FAIRFIELD HIGH S    18:36.5            
   13    545    482  Brumit, Kevin      Staples High Sch    18:46.3            
   14    264    328  Fleming, Aldace    Ridgefield High     18:46.7            
   15     56    102  Carney, Thomas     Darien High Scho    18:48.4            
   16    191    226  Mittal, Alex       GREENWICH HIGH S    18:52.5            
   17    104    171  Cuccaro, Matt      FAIRFIELD HIGH S    18:54.6            
   18    564    493  Jordan, Will       Staples High Sch    18:55.9            
   19    548    484  Dougherty, Peter   Staples High Sch    18:58.7            
   20    275    336  Kummerfeld, Erich  Ridgefield High     18:59.0            
   21     42     76  Rountos, Anthony   DANBURY HIGH SCH    18:59.8            
   22     99    167  Canale, Matt       FAIRFIELD HIGH S    19:03.9            
   23    211    279  Honig, Ben         NEW CANAAN HIGH     19:05.9            
   24    547    483  Dezart, Michael    Staples High Sch    19:06.5            
   25     36     71  O'Connor, Kevin    DANBURY HIGH SCH    19:07.0            
   26    253    319  Cahill, Tee        Ridgefield High     19:10.8            
   27     65    108  Grambling, Steve   Darien High Scho    19:13.2            
   28    174    208  Weselcouch, John   FAIRFIELD HIGH S    19:13.7            
   29    103    170  Cooper, Steven     FAIRFIELD HIGH S    19:14.5            
   30    176    210  Winn               FAIRFIELD HIGH S    19:16.5            
   31    257    323  Cook, Brian        Ridgefield High     19:17.1            
   32    551    486  Evans, Bryan       Staples High Sch    19:18.2            
   33    499    661  Kittel, Jeff       WILTON HIGH SCHO    19:18.9            
   34    579    503  Mohler, Nicholas   Staples High Sch    19:19.4            
   35    120    179  Hersey, Thomas     FAIRFIELD HIGH S    19:27.0            
   36    511    666  Serenbetz, Trip    WILTON HIGH SCHO    19:27.4            
   37     19     61  Hall, Jonathan     DANBURY HIGH SCH    19:30.3            
   38    581    505  Nakahara, Patrick  Staples High Sch    19:31.0            
   39     82    117  Saur, JJ           Darien High Scho    19:36.3            
   40     92    163  Barnhart, Grant    FAIRFIELD HIGH S    19:36.7            
   41    194    228  O'Grady, Michael   GREENWICH HIGH S    19:37.0            
   42     69    110  Higgins, Sean      Darien High Scho    19:40.5            
   43    255    321  Chizzonite, Nick   Ridgefield High     19:43.3            
   44    251    317  Busch, Talor       Ridgefield High     19:45.6            
   45     55    101  Bosies, Patrick    Darien High Scho    19:46.0            
   46     48     80  Villalobos, Alex   DANBURY HIGH SCH    19:48.0            
   47    592    511  Sichel, Alexander  Staples High Sch    19:48.4            
   48     73    114  Meyers, Paul       Darien High Scho    19:49.1            
   49    162    201  Shapiro, Shea      FAIRFIELD HIGH S    19:49.8            
   50    442    591  Kennedy, Mike      TRUMBULL HIGH SC    19:51.4            
   51     34     70  Nelson, Scott      DANBURY HIGH SCH    19:52.4            
   52    142    190  Mele, Adam         FAIRFIELD HIGH S    19:52.8            
   53    304    357  Tewksbury, Mike    Ridgefield High     19:53.8            
   54    147    193  Montague, Ryan     FAIRFIELD HIGH S    19:55.8            
   55    559    490  Heimer, Jordan     Staples High Sch    20:00.6            
   56    108    173  Ferrence, Brian    FAIRFIELD HIGH S    20:01.2            
   57    238    288  Slagle, Ned        NEW CANAAN HIGH     20:01.9            
   58    197    231  Vazquez, Alberto   GREENWICH HIGH S    20:04.0            
   59     94    165  Bennett, Dave      FAIRFIELD HIGH S    20:07.5            
   60    141    189  McShiras, Alex     FAIRFIELD HIGH S    20:08.5            
   61     83    118  Sekse, Kristian    Darien High Scho    20:08.9            
   62    179    221  Breen, Ned         GREENWICH HIGH S    20:10.0            
   63    555    488  Gaylord, Jesse     Staples High Sch    20:12.6            
   64     61    105  Flynn, Mike        Darien High Scho    20:13.3            
   65    132    185  Lindsay, Jack      FAIRFIELD HIGH S    20:13.9            
   66     86    121  Swiggart, James    Darien High Scho    20:18.1            
   67    225    283  Maley, Don         NEW CANAAN HIGH     20:18.6            
   68    298    352  Soltis, Greg       Ridgefield High     20:20.4            
   69     97    166  Burlinson, Kevin   FAIRFIELD HIGH S    20:21.5            
   70    286    343  Powers, Matt       Ridgefield High     20:26.0            
   71     84    119  Sergo, Ian         Darien High Scho    20:29.7            
   72    189    225  Mackey, Charles    GREENWICH HIGH S    20:31.3            
   73    231    285  Philport, John     NEW CANAAN HIGH     20:31.8            
   74    441    590  Humphres, Robert   TRUMBULL HIGH SC    20:32.8            
   75    590    510  Schwartz, Cody     Staples High Sch    20:34.1            
   76    431    584  Dommu, Jeremy      TRUMBULL HIGH SC    20:34.9            
   77    192    227  Munoz, David       GREENWICH HIGH S    20:38.3            
   78    158    198  Rodler, Jon        FAIRFIELD HIGH S    20:38.7            
   79    294    350  Shaw, Adam         Ridgefield High     20:46.0            
   80    170    204  Tierno, Marc       FAIRFIELD HIGH S    20:47.5            
   81    566    495  Kaplan, Steven     Staples High Sch    20:47.9            
   82    474    612  Tomlinson, Stephen TRUMBULL HIGH SC    20:48.3            
   83    496    659  Huskes, Eric       WILTON HIGH SCHO    20:48.8            
   84    287    344  Quinby, Rip        Ridgefield High     20:49.2            
   85    486    653  Cannavino, Bob     WILTON HIGH SCHO    20:49.9            
   86    246    314  Beutel, Brian      Ridgefield High     20:51.6            
   87    135    186  MACDONALD, Andrew  FAIRFIELD HIGH S    20:53.6            
   88    259    324  Curry, Craig       Ridgefield High     20:56.1            
   89    683         Zygmunt, Matt      FAIRFIELD HIGH S    20:57.2            
   90    480    650  Agens, John        WILTON HIGH SCHO    20:57.6            
   91    146    192  Mittag, Nathan     FAIRFIELD HIGH S    20:59.7            
   92    465    607  Schipul, Paul      TRUMBULL HIGH SC    21:01.2            
   93    573    500  Ling, Matthew      Staples High Sch    21:02.0            
   94    684         Roth, Matt         FAIRFIELD HIGH S    21:05.7            
   95    415    573  Abbate, Matthew    TRUMBULL HIGH SC    21:06.1            
   96    476    613  Walsh, William     TRUMBULL HIGH SC    21:07.6            
   97    468    609  Sienkiewicz, Jeff  TRUMBULL HIGH SC    21:10.7            
   98    111    176  Glod, Tylor        FAIRFIELD HIGH S    21:11.3            
   99    206    277  Dietz, Andy        NEW CANAAN HIGH     21:11.8            
  100    363    420  Poje, Arthur       St. Joseph High     21:15.1            
  101    145    191  Mistry, Pretesh    FAIRFIELD HIGH S    21:17.1            
  102    520    111  Hutter, David      Darien High Scho    21:19.5            
  103    460    602  Parnell, Matthew   TRUMBULL HIGH SC    21:21.7            
  104    196    230  Sabia, Frank       GREENWICH HIGH S    21:24.3            
  105    198    232  Wilkinson, Christo GREENWICH HIGH S    21:27.0            
  106    685         Shim, Art          FAIRFIELD HIGH S    21:33.5            
  107    408    548  Scalise, Justin    TRINITY CATHOLIC    21:35.1            
  108     39     74  Ortiz, Steven      DANBURY HIGH SCH    21:39.8            
  109    237    287  Slagle, John       NEW CANAAN HIGH     21:41.0            
  110    687         Wujnarski, Dan     FAIRFIELD HIGH S    21:43.9            
  111    405    546  Freire, J.P.       TRINITY CATHOLIC    21:46.0            
  112    626    444  Fiorita, Peter     Stamford High Sc    21:48.7            
  113    268    331  Hostler, Chris     Ridgefield High     21:50.0            
  114    600    516  Yemma, Matt        Staples High Sch    21:50.9            
  115    541    478  Battaglino, Alexan Staples High Sch    21:56.6            
  116    686         Rielly, Eric       FAIRFIELD HIGH S    21:57.7            
  117    138    188  Marchetti, Kevin   FAIRFIELD HIGH S    21:58.8            
  118    461    603  Pronochen, Stephen TRUMBULL HIGH SC    21:59.5            
  119    472    611  Stratford, Samuel  TRUMBULL HIGH SC    22:02.6            
  120    439    588  Gladstein, Andrew  TRUMBULL HIGH SC    22:03.5            
  121    562    491  Horwitz, Daniel    Staples High Sch    22:05.5            
  122    569    497  Kelhoffer, Jack    Staples High Sch    22:07.3            
  123    219    281  Lipton, Brad       NEW CANAAN HIGH     22:08.6            
  124    411    549  Torchen, Kevin     TRINITY CATHOLIC    22:09.7            
  125    290    347  Sanden, Jon        Ridgefield High     22:15.5            
  126    163    202  Shur, Oren         FAIRFIELD HIGH S    22:16.1            
  127    326    407  DiPrimo, Edward    St. Joseph High     22:18.6            
  128    399    543  Murphy, John       TRINITY CATHOLIC    22:19.7            
  129     47     79  Tedino, Vincent    DANBURY HIGH SCH    22:20.6            
  130    430    583  Dimarco, Chris     TRUMBULL HIGH SC    22:23.3            
  131    283    341  Payne, Jon         Ridgefield High     22:24.4            
  132    688         Pagnozzi, Greg     FAIRFIELD HIGH S    22:25.8            
  133    543    480  Bernstein, Robert  Staples High Sch    22:27.5            
  134    435    587  Esposito, David    TRUMBULL HIGH SC    22:28.0            
  135    444    593  Kulhawik, Jordan   TRUMBULL HIGH SC    22:28.7            
  136    124    181  Ing, Jerry         FAIRFIELD HIGH S    22:31.9            
  137    640    453  Page, Ryan         Stamford High Sc    22:32.8            
  138    458    601  Olsen, Eric        TRUMBULL HIGH SC    22:34.8            
  139    674    415  McCabe, Jason      St. Joseph High     22:36.5            
  140    126    183  Kinsley, Brian     FAIRFIELD HIGH S    22:39.1            
  141    467    608  Shapiro, Matthew   TRUMBULL HIGH SC    22:40.1            
  142    510    665  Schloss, Andy      WILTON HIGH SCHO    22:41.5            
  143    420    577  Bharucha           TRUMBULL HIGH SC    22:43.8            
  144    375    424  Townsend, Mike     St. Joseph High     22:47.5            
  145    451    596  Mayer, Paul        TRUMBULL HIGH SC    22:47.9            
  146    651    621  Kim, Eric          Westhill High Sc    22:49.0            
  147     91    162  Banten, Nick       FAIRFIELD HIGH S    22:50.1            
  148    392    539  Issacson, Sean     TRINITY CATHOLIC    22:54.4            
  149    265    329  Gilson, Roger      Ridgefield High     22:56.4            
  150    169    203  Tang, Jerry        FAIRFIELD HIGH S    23:07.6            
  151     85    120  Sweeney, Ryan      Darien High Scho    23:11.1            
  152    563    492  Jordan, Greg       Staples High Sch    23:18.7            
  153    292    349  Schmiedel, Matt    Ridgefield High     23:31.9            
  154    173    207  Victoria, Sean     FAIRFIELD HIGH S    23:33.3            
  155    633    449  Lewis, Ganssen     Stamford High Sc    23:34.6            
  156    427    581  Cooper, David      TRUMBULL HIGH SC    23:37.1            
  157    652    622  Lee, Jonathan      Westhill High Sc    23:46.8            
  158    653    623  Lydon, David       Westhill High Sc    23:52.9            
  159    332    411  Harry, Robert      St. Joseph High     23:53.3            
  160    379    427  Wynn, Robert       St. Joseph High     23:57.5            
  161    470    610  Stein, Brandon     TRUMBULL HIGH SC    24:02.8            
  162    333    412  Hayes, Chris       St. Joseph High     24:14.8            
  163    119    178  Hauek, Peter       FAIRFIELD HIGH S    24:35.1            
  164    381    428  Zinn, Matthew      St. Joseph High     24:37.1            
  165    252    318  Bush, Jon          Ridgefield High     24:37.7            
  166    440    589  Gross, Adam        TRUMBULL HIGH SC    24:52.6            
  167    689         Martin, Trevor     Brian McMahon Hi    25:02.0            
  168    272    334  Kessler-Reynold, J Ridgefield High     25:18.8            
  169    404    545  Promis, Michael    TRINITY CATHOLIC    25:23.5            
  170     68    109  Hepburn, David     Darien High Scho    25:42.2            
  171    395    541  Magda, Mitt        TRINITY CATHOLIC    25:42.5            
  172    307    358  Untied, Jon        Ridgefield High     25:43.0            
  173     27     66  Laporta, Joseph    DANBURY HIGH SCH    25:59.4            
  174     -9         Unknown            Unattached          26:27.1            

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"