HI-TEK
Racing |

Race Winner - Fairfield's Ren Provey
Gateway Track Club Hy-Tek's MEET MANAGER
10/22/99 7:47 PM 99 - FCIAC CROSS COUNTRY CHAMPIONSHIP Page 1
Waveney Park, New Canaan, CT - Friday 10/22/99
Event 1 Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 DANBURY HIGH SCHOOL 47 2 7 11 13 14 20 22
2 FAIRFIELD HIGH SCHOOL 80 1 12 15 21 31 33 35
3 Staples High School 96 5 17 23 24 27 28 29
4 NEW CANAAN HIGH SCHOOL 123 10 16 19 36 42 51 55
5 Ridgefield High School 135 4 6 39 41 45 46 50
6 WILTON HIGH SCHOOL 149 8 32 34 37 38 53 54
7 Darien High School 156 18 25 26 43 44 49 65
8 GREENWICH HIGH SCHOOL 166 3 9 30 61 63 71
9 TRUMBULL HIGH SCHOOL 283 40 56 57 58 72 73
10 St. Joseph High School 292 47 59 60 62 64 79 90
11 Harding High School 351 48 68 74 80 81 82 91
12 Brian McMahon High 380 52 75 77 84 92
13 Westhill High School 381 67 70 76 83 85 86
14 Stamford High School 388 66 69 78 87 88 89
Gateway Track Club Hy-Tek's MEET MANAGER
10/22/99 4:29 PM 99 - FCIAC CROSS COUNTRY CHAMPIONSHIP Page 1
Waveney Park, New Canaan, CT - Friday 10/22/99
Event 1 Boys 5,000 Meter Run
Results by Order of Finish - Friday 10/22/99
Meet: 15:27.10 Ren Provey '00 - Fairfield (1) 10/23/98
Senior: 15:35.00 Eric Kline '98 - Trumbull (1) 10/17/97
Junior: 15:27.00 Ren Provey '00 - Fairfield (1) 10/23/98
Sophmore: 16:02.30 Ren Provey '00 - Fairfield (3) 10/17/97
Team Score: 23:00.00 Danbury 1995
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 197 Provey, Ron FAIRFIELD HIGH SCH 5:04 15:45.20 1
2 65 Laboy, Ramon DANBURY HIGH SCHOO 5:10 16:04.10 2
3 224 Kalinski, Matt 00 GREENWICH HIGH SCH 5:11 16:07.70 3
4 339 Mucchetti, Steve Ridgefield High Sc 5:18 16:29.60 4
5 499 Kennedy, Robert Staples High Schoo 5:22 16:40.90 5
6 348 Schmidt, Carl Ridgefield High Sc 5:27 16:56.00 6
7 75 Renna, Andrew DANBURY HIGH SCHOO 5:27 16:58.10 7
8 649 Aaron, Jamal WILTON HIGH SCHOOL 5:28 16:59.20 8
9 233 Yardis, Matthew 00 GREENWICH HIGH SCH 5:28 17:00.90 9
10 280 Krinsley, Jeremy NEW CANAAN HIGH SC 5:29 17:02.30 10
11 78 Sweeney, Connor C DANBURY HIGH SCHOO 5:29 17:03.70 11
12 211 Wright, Matt FAIRFIELD HIGH SCH 5:30 17:05.60 12
13 56 Curran, Matthew DANBURY HIGH SCHOO 5:30 17:07.10 13
14 63 Kurjiaka, Tyler DANBURY HIGH SCHOO 5:31 17:08.40 14
15 169 Cooper, Mickey FAIRFIELD HIGH SCH 5:34 17:19.10 15
16 282 Lynch, Rob NEW CANAAN HIGH SC 5:35 17:21.00 16
17 489 Heatter, ED Staples High Schoo 5:35 17:21.70 17
18 123 Zarrilli, Jeff Darien High School 5:36 17:24.20 18
19 286 Russell, Skip NEW CANAAN HIGH SC 5:36 17:25.10 19
20 64 Laboy, Andre DANBURY HIGH SCHOO 5:37 17:27.40 20
21 180 Hyde, Matt FAIRFIELD HIGH SCH 5:38 17:31.00 21
22 68 Mariano, John DANBURY HIGH SCHOO 5:39 17:34.70 22
23 487 Fisher, Chris Staples High Schoo 5:41 17:40.80 23
24 479 Becker, Durry Staples High Schoo 5:41 17:42.40 24
25 100 Baig, Sameer Darien High School 5:42 17:43.20 25
26 104 Finlay, Scott Darien High School 5:42 17:44.70 26
27 515 Watson, Malcolm Staples High Schoo 5:43 17:45.80 27
28 502 McCormick, Doug Staples High Schoo 5:43 17:46.30 28
29 485 Downey, William Staples High Schoo 5:43 17:48.20 29
30 229 Raffaele, Michael 01 GREENWICH HIGH SCH 5:45 17:52.50 30
31 196 Popovich, Jay FAIRFIELD HIGH SCH 5:46 17:56.20 31
32 663 Lora, Luis WILTON HIGH SCHOOL 5:46 17:57.30 32
33 168 Collins, Jeremy FAIRFIELD HIGH SCH 5:47 17:58.50 33
34 668 Stein, Peter WILTON HIGH SCHOOL 5:47 18:00.10 34
35 184 Lawrence, John FAIRFIELD HIGH SCH 5:48 18:03.00 35
36 289 Vitti, Matt NEW CANAAN HIGH SC 5:48 18:03.70 36
37 657 Dodds, Tyler WILTON HIGH SCHOOL 5:49 18:04.70 37
38 660 Jarboe, Paul WILTON HIGH SCHOOL 5:49 18:06.60 38
39 320 Canning, Jack Ridgefield High Sc 5:50 18:09.40 39
40 606 Schipul, Daniel TRUMBULL HIGH SCHO 5:50 18:10.20 40
41 340 Pambianchi, Ryan Ridgefield High Sc 5:51 18:13.10 41
42 290 Yaro, Nat NEW CANAAN HIGH SC 5:53 18:16.80 42
43 106 Gangl, Matt Darien High School 5:54 18:20.10 43
44 112 Kopp, Guille Darien High School 5:54 18:21.70 44
45 354 Strout, Mike Ridgefield High Sc 5:54 18:22.80 45
46 330 Hjelte, Jon Ridgefield High Sc 6:01 18:43.10 46
47 408 Fournier, Sean 00 St. Joseph High Sc 6:01 18:44.20 47
48 236 Bell, Joshua Harding High Schoo 6:02 18:45.70 48
49 116 Rossetter, Simon Darien High School 6:02 18:47.70 49
50 353 Stoeffel, Bill Ridgefield High Sc 6:03 18:49.20 50
51 284 O'Rourke, Darren NEW CANAAN HIGH SC 6:04 18:50.90 51
52 19 Torok, Brian Brian McMahon High 6:04 18:51.90 52
53 667 Shea, Brian WILTON HIGH SCHOOL 6:04 18:53.20 53
54 652 Bollock, Jay WILTON HIGH SCHOOL 6:06 18:57.40 54
55 276 Conroy, Tom NEW CANAAN HIGH SC 6:07 19:00.80 55
56 605 Scheider, Brandon TRUMBULL HIGH SCHO 6:07 19:01.80 56
57 578 Burke, Ryan TRUMBULL HIGH SCHO 6:07 19:02.60 57
58 586 Durden, James TRUMBULL HIGH SCHO 6:08 19:04.70 58
59 416 Milenkevich, Tim 00 St. Joseph High Sc 6:09 19:09.00 59
60 405 Clapes, Tim 02 St. Joseph High Sc 6:11 19:12.70 60
61 220 Barron, Michael 01 GREENWICH HIGH SCH 6:11 19:15.00 61
62 1 Borrero, Hector Bassick High Schoo 6:12 19:16.70
63 419 Paulson, Ray 01 St. Joseph High Sc 6:12 19:18.00 62
64 223 Gamanos, Michael 00 GREENWICH HIGH SCH 6:15 19:25.50 63
65 425 Trovarelli, David 02 St. Joseph High Sc 6:15 19:26.90 64
66 103 Crouch, Ryan Darien High School 6:16 19:30.90 65
67 450 Mehner, Ryan Stamford High Scho 6:17 19:32.30 66
68 624 Munk, Kevin Westhill High Scho 6:18 19:35.60 67
69 246 Staples, Tyrell Harding High Schoo 6:21 19:44.70 68
70 448 Larose, Claudel Stamford High Scho 6:24 19:53.30 69
71 627 Smith, David Westhill High Scho 6:24 19:54.20 70
72 222 Coit, Steve 01 GREENWICH HIGH SCH 6:25 19:57.30 71
73 580 Cohen, Joshua TRUMBULL HIGH SCHO 6:26 19:59.40 72
74 574 Andrews, Justin TRUMBULL HIGH SCHO 6:33 20:22.20 73
75 3 Jorge, Jesus Bassick High Schoo 6:33 20:23.00
76 2 Edwards, Derrick Bassick High Schoo 6:34 20:26.40
77 238 Bentley, Charles Harding High Schoo 6:36 20:33.30 74
78 11 Cross, Jared Brian McMahon High 6:37 20:35.60 75
79 618 Bomash, Illya Westhill High Scho 6:38 20:39.60 76
80 20 Wright, Alex Brian McMahon High 6:41 20:47.10 77
81 440 Dolian, Andrew Stamford High Scho 6:45 20:58.70 78
82 26 Iyamu, Sasha Bridgeport Central 6:46 21:03.20
83 410 Goldstein, Kevin 01 St. Joseph High Sc 6:52 21:20.50 79
84 675 Lovelace, Clemente Harding High Schoo 6:53 21:24.90 80
85 674 Baez, Daniel Harding High Schoo 6:54 21:27.70 81
86 241 Harden, Clarence Harding High Schoo 6:59 21:42.70 82
87 628 Tebbs, Jeff Westhill High Scho 6:59 21:44.50 83
88 13 Harris, Shawn Brian McMahon High 7:02 21:53.50 84
89 625 Roth, Ben Westhill High Scho 7:04 21:57.90 85
90 619 Cunningham, James Westhill High Scho 7:04 21:59.10 86
91 447 Kaplowitz, Brian Stamford High Scho 7:15 22:34.30 87
92 451 Melzer, Dan Stamford High Scho 7:17 22:39.30 88
93 445 Gerbert, Robert Stamford High Scho 7:17 22:40.60 89
94 421 Rhieu, Mike 01 St. Joseph High Sc 7:23 22:57.80 90
95 30 Christy, Andrew Bridgeport Central 7:37 23:41.60
96 242 Hernandez, Jason Harding High Schoo 7:40 23:49.50 91
97 Unknown 7:40 23:50.40 Exh
98 17 Sacco, Chris Brian McMahon High 7:42 23:55.80 92
99 29 Gorham, Travis Bridgeport Central 7:46 24:08.70
100 4 Osorio, Anthony Bassick High Schoo 7:56 24:40.30
101 Unknown 8:14 25:37.30 Exh
102 27 Iyamu, Rene Bridgeport Central 8:21 25:57.00
103 Unknown 8:22 26:00.00 Exh
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |