HI-TEK Racing
"Connecticut's Running Resource"

Founders League High School
Cross Country Championships
Watertown, CT

November 6, 1999

GIRLS VARSITY OVERALL & TEAM

founders2.jpg (47650 bytes)


hitek.jpg (165114 bytes)


GIRLS VARSITY
                               Top  5                                                Top  5
 Place  Team                   Places          1   2   3   4   5  6*  7*              Times

   1  Taft                       33            2   5   7   9  10  25  27            1:33:37.0
   2  Loomis-Chaffee             62            4  13  14  15  16  18  19            1:38:30.0
   3  Choate                     74            3  12  17  20  22  29  37            1:38:47.0
   4  Hotchkiss                  94            1  11  23  28  31  35  36            1:40:52.0
   5  Kent School               147            6  26  33  40  42  43  48            1:46:44.0
   6  Miss Porter's School      154            8  24  38  39  45  47  49            1:47:07.0
   7  Westminster               193           21  30  32  52  58  59  60            1:54:19.0
   8  Ethel Walker              237           34  44  50  54  55  56  57            1:58:27.0
   9  Kingswood-Oxford          252           41  46  51  53  61   
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kali Moody              Hotchkiss                  1 F  0-99      17:35.0    6:24/M
       2    Marisa Ryan             Taft                       2 F  0-99      17:53.0    6:30/M
       3    Hannah Wilkinson        Choate                     3 F  0-99      18:01.0    6:33/M
       4    Catherine Turley        Loomis-Chaffee             4 F  0-99      18:20.0    6:40/M
       5    Heather Lindenman       Taft                       5 F  0-99      18:27.0    6:43/M
       6    Alex Soderburg          Kent School                6 F  0-99      18:43.0    6:48/M
       7    Vanessa Wood            Taft                       7 F  0-99      18:49.0    6:51/M
       8    Andrea Kowalski         Miss Porter's Schoo        8 F  0-99      18:52.0    6:52/M
       9    Meredith Deschenes      Taft                       9 F  0-99      19:12.0    6:59/M
      10    Elizabeth Giuffre       Taft                      10 F  0-99      19:16.0    7:00/M
      11    Anna Bingham            Hotchkiss                 11 F  0-99      19:28.0    7:05/M
      12    Nicole Fleming          Choate                    12 F  0-99      19:33.0    7:07/M
      13    Lindsay Manice          Loomis-Chaffee            13 F  0-99      19:57.0    7:15/M
      14    Anne Leonard            Loomis-Chaffee            14 F  0-99      20:02.0    7:17/M
      15    Jessica Lahrmann        Loomis-Chaffee            15 F  0-99      20:04.0    7:18/M
      16    Jennie Cohen            Loomis-Chaffee            16 F  0-99      20:07.0    7:19/M
      17    Tessa Angle             Choate                    17 F  0-99      20:07.0    7:19/M
      18    Sarah Fitz Patrick      Loomis-Chaffee            18 F  0-99      20:22.0    7:24/M
      19    Lola Sherwood           Loomis-Chaffee            19 F  0-99      20:23.0    7:25/M
      20    Whitney McLeod          Choate                    20 F  0-99      20:27.0    7:26/M
      21    Aiste Sukyte            Westminster               21 F  0-99      20:30.0    7:27/M
      22    Kimberly Fischer        Loomis-Chaffee            22 F  0-99      20:37.0    7:30/M
      23    Tara Korde              Choate                    23 F  0-99      20:39.0    7:31/M
      24    Angela Hokanson         Loomis-Chaffee            24 F  0-99      20:45.0    7:33/M
      25    Clare Gidwitz           Hotchkiss                 25 F  0-99      20:51.0    7:35/M
      26    Hathaway Fiocchi        Miss Porter's Schoo       26 F  0-99      20:54.0    7:36/M
      27    Barbara Mortimer        Taft                      27 F  0-99      20:55.0    7:36/M
      28    Amy Edwards             Loomis-Chaffee            28 F  0-99      21:01.0    7:39/M
      29    Katelyn Ryan            Kent School               29 F  0-99      21:05.0    7:40/M
      30    Laura Fidao             Taft                      30 F  0-99      21:18.0    7:45/M
      31    Sarah Eron              Hotchkiss                 31 F  0-99      21:22.0    7:46/M
      32    Julia Marsh             Loomis-Chaffee            32 F  0-99      21:27.0    7:48/M
      33    Natalie Kirilichin      Choate                    33 F  0-99      21:30.0    7:49/M
      34    Katherube Claude        Westminster               34 F  0-99      21:33.0    7:50/M
      35    Christina Bechter       Hotchkiss                 35 F  0-99      21:36.0    7:51/M
      36    Andrea Freeman          Loomis-Chaffee            36 F  0-99      21:38.0    7:52/M
      37    Courtney Krause         Taft                      37 F  0-99      21:41.0    7:53/M
      38    Julia Sullivan          Westminster               38 F  0-99      21:45.0    7:55/M
      39    Courtney Craig          Kent School               39 F  0-99      21:51.0    7:57/M
      40    Elizabeth Sherlock      Ethel Walker              40 F  0-99      21:52.0    7:57/M
      41    Jackie De Luca          Hotchkiss                 41 F  0-99      21:53.0    7:57/M
      42    Meg Edwards             Hotchkiss                 42 F  0-99      22:05.0    8:02/M
      43    Eliza Huleatt           Loomis-Chaffee            43 F  0-99      22:07.0    8:03/M
      44    Caroline Stetson        Choate                    44 F  0-99      22:07.0    8:03/M
      45    Kimme Rovin             Miss Porter's Schoo       45 F  0-99      22:08.0    8:03/M
      46    Susan Harrison          Hotchkiss                 46 F  0-99      22:09.0    8:03/M
      47    Caroline Gottlieb       Miss Porter's Schoo       47 F  0-99      22:18.0    8:07/M
      48    Jessica Yu              Kent School               48 F  0-99      22:30.0    8:11/M
      49    Grace Clark             Kingswood-Oxford          49 F  0-99      22:31.0    8:11/M
      50    Shirley Taya            Kent School               50 F  0-99      22:35.0    8:13/M
      51    Shoi Smith              Choate                    51 F  0-99      22:36.0    8:13/M
      52    Sarah Lux               Kent School               52 F  0-99      22:37.0    8:13/M
      53    Julia Fraser            Choate                    53 F  0-99      22:43.0    8:16/M
      54    Margo Hanlon            Ethel Walker              54 F  0-99      22:51.0    8:19/M
      55    Briggs Jones            Miss Porter's Schoo       55 F  0-99      22:55.0    8:20/M
      56    Kestrel Schwaiger       Choate                    56 F  0-99      22:59.0    8:21/M
      57    Carolyn Wilson          Kingswood-Oxford          57 F  0-99      23:03.0    8:23/M
      58    Aravinda Ananda         Miss Porter's Schoo       58 F  0-99      23:03.0    8:23/M
      59    Adelaide Salley         Loomis-Chaffee            59 F  0-99      23:29.0    8:32/M
      60    Heather Brauer          Kent School               60 F  0-99      23:44.0    8:38/M
      61    Catherine Strutt        Miss Porter's Schoo       61 F  0-99      23:46.0    8:39/M
      62    Andrea Griffin          Loomis-Chaffee            62 F  0-99      23:47.0    8:39/M
      63    Elizabeth Burkhardt     Miss Porter's Schoo       63 F  0-99      23:49.0    8:40/M
      64    Virginia Currie         Miss Porter's Schoo       64 F  0-99      23:53.0    8:41/M
      65    Laura Crook             Loomis-Chaffee            65 F  0-99      23:54.0    8:41/M
      66    Preetha Nooyi           Kent School               66 F  0-99      23:57.0    8:43/M
      67    Hannah Hurwitz          Ethel Walker              67 F  0-99      23:57.0    8:43/M
      68    Sahnah Lim              Loomis-Chaffee            68 F  0-99      23:57.0    8:43/M
      69    Tara Staley             Loomis-Chaffee            69 F  0-99      23:58.0    8:43/M
      70    Molly Albano            Kingswood-Oxford          70 F  0-99      24:00.0    8:44/M
      71    Jay Starr               Westminster               71 F  0-99      24:01.0    8:44/M
      72    Erica Miao              Choate                    72 F  0-99      24:08.0    8:47/M
      73    Leah Chubb-Silverman    Miss Porter's Schoo       73 F  0-99      24:12.0    8:48/M
      74    Marisol Sepulveda       Kent School               74 F  0-99      24:17.0    8:50/M
      75    Lotus Subhapholsiri     Choate                    75 F  0-99      24:35.0    8:56/M
      76    Debbie Tager            Kingswood-Oxford          76 F  0-99      24:42.0    8:59/M
      77    Amelia Huck             Hotchkiss                 77 F  0-99      24:42.0    8:59/M
      78    Myra Oneglia            Hotchkiss                 78 F  0-99      24:42.0    8:59/M
      79    Joy Fasanya             Miss Porter's Schoo       79 F  0-99      24:45.0    9:00/M
      80    Lillian Wilson          Ethel Walker              80 F  0-99      24:46.0    9:00/M
      81    Lea Walwyn              Loomis-Chaffee            81 F  0-99      24:56.0    9:04/M
      82    Karen Crooks            Ethel Walker              82 F  0-99      25:01.0    9:06/M
      83    Cindy Seto              Miss Porter's Schoo       83 F  0-99      25:21.0    9:13/M
      84    Sylvie Rosokoff         Loomis-Chaffee            84 F  0-99      25:22.0    9:13/M
      85    Mallory Schwab          Ethel Walker              85 F  0-99      25:37.0    9:19/M
      86    Jill Calacetto          Ethel Walker              86 F  0-99      25:38.0    9:19/M
      87    Katie Thibodeau         Westminster               87 F  0-99      26:30.0    9:38/M
      88    Sarah Heinermann        Ethel Walker              88 F  0-99      26:31.0    9:39/M
      89    Cerra Cardwell          Ethel Walker              89 F  0-99      26:46.0    9:44/M
      90    Megan Burr-Mecum        Loomis-Chaffee            90 F  0-99      26:53.0    9:47/M
      91    Lauren Valbracht        Westminster               91 F  0-99      26:54.0    9:47/M
      92    Sarah Bertolo           Miss Porter's Schoo       92 F  0-99      27:00.0    9:49/M
      93    Meg Robinson            Westminster               93 F  0-99      27:08.0    9:52/M
      94    Astrid Toha             Ethel Walker              94 F  0-99      27:32.0   10:01/M
      95    Carrie Eno              Westminster               95 F  0-99      27:41.0   10:04/M
      96    Polly Brennan           Hotchkiss                 96 F  0-99      28:00.0   10:11/M
      97    Allison Herrmann        Kingswood-Oxford          97 F  0-99      28:02.0   10:12/M
      98    Laurel Martin           Miss Porter's Schoo       98 F  0-99      28:19.0   10:18/M
      99    Sofia Gutierrez         Miss Porter's Schoo       99 F  0-99      29:27.0   10:43/M
     100    Cassie Dauber           Ethel Walker             100 F  0-99      31:40.0   11:31/M


BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"