HI-TEK Racing
"Connecticut's Running Resource"

Hartford Marathon
Hartford, CT

October 9, 1999

(PLUS - CONNECTICUT ONLY FINISH LIST)

OVERALL WINNERS

Fouzi Aloui, Jersey City, NJ - 2:23:49
Tatiana Titova, Tampa, FL - 2:38:37

Timing & Results by:
Platt Timing Systems (860) 645-1476


TOP FINISHERS
MEN
1 ALOUI, FOUZI		JERSEY CITY     NJ 	M/27	2:23:49		5:29
2 MAINO, JESSE		FISHKILL	NY	M/25	2:24:31		5:30
3 SLINSKEY, MICHAEL  	CHELSEA		NY	M/30	2:27:14		5:37
4 PETER, SIMON					M/30	2:29:11		5:41
5 ASHTON, ERIC		COLUMBIA		M/31	2:29:32		5:42
WOMEN

1 TITOVA, TATIANA	TAMPA		FL	F/34	2:38:37		6:03
2 SLUSSER, TAMMY	MONROEVILLE	PA	F/34	2:52:28		6:34
3 KJORLIEN, LAUREL	MONTREAL	CN	F/31	2:58:38		6:49
4 VAILL, LISA		PINE PLAINS	NY	F/36	3:00:18		6:52
5 BURNS PRINE, MARY	SAN DIEGO	CA	F/41	3:00:59		6:54	 	

CONNECTICUT FINISHERS
Revised 10/11/99 @ 1201PM
Original Connecticut only finisher list was provided by race media
representative and was found to be missing approx 35 runners. 
PLACE   LAST            FIRST           CITY                      ST      SEX     AGE     TIME    PACE
9       BEDAREV         NIKOLAY         HAMDEN                    CT      M               2:36:19 5:57
13      BLATT           RUSSELL         GLASTONBURY               CT      M       42      2:40:13 6:06
16      SHEBEST         BOB             STORRS                    CT      M       25      2:45:41 6:19
23      THRAMANN        BILL            AVON                      CT      M       38      2:51:53 6:33
24      MURPHY          JIM             MYSTIC                    CT      M       41      2:52:03 6:33
27      SCHMITT         TERRY           WEST HARTFORD             CT      M       45      2:52:51 6:35
28      VIANA           ANTONIO         DANBURY                   CT      M       36      2:53:03 6:36
31      TRUNIK          JOHN            PORTLAND                  CT      M       31      2:54:05 6:38
32      SCHULTEN        CHRIS           GUILFORD                  CT      M       27      2:55:08 6:41
34      WARDWELL        JAMES           MIDDLETOWN                CT      M       37      2:56:46 6:44
36      NUNES           CLAUDINEY       DANBURY                   CT      M       27      2:57:23 6:46
37      ROSIN           PAUL            SOUTHINGTON               CT      M       46      2:57:25 6:46
38      CHAMBERLAND     RANDY           SHELTON                   CT      M       39      2:57:49 6:47
39      SEBELSKY        SCOTT           FAIRFIELD                 CT      M       38      2:57:52 6:47
40      FEY             ERIK            FARMINGTON                CT      M       34      2:58:09 6:47
41      LEPP            HARRY           DANIELSON                 CT      M       42      2:58:16 6:48
42      PEREZ           RUBEN           W. HARTFORD               CT      M       27      2:58:31 6:48
50      PASQUALONI      JAY             MADISON                   CT      M       43      2:59:35 6:51
53      LAVOIE          DANIEL          WATERTOWN                 CT      M       48      2:59:50 6:51
61      WOODMAN         KEITH           HARTFORD                  CT      M       23      3:03:44 7:00
62      FEY             MARTIN          PUTNAM                    CT      M       45      3:03:59 7:01
65      MOLSON          JEFFREY         AVON                      CT      M       37      3:04:56 7:03
67      PLONA           BRYAN           MARLBOROUGH               CT      M       30      3:05:16 7:04
70      QUIGG           ANDREW          NEW HAVEN                 CT      M       19      3:05:54 7:05
72      MOKOSKI         EDWARD          MIDDLETOWN                CT      M       33      3:06:35 7:07
75      SPIRES          LARRY           UNIONVILLE                CT      M       51      3:07:14 7:08
79      BERNT           DUANE           BLOOMFIELD                CT      M       29      3:07:39 7:09
80      MICHAUD         LEONARD         CHESHIRE                  CT      M       33      3:07:46 7:09
83      UMBREIT         JEFF            MILFORD                   CT      M       40      3:08:12 7:10
84      JOHNSON         JEFFREY         WALLINGFORD               CT      M       33      3:08:15 7:11
87      SKEHAN          KEVIN           OXFORD                    CT      M       39      3:08:57 7:12
89      DAY             HAROLD          HARTFORD                  CT      M       40      3:09:33 7:14
91      SPENCER         JEFFREY         WEST HARTFORD             CT      M       24      3:09:40 7:14
92      LEIBOWITZ       NEAL            SOUTH WINDSOR             CT      M       31      3:09:44 7:14
93      VARONE          PETER           SHELTON                   CT      M       41      3:09:48 7:14
94      KEENAN          MICHAEL         S GLASTONBURY             CT      M       27      3:09:55 7:14
95      ZEHNER          ANDREW          NEW HAVEN                 CT      M       37      3:10:21 7:15
96      SHEILS          MICHAEL         MANCHESTER                CT      M       30      3:10:26 7:16
99      WHYNACHT        CHARLES         GLASTONBURY               CT      M       49      3:10:46 7:16
100     FOLMSBEE        JOHN            TOLLAND                   CT      M       30      3:10:49 7:16
102     AMELL           JEFFREY         WEST HARTFORD             CT      M       39      3:11:41 7:18
104     KAPELL          DOUGLAS         MERIDEN                   CT      M       26      3:12:08 7:19
107     PRISLOE         PAUL            FARMINGTON                CT      M       33      3:12:19 7:20
108     ZOLDY           JIM             WATERTOWN                 CT      M       37      3:12:23 7:20
111     STOCKER         EMMY            COS COB                   CT      F       41      3:12:41 7:21
115     MCDONNELL       CHRIS           NEWTOWN                   CT      M       36      3:13:38 7:23
118     KACZMAREK       JOHN            CHESHIRE                  CT      M       35      3:13:51 7:23
122     DOLEN           JOE             BROOKFIELD                CT      M       44      3:14:10 7:24
124     ROSS            JOHN            SANDY HOOK                CT      M       36      3:14:25 7:25
127     VARHUE          WILLIAM         MIDDLETOWN                CT      M       35      3:14:51 7:26
129     TRIBLETS        JEFF            MIDDLETOWN                CT      M       22      3:14:59 7:26
130     YEOMANS         PAUL            MYSTIC                    CT      M       39      3:15:08 7:26
131     COLBURN         JEFF            SO WINDSOR                CT      M       37      3:15:32 7:27
132     BAIER           LANCE           OAKDALE                   CT      M       29      3:15:59 7:28
137     COSTA           NELSON          DANBURY                   CT      M       38      3:17:08 7:31
140     BALLINGER       RICHARD         HAMDEN                    CT      M       45      3:17:27 7:32
141     GORE            LAWRENCE        PORTLAND                  CT      M       30      3:17:39 7:32
143     DAVIS           ROGER           PLAINFIELD                CT      M       38      3:18:21 7:34
148     SCHULTZ         CARL            COLCHESTER                CT      M       41      3:18:35 7:34
153     KULAS           TOBY            MIDDLETOWN                CT      M       23      3:18:55 7:35
155     BOYLE           DUNCAN          KENT                      CT      M       42      3:19:07 7:35
158     ARCATA          MATTHEW         ROCKY HILL                CT      M       20      3:19:27 7:36
159     SANSOUCY        MICHAEL         TORRINGTON                CT      M       29      3:19:28 7:36
161     RUDE            RICHARD         REDDING                   CT      M       38      3:19:35 7:37
163     ALIGATA         MARTY           WEST HARTFORD             CT      M       35      3:19:38 7:37
164     HENRY           STANTON         AVON                      CT      M       27      3:19:43 7:37
165     BENNER          PETER           W. HARTFORD               CT      M       49      3:19:46 7:37
168     JAHNKE          JEFF            GLASTONBURY               CT      M       37      3:20:02 7:38
169     NAVAN           JOHN            BURLINGTON                CT      M       42      3:20:03 7:38
170     CHARON          GENE            SOUTH WINDSOR             CT      M       47      3:20:06 7:38
174     JOUBERT         HENDRIK         COS COB                   CT      M       43      3:20:38 7:39
176     RIBEIRD         GERALDO         RIDGEFIELD                CT      M       42      3:20:52 7:40
177     DOOLING         T. J.           PAWCATUCK                 CT      M       41      3:20:56 7:40
186     HEANEY          LISA            MANCHESTER                CT      F       33      3:21:48 7:42
187     ECKARD          EDDIE           CANTERBURY                CT      M       34      3:21:50 7:42
188     MATHEWS         TOM             TRUMBULL                  CT      M       46      3:21:54 7:42
190     MC KINLEY       DAVID           HARTFORD                  CT      M       43      3:22:09 7:42
191     HAMMOND         RUSSELL         KILLINGWORTH              CT      M       39      3:22:12 7:43
192     STAUB           RICK            PORTLAND                  CT      M       31      3:22:13 7:43
193     SANDERS, JR.    GEORGE          GUILFORD                  CT      M       46      3:22:13 7:43
194     PIETRUSKA       NORMAN          DURHAM                    CT      M       38      3:22:29 7:43
195     AIELLO          CHRISTOPHER     KILLINGWORTH              CT      M       52      3:22:37 7:43
201     HAMMOND         MICHELE         KILLINGWORTH              CT      F       40      3:23:20 7:45
203     MORAN           TIMOTHY         NEW HAVEN                 CT      M       27      3:23:32 7:46
204     DAMON           JOE             MANCHESTER                CT      M       42      3:23:38 7:46
205     HERNANDEZ       CHRISTINA       MIDDLEFIELD               CT      F       20      3:23:41 7:46
208     RICCIUTI        DAVID           BRISTOL                   CT      M       31      3:24:10 7:47
211     DICKIE          PAUL            NEWINGTON                 CT      M       46      3:24:29 7:48
213     GRUMET          TAMMY           GLASTONBURY               CT      F       30      3:24:43 7:48
215     HAYES           WINTHROP        BURLINGTON                CT      M       44      3:25:20 7:50
216     MC KEON         BRIAN           RIDGEFIELD                CT      M       37      3:25:31 7:50
217     GIGLIO          LISA            HEBRON                    CT      F       32      3:25:35 7:50
218     JOLLEY          WAYNE           BROOKLYN                  CT      M       48      3:25:36 7:50
219     SACREY          JOHN            PRESTON                   CT      M       48      3:25:37 7:50
222     LEWIS           MARK            STRATFORD                 CT      M       36      3:25:46 7:51
224     HEIMDAL         TINA            GLASTONBURY               CT      F       40      3:25:57 7:51
226     SCHRIEVER       KARL            BOZRAH                    CT      M       38      3:26:18 7:52
233     LAKSHMINARAYAN  MANI            COLCHESTER                CT      M       43      3:26:54 7:53
237     SKWARA          KAREN           SIMSBURY                  CT      F       32      3:27:06 7:54
239     TEIYEIRA        CARLOS          COLCHESTER                CT      M       24      3:27:12 7:54
240     THERIAULT       WAYNE           STRATFORD                 CT      M       51      3:27:15 7:54
244     LEE             JASON           NORWALK                   CT      M       28      3:27:53 7:56
245     WALKER          DAVID           VERNON                    CT      M       28      3:27:56 7:56
246     SEGAR           SCOTT           NORWALK                   CT      M       27      3:27:57 7:56
248     MORAN           BRIAN           SOUTH WINDSOR             CT      M       41      3:28:09 7:56
249     CASINELLI       PAUL            GUILFORD                  CT      M       45      3:28:12 7:56
255     PURVES          DOUGLAS         N GRANBY                  CT      M       40      3:28:38 7:57
256     HESSION         WENDY           RIVERSIDE                 CT      F       22      3:28:41 7:57
257     POWERS          ROBERT          STRATFORD                 CT      M       36      3:28:43 7:57
258     BLEAKLEY        MICHELLE        ENFIELD                   CT      F       23      3:28:44 7:57
262     MARTIN          RALPH           PLAINVILLE                CT      M       41      3:28:58 7:58
263     DUCHARME        BRUCE           FARMINGTON                CT      M       46      3:29:01 7:58
265     MCCORMACK JR.   JAMES E.        WEST HAVEN                CT      M       56      3:29:12 7:59
269     HALLORAN        STEPHEN         TORRINGTON                CT      M       39      3:29:37 8:00
276     BALDI           JOSEPH          NORWICH                   CT      M       36      3:30:56 8:03
277     THARP           JIM             ANDOVER                   CT      M       38      3:31:05 8:03
279     BILL            KATHARINE       NEW HAVEN                 CT      F       28      3:31:38 8:04
280     BRADLEY         ROBERT          GUILFORD                  CT      M       53      3:31:40 8:04
281     CLOW            KRISTI          DANBURY                   CT      F       29      3:31:48 8:05
283     KRESGE          MATTHEW         NORWALK                   CT      M       30      3:32:12 8:05
284     ROTI            KRISTIN         MILFORD                   CT      F       20      3:32:13 8:05
287     PALLOTTO        ALBERT          CLINTON                   CT      M       33      3:32:20 8:06
289     GOLDSTEIN       MEGAN           AVON                      CT      F       50      3:32:29 8:06
290     HAYES           PAUL            EAST HADDAM               CT      M       44      3:32:48 8:07
292     HAWVERMALE      ERIK            BETHLEHEM                 CT      M       46      3:33:00 8:07
293     VALLEJO         ENRIQUE         NEW HAVEN                 CT      M       32      3:33:03 8:07
294     GOULD           HOWA            OLD LYME                  CT      M       48      3:33:10 8:08
296     GARRETT         WENDY           NEW HAVEN                 CT      F       26      3:33:24 8:08
298     WADDELL         MARK            COLCHESTER                CT      M       42      3:33:33 8:09
300     SHARPE          JOSEPH          STORRS-MANSFIELD          CT      M       30      3:33:34 8:09
307     DAVIDSON        BEN             BROOKLYN                  CT      M       29      3:34:05 8:10
313     PILESZCZAK      JERZY           NORWICH                   CT      M       53      3:34:31 8:11
315     DYROFF          EDWARD          W REDDING                 CT      M       39      3:34:57 8:12
316     URBAN, JR.      RICK            WINDHAM                   CT      M       45      3:35:15 8:12
318     DILLOWAY        DAN             NORWALK                   CT      M       34      3:35:22 8:13
320     MC DONNELL      HEATHER         YALESVILLE                CT      F       30      3:35:29 8:13
322     VOILAND         MICHAEL         COLCHESTER                CT      M       43      3:35:32 8:13
324     HELMIG          LAURA           NEWTOWN                   CT      F       30      3:35:43 8:13
327     BEEGAN          TIMOTHY         MERIDEN                   CT      M       34      3:35:50 8:14
328     FENNELL         STACY           FAIRFIELD                 CT      F       28      3:35:54 8:14
331     VAN VLAENDEREN  MIKE            GRISWOLD                  CT      M       32      3:36:05 8:14
337     DARCY           VIN             BLOOMFIELD                CT      M       40      3:36:35 8:15
338     DIGNAN          MICHAEL         MYSTIC                    CT      M       40      3:36:56 8:16
340     SANDILLO        MARK            WEST HAVEN                CT      M       38      3:37:08 8:17
342     SEXTON          PETER           WEATOGUE                  CT      M       40      3:37:19 8:17
343     MAHON           BILL            WINDSOR                   CT      M       27      3:37:24 8:17
344     WOLANIN         MONIQUE         POMFRET                   CT      F       30      3:37:33 8:18
347     LYNCH           WILLIAM         WALLINGFORD               CT      M       41      3:37:52 8:18
348     SHEETZ          WILLIAM         WATERBURY                 CT      M       32      3:38:07 8:19
349     QUINN           KEVIN           WEST HARTFORD             CT      M       27      3:38:10 8:19
351     MAJOR           KEN             VERNON                    CT      M       42      3:38:16 8:19
352     SENEY           JAY             VERNON                    CT      M       39      3:38:16 8:19
353     ROBINSON        ROBERT          PUTNAM                    CT      M       38      3:38:16 8:19
356     BIESAK          JOHN            DURHAM                    CT      M       42      3:38:32 8:20
357     MC EACHRON      KEVIN           AMSTON                    CT      M       41      3:38:38 8:20
359     PARK            CRYSTAL         WEST HARTFORD             CT      F       36      3:38:56 8:21
360     KRIWOKULSKI     ANTHONY         CROMWELL                  CT      M       32      3:39:03 8:21
361     DUCHARME        BILL            STAFFORD SPRINGS          CT      M       46      3:39:07 8:21
363     MC GLYNN        DEREK           BRANFORD                  CT      M       45      3:39:19 8:22
364     RYAN            PATRICIA        MIDDLETOWN                CT      F       43      3:39:22 8:22
365     RUBIN           LARRY           PLANTSVILLE               CT      M       35      3:39:25 8:22
367     DE LEON         GUSTAVO         CROMWELL                  CT      M       38      3:39:30 8:22
372     BRENDEN         TRAVIS          E HARTFORD                CT      M       26      3:39:52 8:23
373     DAVIS           FRITZ           MIDDLETOWN                CT      M       34      3:40:01 8:23
374     GORDON          MICHELE         MIDDLEFIELD               CT      F       38      3:40:11 8:24
375     DWECK           STUART          NORWALK                   CT      M       34      3:40:19 8:24
376     BUNOSSO         LAURA           STRATFORD                 CT      F       34      3:40:26 8:24
377     GIORGIO         GENE            SANDY HOOK                CT      M       49      3:40:45 8:25
378     CARSON          WILLIAM         COLCHESTER                CT      M       35      3:40:53 8:25
381     ROSS            JENNIFER        STRATFORD                 CT      F       29      3:41:14 8:26
382     GILMORE         BRIAN           WATERBURY                 CT      M       30      3:41:24 8:27
384     PARNELL         MARK            NEW HAVEN                 CT      M       25      3:41:39 8:27
388     GOULET          MICHELLE        NEW HAVEN                 CT      F       39      3:41:57 8:28
389     BARTOLI         PHYLLIS         BROOKFIELD                CT      F       38      3:42:04 8:28
391     KAPLAN          DAVID           MANCHESTER                CT      M       40      3:42:11 8:28
394     VEILLEUX        DANIELLE        HEBRON                    CT      F       20      3:42:26 8:29
395     MC DERMOTT      PATRICK         WEST HARTFORD             CT      M       44      3:42:29 8:29
396     HATFIELD        BILL            FAIRFIELD                 CT      M       39      3:42:47 8:30
399     LAROCCO         CHRISTOPHER     SOUTH WINDSOR             CT      M       37      3:42:53 8:30
400     HROZENCHIK      BRUCE           GUILFORD                  CT      M       36      3:42:55 8:30
402     RILEY JR.       FEASTER P.      NORWALK                   CT      M       48      3:43:15 8:31
403     PANTASON        DENISE          SOUTH WINDSOR             CT      F       35      3:43:17 8:31
404     SEVONTY         KIMBERLY        W. HARTFORD               CT      F       32      3:43:19 8:31
405     LANG            KAREN           WALLINGFORD               CT      F       23      3:43:31 8:31
406     MAEDER          ROB             TORRINGTON                CT      M       35      3:43:34 8:31
407     PICCIN          BOB             COVENTRY                  CT      M       35      3:43:36 8:32
410     CHA             BRUCE           CHESHIRE                  CT      M       42      3:43:55 8:32
413     MONGELLUZZO     MICHAEL         WATERBURY                 CT      M       43      3:44:16 8:33
416     READING         CAROLYN         GLASTONBURY               CT      F       40      3:44:21 8:33
417     MORSE           LOUISE          COVENTRY                  CT      F       42      3:44:23 8:33
418     WEIBEL          COREY           W REDDING                 CT      F       21      3:44:25 8:33
420     FOX             CYNTHIA         OLD GREENWICH             CT      F       40      3:44:36 8:34
421     MACHON          TIM             WINDSOR                   CT      M       33      3:44:55 8:35
423     YODER GEROW     MICHELLE        MANCHESTER                CT      F       27      3:44:56 8:35
424     YODER           MATT            SOUTH WINDSOR             CT      M       24      3:44:57 8:35
427     HUGHES          JASON           OLD SAYBROOK              CT      M       27      3:45:04 8:35
429     WILCOX          JANINE          GLASTONBURY               CT      F       36      3:45:10 8:35
431     BALL            HOWARD          MANCHESTER                CT      M       45      3:45:19 8:35
432     GILL            LEANNE          NEW CANAAN                CT      F       39      3:45:21 8:36
435     COLLIN          KRISTINE        NEW BRITAIN               CT      F       35      3:45:51 8:37
437     FINNEGAN        ED              WEST HAVEN                CT      M       42      3:46:00 8:37
438     ZAPERT          RADOSLAW        STAMFORD                  CT      M       33      3:46:02 8:37
439     ZAPERT          KINGA           STAMFORD                  CT      F       34      3:46:04 8:37
440     LYNCH           MARY ANNE       WEST HARTFORD             CT      F       45      3:46:14 8:38
442     WHITNEY         MARK            FARMINGTON                CT      M       47      3:46:19 8:38
443     MC GUIRE        JOAN            NEWINGTON                 CT      F       45      3:46:21 8:38
444     KING            YIMING          WEST HARTFORD             CT      M       24      3:46:25 8:38
449     MURPHY          DANIEL          AVON                      CT      M       29      3:46:58 8:39
450     ANGOOD          PETER           HAMDEN                    CT      M       42      3:47:17 8:40
451     BOYLE           STEPHEN         WEST HARTFORD             CT      M       32      3:47:21 8:40
453     LOUIS           P. J.           NEW BRITAIN               CT      M       25      3:47:31 8:40
455     FINN            JAMES           BRISTOL                   CT      M       47      3:47:41 8:41
458     RARUS           ANDREW          SUFFIELD                  CT      M       37      3:47:51 8:41
460     BIERER          DONALD          ORANGE                    CT      M       41      3:47:58 8:42
463     FERGUSON        MALCOLM         WALLINGFORD               CT      M       48      3:48:22 8:42
464     LONGO           KEN             SOUTH WINDSOR             CT      M       38      3:48:37 8:43
465     HAWKINS         DARRELL         BRIDGEPORT                CT      M       38      3:48:43 8:43
467     MURRAY          DAVID           W. HARTFORD               CT      M       39      3:49:07 8:44
468     PIZZO           EDWARD          GLASTONBURY               CT      M       37      3:49:11 8:44
472     MISUR           PAUL            SHELTON                   CT      M       40      3:49:34 8:45
474     RYAN JR         JAMES           NAUGATUCK                 CT      M       45      3:49:37 8:45
476     TRACY           BARTHOLOMAN     WATERTOWN                 CT      M       35      3:49:56 8:46
483     COTE            DOUGLAS         SIMSBURY                  CT      M       39      3:50:21 8:47
484     MUSSON-HULK     KATHRYN         WETHERSFIELD              CT      F       35      3:50:22 8:47
486     DOBOSH          MATT            W HARTFORD                CT      M       26      3:50:30 8:47
488     GOULART         BRUCE           NEWTOWN                   CT      M       49      3:50:36 8:48
489     GOULART         CHUCK           NORWALK                   CT      M       32      3:50:37 8:48
490     SWARTZ          ROBERT          GLASTONBURY               CT      M       37      3:50:41 8:48
491     MARTINEZ        LUIS            NEW LONDON                CT      M       45      3:50:42 8:48
493     PERILLO         JASON           SHELTON                   CT      M       22      3:50:57 8:48
496     FENNELL         JENNIFER        FAIRFIELD                 CT      F       28      3:51:13 8:49
497     BOLTON          PAULETTE        DANIELSON                 CT      F       39      3:51:16 8:49
498     SEHI            ROBERT          HEBRON                    CT      M       49      3:51:21 8:49
501     ROUILLARD       JEFFREY         MOOSUP                    CT      M       31      3:51:46 8:50
502     NAPOLITANO      PATRICK         STAMFORD                  CT      M       19      3:51:53 8:50
503     NAPOLITANO      ED              STAMFORD                  CT      M       50      3:51:53 8:50
505     SCHROEDER       CHUCK           MILFORD                   CT      M       40      3:51:54 8:51
508     OLEAR           JONATHAN        WEST HARTFORD             CT      M       41      3:52:04 8:51
509     BESMAN          TOLAK           FARMINGTON                CT      M       31      3:52:33 8:52
510     TE GROEN        FRANS           AVON                      CT      M       42      3:52:36 8:52
511     HIGGINS         SHAUN           WILTON                    CT      M       49      3:52:50 8:53
513     HENDERSON       BONNIE          COVENTRY                  CT      F       39      3:53:00 8:53
514     KEENER          RANDY           MARLBOROUGH               CT      M       41      3:53:04 8:53
515     SUCHOLET        SUSAN           NORWICH                   CT      F       38      3:53:06 8:53
518     BACON           JOHN            EAST HARTFORD             CT      M       40      3:53:18 8:54
519     HOELCK          CHRIS           DANBURY                   CT      M       35      3:53:21 8:54
520     THOMPSON        CHARLEY         NORTH CANTON              CT      M       45      3:53:34 8:54
521     OLEARY          BARB            DEEP RIVER                CT      F       46      3:53:42 8:55
529     SCHWEIR         JOHN            SOUTH WINDSOR             CT      M       33      3:54:21 8:56
531     AMENTA          ANTHONY         WEST HARTFORD             CT      M       45      3:54:29 8:56
532     DOLAN           PAM             LEDYARD                   CT      F       32      3:54:32 8:57
534     OUILLETTE       INGRID          AVON                      CT      F       23      3:54:38 8:57
535     SAMUELS         MELISSA         E HARTFORD                CT      F       28      3:54:45 8:57
536     SPEERS          ROBERT          ROCKY HILL                CT      M       31      3:54:47 8:57
537     STEINKRAUS      REBECCA         SANDY HOOK                CT      F       37      3:54:49 8:57
542     CONNOR          MICHAEL         FAIRFIELD                 CT      M       39      3:55:29 8:59
543     SAVAGE          DAVID           SOMERS                    CT      M       42      3:55:30 8:59
544     SAVAGE          FRED            FAIRFIELD                 CT      M       67      3:55:32 8:59
545     HAYASHI         SHINANO         WILLIMANTIC               CT      M       34      3:55:33 8:59
546     POHL            STEVE           PLAINVILLE                CT      M       49      3:55:41 8:59
547     RESTUCCIA       JASON           NORWALK                   CT      M       26      3:55:43 8:59
549     MYOTT           GORDON          TOLLAND                   CT      M       53      3:55:52 9:00
550     DAHILL          KENNY           NEW HARTFORD              CT      M       38      3:55:52 9:00
552     VELAZQUEZ       WILLIAM         BRIDGEPORT                CT      M       36      3:56:06 9:00
557     HANSON          PETER           ANDOVER                   CT      M       18      3:56:20 9:01
558     DOELGER         PETER           WEST HARTFORD             CT      M       40      3:56:26 9:01
559     YEAGER          LAURA           GROTON                    CT      F       36      3:56:33 9:01
563     KAFFENBERGER    KENNETH         CANTON                    CT      M       35      3:56:51 9:02
564     HAWLEY          PETER           WINSTED                   CT      M       49      3:56:52 9:02
566     JOHNSON         ELLEN           THOMPSON                  CT      F       32      3:57:04 9:02
567     HAWLEY          MAE             NEW HARTFORD              CT      F       46      3:57:07 9:02
568     MEIGS           WARREN          FARMINGTON                CT      M       36      3:57:10 9:03
569     FISHER          JAY             MANCHESTER                CT      M       41      3:57:13 9:03
572     ROBIDOUX        RAYMOND         SOMERS                    CT      M       44      3:57:20 9:03
573     WANG            SIMON LIJEN     WINDSOR                   CT      M       31      3:57:26 9:03
575     NIEDBALA        ROB             WILLINGTON                CT      M       52      3:57:29 9:03
577     MC GRATH        JOSEPH          WOODBRIDGE                CT      M       46      3:57:34 9:04
578     CAYTON          LORI            WESTPORT                  CT      F       32      3:57:48 9:04
579     MORSE           ALAN            COVENTRY                  CT      M       42      3:57:55 9:04
581     GALIFF          ANDRE           E HARTFORD                CT      M       28      3:58:02 9:05
582     GREENE          MARK            WESTPORT                  CT      M       38      3:58:04 9:05
583     GERMANO         JOHN            GLASTONBURY               CT      M       44      3:58:06 9:05
584     SZCZESIUL       TIMOTHY         ENFIELD                   CT      M       49      3:58:07 9:05
585     CAPORASO        TOM             MONROE                    CT      M       55      3:58:09 9:05
587     SELBY           GLENN           SIMSBURY                  CT      M       29      3:58:21 9:05
588     ERRATO          TERESA JO       HIGGANUM                  CT      F       31      3:58:25 9:05
589     IACOBELLI       MARYBETH        KENSINGTON                CT      F       44      3:58:28 9:06
592     PHILLIPS        JOHN            COVENTRY                  CT      M       41      3:58:39 9:06
595     SMITH           JEFF            GLASTONBURY               CT      M       44      3:58:46 9:06
597     JOHNSON         PAUL            MIDDLETOWN                CT      M       30      3:58:54 9:07
600     FOWLKES         ABIGAIL         MANCHESTER                CT      F       23      3:59:02 9:07
601     ROLLING         PATRICK         CHESHIRE                  CT      M       41      3:59:05 9:07
611     LEFEVRE         MATTHEW         TORRINGTON                CT      M       37      3:59:27 9:08
612     WISLOCKI        JENNIFER        CHESTER                   CT      F       33      3:59:34 9:08
613     BEAUMONT        KEVIN           FAIRFIELD                 CT      M       39      3:59:41 9:08
616     ABDUIREHMAN     FAKHRI          DANBURY                   CT      M       30      3:59:55 9:09
617     FRITZ           MATT            NEWINGTON                 CT      M       29      3:60:00 9:09
618     GRIFFIN         MICHAEL         HARTFORD                  CT      M       46      4:00:07 9:09
619     STRUVE          SCOTT           WOODBURY                  CT      M       30      4:00:23 9:10
621     DELZELL         PATRICK         DANBURY                   CT      M       37      4:00:40 9:11
622     GAGNON          STEPHEN         DANIELSON                 CT      M       43      4:00:43 9:11
623     HARDY           WILLIAM         ROCKY HILL                CT      M       30      4:00:50 9:11
625     BILLINGS        CHERYL          MIDDLETOWN                CT      F       28      4:00:59 9:11
627     GALLANT         ROY             ASHFORD                   CT      M       38      4:01:04 9:12
628     IVAN            SEAN            NORWALK                   CT      M       30      4:01:05 9:12
629     MICHALMAN       ANNE            MANCHESTER                CT      F       27      4:01:06 9:12
630     CLARKE          SHOUSHAN        TOLLAND                   CT      F       39      4:01:06 9:12
631     ALLSOP          CASSANDRA       WINDSOR LOCKS             CT      F       25      4:01:08 9:12
632     WOOLLEY         BRUCE           WEST HARTFORD             CT      M       45      4:01:20 9:12
637     BIBALO          MICHAEL         GROTON                    CT      M       31      4:01:53 9:13
641     BURTON          DERRICK         DERBY                     CT      M       31      4:02:07 9:14
642     FORAN           MICHAEL         NEW BRITAIN               CT      M       40      4:02:14 9:14
643     RUFLETH         WILLIAM         CLINTON                   CT      M       49      4:02:21 9:14
644     HARDACKER       DENNIS          CROMWELL                  CT      M       46      4:02:36 9:15
646     THIBODEAU       MICHAEL         FARMINGTON                CT      M       43      4:02:47 9:15
647     DE GRAND        JOHN            ORANGE                    CT      M       43      4:02:54 9:16
648     MAFFUCCI        MICHAEL         NEWINGTON                 CT      M       41      4:03:14 9:16
650     CARLEY          MATTHEW         WEST SIMSBURY             CT      M       40      4:03:30 9:17
652     ZEVIN           DAVID           GLASTONBURY               CT      M       51      4:03:35 9:17
655     GUPPY           JOHN            FAIRFIELD                 CT      M       31      4:03:52 9:18
656     CINTULA         NATHAN          GROTON                    CT      M       26      4:03:59 9:18
659     RAPS            KAREN           BROOKFIELD                CT      F       37      4:04:19 9:19
663     GRIFFING        ELLEN           EAST GRANBY               CT      F       43      4:04:40 9:20
666     WATSON          MARSHA          SIMSBURY                  CT      F       44      4:05:02 9:21
668     ALEXANDER       TRACY           OLD SAYBROOK              CT      F       39      4:05:07 9:21
670     MICHALEK        ALYSON          BROOKFIELD                CT      F       38      4:05:13 9:21
671     LINK            KURT            TERRYVILLE                CT      M       41      4:05:15 9:21
672     MC MILLEN       MALCOLM         WETHERSFIELD              CT      M       58      4:05:22 9:21
673     SMITH           THOMAS          WILLINGTON                CT      M       38      4:05:27 9:22
679     GETSINGER       CAROL           MIDDLEBURY                CT      F       54      4:06:22 9:24
