HI-TEK Racing
"Connecticut's Running Resource"

Kulak-Parzych Memorial 5K
September 26, 1999
New Britain, CT
OVERALL WINNERS
Jon Fearnley, New Britain, CT - 17:01
Angela Brown, Winsted, CT - 20:54

Place   Name                      Sex/Age Town                 Time
1       JON FEARNLEY              M31     NEW BRITAIN          17:01
2       JOHN RICHARD              M32     BURLINGTON           17:17
3       KEITH PIGEON              M32     NEWINGTON            17:45
4       JEFF SPENCER              M24     WEST HTFD            17:55
5       BRYAN PLONA               M30     MARLBOROUGH          18:39
6       ERIC SCHOLTZ              M48     CROMWELL             18:42
7       JAMES TEREBO              M52     SOUTHINGTON          19:19
8       JOSE CASTRO               M19     MERIDEN              19:38
9       KEN HONER                 M46     OLD SAYBROOK         19:39
10      ED GORECKI                M45     FARMINGTON           19:50
11      MIGUEL RAMIREZ            M42     WETHERSFLD           19:53
12      BOB BALBONI               M45     FARMINGTON           20:47
13      ANGELO BROWN              F19     WINSTED              20:54
14      TOM BUTTERFIELD           M63     WINDSOR              21:08
15      MIKE JEFFERY              M16     WINDSOR LOCKS        21:19
16      CHUCK ALICANDRO           M44     NEW BRITAIN          21:33
17      ANDREW MECHLINSKI         M43     NEW BRITAIN          21:42
18      CLIFFORD MOORE            M43     MIDDLETOWN           21:46
19      PAUL ORELL                M39     FARMINGTON           21:55
20      RICK CARTER               M44     PLAINVILLE           22:15
21      DAVID MC GRATH            M15     WOODSTOCK            22:30
22      LISA RICCI                F36     NEW BRITAIN          22:32
23      ANN-BETH DUCHARME         F44     FARMINGTON           22:46
24      DENNIS MAZUR              M42     WORCESTER,MA         23:09
25      CLIFFORD STOLBA           M63     MIDDLETOWN           23:25
26      SAM BOCCIA                M13     BERLIN               23:32
27      BRYON LLOYD JR            M32     MERIDEN              23:32
28      RICK LEUPOLD              M35     NEW BRITAIN          23:36
29      KEN LARSON                M46     MANCHESTER           23:46
30      ZOFIA TUROSZ              F61     HTFD                 23:53
31      DEAN REVOIR               M14     KENSINGTON           23:54
32      RICHARD TEREBA            M48     NEW BRITAIN          23:59
33      MONIQUE FELDER            F18     NEW HAVEN            24:05
34      HOLLY  STEVENS            F15     SPENCER,MA           24:35
35      THOMAS WICHROWSKI         M42     PLAINVILLE           25:00
36      MARK ZITKO                M47     MERIDEN              25:21
37      DANIEL RAMIREZ            M10     WETHERSFIELD         25:41
38      MARK MAHONEY              M47     MATTAPOISETT,MA      25:42
39      DENNIS GLOWER             M46     HTFD                 25:53
40      STEPHEN FABIAN            M36     WATERBURY            26:02
41      IVAN CLARK                M14     NEW BRITAIN          26:33
42      UNKNOWN                                                26:33
43      ALEXANDRA DUCHARME        F11     FARMINGTON           26:42
44      AMTHONY MARINELLI         M44     NEW BRITAIN          26:50
45      MICHAEL KENNEDY           M38     KENSINGTON           27:07
46      CINTBIA RENTSCH           F28     CROMWELL             27:23
47      SETH PORTER               M14     WOODSTOCK            27:26
48      DION RYAN                 M11     NEW BRITAIN          27:58
49      GEORGE TOSATTI            M62     NEW BRITAIN          28:03
50      SEAN SWEENEY              M41     NEW BRITAIN          28:10
51      MARK GIORGETTI            M48     EAST HAMPTON         28:24
52      JUSTIN PORTER             M16     WOODSTOCK            28:25
53      RICK O'COIN               M53     SACO, ME             28:59
54      CASMIR MARCHUT            M52     NEW BRITAIN          29:02
55      KATHRYN MAHONEY           F47     MATTAPOISETT,MA      31:49
56      DONALD OSBORNE            M77     BLOOMFIELD           33:08
57      MIKE O'COIN               M49     SPENCER,MA           33:18
58      LUIS ALVAREZ              M11     NEW BRITAIN          35:08
59      TIM JEFFERY               M14     WINDSOR LOCKS        35:21
60      RUBEN CORDERO             M12     NEW BRITAIN          39:20

Back To Results Area

Back To HI-TEK Racing Home Page

HI-TEK Racing
"Connecticut's Running Resource"