HI-TEK Racing
"Connecticut's Running Resource"

Marine Corps Marathon
Washington, DC

CONNECTICUT FINISHERS

October 24, 1999


bib first_names last_name city state country age sex split9 half split16 chipfinal clockfinal
9498 Medea Omar New London CT 21 F 01:32:58 01:58:49 02:20:30 2:58:08 02:58:08
20233 Roger Wetmore Cheshire CT 36 M 01:33:08 01:59:24 02:21:29 3:00:19 02:59:40
6733 John Krasniewicz Old Greenwich CT 48 M 01:32:08 01:57:43 02:19:29 3:00:26 03:00:18
7430 Frank Balantic Niantic CT 38 M 01:34:28 02:01:15 02:22:52 3:02:33 03:02:18
23992 John Legier S. Windsor CT 43 M 01:30:30 01:56:19 02:18:29 3:03:48 03:03:39
11269 Kevin Grimes Sandy Hook CT 36 M 01:22:54 01:45:38 02:05:49 3:04:24 03:04:18
2533 Rafael Torres West Haven CT 52 M 01:30:05 01:55:53 02:18:13 3:05:07 03:05:05
3076 Tony Palmero Yalesville CT 47 M 01:32:32 01:58:43 02:20:52 3:05:30 03:05:14
22625 Bruce Beebe Madison CT 37 M 01:33:45 02:00:35 02:23:31 3:10:08 03:09:59
19523 Christine Hurley Glastonbury CT 30 F 01:33:59 02:00:49 02:23:45 3:11:04 03:10:51
20431 Todd Brown Rocky Hill CT 35 M 01:32:10 01:58:47 02:22:01 3:11:04 03:11:01
3311 William Schaeffer Guilford CT 53 M 01:34:12 02:01:16 02:24:51 3:14:02 03:13:54
7939 Lawrence Gore Portland CT 30 M 01:31:42 01:58:22 02:21:59 3:21:38 03:21:35
9061 Thomas Stuhlreyer Uncasville CT 30 M 01:38:25 02:06:49 02:31:25 3:23:04 03:22:37
10931 Kurt Fischer Milford CT 37 M 01:48:15 02:15:03 02:37:59 3:29:53 03:22:41
3502 Tony Savinelli Clinton CT 43 M 01:39:23 02:08:42 02:33:55 3:26:14 03:26:08
5304 Ralph Blanchard East Granby CT 43 M 01:38:03 02:06:58 02:31:28 3:27:43 03:27:34
295 William Schulz New London CT 18 M 01:47:16 02:16:35 02:42:56 3:32:39 03:28:10
4340 Mike Walz Ledyard CT 36 M 01:36:58 02:05:08 02:29:12 3:31:19 03:31:01
9282 Doug Bolster Willimantic CT 27 M 01:35:23 02:02:39 02:27:39 3:32:23 03:31:36
8470 Scott Engel Mystic CT 35 M 01:38:45 02:08:44 02:34:07 3:33:24 03:33:12
20887 John Wills Unionville CT 35 M 01:38:46 02:08:01 02:32:54 3:34:08 03:33:24
8056 David Johnson Gales Ferry CT 39 M 01:36:59 02:05:07 02:29:13 3:36:03 03:35:45
18497 John O'TOOLE Seymour CT 36 M 01:45:40 02:16:06 02:42:00 3:38:30 03:36:50
21460 Andrew O'TOOLE New Haven CT 28 M 01:45:39 02:16:03 02:41:59 3:38:31 03:36:51
7191 Glenn Walsh Stamford CT 34 M 01:49:00 02:18:18 02:44:21 3:40:46 03:37:58
7998 Randall Hastings Farmington CT 29 M 01:38:45 02:06:58 02:32:01 3:41:45 03:41:00
15358 Ben Spang Stamford CT 37 M 01:43:33 02:13:15 02:39:25 3:41:53 03:41:05
22626 Michael Gould Madison CT 32 M 01:44:46 02:15:27 02:41:44 3:42:21 03:41:34
9022 Michael Smith North Haven CT 31 M 01:41:07 02:11:24 02:38:39 3:42:59 03:42:21
23516 Walter Ostrinski North Haven CT 41 M 01:48:02 02:20:01 02:49:45 3:43:07 03:42:57
2480 Paul Kwiecienski Enfield CT 48 M 01:48:14 02:19:46 02:47:19 3:47:21 03:46:03
1914 Walter Carr Groton CT 28 M 01:44:35 02:15:42 02:42:48 3:47:32 03:46:09
293 Samuel Kasten New London CT 20 M 01:54:42 02:26:46 02:57:18 3:53:32 03:46:34
6852 Paul Schuler Greenwich CT 55 M 01:45:38 02:17:52 02:46:03 3:47:24 03:47:13
4676 Leslie Trudell Newtown CT 36 F 01:45:29 02:17:26 02:45:59 3:47:59 03:47:38
1021 John Saint Onge New Britain CT 54 M 01:47:53 02:19:53 02:47:31 3:48:55 03:48:40
3446 Carl Fuller East Haddam CT 55 M 01:41:48 02:12:54 02:41:08 3:49:40 03:49:40
1296 Kevin Fitzgerald Plainville CT 47 M 01:53:15 02:25:56 02:54:20 3:52:38 03:50:14
19592 Leah Begg Newtown CT 30 F 01:43:39 02:14:20 02:42:03 3:50:44 03:50:22
3241 Donald Platko Shelton CT 57 M 01:41:51 02:12:15 02:39:01 3:50:59 03:50:54
15350 Wendy Lynch New Canaan CT 39 F 01:51:10 02:22:45 02:49:22 3:52:56 03:51:37
15116 Christine Reardon Wallingford CT 28 F 01:55:49 02:28:28 02:57:09 3:58:09 03:52:46
7244 John Gladding Stamford CT 34 M 01:49:00 02:18:18 02:44:22 3:55:50 03:53:02
22827 John Cietanno Westbrook CT 56 M 01:52:07 02:25:26 02:54:35 3:54:10 03:53:13
297 John Souders V New London CT 19 M 01:50:50 02:21:36 02:49:44 3:59:37 03:53:22
283 Matt MCCUE Waterford CT 19 M 01:50:52 02:21:36 02:49:45 3:59:37 03:53:22
13791 Sean Patrick Newtown CT 29 M 01:45:30 02:17:27 02:45:59 3:53:57 03:53:36
8355 Nicholas Shufro Avon CT 37 M 01:55:20 02:27:20 02:55:28 3:57:53 03:53:44
16688 Frank Peloso Bridgeport CT 30 M 01:50:58 02:23:00 02:50:46 3:58:38 03:55:47
8499 Patrick Colwell New Canaan CT 38 M 01:49:06 02:18:18 02:44:22 3:59:12 03:56:25
24462 David Kloss Mansfield CT 39 M 01:51:46 02:25:17 02:52:21 3:57:13 03:56:39
24463 John Hankins Mansfield CT 40 M 01:51:39 02:25:16 02:52:19 3:57:13 03:56:40
15970 Glenn Windisch Ridgefield CT 38 M 01:50:58 02:23:00 02:50:45 3:59:57 03:57:06
2733 James Laban Middletown CT 51 M 01:48:06 02:22:16 02:52:02 3:57:34 03:57:32
19591 Bill Begg Newtown CT 36 M 01:45:00 02:17:29 02:45:19 3:58:24 03:58:03
12676 Thoma Kane Colchester CT 30 M 01:55:27 02:28:52 02:57:25 4:01:08 03:58:22
11142 Jeremy Kane Shelton CT 27 M 01:55:27 02:28:52 02:57:27 4:01:08 03:58:22
243 Ralph Miro West Haven CT 43 M 01:42:30 02:14:41 02:44:31 3:58:32 03:58:32
4170 Phyllis Ruez Avon CT 41 F 01:54:55 02:28:18 02:56:53 4:02:48 03:59:31
3258 Mark Caron Rocky Hill CT 34 M 01:53:28 02:25:55 02:53:09 4:05:07 04:00:06
288 Jeffrey Jackson New London CT 20 M 01:48:58 02:23:09 02:55:32 4:03:10 04:00:48
10924 Paul Gill Mystic CT 33 M 01:38:14 02:06:55 02:37:43 4:01:56 04:01:34
8098 Michael Strathearn West Simsbury CT 47 M 01:52:05 02:26:04 02:56:01 4:03:23 04:02:21
3617 Patrick Lopiano Ansonia CT 34 M 01:59:44 02:31:38 03:00:34 4:09:03 04:02:44
2831 Tad Drozdowski New London CT 21 M 01:56:14 02:27:50 02:55:39 4:09:33 04:03:05
2630 Gary Scott Manchester CT 39 M 01:59:44 02:33:58 03:03:43 4:09:17 04:04:11
7380 Brian Mazeski Avon CT 27 M 02:02:43 02:37:33 03:06:48 4:10:47 04:04:20
13751 Albert Carbaugh Glastonbury CT 55 M 02:02:15 02:37:36 03:07:33 4:08:37 04:04:24
24512 Margaret O'BRIEN Wallingford CT 37 F 01:51:21 02:25:32 02:55:12 4:06:12 04:05:25
19567 Ronald Wetmore Hamden CT 22 M 02:02:35 02:36:18 03:05:32 4:12:46 04:06:39
19568 Christopher Zak Milford CT 29 M 02:02:34 02:36:18 03:05:32 4:12:46 04:06:40
2925 Carrie Lombardo Middletown CT 28 F 01:49:01 02:22:57 02:53:41 4:07:10 04:06:42
2650 Bill Tuthill Madison CT 51 M 02:00:21 02:34:32 03:05:00 4:12:22 04:08:25
15351 Marsha MCLAUGHLIN Bridgeport CT 49 F 01:50:27 02:24:31 02:53:44 4:10:10 04:08:37
3285 Jerry King Meriden CT 59 M 01:50:45 02:23:23 02:51:33 4:10:33 04:08:52
13792 Joseph Sheltry Gales Ferry CT 36 M 01:59:03 02:33:01 03:02:51 4:11:43 04:09:17
11885 Susan Zimbelmann Mystic CT 33 F 01:54:17 02:28:47 02:59:25 4:10:50 04:09:31
19805 Rebecca Smart Brookfield CT 38 F 02:02:19 02:36:48 03:10:26 4:16:08 04:09:43
6517 John Barrett Ledyard CT 46 M 02:00:53 02:35:42 03:05:51 4:14:03 04:10:01
1427 William Marshall Iii South Windsor CT 53 M 01:54:09 02:27:23 02:57:16 4:13:52 04:10:29
16253 Lawrence Diomede E. Norwalk CT 43 M 02:16:14 02:54:45 03:24:38 4:20:47 04:11:23
13624 Joe Skorvira Fairfield CT 28 M 01:58:47 02:33:54 03:04:09 4:17:34 04:11:48
3084 Becky Skarbek Wethsersfield CT 21 F 01:48:09 02:21:39 02:51:31 4:12:47 04:12:04
23765 Judy Nunes Guilford CT 39 F 01:51:20 02:25:32 02:55:12 4:13:28 04:12:41
3261 Carmen Caron Rocky Hill CT 26 F 02:05:09 02:39:35 03:09:30 4:18:03 04:13:02
7303 Christine Glenn Oxford CT 38 F 01:58:58 02:33:54 03:05:17 4:19:54 04:14:03
24135 Bryan Canfield Granby CT 28 M 01:54:46 02:29:51 03:01:04 4:17:57 04:16:56
23936 Leigh Brezler Greenwich CT 24 F 02:02:28 02:38:15 03:10:40 4:20:15 04:17:26
19790 Ana Mezei Brookfield CT 28 F 02:05:10 02:39:29 03:08:17 4:19:00 04:19:00
23351 Danielle Raucci Branford CT 25 F 02:05:11 02:41:57 03:12:54 4:23:38 04:19:59
12267 John Davis West Port CT 53 M 01:58:00 02:34:03 03:05:44 4:21:23 04:20:05
5333 Brian Lynch Vernon CT 44 M 02:07:26 02:45:17 03:17:16 4:23:46 04:20:35
24622 Catherine Jeremko Branford CT 29 F 02:05:09 02:41:25 03:14:53 4:26:58 04:21:29
11357 Michael Holcomb North Haven CT 50 M 02:00:26 02:36:24 03:12:16 4:25:01 04:21:49
12265 Vincent Bartolini New Fairfield CT 44 M 02:01:17 02:37:37 03:08:36 4:25:29 04:21:50
12796 Daniel Shannon Westport CT 46 M 02:06:03 02:42:46 03:14:57 4:26:41 04:22:28
10125 Peter Spera Darien CT 29 M 01:55:27 02:28:26 02:57:34 4:25:08 04:22:31
7751 James Stein Shelton CT 40 M 01:39:43 02:08:39 02:34:03 4:23:30 04:22:41
7753 Joan Stein Shelton CT 42 F 01:39:43 02:08:39 02:34:03 4:23:30 04:22:41
bib first_names last_name city state country age sex split9 half split16 chipfinal clockfinal
12789 Matthew Deneen Colchester CT 33 M 02:02:23 02:38:41 03:12:04 4:25:08 04:23:05
21450 John Hurley Stafford Springs CT 52 M 02:03:02 02:41:22 03:14:21 4:24:06 04:23:05
21449 Eric Hurley Stafford Springs CT 26 M 02:03:02 02:41:23 03:14:21 4:24:06 04:23:05
3162 Jeffrey Humphrey Woodbridge CT 37 M 01:59:59 02:33:55 03:04:35 4:28:30 04:23:08
1058 Dennis Giroux Ivoryton CT 43 M 02:13:52 02:50:09 03:19:41 4:29:28 04:23:22
15349 Bonnie Lees New Fairfield CT 45 F 01:59:29 02:37:10 03:09:36 4:26:57 04:23:40
286 Alison MCCLAIN New London CT 18 F 01:59:29 02:36:30 03:10:16 4:28:20 04:23:50
15352 Thomas Nash Ridgefield CT 45 M 02:10:09 02:47:02 03:19:05 4:32:26 04:25:17
15360 Christy Tallmadge Sandy Hook CT 27 F 02:10:08 02:47:03 03:19:04 4:32:26 04:25:18
3447 Eli Rascati Middletown CT 54 M 01:49:02 02:22:58 02:53:13 4:25:55 04:25:26
3083 Jacy-Lynn Bapocchi Ellington CT 24 F 01:58:10 02:34:57 03:07:36 4:28:02 04:26:40
15346 Liz Folz Brookfield CT 41 F 02:06:38 02:42:44 03:21:04 4:32:27 04:27:27
24464 Jack Fulton Storrs CT 44 M 01:51:44 02:25:51 02:57:16 4:29:09 04:28:34
7462 Joseph Drake Groton CT 37 M 02:03:28 02:37:01 03:07:07 4:36:49 04:28:40
21373 David Killeen Trumbull CT 45 M 02:14:23 02:50:59 03:23:19 4:35:47 04:29:38
23194 Monique Schroll Glastonbury CT 30 F 02:07:58 02:46:05 03:19:01 4:34:44 04:29:42
3621 Kelly Konstanty Fairfield CT 26 F 02:04:45 02:41:52 03:14:47 4:31:26 04:29:57
3704 David Pavlick Orange CT 27 M 02:04:46 02:41:52 03:14:46 4:32:04 04:30:35
24766 Brian Travis Fairfield CT 25 M 01:53:44 02:27:04 02:58:32 4:32:53 04:30:51
4144 Lisamarie Roman Ivoryton CT 31 F 02:05:46 02:43:11 03:16:37 4:35:59 04:31:11
1856 Art Mullen Ellington CT 46 M 02:13:50 02:51:32 03:24:26 4:42:44 04:31:34
20901 John Hanecak Litchfield CT 53 M 02:04:50 02:41:27 03:13:58 4:40:38 04:34:20
22125 Robert Frye Stratford CT 41 M 02:14:23 02:50:59 03:23:19 4:40:48 04:34:39
294 William Whitehead New London CT 21 M 01:54:44 02:27:29 03:06:30 4:42:30 04:35:32
291 Jason Aleksak New London CT 21 M 01:54:43 02:26:47 02:57:18 4:42:30 04:35:33
12361 Colleen Murphy Litchfield CT 40 F 02:07:38 02:46:48 03:20:15 4:39:19 04:35:50
296 Brandan Scully New London CT 18 M 01:59:29 02:36:28 03:08:24 4:41:04 04:36:35
16972 Tanya Noble Cos Cob CT 29 F 02:03:55 02:41:48 03:16:14 4:39:30 04:36:39
846 Kenneth Burke Southbury CT 52 M 02:07:57 02:47:40 03:23:04 4:40:29 04:36:53
16254 Kathy Diomede E. Norwalk CT 38 F 02:16:14 02:54:49 03:30:23 4:47:27 04:38:03
5506 Stephanie Galloway Wilton CT 24 F 02:02:48 02:38:21 03:09:13 4:42:27 04:38:15
2185 Lisa Sidella Wallingford CT 33 F 02:04:22 02:40:50 03:15:36 4:42:04 04:38:39
3099 Kevin Wetterskog Groton CT 38 M 01:50:11 02:24:26 02:58:05 4:40:34 04:40:19
3500 Richard Goodell Portland CT 57 M 01:48:34 02:24:35 02:59:53 4:40:36 04:40:30
3583 Michael Sowa Newton CT 35 M 02:03:03 02:44:10 03:19:59 4:40:56 04:40:34
5698 Robert Hayes Bozrah CT 57 M 02:10:03 02:48:21 03:22:58 4:47:53 04:42:25
14004 George Huffman Shelton CT 42 M 02:09:54 02:48:44 03:23:23 4:45:52 04:42:46
12357 Louis Loban Stratford CT 52 M 02:07:39 02:46:47 03:20:14 4:50:57 04:47:27
3582 Lorelei Sowa Newton CT 29 F 02:03:17 02:44:10 03:19:59 4:47:53 04:47:31
290 Asheley Bodkin New London CT 21 F 02:12:17 02:52:43 03:26:38 4:59:08 04:48:47
285 Jacob Spinnler New London CT 21 M 02:13:13 02:52:50 03:30:08 4:59:03 04:49:14
284 Nour Kabariti New London CT 21 F 02:13:13 02:52:48 03:30:04 4:59:03 04:49:15
10727 David Delucia Waterbury CT 28 M 02:07:01 02:45:50 03:27:39 4:54:30 04:51:18
8695 Wendy Ardrey Greenwich CT 40 F 02:06:55 02:52:50 03:29:38 4:57:12 04:52:12
24747 David Ness Torrington CT 47 M 02:09:27 02:47:36 03:24:02 4:56:36 04:52:18
1087 Phillip Nelson Watertown CT 46 M 01:51:29 02:25:30 02:59:20 4:52:35 04:52:35
11015 Julie Turco Norwalk CT 41 F 02:09:21 02:49:35 03:25:01 4:55:50 04:52:38
2035 Deborah Conklin Branford CT 42 F 02:15:10 02:56:33 03:33:38 4:58:17 04:53:12
23963 Peter Fritz New Britan CT 55 M 02:06:07 02:43:20 03:19:13 4:57:57 04:53:36
289 June Leshnover New London CT 21 F 02:12:17 02:52:43 03:26:53 5:04:00 04:53:40
287 Zachary Williams New London CT 18 M 01:59:31 02:36:32 03:14:51 4:58:44 04:54:15
3161 Rachel Humphrey Woodbridge CT 37 F 02:13:36 02:55:43 03:32:06 4:59:40 04:54:18
20252 Mary Minoff Norwalk CT 24 F 02:07:00 02:50:14 03:34:07 4:58:31 04:56:29
15347 Joshua Gottfried Harvington CT 23 M 02:10:48 02:50:54 03:30:46 5:03:04 04:57:22
15359 Todd Swedock Darien CT 23 M 02:10:48 02:50:54 03:30:47 5:03:04 04:57:23
18460 Lesli Mead New Canaan CT 41 F 02:01:59 02:44:31 03:22:27 4:58:56 04:57:37
2731 Jerry Augustine Middletown CT 53 M 01:39:36 02:10:29 02:38:29 4:58:12 04:58:10
18788 Judy Finley Cheshire CT 54 F 02:19:02 03:01:38 03:38:15 5:02:28 04:59:56
292 Caroline Snipes New London CT 20 F 02:21:33 02:59:29 03:37:06 5:10:08 05:00:20
2101 Thomas MCCUSKER Weston CT 38 M 02:08:07 02:48:07 03:26:43 5:06:53 05:02:40
3100 Josephine Thwaites Woodbridge CT 28 F 02:13:36 02:55:44 03:33:07 5:10:32 05:05:09
9667 George Shaw Ellington CT 51 M 02:07:24 02:50:24 03:29:28 5:08:36 05:07:36
20763 Mary Johnston Branford CT 43 F 02:15:22 02:57:19 03:34:27 5:12:31 05:08:01
4699 Carol Stax Southbury CT 30 F 02:18:34 02:58:02 03:41:55 5:17:37 05:08:25
18797 Maureen Kelly Norwalk CT 34 F 02:23:44 03:07:23 03:46:09 5:11:09 05:08:53
8313 Patricia Taylor Ledyard CT 36 F 02:04:05 02:46:11 03:23:06 5:11:06 05:09:10
7171 Bj Drew East Lyme CT 44 M 02:19:48 03:02:06 03:38:19 5:17:18 05:10:28
4257 John Barnett Norwalk CT 54 M 02:03:19 02:47:04 03:25:29 5:12:27 05:10:30
22135 Melinda Carter E Windsor CT 25 F 02:15:00 02:57:32 03:35:17 5:16:39 05:10:31
8312 Gerald Taylor Ledyard CT 42 M 02:04:06 02:46:12 03:23:08 5:13:52 05:11:55
10776 Catherine Shepherd-G Newtown CT 49 F 02:17:51 02:59:44 03:36:13 5:21:10 05:12:24
15285 William Pagoni Wolcot CT 40 M 02:17:02 02:59:48 03:37:28 5:20:10 05:13:51
24482 Edith Pagoni Wolcott CT 40 F 02:17:03 02:59:48 03:37:30 5:20:10 05:13:51
3345 Christine Derry East Lyme CT 37 F 02:16:05 02:59:33 03:40:07 5:20:05 05:14:04
15356 Margaret Richter Fairfield CT 36 F 02:12:09 02:57:19 03:37:30 5:15:48 05:14:31
15354 Shannon Police Stamford CT 23 F 02:16:55 02:57:38 03:40:15 5:23:44 05:16:32
2628 Terrie Waltz-Brosmith West Hartford CT 37 F 02:19:37 03:03:01 03:46:08 5:21:58 05:16:53
8250 Robert Bennett Seymour CT 57 M 02:14:54 02:56:59 03:34:36 5:22:21 05:17:25
8048 Brendan Owens Groton CT 33 M 02:10:34 02:50:11 03:35:26 5:26:04 05:18:39
12234 Joseph Gibbons Avon CT 55 M 02:15:01 03:01:23 03:42:44 5:23:15 05:19:07
2382 Mimi Armando Glastonbury CT 34 F 02:19:37 03:03:02 03:46:08 5:28:05 05:22:59
24720 Karen Franzen Wethersfield CT 39 F 02:22:37 03:10:34 03:46:09 5:30:30 05:23:18
2034 Donald Conklin Branford CT 49 M 02:15:10 02:56:33 03:42:51 5:30:01 05:24:55
23993 Andrea Birmingham Colchester CT 33 F 02:16:41 03:07:03 03:46:11 5:33:26 05:26:12
5343 Jon Perelstein Stamford CT 50 M 02:24:11 03:07:33 03:46:49 5:34:17 05:26:42
6020 Kalyan Raman Norwalk CT 37 M 02:03:59 02:42:27 03:23:05 5:33:47 05:28:09
6771 Charles Burns South Windsor CT 40 M 02:19:37 03:03:02 03:46:08 5:29:42 05:29:42
20885 Jan May-Chapman New Haven CT 32 F 02:17:54 03:03:07 03:47:00 5:34:37 05:31:11
2330 Bob Williams Boltom CT 72 M 02:28:20 03:15:29 03:54:36 5:42:23 05:34:16
24629 Brenda Marks-Soper Waterbury CT 42 M 02:09:13 02:56:13 03:41:38 5:42:12 05:41:17
24831 Michael Koff Wallingford CT 51 M 02:23:32 03:11:08 03:54:42 5:49:29 05:45:11
11842 Carl Samerotti Derby CT 49 M 02:32:25 03:22:18 04:04:47 5:54:31 05:46:16
12360 Barbara Kil Ledyard CT 52 F 02:30:23 03:21:59 04:13:38 6:13:22 06:05:52

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"