HI-TEK Racing
"Connecticut's Running Resource"

Liberty Bank
Old Saybrook 10K
Old Saybrook, CT

September 26, 1999

OVERALL WINNERS

Kevin Grant, New London, CT - 33:41
Maureen Terwilliger, Guilford, CT - 40:22

Timing & Results by:
Platt Timing Systems (860) 645-1476

RACE COORDINATED BY JB SPORTS


PLACE   LAST             FIRST              CITY             ST    SEX   AGE     TIME       PACE
1       GRANT            KEVIN              NEW LONDON       CT    M     33      33:41      5:25
2       MACDOUGALL       ALAN               BRANFORD         CT    M     34      34:58      5:38
3       LEWIS            BARRY              NOANK            CT    M     41      36:45      5:55
4       BERSHTEIN        RICHARD            HAMDEN           CT    M     40      37:14      6:00
5       HORNAK           CHARLES            HAMDEN           CT    M     31      37:28      6:02
6       KULAS            TOBY               MIDDLETOWN       CT    M     23      37:33      6:03
7       PASQUALONI       JAY                MADISON          CT    M     43      37:37      6:03
8       SCANLON          JOHN               EAST LYME        CT    M     38      37:41      6:04
9       CHARRON          BRAD               WEST HAVEN       CT    M     44      37:49      6:05
10      GUIMONT          PAUL               GLASTONBURY      CT    M     41      39:02      6:17
11      TOMKO            ROB                OLD SAYBROOK     CT    M     35      39:13      6:19
12      WHITNEY          THOMAS             NEW HAVEN        CT    M     19      39:21      6:20
13      FRANCIS          ROBERT             BRANFORD         CT    M     50      39:29      6:21
14      BEEBE            BRUCE              MADISON          CT    M     38      39:42      6:24
15      BAIER            LANCE              OAKDALE          CT    M     29      39:44      6:24
16      GRANEY           WILLIAM            CHESTER          CT    M     39      40:05      6:27
17      SAVINELLI        TONY               CLINTON          CT    M     44      40:18      6:30
18      TERWILLIGER      MAUREEN            GUILFORD         CT    F     32      40:22      6:30
19      LUCEY            JEANNE             OLD LYME         CT    F     35      40:47      6:34
20      WATERBURY        GREG               BRANFORD         CT    M     39      40:57      6:36
21      SMITH            PAUL               STORRS           CT    M     34      41:01      6:36
22      MORETTI          MIKE               GUILFORD         CT    M     33      41:19      6:39
23      REESE            CHRISTOPHER        WEST HARTFORD    CT    M     38      41:23      6:40
24      BOLSTER          DOUG               ROCKY HILL       CT    M     26      41:27      6:40
25      MCKINLEY         DAVID              HARTFORD         CT    M     43      41:29      6:41
26      LEMIRE           TODD               MOODUS           CT    M     34      41:31      6:41
27      TAYLOR           TIMOTHY            OLD LYME         CT    M     44      41:36      6:42
28      BRESH            CHRIS              WEST HAVEN       CT    M     32      41:38      6:42
29      CROWLEY          MICHAEL J.         BURLINGTON       CT    M     43      41:40      6:43
30      SCHONDELMEIER    RICHARD            OLD SAYBROOK     CT    M     42      41:42      6:43
31      CARTELLI         TOM                OLD SAYBROOK     CT    M     35      41:44      6:43
32      QUINN            JAMES              HARTFORD         CT    M     44      41:45      6:43
33      SLOBIN           NEAL               OLD SAYBROOK     CT    M     43      41:47      6:44
34      HUGHES           JASON              OLD SAYBROOK     CT    M     27      41:56      6:45
35      NELSON           ROXANNE            NIANTIC          CT    F     47      42:03      6:46
36      CEDERHOLM        JOHN               BOSTON           MA    M     56      42:08      6:47
37      PULINO           GUY                MOODUS           CT    M     54      42:13      6:48
38      MARQUEZ          JOHN               GUILFORD         CT    M     36      42:33      6:51
39      AFRAGORA         RICH               KILINGWORTH      CT    M     37      43:19      6:59
40      HERNANDEZ        CHRISTINA          MIDDLEFIELD      CT    F     20      43:21      6:59
41      CORDOVA          LINDA              NORTH HAVEN      CT    F     34      43:23      6:59
42      MCNEIL           PETER              OLD SAYBROOK     CT    M     37      43:28      7:00
43      COVIELLO         JOHN               WATERBURY        CT    M     42      43:31      7:01
44      PIELA            JOSEPH             GRISWOLD         CT    M     42      43:33      7:01
45      BRAINARD         NEWTON             EAST HADDAM      CT    M     33      43:40      7:02
46      FRANCIS          JULIE              NEW YORK         NY    F     41      43:54      7:04
47      CUTLER           PHILIP             GUILFORD         CT    M     40      43:58      7:05
48      UEHLEW           MICHAEL            CLINTON          CT    M     34      44:03      7:06
49      MOORE            ERICA              OLD SAYBROOK     CT    F     38      44:06      7:06
50      STANLAND         DAVID              OLD LYME         CT    M     35      44:10      7:07
51      CARON            JON                NEW LONDON       CT    M     29      44:11      7:07
52      MONTANO          STEPHEN            BRANFORD         CT    M     40      44:14      7:07
53      BRISTOL          SCOTT              WESTBROOK        CT    M     26      44:18      7:08
54      BOLLMAN          SARAH              FAIRFIELD        CT    F     35      44:32      7:10
55      YOURELL          BRENDAN            EAST LYME        CT    M     29      44:33      7:10
56      TERMINE          JAY                OLD SAYBROOK     CT    M     50      44:38      7:11
57      RICHARD          MARK               WATERBURY        CT    M     41      44:54      7:14
58      YEDLIN           JERRY              BRANFORD         CT    M     42      45:03      7:15
59      BARKER           JIM                NORTH BRANFORD   CT    M     45      45:08      7:16
60      CASSIDY          RAYMOND            BOLTON           CT    M     34      45:13      7:17
61      SULLIVAN         STACEY             GUILFORD         CT    F     35      45:17      7:18
62      GRICE            CHRIS              DURHAM           CT    M     43      45:19      7:18
63      GAGNON           WILLIAM            OLD SAYBROOK     CT    M     63      45:20      7:18
64      TERWILLIGER      GARY               GUILFORD         CT    M     35      45:30      7:20
65      DARBY            CHRIS              EAST HAMPTON     CT    M     28      45:36      7:21
66      BYKOWSKI         ANDREW             WETHERSFIELD     CT    M     33      45:39      7:21
67      MILLER           CHRISTOPHER        NEW HAVEN        CT    M     31      45:40      7:21
68      HUMPHREY         JARED              WINSTED          CT    M     37      45:45      7:22
69      HUMPHREY         AMY                WINSTED          CT    F     26      45:47      7:22
70      LOOMIS- JR.      PAUL               OLD SAYBROOK     CT    M     21      45:49      7:23
71      HEALEY           DIANE              MADISON          CT    F     37      45:54      7:24
72      SHEPERD          JOHN C.            ESSEX            CT    M     43      45:57      7:24
73      SCANLON          CHERYL             EAST LYME        CT    F     38      46:00      7:25
74      HAMMOND          MICHEAL            IVORYTON         CT    M     36      46:10      7:26
75      THOMAS           JOHN               CLINTON          CT    M     60      46:12      7:26
76      LOONEY           JOHN               WESTBROOK        CT    M     53      46:33      7:30
77      LOISELLE         DAVID              KENSINGTON       CT    M     41      46:45      7:32
78      MARTINEZ         MICHELE            NEW HAVEN        CT    F     31      46:46      7:32
79      AMBROSE          DEBBIE             EAST HADDAM      CT    F     50      46:47      7:32
80      KINNEY           STEPHEN            OLD SAYBROOK     CT    M     39      46:53      7:33
81      BLAKE            JIM                LEBANON          CT    M     52      46:58      7:34
82      HOOVER           JACK               CLINTON          CT    M     48      46:59      7:34
83      HUNTER           ANGELO             OLD SAYBROOK     CT    M     26      47:02      7:34
84      RAWN             KEN                CANTERBURY       CT    M     56      47:09      7:36
85      HARPER           PATRICK            SOUTH WINDSOR    CT    M     36      47:14      7:36
86      TURI             THOMAS             OLD SAYBROOK     CT    M     38      47:15      7:37
87      MACKINNEY        THOMAS             CLINTON          CT    M     47      47:22      7:38
88      RENAUD           LIZ                CLINTON          CT    F     29      47:23      7:38
89      MCCOID           SCOTT              IVORYTON         CT    M     41      47:25      7:38
90      GUSTAFSON        DAVID              STORRS           CT    M     27      47:29      7:39
91      LORENZI          CHRISTIAN          GUILFORD         CT    M     40      47:32      7:39
92      PORRO            ROB                EAST WINDSOR     CT    M     40      47:38      7:40
93      GANTEAUME        HARRY              NEWPORT          RI    M     35      47:44      7:41
94      UNKNOWN          RUNNER                                                  47:46      7:42
95      LOOMIS           PAUL               OLD SAYBROOK     CT    M     45      47:52      7:43
96      BIVONA           DEBRA LEE          GUILFORD         CT    F     37      47:55      7:43
97      PARISE           PAUL               CLINTON          CT    M     42      47:55      7:43
98      GAA              BILL               MATAMORAS        PA    M     47      48:04      7:45
99      PAPUGA           GEORGE             EAST HAVEN       CT    M     56      48:08      7:45
100     DOYLE            JACK               HAMDEN           CT    M     59      48:13      7:46
101     GAGLIARDI        MARIE              GLASTONBURY      CT    F     43      48:21      7:47
102     SCHMITT          STEVE              OLD SAYBROOK     CT    M     49      48:23      7:48
103     MATTHEWS         GERRY              HADDAM           CT    M     63      48:33      7:49
104     SHELTON          PAMELA             AVON             CT    F     42      48:36      7:50
105     MCDERMOTT        RAYMOND            UNCASVILLE       CT    M     56      48:38      7:50
106     CHRISTMAN        BRIAN              HAMDEN           CT    M     25      48:40      7:50
107     MARKESICH        GARY               KILLINGWORTH     CT    M     46      48:42      7:51
108     RUMBERGER        JOHN               MIDDLETOWN       CT    M     20      48:43      7:51
109     O'LEARY          BARB               DEEP RIVER       CT    F     46      48:45      7:51
110     SARASIN          KATRINA            COLUMBIA         CT    F     28      48:46      7:51
111     COLLIN           KRISTINE           NEW BRITAIN      CT    F     35      48:49      7:52
112     MACKINNEY        MARK               OXFORD           CT    M     56      48:51      7:52
113     GRELLA           DIANE              OLD SAYBROOK     CT    F     45      48:53      7:52
114     MALAVASI         EDWARD             WALLINGFORD      CT    M     43      48:54      7:53
115     FRIGO            MICHAEL            DURHAM           CT    M     33      48:56      7:53
116     BAKER BRANSTET   SHANNON            NEW HAVEN        CT    F     20      48:58      7:53
117     GIROUX           DENNIS             IVORYTON         CT    M     43      48:59      7:53
118     DAY              SUSAN              NEW BRITAIN      CT    F     43      49:02      7:54
119     DURAND           STEVE              GUILFORD         CT    M     44      49:04      7:54
120     PARMENTER        BRUCE              DURHAM           CT    M     45      49:24      7:57
121     BUNKE            JANET              GLASTONBURY      CT    F     41      49:27      7:58
122     BUCHHOLZ         ALLAN              EAST LYME        CT    M     48      49:29      7:58
123     GETST            DAVID              NEW HAVEN        CT    M     28      49:31      7:59
124     WARSAWSKI        EDWARD             NORTH HAVEN      CT    M     52      49:36      7:59
125     HARDING          DAVID              MADISON          CT    M     42      49:43      8:00
126     JULIUS           SANDRA             MERIDEN          CT    F     30      49:47      8:01
127     LATOURETTE       JIM                QUAKER HILL      CT    M     65      49:55      8:02
128     SAVAGE           TIM                EAST HAMPTON     CT    M     30      49:57      8:03
129     CIETANNNO        JOHN               WESTBROOL        CT    M     56      49:59      8:03
130     CONNAUGHTY       CHRIS              OLD SAYBROOK     CT    M     36      50:10      8:05
131     KIMBALL          RICHARD            BLOOMFIELD       CT    M     36      50:13      8:05
132     WEISS            TERRI              MADISON          CT    F     49      50:16      8:06
133     CAMERON          LAURA              OLD SAYBROOK     CT    F     28      50:20      8:06
134     SAVINELLI        REBECCA            MADISON          CT    F     23      50:32      8:08
135     LACHANCE         AMY                MILFORD          CT    F     24      50:43      8:10
136     ORAVETZ          ANN                NEWINGTON        CT    F     35      50:46      8:11
137     WILLSON          RICK               MIDDLETOWN       CT    M     48      50:46      8:11
138     LAU              CHESTER            WEST HARTFORD    CT    M     42      50:48      8:11
139     GEHR             PAUL               ORANGE           CT    M     34      50:49      8:11
140     GAMM             INGRID             HAMDEN           CT    F     50      50:53      8:12
141     GERZABEK         FRANK              BRANFORD         CT    M     40      50:54      8:12
142     BRUNKHORST       LINDY J.           LEBANON          CT    F     51      50:55      8:12
143     SALVATI          KARL               NORTH HAVEN      CT    M     46      50:57      8:12
144     FAGAN            TIMOTHY            MIDDLETOWN       CT    M     28      50:58      8:13
145     FITZGERALD       BRIAN              GLASTONBURY      CT    M     37      51:02      8:13
146     BARTON           KENNETH            CHEPACHET        RI    M     44      51:12      8:15
147     HAUPT            LISA               CLINTON          CT    F     37      51:15      8:15
148     LIPTON           JULIA              NEW HAVEN        CT    F     18      51:16      8:15
149     RIDDILE          LORI               CROMWELL         CT    F     39      51:23      8:17
150     HEALEY           MARY C.            NORTH WINDHAM    CT    F     32      51:23      8:17
151     CORCORAN         DEB                MANSFIELD CENTER CT    F     36      51:24      8:17
152     BLANKER          ELLEN              MIDDLETOWN       CT    F     40      51:25      8:17
153     MARDEUSZ         DANIEL             OLD SAYBROOK     CT    M     39      51:29      8:18
154     NOCERA           GENE               MIDDLETOWN       CT    M     49      51:31      8:18
155     WEBSTER          GREG               FAIRFIELD        CT    M     25      51:32      8:18
156     PICKAR           LESLIE             OLD SAYBROOK     CT    F     36      51:34      8:18
157     SWEET            DEBBIE             OLD SAYBROOK     CT    F     39      51:38      8:19
158     SWEET            DAVE               OLD SAYBROOK     CT    M     39      51:39      8:19
159     FLINT            RAYMOND            NIANTIC          CT    M     42      51:40      8:19
160     ABRAHAMS         LINDA              BRANFORD         CT    F     47      51:41      8:20
161     CROMPTON         WILTSE             NEW HAVEN        CT    F     26      51:50      8:21
162     ESSELSTYN        JODY               NEW HAVEN        CT    F     28      51:50      8:21
163     CAIBE            CLORIS             SOUTH WINDSOR    CT    F     27      51:54      8:22
164     MARIANO          CHRISTINE          CHESHIRE         CT    F     19      51:55      8:22
165     RANKIN JR.       DONALD             IVORYTON         CT    M     41      51:57      8:22
166     EAGAN            ROBERT             WESTBROOK        CT    M     38      51:58      8:22
167     CROWLEY          JUDITH             BURLINGTON       CT    F     40      52:00      8:23
168     MALINOVSKY       ASHLEY             OLD SAYBROOK     CT    F     35      52:01      8:23
169     HELD             FRED               TRUMBULL         CT    M     42      52:04      8:23
170     GUIMONT          ROBYN              GLASTONBURY      CT    F     45      52:05      8:23
171     SERRILLI         RALPH              CANTERBURY       CT    M     53      52:10      8:24
172     FLICK            CHRIS              OLD SAYBROOK     CT    M     48      52:11      8:24
173     ROOTH            DEBORAH            PORTLAND         CT    F     43      52:12      8:24
174     VOLLONO          FREDERICK          IVORYTON         CT    M     49      52:14      8:25
175     SEQUENZIA        ROBERT             PORTLAND         CT    M     48      52:15      8:25
176     GEISSLER         MARIE              IVORYTON         CT    F     35      52:16      8:25
177     BARNETT          DOREEN             EAST HAMPTON     CT    F     38      52:29      8:27
178     BYKOWSKI         RAY                CHESHIRE         CT    M     63      52:37      8:29
179     MONTELLEONE      ROBERT             NEW YORK         NY    M     38      52:42      8:29
180     GANEY            PATTY              OLD LYME         CT    F     37      52:45      8:30
181     GIBSON           MARTHA             OLD LYME         CT    F     36      52:48      8:30
182     NONIEWICZ        PAUL               LYME             CT    M     35      52:52      8:31
183     CRICCO JR        PETER              WEST HARTFORD    CT    M     37      52:54      8:31
184     HANLEY           ROBERT             MANSFIELD        CT    M     52      52:57      8:32
185     THOMPSON         MAURA              HIGGANUM         CT    F     34      52:59      8:32
186     SLOBIN           RYAN               OLD SAYBROOK     CT    M     10      53:01      8:32
187     AUBIN            SARA               NEW HAVEN        CT    F     22      53:02      8:33
188     LAUCKS           PATRICIA           WOODSTOCK        CT    F     33      53:07      8:33
189     BATTIPAGLIA      KIMBERLY           WOODBRIDGE       CT    F     27      53:20      8:35
190     ALEXANDER        TRACY              OLD SAYBROOK     CT    F     39      53:21      8:36
191     GARCEAU          BRIAN              MADISON          CT    M     46      53:23      8:36
192     GUGGENHEIM       KAREN              MARLBOROUGH      CT    F     28      53:30      8:37
193     KANANOWICZ       CHERYL             MARLBOROUGH      CT    F     30      53:31      8:37
194     VALONE           JACK               NORTH WINDHAM    CT    M     58      53:31      8:37
195     O'NEILL          JAMES L.           OLD SAYBROOK     CT    M     46      53:33      8:38
196     ST. JEAN         JOHN               BROOKLYN         CT    M     52      53:34      8:38
197     BAKER            THOMAS             BRANFORD         CT    M     49      53:41      8:39
198     O'ROURKE         SHAUN              GLASTONBURY      CT    M     40      53:43      8:39
199     STATES           RANDALL            NEW HAVEN        CT    M     44      53:52      8:41
200     ROBERTSON        CHRISTOPHER        NEW HAVEN        CT    M     28      53:52      8:41
201     ST. GERMAIN      MICHAEL            OLD SAYBROOK     CT    M     11      53:57      8:42
202     WEBSTER          KRISTIN            FAIRFIELD        CT    F     28      53:59      8:42
203     RUSSELL          REBECCA            ESSEX            CT    F     31      54:25      8:46
204     KAPLAN           RICHARD            FARMINGTON       CT    M     51      54:41      8:49
205     TUNNEY           CHRIS              OLD SAYBROOK     CT    M     27      54:46      8:49
206     BOLSTER          ANJIE              ROCKY HILL       CT    F     29      54:50      8:50
207     BERZON           RICK               KILLINGWORTH     CT    M     46      54:53      8:50
208     BAKER            KAY                HADDAM           CT    F     41      54:56      8:51
209     BUCHHOLZ         GAIL               EAST LYME        CT    F     46      55:00      8:52
210     LOPRESTI         MICHAEL            PLANTSVILLE      CT    M     28      55:11      8:53
211     L'HOMME          KEN                MYSTIC           CT    M     35      55:25      8:56
212     O'BRIEN          SANDRA             CLINTON          CT    F     38      55:31      8:57
213     TURNBULL         KEN                CAMBRIDGE        MA    M     45      55:44      8:59
214     VALENTINO        JEAN               NORTH HAVEN      CT    F     38      55:47      8:59
215     RIERA            LINDA              HIGGANUM         CT    F     35      55:50      9:00
216     ANDERSON         JUDITH             OLD SAYBROOK     CT    F     58      55:54      9:00
217     WHALEY           JANET              DEEP RIVER       CT    F     36      55:59      9:01
218     OLIVEIRA         DEBORAH            MIDDLETOWN       CT    F     34      56:02      9:02
219     CROWDER          BRUCE              NEW HAVEN        CT    M     28      56:05      9:02
220     MILLIKEN         MARILYN            OLD SAYBROOK     CT    F     59      56:29      9:06
221     OSORA            CAROL              GALES FERRY      CT    F     41      56:30      9:06
222     KORPINEN         CARRIE             EAST HAMPTON     CT    F     30      56:37      9:07
223     UNKNOWN          RUNNER                                                  56:56      9:10
224     OSTIGNY          NICOLE             HAMDEN           CT    F     29      57:05      9:12
225     STOMBOLI         BOB                HAMDEN           CT    M     30      57:07      9:12
226     WILSON           KRISTINA           NEW HAVEN        CT    F     28      57:11      9:13
227     GALLAGHER        KARYN              NEW HAVEN        CT    F     30      57:14      9:13
228     BUCHAN           JIM                EAST HAMPTON     CT    M     42      57:16      9:14
229     HARRIS           CAYENNE            NEW HAVEN        CT    F     27      57:34      9:16
230     HAWES            GARY               MARLBOROUGH      CT    M     34      57:43      9:18
231     LORD             DAVID              HADDAM           CT    M     27      57:48      9:19
232     KAMINER          YIFRAH             AVON             CT    M     48      58:00      9:21
233     SEERY            DANIEL             GLASTONBURY      CT    M     65      58:09      9:22
234     PATARINI         VALENTINO          OLD SAYBROOK     CT    M     64      58:11      9:22
235     GALLAGHER        RAY                OLD SAYBROOK     CT    M     62      58:17      9:23
236     DINICOLA         ROBIN              NEW BRITAIN      CT    F     36      58:22      9:24
237     RYAN             KELLY              NORTH BRANFORD   CT    F     39      58:27      9:25
238     LEWITZ, JR       NICHOLAS           WESTBROOK        CT    M     52      58:31      9:26
239     LEWITZ           LORI               WESTBROOK        CT    F     23      58:32      9:26
240     WHITE            PRISCILLA          IVORYTON         CT    F     36      58:33      9:26
241     CARLING          BETH               CROMWELL         CT    F     39      58:53      9:29
242     FALANGA          SHARON             GUILFORD         CT    F     34      58:56      9:30
243     CARLING          ROBERT             CROMWELL         CT    M     38      58:59      9:30
244     BALTRUSH         RYAN               WATERBURY        CT    M     22      59:25      9:34
245     SABIA            CINDY              OLD SAYBROOK     CT    F     39      59:29      9:35
246     BILLIAN          CATHI              HADDAM           CT    F     28      59:31      9:35
247     NEELY            KATHY              OLD SAYBROOK     CT    F     45      59:50      9:38
248     WALTON           JAMES              OLD SAYBROOK     CT    M     54      59:59      9:40
249     BASS             ROBERT             TOLLAND          CT    M     57      59:59      9:40
250     MCKIERNAN        JOHN               WEST HAVEN       CT    M     40      1:00:03    9:40
251     UNKNOWN          RUNNER                                                  1:00:04    9:41
252     ROSANO           DENISE             GREENWICH        CT    F     34      1:00:05    9:41
253     VINCENT          CHRISTINE          NEW YORK         NY    F     32      1:00:06    9:41
254     BERGQUIST        TIM                MARLBOROUGH      CT    M     33      1:00:08    9:41
255     BERGQUIST        TAM                MARLBOROUGH      CT    F     31      1:00:09    9:41
256     MARKE            LINDA              KILLINGWORTH     CT    F     44      1:00:20    9:43
257     SMITH            MARK A.            OLD SAYBROOK     CT    M     39      1:00:23    9:44
258     SENNETT          TOM                WEST HARTFORD    CT    M     46      1:00:40    9:46
259     BRADLEY          JAMES              WESTBROOK        CT    M     33      1:00:53    9:49
260     GESNER           BARBARA            MADISON          CT    F     43      1:01:00    9:50
261     CONABLE          MARGARET           NEW HAVEN        CT    F     35      1:01:22    9:53
262     FAGAN            CARYN              FARMINGTON       CT    F     50      1:01:36    9:55
263     SENNETT          BETH ANN           WEST HARTFORD    CT    F     43      1:01:43    9:57
264     RAFFA            LYDIA              GUILFORD         CT    F     42      1:01:48    9:57
265     BERSHTEIN        HERMAN             HAMDEN           CT    M     74      1:01:49    9:58
266     CORREIRA         PATRICE            MADISON          CT    F     38      1:01:52    9:58
267     WAKSAC           PATTI              BETHESDA         MD    F     43      1:01:53    9:58
268     MARIANO          PAT                CHESHIRE         CT    F     47      1:01:56    9:59
269     GOULDSBROUGH     ROBERT             STORRS           CT    M     64      1:02:01    10:00
270     CASERTA          DEBORAH            NEWINGTON        CT    F     52      1:02:18    10:02
271     MARRS            JAMES              FARMINGTON       CT    M     36      1:02:21    10:03
272     RUDELER          SCOTT              MIDDLETOWN       CT    M     34      1:02:46    10:07
273     KANTROWITZ       MICHAEL            PORTLAND         CT    M     8       1:02:48    10:07
274     SCHULZE          GENE               GUILFORD         CT    M     68      1:03:26    10:13
275     STACKPOLE        VICKI              DURHAM           CT    F     32      1:04:15    10:21
276     BROWN            TOM                UNCASVILLE       CT    M     28      1:05:02    10:29
277     SULLIVAN         SHEILA             OLD SAYBROOK     CT    F     44      1:05:09    10:30
278     LOCKERT          KAREN              OLD SAYBROOK     CT    F     53      1:05:21    10:32
279     DROBIARZ         ELIZABETH          OLD SAYBROOK     CT    F     43      1:05:45    10:36
280     ROBERTSON        BARBARA            HADDAM           CT    F     37      1:06:22    10:42
281     SHARROW          MARY               NEW HAVEN        CT    F     54      1:23:51    13:31
282     BAILY            ENEDA              EAST BERLIN      CT    F     49      1:23:51    13:31

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"