HI-TEK Racing
"Connecticut's Running Resource"

Ocean State Marathon

Connecticut Finishers

November 14, 1999 - Warwick, RI


Race Site http://www.osm26.com
Timing & Results by Spitler Race Systems

  26 2:41:20  6:09   21 01-39   24 M  1864 Fergus Cullen               W Hartford,CT                                                     
  31 2:44:53  6:18   23 01-39   28 M   320 Joseph Nevolis              Orange,CT                                                         
  33 2:47:34  6:24   25 01-39   30 M    27 Stephen Bessette            Mystic,CT                                                         
  40 2:50:36  6:31    4 40-49   36 M  1415 George Kominos              Southington,CT                                                    
  41 2:51:04  6:32   31 01-39   37 M  1794 Stephen Flynn               Groton,CT                                                         
  48 2:54:54  6:41    6 40-49   44 M   389 Walter Nevolis              Northford,CT                                                      
  52 2:55:29  6:42    8 40-49   48 M  1305 Richard Fargo               Plainville,CT                                                     
  64 2:57:11  6:46   44 01-39   60 M   877 Anthony Kelly               Fairfield,CT                                                      
  70 2:57:47  6:47   14 40-49   66 M  1878 Martin Fey                  Putnam,CT                                                         
  91 3:01:02  6:55   57 01-39   84 M   828 John Murphy                 Griswold,CT                                                       
 121 3:06:10  7:06    6 50-59  111 M  1833 Mark Guadliana              Stonington,CT                                                     
 129 3:07:24  7:09   79 01-39  119 M  1546 Thomas Moleski              Huntington,CT                                                     
 133 3:07:31  7:09    7 50-59  122 M  1176 Bill Borla                  Torrington,CT                                                     
 145 3:08:57  7:13   86 01-39  132 M  1495 Jason Peringer              Preston,CT                                                        
 162 3:09:57  7:15   95 01-39  145 M  1820 John Muir                   W Haven,CT                                                        
 163 3:09:58  7:15   96 01-39  146 M   592 Lawrence Hill               Mystic,CT                                                         
 165 3:10:04  7:15   39 40-49  148 M  1791 John Perciualle             Shelton,CT                                                        
 174 3:10:42  7:17  101 01-39  157 M  1620 Brent Peterson              New Haven,CT                                                      
 202 3:12:59  7:22  119 01-39  185 M  1153 Matt Cole                   S Windsor,CT                                                      
 220 3:14:48  7:26  131 01-39  201 M   890 Bill Whitehead              Ledyard,CT                                                        
 234 3:15:46  7:28  141 01-39  214 M   830 David McHale                Burlington,CT                                                     
 236 3:15:58  7:29   17 01-39   22 F  1804 Deborah Schieffer           Prospect,CT                                                       
 238 3:16:10  7:29  143 01-39  216 M  1159 Jeffrey Molson              Avon,CT                                                           
 242 3:16:24  7:30  146 01-39  220 M   629 William Varhue              Middletown,CT                                                     
 256 3:17:38  7:33   61 40-49  232 M   827 Robert Walsh                E Lyme,CT                                                         
 262 3:17:56  7:33  156 01-39  238 M   679 Eric Albert                 Northford,CT                                                      
 268 3:18:22  7:34   66 40-49  244 M   313 Tom Mathews                 Trumbull,CT                                                       
 288 3:19:49  7:38  167 01-39  261 M   375 Timothy Howell              Essex,CT                                                          
 290 3:20:03  7:38   75 40-49  263 M  1866 Steven Jocobs               Guilford,CT                                                       
 295 3:20:34  7:39   77 40-49  267 M  1321 Paul Hayes                  E Haddam,CT                                                       
 300 3:21:06  7:41   81 40-49  272 M  1154 Scott Hayes                 Meriden,CT                                                        
 302 3:21:16  7:41    4 50-59   29 F    64 Jo Marchetti                Newington,CT                                                      
 307 3:21:31  7:41   22 01-39   30 F  1085 Jill Beals                  Norwalk,CT                                                        
 311 3:21:37  7:42  173 01-39  281 M   652 Kevin Keenan                Fairfield,CT                                                      
 330 3:23:13  7:45   25 01-39   35 F  1491 Grace Ordonio               Mystic,CT                                                         
 333 3:23:22  7:46    7 60-98  297 M  1266 Bob Sieller                 Canaan,CT                                                         
 338 3:23:51  7:47  179 01-39  302 M  1813 Scott Edwards               N Stonington,CT                                                   
 358 3:25:04  7:50  106 40-49  322 M  1313 Thomas Giorgetti            Bristol,CT                                                        
 362 3:25:15  7:50  193 01-39  325 M  1394 Eddie Eckard                Canterbury,CT                                                     
 363 3:25:16  7:50  194 01-39  326 M  1693 David Fieldsend             Mystic,CT                                                         
 369 3:25:51  7:51  197 01-39  332 M  1422 Warrior God Marsh           Manchester,CT                                                     
 384 3:26:52  7:54  116 40-49  347 M   394 John Sacrey                 Preston,CT                                                        
 389 3:27:08  7:54   21 50-59  351 M    96 Lee R. Bradley              Newington,CT                                                      
 394 3:27:30  7:55   23 50-59  355 M   291 Timothy Bannon              Avon,CT                                                           
 395 3:27:34  7:55   30 01-39   40 F  1776 Jean Kucinskas              Simsbury,CT                                                       
 406 3:28:31  7:58  209 01-39  364 M   780 Greg Waterbury              Guilford,CT                                                       
 410 3:28:38  7:58  212 01-39  367 M   553 Daniel Gomez-Ibanez         Middletown,CT                                                     
 412 3:28:46  7:58  125 40-49  369 M  1238 David McKinley              Hartford,CT                                                       
 426 3:29:46  8:00  217 01-39  381 M   573 Gabe Gutierrez              Willington,CT                                                     
 428 3:29:50  8:01  131 40-49  383 M  1084 Howard Ball                 Manchester,CT                                                     
 430 3:29:56  8:01    8 40-49   46 F  1775 Cheryl Cunningham           Simsbury,CT                                                       
 437 3:30:39  8:02   28 50-59  389 M  1249 Jerzzy Pileszczak           Norwich,CT                                                        
 447 3:31:42  8:05  223 01-39  396 M   770 Gregg Weber                 Groton,CT                                                         
 454 3:32:10  8:06   41 01-39   54 F  1811 Mitz Carr                   New Haven,CT                                                      
 462 3:33:08  8:08   29 50-59  408 M  1391 Doug Dix                    Bloomfield,CT                                                     
 465 3:33:16  8:08  232 01-39  410 M  1874 Michael Sansoucy            Torrington,CT                                                     
 469 3:33:27  8:09  234 01-39  414 M  1103 Joseph Drenga               Preston,CT                                                        
 471 3:33:37  8:09   43 01-39   56 F   406 Maureen Terwilliger         Guilford,CT                                                       
 472 3:33:43  8:09  139 40-49  416 M  1796 Jay Fisher                  Manchester,CT                                                     
 485 3:34:46  8:12  239 01-39  426 M  1020 Paul Smith                  Storrs,CT                                                         
 500 3:35:23  8:13  145 40-49  436 M  1577 Dave Polaski                Bethel,CT                                                         
 517 3:36:01  8:15   14 40-49   68 F  1044 Peggy Pelland               N Stonington,CT                                                   
 524 3:36:14  8:15  157 40-49  455 M  1639 John Widomski               Shelton,CT                                                        
 528 3:36:22  8:15  250 01-39  459 M   907 Douglas Howe                Mystic,CT                                                         
 545 3:37:06  8:17  256 01-39  472 M  1439 Zachary Osborne             Hartford,CT                                                       
 553 3:37:34  8:18  166 40-49  478 M  1846 Michael Voiland             Colchester,CT                                                     
 554 3:37:35  8:18  167 40-49  479 M   869 Scott Jezek                 East Haddam,CT                                                    
 561 3:38:19  8:20   59 01-39   77 F  1114 Angela Heidgerd             Southington,CT                                                    
 564 3:38:43  8:21  260 01-39  485 M    93 Harry Feinberg              Guilford,CT                                                       
 571 3:39:11  8:22  170 40-49  489 M  1003 Frans Te Groen              Avon,CT                                                           
 572 3:39:12  8:22    5 50-59   83 F   415 Kathy Barry                 Ridgefield,CT                                                     
 576 3:39:34  8:23  171 40-49  493 M  1369 Russ Selzer                 Avon,CT                                                           
 598 3:40:54  8:26   70 01-39   92 F   147 Julie Servilla              Easton,CT                                                         
 605 3:41:20  8:27  272 01-39  512 M  1914 Christopher Cobb            Hartford,CT                                                       
 610 3:41:47  8:28  274 01-39  516 M  1132 Raymond Murray              Ledyard,CT                                                        
 622 3:42:30  8:30  277 01-39  524 M   723 Edward Burke                Salem,CT                                                          
 623 3:42:32  8:30  278 01-39  525 M  1879 Clayton Tebbetts            N Haven,CT                                                        
 626 3:42:42  8:30   76 01-39   99 F  1329 Karen Lang                  Wallingford,CT                                                    
 644 3:43:33  8:32  287 01-39  539 M  1926 Chris Prichard              Lyme,CT                                                           
 646 3:43:36  8:32  288 01-39  540 M   341 Francis Cline               Rocky Hill,CT                                                     
 654 3:44:06  8:33  190 40-49  548 M   878 Brian Usher                 Storrs,CT                                                         
 665 3:44:34  8:34   85 01-39  109 F   851 Abigail Dealing             Woodstock,CT                                                      
 666 3:44:37  8:34  293 01-39  556 M   191 Michael Moretti             Guilford,CT                                                       
 669 3:44:47  8:35  295 01-39  559 M   854 John Rigney                 Woodstock,CT                                                      
 670 3:44:49  8:35  194 40-49  560 M   203 Donald Bierer               Orange,CT                                                         
 686 3:45:38  8:37  301 01-39  573 M   984 Keith Cheh                  New Fairfield,CT                                                  
 688 3:45:50  8:37  302 01-39  575 M   405 Daryl Hegi                  South Windsor,CT                                                  
 702 3:46:16  8:38  309 01-39  585 M   651 James May                   Branford,CT                                                       
 722 3:47:56  8:42  208 40-49  598 M  1244 Gary Nay                    E Lyme,CT                                                         
 747 3:49:48  8:46   22 40-49  129 F   763 Sue Storck                  Trumbull,CT                                                       
 750 3:50:10  8:47  329 01-39  618 M  1464 Chris Cole                  Chaplin,CT                                                        
 760 3:50:43  8:48  333 01-39  627 M  1656 Timothy M. Boynton          Durham,CT                                                         
 764 3:51:00  8:49  334 01-39  630 M   402 William Korth               Newtown,CT                                                        
 781 3:51:59  8:51  222 40-49  642 M   616 Adolfo Correa               Greenwich,CT                                                      
 782 3:52:06  8:52  223 40-49  643 M   570 Philip Culter               Guilford,CT                                                       
 812 3:53:37  8:55  231 40-49  662 M  1840 Rick DeWitt                 Bethel,CT                                                         
 819 3:53:54  8:56  233 40-49  666 M   422 Ken Wieland                 Canton,CT                                                         
 834 3:54:44  8:58  239 40-49  677 M  1017 Michael Rocchetti           Stafford Spring,CT                                                
 876 3:57:06  9:03  248 40-49  705 M  1128 Luis Martinez               New London,CT                                                     
 882 3:57:26  9:04  125 01-39  172 F  1526 Tami Reilly                 Hamden,CT                                                         
 888 3:57:55  9:05   65 50-59  715 M   377 Al Fecteau                  Norwich,CT                                                        
 892 3:58:07  9:05  375 01-39  718 M  1379 Jim Tharp                   Andover,CT                                                        
 898 3:58:30  9:06  378 01-39  723 M   330 Bob Holsworth               Stratford,CT                                                      
 904 3:58:49  9:07  380 01-39  726 M   511 Adam Morrison               Groton,CT                                                         
 909 3:59:06  9:08  131 01-39  180 F   112 Deborah Finco-Kent          Mystic,CT                                                         
 917 3:59:30  9:08  133 01-39  185 F  1162 Elizabeth Seurynck          New London,CT                                                     
 918 3:59:34  9:09  134 01-39  186 F  1466 Sondra Comiskey             Old Lyme,CT                                                       
 924 4:00:04  9:10  260 40-49  735 M   548 John Aldrich                Stamford,CT                                                       
 936 4:00:52  9:12  388 01-39  745 M  1651 Randy Bissonette            Danielson,CT                                                      
 945 4:01:48  9:14  267 40-49  751 M   407 David Brady                 Niantic,CT                                                        
 960 4:03:32  9:18  143 01-39  197 F   757 Davnet Schaffer             Stonington,CT                                                     
 965 4:03:46  9:18  272 40-49  765 M  1682 Thomas Fusco                New London,CT                                                     
 968 4:04:14  9:19  274 40-49  768 M   684 Michael Geenty              Middlefield,CT                                                    
 992 4:06:43  9:25  149 01-39  211 F  1418 Laura Lenahan               Madison,CT                                                        
 994 4:06:48  9:25  279 40-49  781 M  1610 Mark Maruscsak              Norwich,CT                                                        
 997 4:07:13  9:26  282 40-49  784 M  1637 Bill Toner                  Williamatic,CT                                                    
1001 4:07:22  9:26  285 40-49  787 M  1781 David Savage                Somers,CT                                                         
1009 4:08:00  9:28  290 40-49  793 M  1586 Henry Nye III               Brookfield,CT                                                     
1015 4:08:33  9:29  401 01-39  798 M  1143 John Schweir                S Windsor,CT                                                      
1028 4:09:54  9:32   45 40-49  220 F   180 Ellen Connell               Guilford,CT                                                       
1049 4:11:30  9:36  167 01-39  232 F   812 Caitlin Foster              Storrs,CT                                                         
1062 4:12:36  9:38  415 01-39  826 M   593 Joe Salem                   Danbury,CT                                                        
1063 4:12:40  9:39   29 60-98  827 M  1593 Erik B. Siborg, Jr.         East Lyme,CT                                                      
1074 4:14:04  9:42  171 01-39  238 F  1640 Debra Boynton               Durham,CT                                                         
1083 4:15:23  9:45  421 01-39  843 M  1520 Rafael Martinez             W Hartford,CT                                                     
1086 4:15:29  9:45   87 50-59  846 M   633 Bruce Snyder                Ridgefield,CT                                                     
1087 4:15:30  9:45  308 40-49  847 M   354 Walter Schuttler            Seymour,CT                                                        
1117 4:18:51  9:53  316 40-49  861 M  1212 John Garbarino              S Windsor,CT                                                      
1121 4:19:04  9:53  319 40-49  864 M  1502 Robert Balboni              Enfield,CT                                                        
1124 4:19:17  9:54  430 01-39  867 M  1895 Kalyan Raman                Norwalk,CT                                                        
1152 4:21:11  9:58  194 01-39  268 F   783 Jill Barile                 Old Greenwich,CT                                                  
1154 4:21:28  9:59  196 01-39  270 F   908 Wendy Mcmillan              Simsbury,CT                                                       
1155 4:21:34  9:59  439 01-39  884 M   909 David Mcmillan              Simsbury,CT                                                       
1169 4:22:58 10:02  202 01-39  278 F  1087 Denise Bolduc               Vernon,CT                                                         
1171 4:23:07 10:03   51 40-49  280 F  1272 Denise Swiatck              Quaker Hill,CT                                                    
1188 4:24:32 10:06  206 01-39  283 F  1275 Carolyn Toomey              Willimantic,CT                                                    
1191 4:24:51 10:07   97 50-59  906 M   766 Steve Zelde                 Stamford,CT                                                       
1194 4:25:05 10:07  330 40-49  907 M  1799 Bruce G. Wilkins            Glastonbury,CT                                                    
1202 4:26:16 10:10   98 50-59  912 M   404 Paul DeAngelis              Uncasville,CT                                                     
1205 4:26:44 10:11  452 01-39  914 M   209 Bruce Langevin              Bolton,CT                                                         
1211 4:26:50 10:11  100 50-59  918 M  1514 Albert Herring              Uncasville,CT                                                     
1215 4:27:03 10:12  455 01-39  921 M   937 John Snyder                 Franklin,CT                                                       
1216 4:27:26 10:12  214 01-39  294 F   323 Stephanie Elterich          Trumbell,CT                                                       
1221 4:27:54 10:14  335 40-49  924 M  1669 James Green                 Storrs,CT                                                         
1222 4:27:57 10:14  336 40-49  925 M  1034 Rick Mitton                 Oakdale,CT                                                        
1229 4:28:28 10:15  341 40-49  931 M   791 Joe Driscoll                Cheshire,CT                                                       
1235 4:29:03 10:16  461 01-39  936 M   824 Jack Hayes                  Stamford,CT                                                       
1238 4:29:39 10:18    3 60-98  299 F   862 Jeannette Cyr               Kensington,CT                                                     
1241 4:29:52 10:18  218 01-39  300 F  1806 Linda Johnson               New Hartford,CT                                                   
1247 4:31:02 10:21  222 01-39  305 F   932 Denise Romano               Norwalk,CT                                                        
1253 4:31:40 10:22  345 40-49  945 M   669 Dennis Bowin                Windsor,CT                                                        
1265 4:32:28 10:24  228 01-39  311 F   344 Lisa Loeb                   Wallingford,CT                                                    
1269 4:32:46 10:25  230 01-39  314 F  1164 Toni Sleith                 Menden,CT                                                         
1276 4:33:55 10:27  472 01-39  959 M   403 Raymond Miller              Killingworth,CT                                                   
1277 4:34:10 10:28  104 50-59  960 M   942 Donald Lewandoski           Greenwich,CT                                                      
1286 4:34:55 10:30  476 01-39  966 M  1110 Paul Hanlon                 Norwich,CT                                                        
1293 4:35:49 10:32   59 40-49  323 F  1694 Donna Eriksen               Burlington,CT                                                     
1295 4:35:57 10:32  107 50-59  970 M  1877 Wayne Hanson                N Franklin,CT                                                     
1317 4:39:14 10:39  362 40-49  987 M   928 Kenneth Fargnoli            Colchester,CT                                                     
1328 4:40:38 10:43   61 40-49  332 F  1279 Zeti VanRiel                Bloomfield,CT                                                     
1336 4:42:21 10:47  246 01-39  337 F   591 Shay Green                  Brookfield,CT                                                     
1339 4:42:33 10:47  248 01-39  339 F  1903 Patricia Wrenn Murphy       Redding,CT                                                        
1342 4:43:31 10:49  490 01-39 1002 M  1330 Kenneth Matarazzo           Hartford,CT                                                       
1343 4:43:45 10:50  491 01-39 1003 M  1424 Chris McCauley              Norwalk,CT                                                        
1352 4:45:07 10:53  496 01-39 1011 M   146 David Sebolt                Wethersfield,CT                                                   
1353 4:45:15 10:53  497 01-39 1012 M  1936 David Lavallee              Stamford,CT                                                       
1355 4:45:29 10:54  498 01-39 1013 M  1106 Steven Grondahl             Oakdale,CT                                                        
1361 4:46:14 10:55  251 01-39  343 F   459 Marie-Line Bruhl-Wilson     W Hartford,CT                                                     
1362 4:46:32 10:56  500 01-39 1018 M   520 Chris Cavanna               Manchester,CT                                                     
1370 4:48:28 11:01  255 01-39  348 F   945 Anne Cron                   Old Greenwich,CT                                                  
1371 4:48:29 11:01  501 01-39 1022 M   944 Ian Cron                    Old Greenwich,CT                                                  
1376 4:49:41 11:03  374 40-49 1025 M   981 David Whirty                New Hartford,CT                                                   
1377 4:49:44 11:04   65 40-49  351 F  1400 Sharon Gawe                 Bridgewater,CT                                                    
1380 4:50:05 11:04  258 01-39  353 F   978 Heather Toyen               Collinsville,CT                                                   
1382 4:50:16 11:05  115 50-59 1027 M  1686 Michael Caronia Jr          Ledyard,CT                                                        
1385 4:51:04 11:07   66 40-49  356 F  1174 Corinne Bellemare           Gaylordsville,CT                                                  
1395 4:52:58 11:11  377 40-49 1036 M  1838 Richard Jones               Gales Ferry,CT                                                    
1410 4:54:51 11:15  379 40-49 1044 M  1842 Peter Huntsman              Hartford,CT                                                       
1416 4:55:43 11:17  381 40-49 1047 M  1706 Edward Barnes               Stamford,CT                                                       
1432 5:00:51 11:29   70 40-49  376 F  1779 Barbara Galt                Darien,CT                                                         
1447 5:08:11 11:46  513 01-39 1063 M  1347 John Simmons                Ridgefield,CT                                                     
1464 5:11:14 11:53  517 01-39 1074 M  1847 Bob LaBounty                Meriden,CT                                                        
1469 5:13:48 11:59   77 40-49  390 F  1583 Lydia Alvarez               Norwich,CT                                                        
1474 5:18:30 12:09  390 40-49 1083 M  1362 George Wislo                Newington,CT                                                      
1486 5:23:11 12:20   43 60-98 1090 M   620 Eugene DeFronzo             Waterbury,CT                                                      
1504 5:37:41 12:53  396 40-49 1101 M   604 David Urban                 Stratford,CT                                                      
1505 5:40:16 12:59   81 40-49  403 F  1324 Elizabeth Jenkins-Donahue   Voluntown,CT                                                      
1513 5:50:04 13:22   84 40-49  408 F  1026 Sue Unger                   Trumbull,CT                                                       
1522 6:04:14 13:54  292 01-39  414 F  1125 Jodie Lattanzi              E Lyme,CT                                                         
1524 6:04:16 13:54  399 40-49 1108 M   319 Joseph Rosa                 Trumbull,CT                                                       
1526 6:06:20 13:59  140 50-59 1109 M   451 David Burr                  S Windsor,CT                                                      
1527 6:06:21 13:59   87 40-49  417 F  1411 Patty Kantlehner            E Hampton,CT                                                      
1529 6:09:40 14:07  401 40-49 1111 M   322 Howard Laks                 Greenwich,CT                                                      
1530 6:10:33 14:09   88 40-49  418 F  1405 Claudia Hallas              W Hartford,CT                                                     



Back to Results Index

Back to HI-TEK Homepage

 

HI-TEK Racing
"Connecticut's Running Resource"