HI-TEK
Racing |
Philadelphia Distance Run 13.1 Miles September 19, 1999
Philadelphia, PA
CONNECTICUT FINISHERS
| LAST | FIRST | TIME | CITY | ST | AGE | PLACE |
| MUTISYA | GIDEON | 01:02:31 | HARTFORD | CT | 33 | 5 |
| BERKOWITZ | HANK | 01:17:29 | NORWACK | CT | 37 | 121 |
| GILDER | KYE M | 01:32:17 | GROTON | CT | 27 | 670 |
| SMITH | J D | 01:32:29 | WINDSOR | CT | 46 | 686 |
| CALDWELL | BRENT | 01:33:13 | DANBURY | CT | 37 | 744 |
| HEANEY | LISA | 01:34:50 | MANCHESTER | CT | 33 | 872 |
| MARCHETTI | JO | 01:34:57 | NEWINGTON | CT | 56 | 885 |
| SEGAL | ELI | 01:37:22 | NEW HAVEN | CT | 20 | 1091 |
| YAMANAKA | GREG | 01:40:39 | MIDDLETOWN | CT | 45 | 1370 |
| MANIFOLD | MICHAEL | 01:40:42 | NIANTIC | CT | 29 | 1377 |
| GOULD | MICHAEL | 01:41:36 | MADISON | CT | 32 | 1494 |
| BISCHOFF | PATRICIA | 01:45:51 | STAMFORD | CT | 39 | 1987 |
| MIRACLE-COLBURN | YOLANDE | 01:50:04 | NORWALK | CT | 39 | 2574 |
| SADLER | KIMBERLY M | 01:52:25 | NEW HAVEN | CT | 41 | 2931 |
| BEEMAN | BRIAN W | 01:52:56 | NEW BRITAIN | CT | 45 | 3014 |
| GILDER | KYE M | 01:53:24 | GROTON | CT | 27 | 3073 |
| LAFLAMME | MARK | 02:01:02 | STAMFORD | CT | 34 | 4066 |
| MONGILLO | PHIL | 02:04:54 | WESTBROOK | CT | 74 | 4492 |
| VAN ENGEL | EMILY | 02:10:07 | MIDDLETOWN | CT | 19 | 4940 |
| MONGILLO | JAY | 02:10:39 | MADISON | CT | 39 | 4983 |
| STIBER | JASON | 02:23:19 | STRATFORD | CT | 26 | 5663 |
| UNDERKOFFLER | SCOTT | 02:35:53 | MILFORD | CT | 36 | 5960 |
Back To HI-TEK Racing Home Page
HI-TEK
Racing |