HI-TEK Racing
"Connecticut's Running Resource"

Philadelphia Marathon
November 21, 1999

CONNECTICUT FINISHERS
Philadelphia, PA

http://www.philadelphiamarathon.com

8K Results Follow Marathon


last_name first_names city state age sex time overall overdiv event
Puopolo Joeseph Shelton CT 41 M 02:48:58 43 7 Mar
Byerly Wes Ridgefield Ct 47 M 02:56:29 91 21 Mar
Mas Jim Shelton CT 41 M 02:57:59 109 27 Mar
Freeman Scott Manchester CT 39 M 02:58:34 115 41 Mar
Donnelly Tim Bridgeport CT 47 M 02:59:14 120 31 Mar
McCurtin Ellen Danbury CT 32 F 03:00:13 137 10 Mar
Flynn Janice Redding CT 40 F 03:02:18 157 1 Mar
Zengo Mary Dolan Wilton CT 34 F 03:03:59 173 12 Mar
McLaughlin Stephen Marlborough CT 37 M 03:06:52 202 78 Mar
Varone Peter Shelton CT 41 M 03:07:32 211 48 Mar
Nickerson David Niantic CT 34 M 03:08:17 226 86 Mar
Scarth Douglas Redding CT 41 M 03:08:33 231 52 Mar
Tirozzi Daniel North Haven CT 26 M 03:09:19 240 61 Mar
Girstl Heidi greenwich CT 33 F 03:10:35 267 18 Mar
Buchanan George Stamford CT 41 M 03:10:35 268 62 Mar
Heddle Geoffe Ridgefield Ct 27 M 03:11:13 285 71 Mar
Vincent Jay Bethel CT 38 M 03:11:28 294 121 Mar
Morgan Jeffrey Redding CT 50 M 03:13:45 327 7 Mar
Kronman Matt New Haven CT 23 M 03:14:05 333 80 Mar
Dumont Francis Ledyard CT 35 M 03:15:39 361 143 Mar
Bonnar Michael Trumbull CT 47 M 03:15:49 366 88 Mar
Casey Thomas New Haven CT 32 M 03:16:03 370 148 Mar
Lenois Danielle Weston CT 25 F 03:17:33 404 12 Mar
Elliott Tom Ridgefield CT 52 M 03:18:39 421 13 Mar
Ruospo Michael Strattford CT 35 M 03:19:21 439 167 Mar
Nelson George Cos Cob Ct 46 M 03:19:27 444 113 Mar
Baker Susan Ridgefield CT 47 F 03:19:35 449 7 Mar
Regan Michael Wilton CT 38 M 03:22:30 512 183 Mar
Hall Ted Weston CT 26 M 03:22:48 516 116 Mar
Gorecki Edd Farmington CT 46 M 03:25:42 590 171 Mar
Hall Elizabeth Weston CT 26 F 03:25:56 595 22 Mar
Johnson William Mystic CT 28 M 03:26:14 605 131 Mar
Hammond Russell Killingworth CT 40 M 03:26:24 608 180 Mar
Schill Roy New Haven CT 28 M 03:26:33 612 133 Mar
Emmy Stocker Coscob CT 41 F 03:27:23 637 9 Mar
BLACKMAN JIM NEW FAIRFIELD CT 41 M 03:28:49 668 198 Mar
Casper Lisa North Branford CT 32 F 03:29:15 683 33 Mar
Bedarev Nikolay Hamden CT 49 M 03:29:17 685 201 Mar
HARTTEN PHILIP EASTON CT 45 M 03:29:57 712 208 Mar
Corrigan Art New Fairfield CT 34 M 03:30:30 727 242 Mar
Caldwell Brent Danbury CT 37 M 03:30:51 734 245 Mar
Kane Carol Weston CT 54 F 03:31:23 760 3 Mar
Gallagher John Stratford CT 31 M 03:33:36 822 270 Mar
Saint Onge John Stamford CT 55 M 03:33:50 829 49 Mar
Kazumasa Oda Darien CT 57 M 03:34:40 854 51 Mar
O'Brien James New Canaan CT 38 M 03:35:14 878 281 Mar
Dyroff Edward redding CT 39 M 03:37:00 920 291 Mar
Ibrahim Michael New Haven CT 27 M 03:37:05 924 185 Mar
Jaques Jarvis Gail Fairfield CT 39 F 03:38:10 959 52 Mar
Feldman Adam Monroe CT 35 M 03:39:55 1028 316 Mar
MORANDI CHRISTINE FAIRFIELD CT 36 F 03:40:32 1051 62 Mar
Platko Donald Shelton CT 58 M 03:40:52 1067 71 Mar
Sato Toshiyuki Greenwich CT 35 M 03:41:43 1101 329 Mar
Levander Brett Groton CT 23 M 03:42:33 1138 215 Mar
Hammond David Pawcatuck CT 42 M 03:43:22 1167 330 Mar
Baldi Joseph Norwich CT 36 M 03:44:07 1200 357 Mar
McIlrath Brian Danbury CT 48 M 03:45:23 1242 357 Mar
Machung Laurie New Fairfield CT 31 F 03:47:43 1336 86 Mar
Machung James New Fairfield CT 34 M 03:47:46 1339 389 Mar
Lim Jim Stamford CT 30 M 03:47:51 1346 391 Mar
Sprows Lori Southport CT 36 F 03:49:15 1406 98 Mar
Kinney Robert Darien CT 41 M 03:49:18 1407 397 Mar
Fishel Ed Wilton CT 49 M 03:50:00 1428 403 Mar
Sallen Madani Waterbury CT 51 M 03:50:35 1454 98 Mar
Hummel Marta New Canaan CT 27 F 03:52:36 1532 119 Mar
Core Julie canton ctr CT 32 F 03:52:46 1541 112 Mar
Ninteau Richard Branford CT 39 M 03:53:19 1564 440 Mar
Okamura Kazuto Riverside CT 38 M 03:54:58 1628 457 Mar
Woodward Maura Trumbull CT 41 F 03:55:04 1634 48 Mar
Cohen Graham Greenwich CT 32 M 03:56:06 1663 467 Mar
Myers John Flanders Southingan CT 42 M 03:56:51 1689 457 Mar
Cooperman Jonathan Westport CT 38 M 03:58:46 1800 499 Mar
Miracle-Colburn Yolande Norwalk CT 39 F 04:02:01 1905 154 Mar
Schuyler Brian Stamford CT 51 M 04:03:45 1956 143 Mar
Gjovig Kenji Groton CT 23 M 04:05:31 2009 325 Mar
Murray Keith Bridgeport CT 31 M 04:07:23 2067 558 Mar
Volanth Ahon Southbery CT 41 M 04:07:34 2069 526 Mar
O'Neill Alicia Weston CT 40 F 04:12:31 2231 76 Mar
Couzelis Paul Norwalk CT 56 M 04:13:06 2257 170 Mar
Cooperman Mary Westport CT 39 F 04:13:26 2263 205 Mar
Dunn Cassandra Brookfield CT 45 F 04:13:48 2272 83 Mar
Schirmer Alison Simsbury CT 24 F 04:18:42 2418 242 Mar
Jeffrey Lockman New Haven CT 23 M 04:18:42 2419 378 Mar
McNeff Kathleen Stamford CT 29 F 04:18:50 2425 244 Mar
Hammond Michele Killingworth CT 40 F 04:19:44 2458 94 Mar
Pallandre Elie West Hartford CT 49 M 04:21:52 2522 616 Mar
Anderson Gail Danbury CT 48 F 04:23:32 2570 102 Mar
Biehl Debbie New Canaan CT 46 F 04:24:04 2588 108 Mar
Malison Robert Guilford CT 39 M 04:25:44 2634 679 Mar
Biehl Paul New Canaan CT 48 M 04:26:21 2654 638 Mar
Whalen John Bethel CT 34 M 04:26:35 2663 684 Mar
Speranza Robert Stamford CT 28 M 04:27:02 2680 413 Mar
Adams Scott Stamford CT 31 M 04:28:14 2719 698 Mar
Bracken Joseph Norwalk CT 33 M 04:28:35 2726 699 Mar
Chetlen Thomas Trumbull CT 53 M 04:37:01 2921 227 Mar
Tucker Michael New Haven CT 54 M 04:38:31 2964 231 Mar
Carman Edward Westport CT 26 M 04:38:35 2966 444 Mar
Halloran Michelle Tarrifville CT 25 F 04:41:24 3035 338 Mar
Joudrey Linda Amston CT 40 F 04:41:45 3042 134 Mar
Brown Thomas Tolland CT 43 M 04:41:48 3045 718 Mar
Learned Katharine New haven Ct 45 F 04:42:38 3065 137 Mar
Ferguson Charles Stonington CT 35 M 04:48:27 3173 798 Mar
Castle James New Haven CT 24 M 04:49:12 3189 474 Mar
Berkeley Ilse Trumbull CT 56 F 04:51:54 3226 30 Mar
Rosen Scott Sandy Hook CT 34 M 04:53:20 3252 819 Mar
Sladyk Lori Vernon CT 39 F 04:54:32 3264 323 Mar
Riccio Joseph Branford CT 65 M 04:58:08 3312 36 Mar
Geffrard Lenide Norwalk CT 28 F 05:00:48 3357 392 Mar
Booth James Norwalk CT 24 M 05:00:49 3358 489 Mar
furey richard New Canaan CT 32 M 05:12:14 3462 850 Mar
Close Amy Fairfield CT 35 F 05:17:30 3498 364 Mar
Nagy Russell Fairfield CT 32 M 05:17:32 3499 857 Mar
Guild Alyson W. Htfd. CT 24 F 05:24:37 3557 422 Mar

Philadelphia Marathon - 8K Event

last_name first_names city state age sex time overall overdiv event
Le May Joseph Danbury CT 32 M 00:23:59 4 2 8K
Melling Seth Vernon CT 15 m 00:33:52 144 13 8K
Bedarev Vadim Hamden CT 27 m 00:39:20 317 62 8K
Corrigan Adrienne New Fairfield CT 33 f 00:40:40 378 36 8K
Melling Blake Vernon CT 15 m 00:40:49 387 23 8K
Burke Nancy Branford CT 47 f 00:41:52 444 27 8K
Soltis John BPT CT 48 M 00:42:13 466 83 8K
Buragohain Chiranjeeb New Haven CT 26 M 00:43:21 520 78 8K
Brown Barb Tolland CT 41 F 00:44:23 569 45 8K
Malhotra Swati New Haven CT 29 F 00:47:14 667 95 8K
Blackman Debbie New Fairfield CT 41 F 00:49:24 736 68 8K

Back to Results Index

Back to HI-TEK Homepage

 

HI-TEK Racing
"Connecticut's Running Resource"