HI-TEK Racing
"Connecticut's Running Resource"

Ridgefield Half Marathon
Ridgefield, CT

October 3, 1999

OVERALL WINNERS

Toby Tanser, New York, NY - 1:09:41
Rebecah Wassner, New York, NY - 1:20:18

Timing & Results by:
Wolfpit Running Club

 


Thanks to Jim Gerweck for Results & Photo

 

Additional Photos by Jeff Falberg at http://newton.newhaven.edu/afh/ridgefield99.htm

 

 

AGE GROUP RESULTS FOLLOW OVERALL

Rfld.jpg (70507 bytes)

                                                                   TOTAL   PACE/
 PLACE  NAME                  CITY             NO.    SEX/AGE      TIME    MILE
   1  Toby Tanser             New York NY      356      M 31     1:09:41.0  5:19
   2  Nelson Rocha            Danbury CT       441      M 30     1:10:12.0  5:22
   3  Luiz Kaluta Dos Santos  New Milford CT   421      M 36     1:13:21.0  5:36
   4  Joe Puopolo             Shelton CT        19      M 40     1:13:48.0  5:38
   5  Mike Owens              Goshen CT         35      M 26     1:14:35.0  5:42
   6  Martin Morales          Newburgh NY      148      M 35     1:15:41.0  5:47
   7  Chris Mc Garrigal       Arlington VA     376      M 24     1:16:27.0  5:50
   8  Edward Parrot           Derby CT         463      M 29     1:17:01.0  5:53
   9  Robert Stack            Gales Ferry CT   402      M 42     1:17:27.0  5:55
  10  Jim Mas                 Shelton CT       490      M 41     1:17:41.0  5:56
  11  Fernando Caetano        Bethel CT        299      M 41     1:17:47.0  5:56
  12  Ken Scott               Danbury CT       389      M 18     1:18:20.0  5:59
  13  Wes Byerly              Ridgefield CT    338      M 47     1:18:22.0  5:59
  14  Hank Berkowitz          Rowayton CT      486      M 37     1:18:42.0  6:00
  15  David Pantin            New Haven CT     417      M 35     1:19:13.0  6:03
  16  Pat Dennen              Sandy Hook CT    238      M 19     1:19:30.0  6:04
  17  Rebeccah Wassner        New York NY      241      F 24     1:20:18.0  6:08
  18  Jon Chesto              Ridgefield CT    557      M 28     1:20:44.0  6:10
  19  Bandit Number 1000                      1000               1:21:02.0  6:11
  20  Carl Barone             Bridgeport CT    414      M 44     1:21:06.0  6:11
  21  Brian Collins           E Hartford CT    324      M 42     1:21:50.0  6:15
  22  Mary Chute              New Fairfield    552      F 39     1:22:00.0  6:16
  23  Jeffrey Word            Ridgefield CT    152      M 40     1:22:18.0  6:17
  24  Mary Dolan Zengo        Wilton CT        459      F 34     1:22:32.0  6:18
  25  Bill Evans              Bethel CT        387      M 43     1:22:55.0  6:20
  26  Americo Ceballol        Bronx NY         411      M 44     1:23:11.0  6:21
  27  Paul Moyse              Monroe CT        457      M 45     1:23:22.0  6:22
  28  Frank Udiskey           Southport CT     362      M 40     1:23:37.0  6:23
  29  Michael Ruospo          Stratford CT     419      M 35     1:23:41.0  6:23
  30  Keith Ratcliff          Newtown CT       275      M 50     1:23:42.0  6:23
  31  Laudemir Almeida        Bethel CT        430      M 36     1:23:56.0  6:24
  32  John Krasniewicz        Old Greenwich    176      M 48     1:23:58.0  6:25
  33  Heidi Girstl            Greenwich CT     142      F 33     1:24:02.0  6:25
  34  Vito Iannarella         Waterbury CT     132      M 42     1:24:16.0  6:26
  35  Brad Charron            West Haven CT     93      M 44     1:24:19.0  6:26
  36  Ray Vogt                Westport CT      484      M 36     1:24:46.0  6:28
  37  Tom Chiarella                            516      M 37     1:25:02.0  6:29
  38  Ron Rembaum             Old Greenwich    211      M 53     1:25:13.0  6:30
  39  Geza Ziegler            Fairfield CT     296      M 38     1:25:20.0  6:31
  40  Bob Hermesch            Croton-on-hudso  236      M 49     1:25:21.0  6:31
  41  Arthur Nager            Westport CT      434      M 50     1:25:30.0  6:32
  42  Brian Hennesey          Newtown CT       431      M 39     1:25:32.0  6:32
  43  Aimee Landry            Brooklyn NY      391      F 36     1:25:43.0  6:33
  44  Laura Erikson           Westport CT      264      F 34     1:25:52.0  6:33
  45  George Buchanan         Stamford CT       40      M 41     1:26:26.0  6:36
  46  Rob Kennedy             Stamford CT      534      M 37     1:26:29.0  6:36
  47  Dewey Palmieri          Bronx NY         341      M 33     1:26:37.0  6:37
  48  Manuel Tejeda           New York NY      388      M 34     1:26:43.0  6:37
  49  Barry Sokol             Yonkers NY       347      M 37     1:26:44.0  6:37
  50  Vic Swaller             Stratford CT     286      M 48     1:27:01.0  6:39
  51  Adrian Di Russo         North Salem NY   353      M 23     1:27:07.0  6:39
  52  Kemp Lewis              Westport CT      506      M 39     1:27:09.0  6:39
  53  Tim Ledwick             Weston CT        540      M 42     1:27:19.0  6:40
  54  Jeff Falberg            Bridgeport CT    473      M 34     1:27:19.0  6:40
  55  Jay Vincent             Bethel CT        551      M 38     1:27:22.0  6:40
  56  Dave Byrnes             Darien CT        502      M 48     1:27:25.0  6:40
  57  Joe Brautigan           Bethel CT        351      M 37     1:27:42.0  6:42
  58  John Andrews            Shelton CT       455      M 52     1:27:49.0  6:42
  59  Bob Kent                Woodbury CT      281      M 40     1:27:56.0  6:43
  60  Sharon Vos              Riverside CT     318      F 44     1:28:01.0  6:43
  61  Hugo Mujica             Greenwich CT     122      M 42     1:28:03.0  6:43
  62  Ronildo Silva           Danbury CT       418      M 29     1:28:04.0  6:43
  63  Ted Hall                Weston CT        290      M 26     1:28:26.0  6:45
  64  Paul Hagan              Poughkeepsie NY  427      M 37     1:28:31.0  6:45
  65  Tim Donnelly            Bridgeport CT    546      M 47     1:28:43.0  6:46
  66  Jorge Torres            Bronx NY         469      M 41     1:28:49.0  6:47
  67  Christopher Martin      New York NY      260      M 49     1:28:50.0  6:47
  68  Jay Wilson              Beacon Falls CT  234      M 49     1:29:06.0  6:48
  69  Mark Jones              Ridgefield CT    501      M 44     1:29:08.0  6:48
  70  Tom Schmiedel           Danbury CT       410      M 44     1:29:14.0  6:49
  71  Matt Salvestrini        Ridgefield CT    523      M 30     1:29:17.0  6:49
  72  Charles Greystone       New Milford CT   151      M 44     1:29:17.0  6:49
  73  Brendan Smith           North Salem NY   354      M 23     1:29:18.0  6:49
  74  Jeffrey Small           Fairfield CT     448      M 38     1:29:19.0  6:49
  75  Susan Gold              Westport CT      158      F 44     1:29:22.0  6:49
  76  Mick Midkiff            Bellaire TX      247      M 54     1:29:26.0  6:50
  77  James Santora           New Canaan CT    308      M 34     1:29:36.0  6:50
  78  Fred Pazona             North Salem NY   187      M 50     1:29:37.0  6:50
  79  Keith Mitchell          Darien CT        304      M 33     1:29:53.0  6:52
  80  Ken Ives                East Berlin CT   361      M 41     1:30:01.0  6:52
  81  Michael Ahearn                           517      M 36     1:30:15.0  6:53
  82  Gary Sheffer            Shelton CT       460      M 39     1:30:20.0  6:54
  83  Ellen Foley             Nantucket MA     512      F 41     1:30:37.0  6:55
  84  Greg Waterbury          Branford CT      571      M 39     1:30:40.0  6:55
  85  John Wertsching         Shelton CT       333      M 47     1:30:51.0  6:56
  86  Ron Henderson           Bronxville NY    305      M 32     1:31:02.0  6:57
  87  Heino Noffke            Woodbury CT      185      M 41     1:31:07.0  6:57
  88  Bryan Magnus            New Rochelle NY  208      M 24     1:31:20.0  6:58
  89  Jay Rosco               Brookfield CT    177      M 50     1:31:23.0  6:59
  90  Susan Baker             Ridgefield CT    373      F 47     1:31:27.0  6:59
  91  Stephen Syvestro        Fairfield CT     568      M 49     1:31:45.0  7:00
  92  Chuck Harttem           Redding CT       399      M 45     1:31:54.0  7:01
  93  Patrick Flynn           Monroe CT        316      M 43     1:32:10.0  7:02
  94  Mike Cornish            Ridgefield CT    545      M 38     1:32:21.0  7:03
  95  Elizabeth Hall          Weston CT        289      F 26     1:32:33.0  7:04
  96  Scott Holmes            Middlebury CT    487      M 37     1:32:33.0  7:04
  97  Andy Peake              Weston CT        239      M 39     1:32:37.0  7:04
  98  Alan Bates              Ridgefield CT    360      M 40     1:32:40.0  7:04
  99  Frank Spatafore         Amawalk NY       495      M 42     1:33:00.0  7:06
 100  Eileen Troy             Stamford CT      400      F 45     1:33:00.0  7:06
 101  Kevin O' Hara           Norwalk CT       317      M 30     1:33:05.0  7:06
 102  Joseph Salem            Danbury CT       401      M 28     1:33:07.0  7:06
 103  Doug Black              New Haven CT     468      M 47     1:33:11.0  7:07
 104  Anthony Gargano         Brewster NY      116      M 36     1:33:13.0  7:07
 105  Richard Bellisle        Columbia CT      274      M 52     1:33:14.0  7:07
 106  Frank Rothwell          Ridgefield CT    127      M 34     1:33:15.0  7:07
 107  Glenn Mc Cabe           Brookfield CT    267      M 33     1:33:19.0  7:07
 108  Alan Wagman             Bethel CT        193      M 39     1:33:27.0  7:08
 109  Paul Healing            Southport CT     315      F 23     1:33:44.0  7:09
 111  Terence Brannigan       Darien CT        559      M 38     1:33:46.0  7:09
 112  Brian Fidler            West Haven CT     45      M 28     1:33:51.0  7:10
 113  Barbara Leblanc         Darien CT        555      F 42     1:33:55.0  7:10
 114  Robert Inshilterra      Katonah NY       519      M 42     1:34:06.0  7:11
 115  Kim Palmer              Oxford NJ        346      M 50     1:34:17.0  7:12
 116  Andrew Wojton           Port Chester NY  489      M 40     1:34:31.0  7:13
 117  Suzanne Mayette         Pawling NY       543      F 34     1:34:39.0  7:14
 118  Charles Mosco           Fishkill NY       41      M 51     1:34:50.0  7:14
 119  Erick Rizzo             Bethel CT         21      M 33     1:34:55.0  7:15
 120  Alison Jadovich         W Simsbiry CT    180      F 40     1:34:56.0  7:15
 121  Thomas Kimball          Danbury CT       163      M 30     1:34:59.0  7:15
 122  Steve O' Connell        Short Hills NJ   553      M 41     1:35:05.0  7:15
 123  Israel Good             Stamford CT      321      M 46     1:35:13.0  7:16
 124  Francis Cline           Rocky Hill CT    188      M 30     1:35:14.0  7:16
 125  Donald Allen            New Fairfield    396      M 40     1:35:26.0  7:17
 126  Dan France              Westport CT      406      M 51     1:35:32.0  7:18
 127  Melissa Alwang          Scarsdale NY     228      F 35     1:35:37.0  7:18
 128  Kristin Brozek          Orange CT        258      F 25     1:35:48.0  7:19
 129  Robert Stephenson       Milford CT       143      M 51     1:35:48.0  7:19
 130  Dennis Williams         Milford CT       549      M 39     1:36:06.0  7:20
 131  Hector Santiago         New York NY       23      M 62     1:36:31.0  7:22
 132  Keith Cheh              New Fairfield    257      M 32     1:36:31.0  7:22
 133  Donna Joudy             Danbury CT       477      F 48     1:36:38.0  7:23
 134  Leslie Krichko          Ridgefield CT    461      F 40     1:36:44.0  7:23                                              
 135  Diane Sharp             Riverside CT     533      F 47     1:36:57.0  7:24
 136  Edward O' Connor        Briarcliff Mano  511      M 46     1:37:00.0  7:24
 137  Barry Rosner                             392      M 42     1:37:04.0  7:25
 138  Christine Quiros        West Nyack NY    439      F 24     1:37:07.0  7:25
 139  Donna Anderson          Brookfield CT    412      F 44     1:37:16.0  7:25
 140  Edward Dillon           Carmel NY        302      M 52     1:37:18.0  7:26
 141  Richard Demarco         Danbury CT        59      M 48     1:37:25.0  7:26
 143  Joe Aibinder            Ridgefield CT    144      M 50     1:37:27.0  7:26
 144  Maureen Lowney          Bronx NY         342      F 37     1:37:27.0  7:26
 145  Bruce Ferrero           Unionville CT    482      M 48     1:37:56.0  7:29
 146  Chris Ahlberg           Fairfield CT     357      M 37     1:38:02.0  7:29
 147  Jim Horner              Wilton CT        287      M 45     1:38:13.0  7:30
 148  Victor Norman           Milford CT       497      M 58     1:38:18.0  7:30
 149  Lisa Dunn               Wilton CT        564      F 37     1:38:27.0  7:31
 150  Don Capone              Norwalk CT       524      M 50     1:38:27.0  7:31
 151  Colleen Joyce           Redding CT       282      F 42     1:38:36.0  7:32
 152  Joe Giovengo            Northport NY     370      M 23     1:38:44.0  7:32
 153  Jean Buenner            New York NY      529      M 37     1:38:47.0  7:32
 154  Thomas Kozlark          Ridgefield CT    139      M 43     1:38:56.0  7:33
 155  Carol Kane              Weston CT        174      F 54     1:38:58.0  7:33
 156  Jerry Le Vasseur        Madison CT       133      M 61     1:38:59.0  7:33
 157  John Corbett            Darien CT        212      M 33     1:38:59.0  7:33
 158  Kaz Oda                 Darien CT        231      M 56     1:39:08.0  7:34
 159  Donny Lutrick           Cross River NY   214      M 44     1:39:10.0  7:34
 160  Feaster Riley, Jr       Norwalk CT       542      M 48     1:39:11.0  7:34
 161  Terri Sonender                           518      F 42     1:39:32.0  7:36
 162  Jim Martin              Cortland Manor   443      M 51     1:39:39.0  7:36
 163  Bruce Crawford          Wilton CT        462      M 45     1:39:47.0  7:37
 164  Steve Weiss             Stamford CT      240      M 40     1:39:47.0  7:37
 165  Edward Papa             Shelton CT       332      M 47     1:39:48.0  7:37
 166  Larry Williams          Milford CT        94      M 46     1:39:49.0  7:37
 167  Bruce Goulart           Newtown CT       295      M 49     1:39:49.0  7:37
 168  Rick Jennings           Bethel CT        272      M 41     1:39:59.0  7:38
 169  Bruce Hoelzl            Wilton CT        433      M 39     1:40:00.0  7:38
 170  John Aldrich            Stamford CT      348      M 40     1:40:04.0  7:38
 171  Christine Finn          Fairfield CT     195      F 51     1:40:10.0  7:39
 172  Marty Schaivone         Bridgeport CT    384      M 45     1:40:10.0  7:39
 173  Peter Sanborn           New Canaan CT    329      M 39     1:40:17.0  7:39
 174  Lisa Fairbanks          Wilton CT        263      F 39     1:40:19.0  7:39
 175  Roger Restaino          Ridgefield CT    447      M 44     1:40:23.0  7:40
 176  Darlene Gillotti        Danbury CT       244      F 37     1:40:29.0  7:40
 177  Peg Molina              New Milford CT   280      F 42     1:40:29.0  7:40
 178  Ben Gifford             Stamford CT      531      M 51     1:40:30.0  7:40
 179  John Mc Cleary          Stamford CT      569      M 30     1:40:35.0  7:41
 180  Rick Dewitt             Bethel CT        425      M 41     1:40:47.0  7:42
 181  Alain Caren             Redding CT        69      M 44     1:40:48.0  7:42
 182  Lawrence Littlefield    New Canaan CT    466      M 46     1:40:52.0  7:42
 183  David Mc Evoy           Buchanan NY      383      M 62     1:41:02.0  7:43
 184  Michael Mcgurk          North Salem NY   478      M 39     1:41:28.0  7:45
 185  Norman Levine           Stratford CT     436      M 47     1:41:36.0  7:45
 186  Jim Machung             New Fairfield    395      M 34     1:41:41.0  7:46
 187  Laurie Machung          New Fairfield    394      F 31     1:41:42.0  7:46
 188  Garry Berman            Westport CT       22      M 35     1:42:06.0  7:48
 189  Bob Vaudo               New Milford CT   327      M 34     1:42:10.0  7:48
 190  William Korth           Newtown CT       432      M 36     1:42:12.0  7:48
 191  Lars Headley            New York NY      377      M 38     1:42:16.0  7:48
 192  Adrienne Wald           New Rochelle NY  503      F 44     1:42:18.0  7:49
 193  Robert Holsworth        Stratford CT     262      M 38     1:42:19.0  7:49
 194  Jody Mead               New Haven CT     539      F 26     1:42:19.0  7:49
 195  Kathy Barry             Ridgefield CT    118      F 50     1:42:20.0  7:49
 196  Sean Fogarty            Stamford CT       39      M 58     1:42:35.0  7:50
 197  Sandra Dalles           Ansonia CT       397      F 27     1:42:37.0  7:50
 198  Stephanie Raider        Poughkeepsie NY  266      F 24     1:42:40.0  7:50
 199  Colin Sullivan          Poughkeepsie NY  378      M 30     1:42:40.0  7:50
 200  James Wickwire          Redding CT       251      M 46     1:42:46.0  7:51
 201  Louis Kolek             Hoboken NJ       413      M 27     1:42:55.0  7:51
 202  Michael Smith           Trumbull CT      350      M 46     1:43:05.0  7:52
 203  Richard Hudson          Cross River NY    24      M 39     1:43:07.0  7:52
 204  David Barzetti          Bethel CT        563      M 40     1:43:13.0  7:53
 205  Jeffrey Dingwell        Bethlehem CT     298      M 44     1:43:16.0  7:53
 206  Michael Connolly        Ridgefield CT    464      M 40     1:43:18.0  7:53
 207  Bruce Marchisio         Danbury CT       226      M 42     1:43:20.0  7:53
 208  John Gallagher          Stratford CT     194      M 31     1:43:20.0  7:53
 209  Frazier Craner          Wilton CT        509      M 40     1:43:21.0  7:53
 210  Regina Sauer            Orange CT        393      F 38     1:43:25.0  7:54
 211  John Courtmanche        New Haven CT     416      M 56     1:43:26.0  7:54
 212  Bill Mc Laughlin        Norwalk CT        27      M 61     1:43:36.0  7:55
 213  Sam Gillespie           Brooklyn NY       47      M 29     1:43:47.0  7:55
 214  Scott Adams             Stamford CT      500      M 31     1:43:51.0  7:56
 215  James Newman            New Canaan CT    217      M 36     1:43:53.0  7:56
 216  Robert Kinney           Darien CT         36      M 41     1:43:54.0  7:56
 217  Edward James            Mt Vernon NY     293      M 53     1:43:57.0  7:56
 218  Barbara Maloney         Tolland CT       259      F 53     1:43:58.0  7:56
 219  Bob Branizza            South Salem NY   371      M 47     1:44:06.0  7:57
 220  Robert Eterno           Easton CT        428      M 44     1:44:10.0  7:57
 221  Thomas Ross             Ridgefield CT    339      M 47     1:44:18.0  7:58
 222  Jack Meaney             Pawling NY       160      M 44     1:44:24.0  7:58
 223  Julia Casals            New York NY      355      F 35     1:44:26.0  7:58
 224  Mark Greene             Westport CT       87      M 38     1:44:32.0  7:59
 225  Stephen Month           Scarsdale NY     541      M 40     1:44:40.0  7:59
 226  Deborah Sylvestro       Fairfield CT     567      F 48     1:44:46.0  8:00
 227  Ed Fishel               Wilton CT        525      M 49     1:44:47.0  8:00
 228  Wendy Lynch             New Canaan CT    120      F 39     1:44:51.0  8:00
 229  Joe Walsh               Ridgefield CT    480      M 40     1:44:53.0  8:00
 230  Leanne Gill             New Canaan CT     26      F 39     1:45:00.0  8:01
 231  Ron Brenner             Cresskill NJ     167      M 33     1:45:03.0  8:01
 232  Nick Slater             Wilton CT        109      M 34     1:45:08.0  8:02
 233  Dea Collins             E Hartford CT    323      F 44     1:45:24.0  8:03
 234  John Danaher            Wilton CT        358      M 47     1:45:26.0  8:03
 235  Scott Fine              New Canaan CT     31      M 42     1:45:28.0  8:03
 236  Ellen Alderdice         Ridgefield CT    147      F 35     1:45:29.0  8:03
 237  Jane Hoffman            Wilton CT        458      F 37     1:45:31.0  8:03
 238  Melissa Beristain       Ossining NY      493      F 36     1:45:47.0  8:05
 239  Paul Shanahan           Cheshire CT      322      M 62     1:45:51.0  8:05
 240  Judy Klein              Yorktown Height  385      F 40     1:45:57.0  8:05
 241  Michelle Goulet         New Haven CT     535      F 39     1:46:02.0  8:06
 242  Leta Applegate          Chappaqua NY     100      F 33     1:46:05.0  8:06
 243  Kevin Click             Chappaqua NY      30      M 38     1:46:06.0  8:06
 244  Edward Mc Kiernan       Milford CT       331      M 31     1:46:07.0  8:06
 245  Jane Carlin             Stamford CT      532      F 53     1:46:08.0  8:06
 246  Adolfo Correa           Greenwich CT      63      M 42     1:46:23.0  8:07
 247  J R Sherman             Wilton CT        312      M 28     1:46:24.0  8:07
 248  Michael Shapiro         New Haven CT     536      M 34     1:46:30.0  8:08
 249  H Daniel Kliger         Milford CT       210      M 49     1:46:35.0  8:08
 250  Julie De Filippo        Armonk NY        359      F 26     1:46:44.0  8:09
 251  Michael Logan           Southport CT      64      M 34     1:46:47.0  8:09
 252  Sally Strand            Redding CT       164      F 34     1:46:53.0  8:10
 253  Richard Rude            Redding CT       407      M 38     1:46:53.0  8:10
 254  Brian Travis            Fairfield CT     483      M 26     1:47:00.0  8:10
 255  Raul Pineda             New York NY      309      M 29     1:47:05.0  8:10
 256  Shay Green              Brookfield CT    474      F 24     1:47:06.0  8:11
 257  Lisa Woods              Shelton CT       119      F 36     1:47:10.0  8:11
 258  Terry Mamalers                           544      M 32     1:47:12.0  8:11
 259  Chuck Schroeder         Milford CT        90      M 40     1:47:15.0  8:11
 260  Glenn Windisch          Ridgefield CT    365      M 37     1:47:17.0  8:11
 261  George Bossis           Ridgefield CT    117      M 44     1:47:19.0  8:12
 262  Scott Ratcliff, Jr      Newtown CT       276      M 20     1:47:26.0  8:12
 263  Katy Blackburn          Redding CT       270      F 29     1:47:26.0  8:12
 264  Susan Hennessey         Stamford CT      558      F 31     1:47:27.0  8:12
 265  Anthony De Witt         Darien CT        203      M 53     1:47:40.0  8:13
 266  Pamela Hill             White Plains NY  492      F 33     1:47:47.0  8:14
 267  Mark Lewis              Stratford CT     475      M 36     1:47:55.0  8:14
 268  Patrick Barbieri        Westbury NY       98      M 40     1:47:55.0  8:14
 269  Christopher Kavanagh    Upper Montclair   85      M 30     1:48:14.0  8:16
 270  Edward Stand            Peekskill NY     303      M 40     1:48:20.0  8:16
 271  Dave Goldenburg         Ridgefield CT    479      M 45     1:48:28.0  8:17
 272  Glenn Nilsen            Brewster NY      294      M 34     1:48:38.0  8:18
 273  Scott Ventrella         Ridgefield CT     81      M 39     1:48:38.0  8:18
 274  Alicia O'neill          Weston CT        221      F 40     1:48:41.0  8:18
 275  Stu Tobin               Weston CT        200      M 39     1:48:42.0  8:18
 276  Robert Taborsak         Danbury CT       181      M 61     1:48:46.0  8:18
 277  Janet Barrett           Branford CT      297      F 39     1:48:52.0  8:19
 278  Robert Sabre            Fairfield CT     565      M 49     1:48:56.0  8:19
 279  Christopher Lanzano     Fairfield CT     279      M 41     1:48:59.0  8:19
 280  John St Onge            Stamford CT       50      M 55     1:49:03.0  8:19
 281  Alessandra Buenner      New York NY      528      F 32     1:49:09.0  8:20
 282  Thomas Kwalwasser       Danbury CT        83      M 33     1:49:15.0  8:20
 283  Melinda Struwas         West Haven CT    206      F 46     1:49:17.0  8:21
 284  James Walsh             Brookfield CT    256      M 51     1:49:23.0  8:21
 285  Kelly Jones             Ridgefield CT    269      F 25     1:49:24.0  8:21
 286  Janet Holbrook          Southbury CT     250      F 38     1:49:27.0  8:21
 287  Randy Henley            Danbury CT       514      M 38     1:49:30.0  8:22
 288  Greg Fahey              Ridgefield CT     15      M 43     1:49:46.0  8:23
 289  Jon Rubin               Ridgefield CT    199      M 43     1:49:46.0  8:23
 290  Janey Auger             Danbury CT       382      F 23     1:50:07.0  8:24
 291  Richard Jones           Riverside CT     420      M 40     1:50:17.0  8:25
 292  Stacy O' Donnell        Sandy Hook CT    398      F 27     1:50:17.0  8:25
 293  Richard Albert          Granite Springs   53      M 44     1:50:20.0  8:25
 294  Harry Chafetz           Hyde Park NY     278      M 69     1:50:20.0  8:25
 295  Paul Coughlin           Cos Cob CT       415      M 35     1:50:30.0  8:26
 296  John Rebuth             New York NY       75      M 40     1:50:32.0  8:26
 297  Laurie Quinn            Old Greenwich    390      F 44     1:50:39.0  8:27
 298  Hilory Boucher- Carlin  Northport NY      32      F 53     1:50:42.0  8:27
 299  David Gropper           Danbury CT        18      M 39     1:50:54.0  8:28
 300  John Emert              New Canaan CT    168      M 57     1:51:01.0  8:28
 301  Janice Ferraro          Bethel CT        229      F 36     1:51:02.0  8:29
 302  Mary Lou Avery          White Plains NY  186      F 41     1:51:04.0  8:29
 303  Roy Herbst              Ridgefield CT    343      M 47     1:51:06.0  8:29
 304  Mark Taratko            New Canaan CT     46      M 41     1:51:07.0  8:29
 305  Jose Saneb              Bronx NY         380      M 45     1:51:09.0  8:29
 306  Jeff Loechner           Weston CT        404      M 43     1:51:21.0  8:30
 307  Bruce Snyder            Ridgefield CT    363      M 53     1:51:26.0  8:30
 308  Johnnie Yates           Middletown CT    465      M 31     1:51:27.0  8:30
 309  Ali Molavi              Stratford CT     470      M 53     1:51:28.0  8:31
 310  Skip Faust              Bethel CT        191      M 52     1:51:44.0  8:32
 311  Joe Riccio              Branford CT      548      M 65     1:51:47.0  8:32
 312  Steven Struwas          West Haven CT    438      M 46     1:51:48.0  8:32
 313  June Norman             Milford CT       237      F 53     1:51:58.0  8:33
 314  John De Spirito         Fairfield CT     520      M 33     1:52:07.0  8:34
 315  Catherine Golub         New York NY      451      F 33     1:52:09.0  8:34
 316  Lynn Priest             New Milford CT    42      F 35     1:52:14.0  8:34
 317  Stuart Armstrong        Westport CT      562      M 38     1:52:15.0  8:34
 318  Christopher Antilla     Southbury CT     249      M 28     1:52:19.0  8:34
 319  Kevin Lyons             Sharon CT         34      M 47     1:52:33.0  8:35
 320  Bruce Bryant            Larchmont NY     126      M 52     1:52:41.0  8:36
 321  Van Geffen                               538      M 21     1:52:43.0  8:36
 322  Diana Anton             Middlebury CT     54      F 44     1:52:47.0  8:37
 323  Paulina Brautigan       Bethel CT        352      F 38     1:52:50.0  8:37
 324  Jorge Bohabot           Norwalk CT       319      M 24     1:52:55.0  8:37
 325  Mark Fitzgerald         Stamford CT      386      M 25     1:52:57.0  8:37
 326  Kathleen Mc Neff        Stamford CT      515      F 29     1:52:58.0  8:37
 327  Ken Kovatch             Sandy Hook CT    423      M 48     1:53:13.0  8:39
 328  Karen Gerweck           Norwalk CT       372      F 38     1:53:17.0  8:39
 329  Timm Miller             New Canaan CT    426      M 45     1:53:20.0  8:39
 330  Randall Dalia           New Canaan CT     44      M 41     1:53:27.0  8:40
 331  Brian Schmiedel         Danbury CT       547      M 26     1:53:31.0  8:40
 332  Matias Villarruel       New York NY      310      M 30     1:53:36.0  8:40
 333  Nancy Burke             Branford CT      537      F 47     1:53:38.0  8:40
 334  Martha Rebuth           New York NY       74      F 35     1:53:39.0  8:41
 335  Daniel Stepanek         New Canaan CT    485      M 54     1:53:40.0  8:41
 336  Gerard Truglia          Mahopac NY       301      M 44     1:53:49.0  8:41
 337  Thomas Olsen            Brookfield CT    453      M 48     1:53:50.0  8:41
 338  Joe Spofford            Carmel NY        105      M 38     1:53:51.0  8:41
 339  Daniel Goldstone        Hamden CT         76      M 25     1:53:58.0  8:42
 340  Patrick Kocsi           Stamford CT      499      M 30     1:54:07.0  8:43
 341  Bill Donohue            Ridgefield CT    197      M 40     1:54:07.0  8:43
 342  Bernie Hoecker          Ridgefield CT    202      M 41     1:54:17.0  8:43
 343  Alden Sonander          Ridgefield CT     48      M 36     1:54:28.0  8:44
 344  Lisa Shinall            Redding Ridge     67      F 40     1:54:32.0  8:45
 345  Kathleen Ciccone        Trumbull CT      446      F 44     1:54:38.0  8:45
 346  Wayne Theriault         Stratford CT     330      M 51     1:54:38.0  8:45
 347  Laurens Leerink         Greenwich CT     111      M 38     1:54:40.0  8:45
 348  Peter Roe               Fairfield CT     189      M 32     1:54:41.0  8:45
 349  Hank Lawinski           Ridgefield CT     16      M 63     1:54:53.0  8:46
 350  Joe Danyliw             New York NY      129      M 27     1:54:55.0  8:46
 351  Mary Ann Minoff         Norwalk CT       328      F 25     1:54:56.0  8:46
 352  Brad Leach              Somers NY        494      M 47     1:55:19.0  8:48
 353  Jeffrey Gurock          Danbury CT        68      M 49     1:55:28.0  8:49
 354  Marcel Kruijs           Danbury CT       101      M 35     1:55:42.0  8:50
 355  Mark Gerace             Ridgefield CT    243      M 28     1:55:51.0  8:51
 356  Craig Hassler           New Rochelle NY  508      M 38     1:56:10.0  8:52
 357  Andy Steinharter        Hollis Hills NY  155      M 36     1:56:19.0  8:53
 358  Mike Stevens            Stamford CT      219      M 31     1:56:20.0  8:53
 359  Richard Westervelt      Winsted CT        71      M 52     1:56:24.0  8:53
 360  Jesse Uhrman            New York NY      227      M 50     1:56:26.0  8:53
 361  Miguel Crespo           Bronx NY         379      M 52     1:56:27.0  8:53
 362  Roger Bennitt           Bethel CT        283      M 61     1:56:29.0  8:54
 363  Richard Huntley         Westport CT      170      M 46     1:56:33.0  8:54
 364  Ed Nichols              Stratford CT     192      M 31     1:56:34.0  8:54
 365  Bob Ledwick             Edison NJ        134      M 72     1:56:35.0  8:54
 366  Bonnie Sheehan          Wilton CT        498      F 35     1:56:37.0  8:54
 367  Tom Hartch              Greenwich CT     140      M 58     1:56:39.0  8:54
 368  John Iverson            Wilton CT        488      M 63     1:56:48.0  8:55
 369  Ann Williams            Old Greenwich    146      F 35     1:56:48.0  8:55
 370  Laura Callahan          Wilton CT        521      F 34     1:56:49.0  8:55
