HI-TEK Racing
"Connecticut's Running Resource"

Save The Children 5K
October 17, 1999
Westport, CT


Timing and Results by:
Save The Children


 Place  Name                      Age          Time
   1    Discipio, Tim             Male 37      17:18
   2    Rogers, Elliot            Male 49      17:29
   3    Waite, Mark               Male 34      17:35
   4    Vogt, Ray                 Male 37      18:07
   5    Blackwell                 Male 39      18:14
   6    Greenberg, Paul           Male 38      18:39
   7    Hall, Ted                 Male 26      18:55
   8    Baruth                    Male 52      18:56
   9    Ames                      Male 38      19:12
   10   unknown                                19:14
   11   unknown                                19:27
   12   Hall, Liz                 Female 26    19:29
   13   Swann, Elliot             Male 29      19:34
   14   Smith, Robert             Male 35      19:38
   15   Lucas, Charles            Male 48      19:42
   16   Lopiano, Patrick          Male 35      19:43
   17   Demarco, Richard          Male 57      19:44
   18   Arthurs,Fran              Female 24    19:46
   19   Gaylord, Jesse            Male 15      19:50
   20   Espino, Martin            Male 39      19:52
   21   Troy, Eilleen             Female 45    19:53
   22   Mathison, Cameron         Male 30      20:07
   23   Cronce, Heather           Female 26    20:11
   24   Moran, Ryan               Male 29      20:16
   25   Weissman, Greg            Male 38      20:18
   26   Mally, Edward             Male 38      20:27
   27   France                    Male 51      20:34
   28   Goldman, Michael          Male 63      20:34
   29   Lozier, Jesse             Female 14    20:37
   30   Tarnapoll, Pete           Male 42      20:39
   31   Loftus, Bill              Male 41      20:41
   32   Snider, D.                Male 38      20:45
   33   Greene, Mark              Male 38      20:50
   34   Chesney                   Male 52      20:55
   35   Ascione, Mike             Male 28      21:00
   36   Williamson-Hughes, Andrea Female 44    21:17
   37   Cioffoletti, Robert       Male 47      21:33
   38   Hasenbohler, Nicolas      Male 31      21:42
   39   Gillotti, Darlene         Female 37    21:49
   40   Sylvestro                 Female 48    21:52
   41   Gallacher, Robert         Male 39      21:55
   42   Kleinschmitt, David       Male 61      22:05
   43   Delise, Tony              Male 38      22:11
   44   Scanlin                   Male 34      22:15
   45   Kania, Ed                 Male 33      22:16
   46   Del Col, John             Male 37      22:17
   47   Endrizzi, Jim             Male 28      22:22
   48   Larsen                    Male 14      22:23
   49   Kelley, Albert            Male 38      22:25
   50   Viglione, Donna           Female 32    22:26
   51   Radziewicz                Female 40    22:27
   52   DeVito, Bob               Male 36      22:30
   53   Scanlin                   Female 35    22:34
   54   Ullman, Richard           Male 35      22:41
   55   Jefferson, Matt           Male 37      22:45
   56   Weiner, Amy               Female 32    22:48
   57   Kelly, Caroline           Female       22:50
   58   Richter                   Female 29    22:54
   59   Remetta, Kim              Male 44      22:54
   60   Burke, Bruce              Male 42      22:54
   61   Debalsi                   Male 29      23:06
   62   Shannon, Dan              Male 46      23:18
   63   Griffin                   Female 11    23:22
   64   Berman                    Male 48      23:23
   65   Camacho, Elena            Female 35    23:29
   66   Shear                     Female       23:43
   67   Markelz, Katie            Female 12    23:44
   68   Ehlers, Bob               Male 41      23:45
   69   Beretta, Donna            Female 37    23:46
   70   Vesey, Conrad             Male 45      23:47
   71   Izzo, Jim                 Male 35      23:50
   72   Kapek, Erik               Male 11      23:51
   73   Fetcho, Joseph            Male 53      23:53
   74   Livezey, Clare            Female 29    23:57
   75   Davis                     Male 43     0:24:00
   76   Avnayim, Lee              Male 48     0:24:02
   77   Truwit, Mitch             Male 30     0:24:02
   78   Capodanno                 Female 31   0:24:08
   79   Selinger, Paul            Male 24     0:24:08
   80   Brunone, Chris            Male 34     0:24:10
   81   Cavallero, John           Male 33     0:24:15
   82   Spier-Miller, Kathryn     Female 29   0:24:16
   83   Christo, Cynthia          Female      0:24:16
   84   Weinstein, Mitchell       Male 28     0:24:16
   85   Conahan, Gene             Male 49     0:24:18
   86   Clarke                    Female 32   0:24:22
   87   McShea, Kerri             Female 24   0:24:24
   88   Murphy, J                 Male 36     0:24:29
   89   Prior                     Female 10   0:24:35
   90   Ryan, Francesca           Female 23   0:24:36
   91   Corbiere, Maryellen       Female 43   0:24:38
   92   Tortorella, Jill          Female 36   0:24:38
   93   Lozier, Matt              Male        0:24:40
   94   Slowik, Jeb               Male 27     0:24:45
   95   Lau, Tony                 Male 44     0:24:46
   96   Yemma                     Female 15   0:24:46
   97   Myers, Robin              Female 39   0:24:48
   98   Jacobi, Paul              Male 33     0:24:51
   99   Lucas, Charlie            Male 11     0:24:54
  100   Loew, Anne Marie          Female 45   0:24:58
  101   Lehr, Sharon              Female 35   0:25:02
  102   Aguiler                   Male 42     0:25:10
  103   Lozier, Pete              Male 41     0:25:16
  104   Gargiulo, Rose            Female 40   0:25:24
  105   Roberts, Kelly            Female 35   0:25:26
  106   Roth                      Male 33     0:25:28
  107   Greene, Matt              Male 32     0:25:30
  108   Bennet, Win               Male 39     0:25:32
  109   Corbiere, Jim             Male 45     0:25:32
  110   Ryan, Angela              Female 28   0:25:36
  111   Barney, Craig             Male 24     0:25:37
  112   Yemma                     Male 50     0:25:43
  113   Koch, Dave                Male 26     0:25:46
  114   Kaye, Peter               Male 31     0:25:46
  115   Salammi, Ralph            Male 43     0:25:51
  116   Buckley                   Female 43   0:25:54
  117   Murphy, Donna             Female 48   0:25:56
  118   Sweeney, Brian            Male 58     0:26:00
  119   Rogers, Karen             Female 49   0:26:04
  120   Griffin                   Female      0:26:06
  121   Doria, Ralph              Male 46     0:26:11
  122   Petro, Pam                Female 35   0:26:16
  123   Grant, Joanne             Female 40   0:26:18
  124   Grant, Ralph              Female 52   0:26:18
  125   Cadoux, Sally             Female 34   0:26:21
  126   Jorden, J.                Male 15     0:26:26
  127   Francis, Rich             Male 44     0:26:28
  128   Stewart                   Female      0:26:29
  129   Sgritta, Tiffanie         Female 25   0:26:29
  130   Chilvers, Caroline        Female 24   0:26:30
  131   Getty, Sarah              Female 24   0:26:30
  132   Chilvers, Caroline        Male 22     0:26:30
  133   LaRosa, Robert            Male 43     0:26:31
  134   Kelley, Gail              Female 46   0:26:34
  135   Jones, Dina               Female 38   0:26:50
  136   Butler, Courtney          Female 25   0:26:50
  137   Carr                      Male 43     0:26:57
  138   Markelz, Mark             Male 42     0:27:01
  139   Weber, Lindsay            Female 10   0:27:01
  140   Ehlers, Allysa            Female 10   0:27:08
  141   Carey, Elisia             Female 29   0:27:13
  142   Steinson                  Male 50     0:27:17
  143   Miller, Alex              Male 11     0:27:21
  144   Roche                     Female 60   0:27:23
  145   Leonard, Karen            Female 34   0:27:24
  146   Rasmussen, Jo             Female 39   0:27:29
  147   Stewart                   Female 30   0:27:38
  148   Cheek                     Female 33   0:27:38
  149   Hall, Armstrong           Male 34     0:27:39
  150   McElwee                   Male 36     0:27:39
  151   Stenson                   Male        0:27:40
  152   Goulart, Frances          Female 61   0:27:42
  153   Danylko, Mary             Female 30   0:27:49
  154   Pucci, Jerry              Male 35     0:27:50
  155   D'Agostino, Will          Male 10     0:27:55
  156   Zuckerbrod, Cindy         Female 40   0:28:04
  157   Goldstein, Danielle       Female 39   0:28:04
  158   Mitchell, Robert          Male 58     0:28:16
  159   Kuppersmith, Roxanne      Female 44   0:28:20
  160   Hills                     Male 38     0:28:21
  161   McLain, Susan             Female 45   0:28:21
  162   Ferrentino, Jerry         Male 40     0:28:22
  163   Pilkington                Female 37   0:28:24
  164   Weinstein, Bradley        Male 32     0:28:24
  165   Santolini, Timothy        Male 44     0:28:25
  166   Miller, Pat               Female 44   0:28:26
  167   Fisher, Cole              Male 75     0:28:26
  168   Northop, Tuck             Male 12     0:28:32
  169   Mak, Tere                 Female 46   0:28:33
  170   Triplett, Janet           Female 54   0:28:35
  171   Varvaro, Paul             Male 34     0:28:37
  172   Rauscher, Dave            Male 35     0:28:39
  173   Blieberg, Jesse           Male 12     0:28:39
  174   Blieberg, Wynn            Male 44     0:28:43
  175   McCann, Jeanine           Female 12   0:28:43
  176   McCann, Ken               Male 45     0:28:44
  177   Siladi, Lou               Male 63     0:28:46
  178   Weber, Kim                Female 40   0:28:50
  179   Ward                      Female 38   0:28:52
  180   Radziewicz                Male 45     0:28:55
  181   Wyckoff, David            Male 66     0:29:10
  182   Fox, Patrick              Male 33     0:29:10
  183   Fox, Anne Marie           Female 41   0:29:14
  184   Fogle, Patty              Female 57   0:29:17
  185   Brunone, Michelle         Female 33   0:29:18
  186   Hornstein, Scott          Male 49     0:29:20
  187   McCarthy, Christine       Female 38   0:29:21
  188   Fogle, Bob                Male        0:29:21
  189   Kingsbury                 Female 38   0:29:25
  190   Bicinyi, N.                           0:29:26
  191   Liotta, Lisa              Female 35   0:29:27
  192   Newhouse, Olivia          Female 11   0:29:28
  193   Horrigan                  Female 52   0:29:36
  194   Benware, Bennett          Male 47     0:29:45
  195   Donnell, Barbara          Female 31   0:29:49
  196   Lexow, Karen              Female 34   0:30:03
  197   Cioffoletti, Sue          Female 44   0:30:06
  198   Kania, Sandy              Female 33   0:30:07
  199   Renzulli, Donna           Female 41   0:30:23
  200   Deliberti                 Female 39   0:30:24
  201   Cleary, Kate              Female 30   0:30:25
  202   Paulmann, Pam             Female 28   0:30:25
  203   Ascione, Kate             Female 29   0:30:29
  204   Hines, Maureen            Female 32   0:30:32
  205   Klaris, L.                Female 38   0:30:32
  206   Klaris, A.                Female 28   0:30:39
  207   Birenyi, L.               Male 50     0:30:50
  208   Sakai, Kiye               Female 38   0:30:53
  209   Dyer, Polly               Female 53   0:30:57
  210   Ryan, Kara                Female 26   0:30:58
  211   Ryan, Bill                Male 54     0:30:59
  212   Rees, Nancy               Female 28   0:30:59
  213   Capelle, Christopher      Male 36     0:31:05
  214   Warner, Mary Ellen        Female 33   0:31:06
  215   Carr                      Female 43   0:31:13
  216   Bain, Kathy               Female 49   0:31:16
  217   Santos                    Female      0:31:21
  218   McQuillan, Lynn           Female 50   0:31:33
  219   Hamer                     Female 60   0:31:51
  220   Davis                     Female 9    0:31:55
  221   Davis                     Female 42   0:31:58
  222   D'Agostino, Kitty         Female 42   0:32:25
  223   Beckett, Amy              Female 29   0:32:25
  224   McGrath, Joe              Male 46     0:32:27
  225   Stites, Beth              Female 50   0:32:36
  226   Kaye, Steve               Male 61     0:32:46
  227   Eugley, Alan              Male 52     0:33:05
  228   Armstrong, Suzanne        Female 33   0:33:20
  229   Winschel, Ted             Male 35     0:33:20
  230   Winschel, Helene          Female 35   0:33:46
  231   Carter-Gosselin, Beth     Female 36   0:33:47
  232   Gustamachio, Theresa      Female 43   0:33:49
  233   Benjamin                  Male 41     0:33:57
  234   Lawhorn, Chris            Male 12     0:34:07
  235   Miller, Janet             Female 49   0:34:15
  236   Marchese, Brendan         Male 10     0:34:21
  237   Jacobs, Susan             Female 45   0:34:35
  238   DenAmechele, Van          Male 46     0:35:04
  239   San Rocco, Cheryl         Female 43   0:35:30
  240   Perkowski, Ed             Male 45     0:35:55
  241   Bowlby, Doris             Female 45   0:36:35
  242   Foodman, Arline           Female 61   0:36:36
  243   Kuppersmith, Marc         Male 49     0:36:36
  244   Minchik, Colleen          Female 43   0:36:41
  245   Ontm                      Female 56   0:36:46
  246   Fellows, Robin            Female 42   0:36:53
  247   Minchick, Tara            Female 10   0:37:14
  248   Murphy, Kelly             Female      0:42:56
  249   Glassgall, Lori           Female 37   0:49:46

Back to Results Index

Back to HI-TEK Homepage

 

HI-TEK Racing
"Connecticut's Running Resource"