HI-TEK Racing
"Connecticut's Running Resource"

Sweet Caroline 5K
Woodbury, CT

October 10, 1999

OVERALL WINNERS

Rodney LaFlamme, Gaylordsville, CT - 16:44
Alyssa Cole, Woodbury, CT - 21:13

Timing & Results by:
Platt Timing Systems (860) 645-1476


PLACE   LAST              FIRST              CITY                  ST     SEX   AGE      TIME      PACE
1       LAFLAMME          RODNEY             GAYLORDSVILLE         CT     M     31       16:44     5:23
2       DENNEN            PAT                SANDY HOOK            CT     M     19       17:27     5:37
3       FULTON            TIM                PURDY                 NY     M     23       18:51     6:04
4       DUBOIS            GARY               MILFORD               CT     M     42       19:09     6:10
5       FALBERG           JEFF               BRIDGEPORT            CT     M     34       19:29     6:16
6       DENNEN            MARK               SANDY HOOK            CT     M     45       19:31     6:17
7       KENT              BOB                WOODBURY              CT     M     40       19:32     6:17
8       GRACE             JUSTIN             OAKVILLE              CT     M     13       19:56     6:25
9       SMITH             DONALD             WATERTOWN             CT     M     55       20:03     6:28
10      DAVIS             ROBERT             NAUGATUCK             CT     M     48       20:06     6:29
11      AUGUSTINE         JERRY              MIDDLETOWN            CT     M     54       20:23     6:34
12      WINSSER           JOHAN              WEST CORNWALL         CT     M     51       20:34     6:37
13      KOMANECKY         MARK               NORTHBORO             MA     M     38       20:38     6:39
14      IVES              KEN                E BERLIN              CT     M     41       20:47     6:41
15      FAGGELLA          VICTOR             WOODBURY              CT     M     39       21:07     6:48
16      LEVASSEUR         JERRY              MADISON               CT     M     61       21:10     6:49
17      COLE              ALYSSA             WOODBURY              CT     F     12       21:13     6:50
18      COLE              RODNEY             WALLINGFORD           CT     M     51       21:16     6:51
19      FOLEY             DAVID              GLASTONBURY           CT     M     41       21:23     6:53
20      HARRISON          JOHN               BRISTOL               CT     M     43       21:26     6:54
21      GOULART           BRUCE              NEWTOWN               CT     M     49       21:41     6:59
22      TOWNSEND          BRYAN              WATERTOWN             CT     M     12       21:45     7:00
23      BAKER             BRIAN              WATERTOWN             CT     M     30       21:49     7:01
24      STEINKE           CHARLIE            WOODBURY              CT     M     12       21:58     7:04
25      DISBURY           MARK               SOUTHBURY             CT     M     42       21:59     7:05
26      SCANNELL          CHRIS              MIDDLEBURY            CT     M     12       22:01     7:05
27      MOLASKEY          STEVEN             PLYMOUTH              CT     M     13       22:01     7:06
28      LABAN             JAMES              MIDDLETOWN            CT     M     51       22:03     7:06
29      LEFFINGWELL       JOHN               TORRINGTON            CT     M     44       22:04     7:07
30      DEAN              EMMA               SOUTHINGTON           CT     F     40       22:06     7:07
31      KRAJEWSKI         JAMES              FORESTVILLE           CT     M     37       22:09     7:08
32      DAVIS             BOB                WATERTOWN             CT     M     40       22:22     7:12
33      GILDEA            BRIAN              OAKVILLE              CT     M     38       22:24     7:13
34      ZICKEFOOSE        RACHEL             WOODBURY              CT     F     11       22:25     7:13
35      KRAR              MICHAEL            SOUTHINGTON           CT     M     32       22:28     7:14
36      CONNELLY          KEN                WOODBURY              CT     M     41       22:31     7:15
37      STEINKE           CHARLES            WOODBURY              CT     M     43       22:34     7:16
38      VIOLANTE          PAUL               WATERBURY             CT     M     46       22:36     7:17
39      KRAR              JEFFREY            SOUTHINGTON           CT     M     26       22:39     7:18
40      STEINKE           PAUL               WOODBURY              CT     M     11       22:50     7:21
41      PLOSKI            WILLIAM            WATERBURY             CT     M     60       22:55     7:23
42      FONTAINE          ROBERT             BETHLEHEM             CT     M     44       23:06     7:26
43      RZASA             PETER              SEYMOUR               CT     M     52       23:12     7:28
44      SHIFF             MARTIN             FAIRFIELD             CT     M     60       23:32     7:35
45      DEEGAN            MARK               WATERBURY             CT     M     45       23:39     7:37
46      BURNS             SHANNON            BETHLEHEM             CT     F     12       23:41     7:38
47      LANG              FRANK              SEYMOUR               CT     M     60       24:02     7:44
48      SPIVEY            STEVE              WOODBURY              CT     M     37       24:10     7:47
49      SCOVILLE          EDWARD             WOODBURY              CT     M     30       24:27     7:52
50      SHERMAN           JEFF               WOODBURY              CT     M     46       24:32     7:54
51      EUSTON            CHARLIE            WOODBURY              CT     M     55       24:34     7:55
52      BAK               DONNA              WOODBURY              CT     F     37       24:40     7:57
53      LYNCH             BILL               WOODBURY              CT     M     41       24:45     7:58
54      MERRIAM           JOAN               BUCKSPORT             ME     F     51       24:56     8:02
55      OUELLET           GARY               SHELTON               CT     M     36       24:59     8:03
56      WEBER             JOHN               SOUTHBURY             CT     M     40       25:08     8:06
57      VASKO             RICHARD            WOODBURY              CT     M     54       25:13     8:08
58      SMITH             NORMAN             SOUTHBURY             CT     M     48       25:18     8:09
59      KRIEGSMAN         LEN                NEW MILFORD           CT     M     42       25:19     8:09
60      WICHROWSKI        THOMAS             PLAINVILLE            CT     M     46       25:26     8:11
61      GILDEA            BRENDAN            OAKVILLE              CT     M     9        25:27     8:12
62      BAK               MICHAEL            WOODBURY              CT     M     40       25:30     8:13
63      WESTERMAN         GARY               SOUTHBURY             CT     M     38       25:32     8:14
64      HANNON            JOHN               WOODBURY              CT     M     45       25:36     8:15
65      WEXLER            ERIK               WATERTOWN             CT     M     36       25:39     8:16
66      NICHOLS           JULIAN             WINSTED               CT     M     52       25:43     8:17
67      INGELS            GRAHAM             NEWTOWN               CT     M     53       25:45     8:18
68      SCANNELL          MIKE               MIDDLEBURY            CT     M     41       25:53     8:20
69      GREENE            SUZI               WOODBURY              CT     F     29       26:02     8:23
70      POLANSKY          DANIEL             BETHLEHEM             CT     M     48       26:07     8:25
71      CORNELIS          MISSY              WOODBURY              CT     F     36       26:13     8:27
72      SKLANKA           JOSH               WATERTOWN             CT     M     10       26:46     8:37
73      CASTONGUAY        BOB                FARMINGTON            CT     M     47       26:48     8:38
74      MERRITT           STEWART            WOODBURY              CT     M     50       26:49     8:38
75      MOISAN            RICK               WOODBURY              CT     M     30       27:19     8:48
76      KOMANECKY         EILEEN             NORTHBORO             MA     F     37       27:27     8:50
77      DEWS              DEBORAH            OAKVILLE              CT     F     19       27:32     8:52
78      SHERMAN           BEN                WOODBURY              CT     M     11       27:42     8:55
79      ROMEO             JON                WOODBURY              CT     M     35       27:43     8:56
80      HUNT              CARL               ROXBURY               CT     M     48       27:46     8:57
81      MEACHEN           DAN                WOODBURY              CT     M     44       27:48     8:58
82      GATI              PAUL               WOODBURY              CT     M     40       27:53     8:59
83      CAMPBELL          GREG               BEACON FALLS          CT     M     30       27:55     9:00
84      PENN              CALLIE             BRISTOL               CT     F     35       28:05     9:03
85      SCOVILLE          ANN                WOODBURY              CT     F     33       28:15     9:06
86      DEWS              JEAN               OAKVILLE              CT     F     52       28:34     9:12
87      GAUDOIN           BRIAN              BRISTOL               CT     M     37       29:01     9:21
88      HUBBARD           JENNIFER           TERRYVILLE            CT     F     16       29:13     9:25
89      LENEHAN JR        KEVIN              CHESHIRE              CT     M     9        29:14     9:25
90      PENN              STUART             BRISTOL               CT     M     34       29:37     9:32
91      SKLANKA           KYLEE              WATERTOWN             CT     F     12       29:44     9:35
92      FLISHER           KYLE               MIDDLEBURY            CT     M     10       30:02     9:40
93      CHAREST           DARLENE            BETHLEHEM             CT     F     31       30:05     9:42
94      CIPRIANO          MILLY              WOODBURY              CT     F     29       30:07     9:42
95      WILLIAMS          MICHELE            WOODBURY              CT     F     41       30:11     9:44
96      FEHRS             DIANE              WOLCOTT               CT     F     41       30:31     9:50
97      BLINTSTRUBAS      GINGER             WOODBURY              CT     F     50       30:44     9:54
98      UNKNOWN           RUNNER                                                         31:08     10:02
99      KELLY             SANDRA             NAUGATUCK             CT     F     34       31:19     10:05
100     VANOTTI           LESA               TORRINGTON            CT     F     33       31:21     10:06
101     GRUDGINGTON       JENNIFER           PLYMOUTH              CT     F     15       31:42     10:13
102     DONINGER          AVERY              BURLINGTON            CT     F     9        31:44     10:13
103     CORNELIS          GRAHAM             WOODBURY              CT     M     42       32:59     10:38
104     SCHUMACHER        JULIE              MIDDLEBURY            CT     F     42       33:41     10:51
105     LENEHAN           PATRICK            CHESHIRE              CT     M     9        33:47     10:53
106     LENEHAN           KEVIN              CHESHIRE              CT     M     39       33:49     10:54
107     DONINGER          EVERETT            BURLINGTON            CT     M     11       35:01     11:17
108     SCANLAN           MEAGHAN            BURLINGTON            CT     F     9        35:04     11:18
109     DONINGER          LAUREN             BURLINGTON            CT     F     38       35:04     11:18
110     FLISHER           CYNTHIA            MIDDLEBURY            CT     F     38       36:28     11:45
111     ROULEFASE         MARLENE            WINSTED               CT     F     58       36:52     11:53
112     JANCO             ANNETTE            NEW HARTFORD          CT     F     30       36:53     11:53
113     GULOTTA           MARGUERITE         TORRINGTON            CT     F     50       38:09     12:18
114     BARRETT           PETE               WOODBURY              CT     M     40       38:22     12:22
115     SCHNEIDER         SARAH              WOODBURY              CT     F     10       38:22     12:22
116     BARRETT           SARA               WOODBURY              CT     F     10       38:25     12:23
117     UNKNOWN           RUNNER                                                         38:25     12:23
118     CASTONGUAY        NANCY              FARMINGTON            CT     F     41       39:13     12:38
119     WHITTLESEY        CAROL              MORRIS                CT     F     63       45:51     14:47

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"