HI-TEK Racing
"Connecticut's Running Resource"

Tarzan Brown
Mystic River Run 5.5 Miles
Mystic, CT

November 7, 1999

OVERALL WINNERS

Joe LeMay, Danbury, CT - 26:46
Marie McMahon, Middletown, CT - 31:06

Timing & Results by:
Platt Timing Systems (860) 645-1476


PLACE   FIRST          LAST               CITY                 ST     SEX   AGE     TIME    PACE
1       JOE            LEMAY              DANBURY              CT     M     32      26:46   4:51
2       MARC           ROBACZYNSKI        COLLINSVILLE         CT     M     25      28:10   5:07
3       STEPHEN        HERRERA            WATERFORD            CT     M     29      28:23   5:09
4       BRADLEY        MALAY              BRANFORD             CT     M     23      28:40   5:12
5       CHRIS          TEDESCHI           MYSTIC               CT     M     16      30:23   5:31
6       RENE           CHARLAND           SOUTH WINDSOR        CT     M     45      30:24   5:31
7       TIMOTHY        KANE               PRESTON              CT     M     42      30:26   5:31
8       DENNIS         CROWE              WATERFORD            CT     M     51      30:32   5:33
9       J P            GILBERT            NOANK                CT     M     15      30:35   5:33
10      LARRY          ORLANDO            WESTERLY             RI     M     36      30:43   5:35
11      MARK           OLIVIER            GROTON               CT     M     14      30:53   5:36
12      MARIE          MC MAHON           MIDDLETOWN           CT     F     24      31:06   5:39
13      MIKE           FRITZ              LEDYARD              CT     M     43      31:07   5:39
14      RICHARD        ENGLAND            EAST LYME            CT     M     45      31:09   5:39
15      BOBBY          CLARK              MYSTIC               CT     M     43      31:19   5:41
16      TIM            SMITH              NORWICH              CT     M     51      31:31   5:43
17      YOLANDA        FLAMINO            ELLINGTON            CT     F     22      31:31   5:43
18      CHARLIE        MITCHELL           GUILFORD             CT     M     40      31:33   5:44
19      MARK           BRISSETTE          STONINGTON           CT     M     15      31:37   5:44
20      PAUL           OLIVIER            GROTON               CT     M     15      31:38   5:45
21      CHRIS          SVENCER            MYSTIC               CT     M     16      31:43   5:46
22      MICHAEL        FUSARO             NORWICH              CT     M     33      31:44   5:46
23      BARRY          LEWIS              NOANK                CT     M     41      31:45   5:46
24      DAVE           HAMMOND            PAWCATUCK            CT     M     42      31:53   5:47
25      MARTHA         MERZ               MYSTIC               CT     F     37      31:57   5:48
26      JOHN           SCANLON            EAST LYME            CT     M     39      31:59   5:48
27      CURTISS        THOMPSON           PAWCATUCK            CT     M     45      32:02   5:49
28      JIM            ROY                STONINGTON           CT     M     38      32:10   5:50
29      ROBERT         FRANCIS            NEW YORK             NY     M     50      32:14   5:51
30      JIM            HANRAHAN           NEW LONDON           CT     M     41      32:16   5:51
31      KEVIN          GALLERANI          UNCASVILLE           CT     M     44      32:19   5:52
32      RICK           BRECKENRIDGE       NORTH STONINGTON     CT     M     39      32:20   5:52
33      KARL           CHRISTIANSEN       NIANTIC              CT     M     37      32:22   5:52
34      CARL           ROTH               MYSTIC               CT     M     23      32:23   5:53
35      KRIS-ANNE      KANE               PRESTON              CT     F     35      32:26   5:53
36      JIM            CROWLEY            WESTERLY             RI     M     45      32:33   5:55
37      KERRY          ARSENAULT          GUILFORD             CT     F     34      32:50   5:58
38      DAN            HARTNETT           WAKEFIELD            RI     M     43      32:52   5:58
39      DAVID J        FLOUNDERS SR       DANIELSON            CT     M     35      32:58   5:59
40      HEATHER        BESSETTE           MYSTIC               CT     F     36      33:12   6:01
41      DAVID          TETLOW             MYSTIC               CT     M     17      33:14   6:02
42      STEVE          MARGULIES          LEDYARD              CT     M     25      33:20   6:03
43      LESZEK         WOJCIECHOWSKI      GALES FERRY          CT     M     35      33:21   6:03
44      WILLIAM        MERZ               MYSTIC               CT     M     36      33:25   6:04
45      MARK           HOLMES             WATERFORD            CT     M     46      33:26   6:04
46      WILL           AGNELLO            PAWCATUCK            CT     M     16      33:28   6:05
47      LANCE          BAIER              OAKDALE              CT     M     29      33:31   6:05
48      SAM            AGNELLO            PAWCATUCK            CT     M     14      33:37   6:06
49      R L            TOURJEE JR         JEWETT CITY          CT     M     44      33:38   6:06
50      MILT           SCHUMACHER         NORTH SCITUATE       RI     M     55      33:40   6:07
51      JEFF           BILLING            MYSTIC               CT     M     20      33:41   6:07
52      DOUGLAS        FLAMINO            ELLINGTON            CT     M     42      33:44   6:08
53      ROB            ALTIERO            WESTERLY             RI     M     42      33:47   6:08
54      PATRICK        REED               NIANTIC              CT     M     27      33:49   6:08
55      TED            BOWEN              JAMAICA PLAIN        NY     M     34      33:53   6:09
56      ANSON          MOODY- III         UNCASVILLE           CT     M     14      33:57   6:10
57      JOHN           BROWN              UNCASVILLE           CT     M     40      33:58   6:10
58      TODD           WEEKS              LEDYARD              CT     M     28      33:59   6:10
59      EDDIE          FROMM              COVENTRY             CT     M     62      34:03   6:11
60      DAVID          TETREAULT          NARRAGANSETT         RI     M     36      34:05   6:11
61      BRIAN          LUNDIE             GALES FERRY          CT     M     45      34:07   6:12
62      JIM            CHERENZIA          WESTERLY             RI     M     38      34:13   6:13
63      HAROLD         HAUGETO            MYSTIC               CT     M     24      34:16   6:13
64      EDWARD         DEMING             MYSTIC               CT     M     44      34:30   6:16
65      WILLIAM        GRANEY             CHESTER              CT     M     39      34:32   6:16
66      SCOTT          EDWARDS            NORTH STONINGTON     CT     M     36      34:34   6:16
67      DAVID          JOHNSON            GALES FERRY          CT     M     39      34:36   6:17
68      JOHN           LAMATTINA          LEDYARD              CT     M     49      34:38   6:17
69      MIKE           SROLACK            GALES FERRY          CT     M     14      34:41   6:18
70      LAURIE         LILIENTHAL         OAKDALE              CT     F     33      34:42   6:18
71      TOM            SULLIVAN           OAKDALE              CT     M     29      34:44   6:18
72      TODD           BROWN              GROTON LONG POINT    CT     M     35      34:50   6:19
73      JOHN           BOGDANSKI          GLASTONBURY          CT     M     0       34:58   6:21
74      TODD           LEMIRE             MOODUS               CT     M     34      34:58   6:21
75      LANCE          FLOTT              OLD SAYBROOK         CT     M     42      35:00   6:21
76      BOB            GIRARD             PAWCATUCK            CT     M     34      35:07   6:22
77      MICHAEL        HARTZELL           EAST LYME            CT     M     15      35:07   6:23
78      STEVE          FAGIN              LEDYARD              CT     M     50      35:09   6:23
79      STANLEY        MICKUS             MYSTIC               CT     M     31      35:12   6:24
80      MICHAEL        MCCOY              WESTERLY             RI     M     37      35:13   6:24
81      TONY           MASULLO            MYSTIC               CT     M     41      35:13   6:24
82      PAUL           KENNY              ONTARIO              CN     M     46      35:14   6:24
83      JONATHAN       HILLER             GALES FERRY          CT     M     41      35:20   6:25
84      RUSSELL        HAMMOND            KILLINGWORTH         CT     M     40      35:22   6:25
85      SKYE           CORBETT            PAWCATUCK            CT     M     29      35:27   6:26
86      STEVEN         WILKINSON          HATBORO              PA     M     34      35:30   6:27
87      BRIAN          CHIDLEY            LEDYARD              CT     M     34      35:31   6:27
88      BILL           JOHNSON            MYSTIC               CT     M     28      35:32   6:27
89      MIGUEL         RAMIREZ            EAST LYME            CT     M     43      35:35   6:28
90      BILL           MARSHALL           NIANTIC              CT     M     54      35:35   6:28
91      JEFF           MORIN              WATERFORD            CT     M     50      35:36   6:28
92      ROBERT         WALSH              EAST LYME            CT     M     43      35:37   6:28
93      LANCE          REED               NORWICH              CT     M     27      35:38   6:28
94      SCOOCH         MARTINSSON         NEW LONDON           CT     M     43      35:41   6:29
95      LANCE          MAGNUSON           LEBANON              CT     M     55      35:44   6:29
96      PHILIP         CARPINO            GROTON               CT     M     36      35:48   6:30
97      RICK           URBAN JR           WINDHAM              CT     M     45      35:49   6:30
98      JERRY          LEVASSEN           MADISON              CT     M     61      35:51   6:31
99      TONY           SAVINELLI          CLINTON              CT     M     44      35:53   6:31
100     KEVIN          SMITH              GROTON               CT     M     34      35:54   6:31
101     MIKE           WALZ               LEDYARD              CT     M     36      35:56   6:31
102     NATE           PALUCK             NORWICH              CT     M     16      35:56   6:31
103     BEN            PHILBRICK          STONINGTON           CT     M     45      35:58   6:32
104     ELIZABETH      MAURO              OLD LYME             CT     F     34      36:00   6:32
105     JACOB          EDWARDS            NORTH SOUTHINGTON    CT     M     12      36:06   6:33
106     ROBERT         GILLIS             VERNON               CT     M     38      36:11   6:34
107     CHRIS          MCGRATH            COLCHESTER           CT     M     38      36:14   6:35
108     STEPHEN        MASULLO            MYSTIC               CT     M     16      36:15   6:35
109     MIKE           BEUDZUSLER         HEBRON               CT     M     46      36:18   6:35
110     CHRISTOPHER    STORER             MYSTIC               CT     M     48      36:18   6:35
111     STEVEN         VALACH             MYSTIC               CT     M     35      36:19   6:35
112     KEVIN          HETTENBACH         MYSTIC               CT     M     29      36:20   6:36
113     DAVID          BRNO               QUINCY               MA     M     31      36:22   6:36
114     MAX            FREIERT            PAWCATUCK            CT     M     15      36:22   6:36
115     TODD           MOZZER             MANCHESTER           CT     M     35      36:23   6:36
116     RAY            CHERENZIA          WESTERLY             RI     M     47      36:25   6:37
117     JEFF           TOMPKINS           EAST LYME            CT     M     36      36:27   6:37
118     TONY           STRAZZO            NIANTIC              CT     M     50      36:30   6:38
119     KAREN          PURCELL            HEBRON               CT     F     31      36:32   6:38
120     ROLAND         PARRILLA           PAWCATUCK            CT     M     33      36:37   6:39
121     VINCE          ANTONELLI          GROTON               CT     M     34      36:43   6:40
122     BRENDAN        YOURELL            EAST LYME            CT     M     29      36:45   6:40
123     HOLLY          BOSMAN             CORAL SPRINGS        FL     F     32      36:48   6:41
124     CHEYNE         ORDONIO            WHITINSVILLE         MA     M     15      36:51   6:42
125     TOM            SROLACK            GALES FERRY          CT     M     49      36:53   6:42
126     ALAN           HEYER              CLINTON              CT     M     43      36:54   6:42
127     TRACY          MONTOMA            NORWICH              CT     M     35      36:54   6:42
128     RODGER         LEHR- JR.          STONINGTON           CT     M     45      36:55   6:42
129     DEBRA          SCHENA             VOLUNTOWN            CT     F     44      36:56   6:42
130     ALDEN          CLARK              BOSTON               MA     M     48      36:58   6:43
131     TOM            MIGNOSA            READING              MA     M     36      36:59   6:43
132     MARK           LEWIS              STRATFORD            CT     M     36      36:59   6:43
133     JAMES          ROBSON             SALEM                CT     M     36      37:01   6:43
134     CHRIS          BANNON             THOMPSON             CT     M     47      37:04   6:44
135     JOE            GIOIA              LEDYARD              CT     M     0       37:06   6:44
136     JEFF           WADECKI            LEDYARD              CT     M     16      37:09   6:45
137     JAY            GORENSKI           MOOSUP               CT     M     32      37:09   6:45
138     GRACE          ORDONIO            MYSTIC               CT     F     36      37:10   6:45
139     STEPHEN        SCHONNING          WESTERLY             RI     M     35      37:11   6:45
140     CHRIS          ABBOTT             WESTERLY             RI     M     34      37:13   6:45
141     DAN            KERWIN- SR         GROTON               CT     M     54      37:13   6:45
142     DIMITRIOS      KARAMANLIDIS       SAUNDERSTOWN         RI     M     51      37:15   6:46
143     ROB            MILESKI            GRISWOLD             CT     M     34      37:16   6:46
144     DAVID          FIELDSEND          MYSTIC               CT     M     36      37:17   6:46
145     STEPHEN        JOHNSON            OAKDALE              CT     M     44      37:19   6:46
146     JOHN           BOCHAIN            COLCHESTER           CT     M     50      37:21   6:47
147     CLEM           MCGRATH            COLCHESTER           CT     M     60      37:23   6:47
148     JOHN           CAPALBO            CHARLESTOWN          RI     M     35      37:24   6:47
149     DAVID          FOTHEROLLI         NIANTIC              CT     M     36      37:25   6:48
150     JULIE          FRANCIS            BRANFORD             CT     F     41      37:28   6:48
151     SEAN           WEED               NORTH WINDHAM        CT     M     27      37:34   6:49
152     PAM            DOLAN              LEDYARD              CT     F     32      37:34   6:49
153     BRITT          JUNG               BRIGHTON             MA     F     32      37:36   6:49
154     CHRISTOPHER    PAGE               OAKDALE              CT     M     37      37:38   6:50
155     WALTER         HAAS               MYSTIC               CT     M     39      37:39   6:50
156     STACEY         SULLIVAN           GUILFORD             CT     F     35      37:41   6:50
157     PHILIP         BANKER             PAWCATUCK            CT     M     14      37:42   6:51
158     MICHAEL        BOUCHER            GROTON               CT     M     46      37:43   6:51
159     GREG           YAMANAKA           MIDDLETOWN           CT     M     45      37:45   6:51
160     ANNE           BOHLEN             MYSTIC               CT     F     23      37:47   6:52
161     DALE           BAJCER             NEWTOWN              CT     M     35      37:50   6:52
162     MARSHALL       COLLINS            SALEM                CT     M     50      37:52   6:53
163     JEFFREY        ROUILLARD          MOOSUP               CT     M     31      37:53   6:53
164     PAUL           CURRAN             OLD SAYBROOK         CT     M     39      37:55   6:53
165     LEE            HENRUCI            SALEM                CT     M     15      37:59   6:54
166     GREG           MARTIN             NORWICH              CT     M     42      38:04   6:55
167     MIKE           PARULIS            EAST LYME            CT     M     41      38:05   6:55
168     DOUGLAS        MIGNOSA            MYSTIC               CT     M     34      38:07   6:55
169     PATRICIA       RYAN               MIDDLETOWN           CT     F     43      38:09   6:56
170     JEANNE         TUCKER             ESSEX                CT     F     51      38:12   6:56
171     JAY            BERRYMAN           OLD LYME             CT     M     42      38:12   6:56
172     JOSEPH         PIELA              GRISWOLD             CT     M     42      38:14   6:56
173     RYAN           BRECKENRIDGE       NORTH STONINGTON     CT     M     15      38:17   6:57
174     JAMES          KENNEDY            GOSHEN               CT     M     52      38:18   6:57
175     DAVID          ROWE               NEW YORK             NY     M     31      38:18   6:57
176     JOEL           SWANSON            GROTON               CT     M     38      38:19   6:57
177     KATHY          IZBICKI            LISBON               CT     F     39      38:19   6:58
178     CAROLYN        VERDON             WATERFORD            CT     F     29      38:23   6:58
179     NATHAN         ADAMS              NORTH STONINGTON     CT     M     16      38:23   6:58
180     CONNER         GILLES             PAWCATUCK            CT     M     12      38:24   6:58
181     STEVE          GARABEDIAN         GALES FERRY          CT     M     36      38:27   6:59
182     MICHELE        HAMMOND            KILLINGWORTH         CT     F     40      38:29   6:59
183     JOHN           WALTER             NIANTIC              CT     M     33      38:29   6:59
184     CARL           FULLER             EAST HADDAM          CT     M     56      38:30   6:59
185     RALPH          BATES              NIANTIC              CT     M     56      38:30   7:00
186     PETER          MCNEIL             OLD SAYBROOK         CT     M     37      38:31   7:00
187     SCOTT          ZELKEN             EAST LYME            CT     M     47      38:32   7:00
188     DENNIS         ZAJEHOWSKI         GRISWOLD             CT     M     56      38:32   7:00
189     RAYMOND        CASSIDY            BOLTON               CT     M     34      38:34   7:00
190     JON            CARON              NEW LONDON           CT     M     29      38:34   7:00
191     ROBERT         DONNELL            UNCASVILLE           CT     M     23      38:35   7:00
192     JUSTIN         SILER              PAWCATUCK            CT     M     16      38:35   7:00
193     BRENDAN        TOTH               PAWCATUCK            CT     M     39      38:35   7:00
194     STEVE          BROWN              ASHEWAY              RI     M     30      38:36   7:00
195     GERRY          CANDELORO          MYSTIC               CT     M     0       38:36   7:01
196     STEVEN         MELE               HAMDEN               CT     M     45      38:38   7:01
197     HEIDI          SHECKLEY           MYSTIC               CT     F     23      38:43   7:02
198     JUSTIN         PEARCE             BRADFORD             RI     M     10      38:46   7:02
199     CLIFF          FISHER             QUAKER HILL          CT     M     57      38:49   7:03
200     RICHARD        CONANT             MYSTIC               CT     M     44      38:51   7:03
201     FRED           ZULEGER III        COVENTRY             RI     M     61      38:53   7:03
202     CHERYL         HEMING             TOLLAND              CT     F     36      38:55   7:04
203     ERNIE          WORDEN             ARLINGTON            VA     M     37      38:56   7:04
204     ANDREW         CLARK              NEWPORT              RI     M     36      38:58   7:04
205     MAGGIE         JONES              MYSTIC               CT     F     42      39:03   7:05
206     JOE            LIGUORE            LEDYARD              CT     M     41      39:04   7:06
207     SUSAN          BERGER             MYSTIC               CT     F     36      39:05   7:06
208     JEFFREY        LABASI             MYSTIC               CT     M     30      39:05   7:06
209     ANDREW         RETSEMA            EXETER               RI     M     28      39:06   7:06
210     STEVEN         CIMABORE           WESTERLY             CT     M     42      39:06   7:06
211     VALERIE        BARNETT            LEDYARD              CT     F     29      39:08   7:06
212     BOB            RAVENELL           RUMFORD              RI     M     68      39:10   7:07
213     MANDY          KENTON             MANCHESTER           CT     F     14      39:14   7:07
214     MARIBETH       COON               SOUTHWICK            MA     F     32      39:15   7:08
215     LESTER         AHERN              WESTERLY             RI     M     42      39:19   7:08
216     LAURA          YEAGER             GROTON               CT     F     36      39:21   7:09
217     DAVID          LUCEY              OLD LYME             CT     M     35      39:22   7:09
218     CHRISTOPHER    D'ANGELO           NORTH STONINGTON     CT     M     39      39:25   7:10
219     UNKNOWN        RUNNER                                                       39:26   7:10
220     MIKE           SHERRIFF           WATERFORD            CT     M     14      39:29   7:10
221     GARY           BURFOOT            GROTON LONG POINT    CT     M     50      39:33   7:11
222     RUSS           COOKE              WILLISTON            VT     M     47      39:33   7:11
223     GERALD         MESSINA            GROTON               CT     M     38      39:33   7:11
224     SHEILA         TERRANOVA          WESTERLY             RI     F     36      39:34   7:11
225     DAVID          LOISELLE- JR.      KENSINGTON           CT     M     41      39:39   7:12
226     DOUGLAS        SHOMO              AMSTON               CT     M     53      39:40   7:12
227     CHARLIE        MCDONALD           CHARLESTOWN          RI     M     63      39:43   7:13
228     DEANE          NASON              NORWICH              CT     M     35      39:45   7:13
229     WILLIAM        MULCAHY            NORWICH              CT     M     41      39:46   7:13
230     SEAN           OUIMET             WESTERLY             RI     M     17      39:47   7:13
231     MICHAEL        PASSERO            NEW LONDON           CT     M     43      39:49   7:14
232     JIM            BLAKE              LEBANON              CT     M     53      39:51   7:14
233     TOM            WADECKI            LEDYARD              CT     M     49      39:51   7:14
234     DONALD         ALBERT             PAWCATUCK            CT     M     47      39:52   7:14
235     JENNIFER       WOLFSON            FARMINGTON           CT     F     26      39:53   7:14
236     TRACY          ALEXANDER          OLD SAYBROOK         CT     F     39      39:53   7:15
237     ANTHONY        SHERMAN            KENSINGTON           CT     M     34      39:55   7:15
238     SEAN           HERRING            TOLLAND              CT     M     16      39:58   7:15
239     SUSAN          MCCARTHY           PAWCATUCK            CT     F     41      39:59   7:15
240     LAWRENCE       WILLIAMS           STONINGTON           CT     M     52      40:02   7:16
241     ROBERT         BUCKINGHAM         NEW LONDON           CT     M     39      40:02   7:16
242     BEN            SUEOKA             NORWICH              CT     M     45      40:02   7:16
243     MARTY          DEMAIO             LEDYARD              CT     M     37      40:03   7:16
244     ALAN           BURNETT            MYSTIC               CT     M     56      40:04   7:17
245     STEPHEN        CARTER             MANCHESTER           CT     M     48      40:06   7:17
246     MARY           HOWE               GRISWOLD             CT     F     35      40:07   7:17
247     SCOTT          DILLEY             STONINGTON           CT     M     45      40:09   7:17
248     AMY            HALLBERG           MYSTIC               CT     F     40      40:11   7:18
249     TIM            STRELEVITZ         GALES FERRY          CT     M     38      40:16   7:19
250     KEN            DEARY              DUDLEY               MA     M     47      40:21   7:20
251     BRIAN          BERGMAN            UNCASVILLE           CT     M     46      40:22   7:20
252     JAMES          SHEPHERD           EAST LYME            CT     M     47      40:24   7:20
253     JOHN           THOMAS             CLINTON              CT     M     61      40:25   7:20
254     KATHY          SANFORD            PAWCATUCK            CT     F     35      40:26   7:20
255     JOHN           MRAKOVEICH         NEW LONDON           CT     M     35      40:32   7:22
256     JOHN           CULLEN             MILFORD              CT     M     49      40:34   7:22
257     WAYNE          ARMILLEI           WEST HARTFORD        CT     M     41      40:35   7:22
258     JIM            LABAN              MIDDLETOWN           CT     M     51      40:37   7:23
259     STEPHEN        RECK               NORTH STONINGTON     CT     M     34      40:39   7:23
260     CARL           ASTOR              NEW LONDON           CT     M     51      40:39   7:23
261     ARTIE          KARIM              MERIDEN              CT     M     36      40:41   7:23
262     DAVID          MASHALL            NIANTIC              CT     M     11      40:42   7:24
263     TOM            COUSER             QUAKER HILL          CT     M     53      40:44   7:24
264     CHRIS          GRAHAM             GALES FERRY          CT     M     42      40:46   7:24
265     AMANDA         CHAPMAN            GROTON               CT     F     12      40:47   7:24
266     KEVIN          DETWILER           MYSTIC               CT     M     30      40:48   7:24
267     DIANE          KODAMA             NORTH STONINGTON     CT     F     40      40:48   7:25
268     TIM            PARKER             MYSTIC               CT     M     16      40:50   7:25
269     GREGORY        JOHNSON            OAKDALE              CT     M     19      40:51   7:25
270     ED             TUCKER             ESSEX                CT     M     59      40:51   7:25
271     JENNIFER       HERBST             MYSTIC               CT     F     31      40:52   7:25
272     TERRY          BISARD             MYSTIC               CT     M     34      40:53   7:26
273     ELIZABETH      BENIOT             MYSTIC               CT     F     17      40:54   7:26
274     JAMES          STAHECKI           JEWETT CITY          CT     M     35      40:54   7:26
275     ANNE           CZARNOTA           READING              MA     F     38      40:55   7:26
276     LUIS           MARTINEZ           NEW LONDON           CT     M     44      40:55   7:26
277     MICK           MULLIGAN           GROTON               CT     M     43      40:57   7:26
278     JEFFREY        LACKOVIC           HEBRON               CT     M     34      40:58   7:26
279     WILLIAM        GAGNON             OLD SAYBROOK         CT     M     63      41:01   7:27
280     NORMAND        CHARLETTE          MANCHESTER           CT     M     48      41:03   7:27
281     MAC            ORDONIO- JR.       MYSTIC               CT     M     35      41:06   7:28
282     JANET          REINCKE            LEBANON              CT     F     44      41:09   7:28
283     WILLIAM        CALHOUN JR         HARTFORD             CT     M     36      41:10   7:29
284     KARL           ROBINSON           MYSTIC               CT     M     40      41:11   7:29
285     JOHN           LUBESKI            BRANFORD             CT     M     36      41:15   7:29
286     REV. MICHAEL   SMITH              PRESTON              CT     M     33      41:15   7:29
287     HILORY         BOUCHER-CARLIN     NORTHPORT            NY     F     54      41:20   7:30
288     MATT           KETTEL             GALES FERRY          CT     M     12      41:22   7:31
289     BARRY          STONER             GLASTONBURY          CT     M     59      41:26   7:31
290     AL             CALCAGNI           BRADFORD             RI     M     39      41:28   7:32
291     DOUG           PEACHEY            IVORYTON             CT     M     49      41:30   7:32
292     JOHN           BARRETT            LEDYARD              CT     M     46      41:31   7:32
293     SUSAN          MOFFETT            NORTH STONINGTON     CT     F     45      41:33   7:33
294     BRIAN          BYASSEE            NORTH STONINGTON     CT     M     15      41:33   7:33
295     BRIAN          SAWIN              STONINGTON           CT     M     30      41:34   7:33
296     BRIAN          SMITH                                   CT     M     35      41:35   7:33
297     KIM            CAMERON            EAST LYME            CT     F     35      41:37   7:33
298     ELIZABETH      PILICY             NARRAGANSETT         RI     F     22      41:42   7:34
299     RACHEL         BELT               GALES FERRY          CT     F     13      41:44   7:35
300     NORMAN         KAHLER             GROTON               CT     M     28      41:44   7:35
301     TOBY           WAWRZYNOWICZ       OAKDALE              CT     M     24      41:45   7:35
302     ALAN           PALUCK             NORWICH              CT     M     48      41:45   7:35
303     TOM            BAKER              OAKDALE              CT     M     56      41:46   7:35
304     GEORGE         MATTISON           GROTON               CT     M     36      41:47   7:35
305     MICHELE        WOLFE              NIANTIC              CT     F     45      41:48   7:35
306     RAFFI          KHOKASIAN          MIDDLETOWN           RI     M     41      41:50   7:36
307     GARY           NOLAN              PORTLAND             CT     M     46      41:50   7:36
308     JON            PEARSE             MYSTIC               CT     M     30      41:51   7:36
309     DAVID          BANKS              WESTERLY             RI     M     44      41:52   7:36
310     RICK           MITTON             OAKDALE              CT     M     42      41:52   7:36
311     ALBERT         HERRING            UNCASVILLE           CT     M     50      41:52   7:36
312     JIM            STREET             NO. STONINGTON       CT     M     43      41:53   7:36
313     KELLY          ROBISON            DANIELSON            CT     F     31      41:53   7:36
314     JIM            KOKERNAK           DANIELSON            CT     M     30      41:53   7:36
315     SAMUEL         MAEBY              MYSTIC               CT     M     28      41:55   7:37
316     JIM            LAWTON             GROTON               CT     M     40      41:56   7:37
317     MATT           BAILEY             N-STONINGTON         CT     M     14      41:57   7:37
318     MILTON         JENSEN             HEBRON               CT     M     47      41:58   7:37
319     CHRISTINE      TETREAULT          NORWICH              CT     F     29      41:58   7:37
320     JAY            MASSON             MYSTIC               CT     M     34      41:59   7:37
321     ALAN           CARON              CENTRAL VILLAGE      CT     M     43      42:01   7:38
322     ROCCO          GENTILELLA         WATERFORD            CT     M     56      42:03   7:38
323     DANIEL         EISCHEN            NOANK                CT     M     36      42:04   7:38
324     ART            AIMETTI            WATERFORD            CT     M     49      42:04   7:38
325     JAMES          BOYD               MYSTIC               CT     M     36      42:05   7:39
326     CAROL ANN      GRAY               PAWCATUCK            CT     F     30      42:08   7:39
327     WAY            HEDDING            NIANTIC              CT     M     50      42:09   7:39
328     AAREN          SIMONUNI           MYSTIC               CT     M     13      42:09   7:39
329     LISA           ROWE               NEW YORK             NY     F     29      42:10   7:39
330     CATHERINE      ROBBINS            WATERFORD            CT     F     40      42:12   7:40
331     PHILIP         SCHENA             VOLUNTOWN            CT     M     45      42:12   7:40
332     RAYMOND        MCDERMOT           UNCASVILLE           CT     M     56      42:14   7:40
333     DANIEL         BERGERON           PROVIDENCE           RI     M     35      42:14   7:40
334     BERNIE         MURRAY             WATERFORD            CT     M     64      42:15   7:40
335     RICHARD        LARGO              UNCASVILLE           CT     M     48      42:15   7:40
336     VICKY          GIORDANI           NEW LONDON           CT     F     43      42:18   7:41
337     RICK           HEMING             TOLLAND              CT     M     38      42:18   7:41
338     BONNIE         CRANDALL           WESTERLY             RI     F     34      42:20   7:41
339     BRUCE          CONTOIS            COLCHESTER           CT     M     52      42:21   7:41
340     EDWARD         LOWE               HOPE VALLEY          RI     M     40      42:21   7:42
341     LINDA          HUZZEY             NORTH STONINGTON     CT     F     45      42:23   7:42
342     ALLYN          FOSS               WILLINGTON           CT     M     32      42:24   7:42
343     KEITH          MIDDLESWORTH       WALLINGFORD          CT     M     48      42:24   7:42
344     WILLIAM        HOFFNER            GALES FERRY          CT     M     40      42:27   7:43
345     RONALD         LEWIS              NIANTIC              CT     M     31      42:30   7:43
346     TASAN          ENGIN              NEW LONDON           CT     M     27      42:36   7:44
347     VICKY          HOLDRIDGE          LEDYARD              CT     F     23      42:41   7:45
348     LAURA          BOUCHER            STONINGTON           CT     F     35      42:42   7:45
349     RICHARD        MACDONALD          NIANTIC              CT     M     58      42:44   7:46
350     LEE            ZIMMERMAN          BROOKLYN             NY     M     46      42:47   7:46
351     RICHARD        PICARD             NORWICH              CT     M     46      42:49   7:46
352     ZACHARY        HORNE              STAMFORD             CT     M     37      42:50   7:47
353     PAUL           BARCEWICZ          GUILFORD             CT     M     47      42:52   7:47
354     KENNETH        BARTON- JR.        CHEPACHET            RI     M     44      42:54   7:47
355     ERIC           BEVERLY            PAWCATUCK            CT     M     30      42:55   7:47
356     CHARLES        ROBERTS            WAKEFIELD            RI     M     47      42:55   7:47
357     MARK           DOMBROSKI          WATERFORD            CT     M     36      42:55   7:48
358     BECKY          SAVINELLI          MADISON              CT     F     23      42:58   7:48
359     KEVIN          WETTERSKOL         GROTON               CT     M     38      42:58   7:48
360     CAROLYN        LYNCH              NEWTON               MA     F     24      42:59   7:48
361     MICHEAEL       ROTTAS             MYSTIC               CT     M     33      43:01   7:49
362     EVAN           SHERR              ASHLAND              MA     M     34      43:02   7:49
363     PETER          STAGON             BROAD BROOK          CT     M     46      43:02   7:49
364     DAN            CALLAHAN           WETHERSFIELD         CT     M     40      43:02   7:49
365     MICHAEL        SALVEMINI          EAST LYME            CT     M     46      43:03   7:49
366     PETE           VOLKMAR            NEW LONDON           CT     M     56      43:03   7:49
367     JAMES          SMITH              NARRAGANSETT         RI     M     12      43:04   7:49
368     DAN            BRANNEGAN          MYSTIC               CT     M     51      43:06   7:50
369     DAN            ROYCE              GROTON               CT     M     33      43:07   7:50
370     JANEEN         HALL               MYSTIC               CT     F     35      43:08   7:50
371     KIERAN         GEOGHEGAN          MYSTIC               CT     M     46      43:08   7:50
372     WENDY          CHAPMAN            DEEP RIVER           CT     F     33      43:08   7:50
373     KEVIN          ADAMCZYK           HARTFORD             CT     M     30      43:09   7:50
374     RICHARD        GRIFFITHS          EAST LYME            CT     M     41      43:09   7:50
375     BARB           O'LEARY            DEEP RIVER           CT     F     46      43:10   7:50
376     STUART         MCKENNA            SUFFIELD             CT     M     44      43:11   7:51
377     WILLIAM        HOINSKY            MYSTIC               CT     M     55      43:12   7:51
378     STUART         SEIFERT            MYSTIC               CT     M     36      43:14   7:51
