HI-TEK Racing
"Connecticut's Running Resource"

Tommy Fund Run For Kids 5K
New Haven, CT

October 17, 1999

OVERALL WINNERS

Mark Junkerman, Woodbrige, CT - 15:19
Dana Parrot, Derby, CT - 18:14

tommy1.jpg (32584 bytes)

Timing & Results by:
wwwhitek.gif (2531 bytes)


  Place    Name                    City              Age     Age Group        Time      Pace
       1    Mark Junkerman          Woodbridge  CT      34 ***** M 30-39        15:19    4:56/M
       2    Kevin Grant             New London  CT      33     1 M 30-39        15:37    5:02/M
       3    Robert Murray           Ridgefield  CT      29     1 M 20-29        15:55    5:08/M
       4    Edward Lucas            Shelton  CT         28     2 M 20-29        15:59    5:09/M
       5    Edward Parrot           Derby  CT           29     3 M 20-29        16:02    5:10/M
       6    Thomas Young            Old Lyme  CT        23     4 M 20-29        16:41    5:23/M
       7    Alan Macdougall         Branford  CT        34     2 M 30-39        16:58    5:28/M
       8    Dan Knapp               Bridgeport  CT      25     5 M 20-29        17:06    5:31/M
       9    David Pantin            New Haven  CT       38     3 M 30-39        17:06    5:31/M
      10    George Page             Guilford  CT        34     4 M 30-39        17:12    5:33/M
      11    Carl Barone             Bridgeport  CT      44     1 M 40-49        17:18    5:35/M
      12    Charles Hornak          Hamden  CT          31     5 M 30-39        17:31    5:39/M
      13    Scott Roth              Branford  CT        41     2 M 40-49        17:42    5:43/M
      14    Brad Charron            West Haven  CT      45     3 M 40-49        18:06    5:50/M
      15    Dana Parrot             Derby  CT           29 ***** F 20-29        18:14    5:53/M
      16    John Turcio             Rocky Hill  CT      34     6 M 30-39        18:21    5:55/M
      17    Jay Wilson              Beacon Falls  CT    49     4 M 40-49        18:41    6:02/M
      18    John Di Carlo           Wolcott  CT         47     5 M 40-49        18:46    6:03/M
      19    Kevin Connell           Guilford  CT        44     6 M 40-49        18:50    6:05/M
      20    Chris Carson            New Haven  CT       38     7 M 30-39        18:51    6:05/M
      21    George Sanders          Guilford  CT        46     7 M 40-49        18:54    6:06/M
      22    Maureen Terwilliger     Guilford  CT        32     1 F 30-39        19:01    6:08/M
      23    Larry Inge              New Haven  CT       51     1 M 50-59        19:06    6:10/M
      24    Mike Moretti            Guilford  CT        33     8 M 30-39        19:07    6:10/M
      25    Mary Dunn               Chesire  CT         47     1 F 40-49        19:07    6:10/M
      26    John Courtmanche        New Haven  CT       57     2 M 50-59        19:08    6:10/M
      27    Chris Wuerth            Hamden  CT          46     8 M 40-49        19:08    6:10/M
      28    Robert Davis            Naugatuck  CT       48     9 M 40-49        19:10    6:11/M
      29    Ed Fletcher             Milford  CT         40    10 M 40-49        19:15    6:13/M
      30    Brian Fidler            West Haven  CT      28     6 M 20-29        19:19    6:14/M
      31    Doug Black              New Haven  CT       47    11 M 40-49        19:20    6:14/M
      32    Robert Stephenson       Milford  CT         51     3 M 50-59        19:23    6:15/M
      33    Mitchell Ouillette      Columbus  OH        24     7 M 20-29        19:25    6:16/M
      34    Tony Savinelli          Clinton  CT         44    12 M 40-49        19:32    6:18/M
      35    Stuart Lewis            New Haven  CT       17     1 M 13-19        19:38    6:20/M
      36    Heather Panciera        Mystic  CT          35     2 F 30-39        19:43    6:22/M
      37    Emmy Stocker            Cos Cob  CT         41     2 F 40-49        19:52    6:25/M
      38    Neal Slobin             Old Saybrook  CT    43    13 M 40-49        19:55    6:25/M
      39    Jerry Le Vasseur        Madison  CT         61     1 M 60-69        20:01    6:27/M
      40    John Marquez            Guilford  CT        36     9 M 30-39        20:02    6:28/M
      41    Greg Waterbury          Branford  CT        39    10 M 30-39        20:05    6:29/M
      42    James Brown             Stratford  CT       30    11 M 30-39        20:09    6:30/M
      43    Michael Buchina         New Haven  CT       40    14 M 40-49        20:10    6:30/M
      44    Christina Hernandez     Middlefield  CT     20     1 F 20-29        20:19    6:33/M
      45    Michael D' Addetta      Branford  CT        42    15 M 40-49        20:24    6:35/M
      46    Frank Bonito            North Haven  CT     42    16 M 40-49        20:28    6:36/M
      47    Linda Cordova           North Haven  CT     34     3 F 30-39        20:29    6:36/M
      48    Greg Yamanaka           Middletown  CT      45    17 M 40-49        20:30    6:37/M
      49    Kristin Brozek          Orange  CT          25     2 F 20-29        20:34    6:38/M
      50    Philip Cutler           Guilford  CT        40    18 M 40-49        20:36    6:39/M
      51    Tom Nolan               Milford  CT         40    19 M 40-49        20:42    6:41/M
      52    Carl Rossetti           Milford  CT         52     4 M 50-59        20:43    6:41/M
      53    Jim Eagan               West Haven  CT      49    20 M 40-49        20:43    6:41/M
      54    Steven Surprise         Branford  CT        42    21 M 40-49        20:44    6:41/M
      55    Patrick Alcarez         Meriden  CT         43    22 M 40-49        20:47    6:42/M
      56    Carl Edelen             Hamden  CT          28     8 M 20-29        20:49    6:43/M
      57    Walter Messersmith      Hamden  CT          46    23 M 40-49        20:52    6:44/M
      58    Jerry Yedlin            Branford  CT        42    24 M 40-49        20:54    6:45/M
      59    Robert Orgovan          Ansonia  CT         53     5 M 50-59        20:58    6:46/M
      60    Frank Blazi             Hamden  CT          40    25 M 40-49        21:04    6:48/M
      61    John Berkowitz          New Haven  CT       16     2 M 13-19        21:06    6:48/M
      62    Shoshannah Pearlman     New Haven  CT       22     3 F 20-29        21:06    6:48/M
      63    David Austin            New Haven  CT       34    12 M 30-39        21:10    6:50/M
      64    Timothy Freeman         West Haven  CT      31    13 M 30-39        21:12    6:50/M
      65    Bill Saunders           Branford  CT        43    26 M 40-49        21:19    6:53/M
      66    Mollie Dostie           Guilford  CT        30     4 F 30-39        21:29    6:56/M
      67    Clifford Skolnick       Bethany  CT         43    27 M 40-49        21:32    6:57/M
      68    Daniel Licata           Wallingford  CT     47    28 M 40-49        21:33    6:57/M
      69    Brian Carney            Orange  CT          43    29 M 40-49        21:34    6:57/M
      70    David Krause            Orange  CT          13     3 M 13-19        21:38    6:59/M
      71    Edward Ochman           Branford  CT        49    30 M 40-49        21:44    7:01/M
      72    Laura Crawford          Wallingford  CT     22     4 F 20-29        21:47    7:02/M
      73    Stephanie Kauffman      New Haven  CT       17     1 F 13-19        21:48    7:02/M
      74    David Loiselle Jr       Kensington  CT      41    31 M 40-49        21:49    7:02/M
      75    George Dickerson        Wallingford  CT     41    32 M 40-49        21:55    7:04/M
      76    Jim Peckingham          West Haven  CT      42    33 M 40-49        22:07    7:08/M
      77    Jon Massey              New Haven  CT       26     9 M 20-29        22:11    7:09/M
      78    Farsad Khashayar        New Haven  CT       26    10 M 20-29        22:14    7:10/M
      79    Paul Coppola            Guilford  CT        53     6 M 50-59        22:16    7:11/M
      80    Tom Shanahan            Southington  CT     53     7 M 50-59        22:18    7:12/M
      81    Daniel Clark            Chesire  CT         39    14 M 30-39        22:19    7:12/M
      82    Carl Velardi            Northford  CT       50     8 M 50-59        22:20    7:12/M
      83    William Euerle          Hamden  CT          55     9 M 50-59        22:21    7:13/M
      84    Christopher Hynes       Branford  CT        39    15 M 30-39        22:22    7:13/M
      85    Wilbert Montero         New Haven  CT       14     4 M 13-19        22:22    7:13/M
      86    Bruce Robertson         North Branford  CT  38    16 M 30-39        22:25    7:14/M
      87    Lawrence Stein          Hamden  CT          32    17 M 30-39        22:31    7:16/M
      88    Tony Molina             New York  NY        30    18 M 30-39        22:32    7:16/M
      89    Susan Kluk              Derby  CT           21     5 F 20-29        22:33    7:16/M
      90    Chris Ventre            Branford  CT        36    19 M 30-39        22:35    7:17/M
      91    Mike Arman              Woodbridge  CT      33    20 M 30-39        22:35    7:17/M
      92    Gary Ouellet            Shelton  CT         36    21 M 30-39        22:38    7:18/M
      93    Mike Bouchard           New Haven  CT       30    22 M 30-39        22:38    7:18/M
      94    Ken Downey              Woodbridge  CT      38    23 M 30-39        22:39    7:18/M
      95    Joel Montero            New Haven  CT       13     5 M 13-19        22:40    7:19/M
      96    Thomas Whitney          New Haven  CT       20    11 M 20-29        22:45    7:20/M
      97    Jimmy Audet             Derby  CT           33    24 M 30-39        22:46    7:21/M
      98    Anthony Farini          Chesire  CT         42    34 M 40-49        22:47    7:21/M
      99    Sharon Lyons            Seymour  CT         38     5 F 30-39        22:50    7:22/M
     100    Robert Gagnon           Orange  CT          29    12 M 20-29        22:53    7:23/M
     101    Mark Beaupre            Granby  CT          27    13 M 20-29        22:53    7:23/M
     102    Lynne Sherman           Guilford  CT        39     6 F 30-39        22:56    7:24/M
     103    Jim Licata              Northford  CT       14     6 M 13-19        22:57    7:24/M
     104    Michael Smith           Guilford  CT        35    25 M 30-39        22:59    7:25/M
     105    Artie Karim             Meriden  CT         36    26 M 30-39        23:00    7:25/M
     106    Alan Piccolo            Waterbury  CT       31    27 M 30-39        23:02    7:26/M
     107    Geoffrey Batt           New Haven  CT       27    14 M 20-29        23:06    7:27/M
     108    Ted Kennedy             New Haven  CT       34    28 M 30-39        23:15    7:30/M
     109    Howard Hebel            New Haven  CT       44    35 M 40-49        23:16    7:30/M
     110    Roger Luchnick          New Haven  CT       46    36 M 40-49        23:16    7:30/M
     111    Peter Van Hoff          Hamden  CT          13     7 M 13-19        23:18    7:31/M
     112    Robert Kirby            Branford  CT        48    37 M 40-49        23:18    7:31/M
     113    Karen Leser             Wallingford  CT     24     6 F 20-29        23:19    7:31/M
     114    Joseph Thomas           Meriden  CT         44    38 M 40-49        23:20    7:32/M
     115    Louise Pecoraro         Bethel  CT          56     1 F 50-59        23:26    7:34/M
     116    Becky Savinelli         Madison  CT         23     7 F 20-29        23:28    7:34/M
     117    Matt Hoey               Guilford  CT        43    39 M 40-49        23:33    7:36/M
     118    Jack Van Hoff           Hamden  CT          44    40 M 40-49        23:35    7:36/M
     119    Martha Alarid           Astoria  NY         41     3 F 40-49        23:36    7:37/M
     120    Tom Calder              Branford  CT        39    29 M 30-39        23:38    7:37/M
     121    Joseph Brennan          Old Saybrook  CT    58    10 M 50-59        23:46    7:40/M
     122    Justin Carbone          Hamden  CT          25    15 M 20-29        23:49    7:41/M
     123    Steve Brennan           NEW HAVEN  CT       30    30 M 30-39        23:50    7:41/M
     124    Larry Thoms             Chesire  CT         51    11 M 50-59        23:51    7:42/M
     125    John Gryszan            Guilford  CT        53    12 M 50-59        23:52    7:42/M
     126    Sarah Weirsman          Orange  CT          24     8 F 20-29        23:56    7:43/M
     127    Bob Canelli             Chesire  CT         44    41 M 40-49        23:59    7:44/M
     128    Steve Berardi           Chesire  CT         34    31 M 30-39        24:03    7:45/M
     129    George Horbal           Ansonia  CT         51    13 M 50-59        24:04    7:46/M
     130    Bruce Morris            New Haven  CT       43    42 M 40-49        24:04    7:46/M
     131    Matthew Peterson        North Haven  CT     14     8 M 13-19        24:05    7:46/M
     132    Paul Gagliardi          Branford  CT        26    16 M 20-29        24:08    7:47/M
     133    Mark Velleca            New Haven  CT       36    32 M 30-39        24:10    7:48/M
     134    Joseph Guido            Wallingford  CT     36    33 M 30-39        24:12    7:48/M
     135    Nancy Downey            Woodbridge  CT      38     7 F 30-39        24:12    7:48/M
     136    Marika Sickinger        South Salem  NY     29     9 F 20-29        24:14    7:49/M
     137    John Day                New Haven  CT       37    34 M 30-39        24:14    7:49/M
     138    Dwight Stocker          Cos Cob  CT         43    43 M 40-49        24:17    7:50/M
     139    Steven Strom            New Haven  CT       48    44 M 40-49        24:20    7:51/M
     140    Terry Roche             Orange  CT          37     8 F 30-39        24:21    7:51/M
     141    Amy Wirkus              Branford  CT        23    10 F 20-29        24:21    7:51/M
     142    Carol De Sena           Northford  CT       42     4 F 40-49        24:22    7:52/M
     143    Wendy De Sena           East Haven  CT      37     9 F 30-39        24:24    7:52/M
     144    Jamie Eisenberg         Stratford  CT       24    11 F 20-29        24:29    7:54/M
     145    Kathleen Kelley         Branford  CT        13     2 F 13-19        24:29    7:54/M
     146    Miriam Cohen            Branford  CT        31    10 F 30-39        24:30    7:54/M
     147    Margaret Fenvesi        Shelton  CT         57     2 F 50-59        24:32    7:55/M
     148    Karen Dorney            Orange  CT          59     3 F 50-59        24:34    7:55/M
     149    Susan Rosenberg         Orange  CT          46     5 F 40-49        24:35    7:56/M
     150    Mike Pisani             Stratford  CT       56    14 M 50-59        24:36    7:56/M
     151    Oliver White            Guilford  CT        50    15 M 50-59        24:37    7:56/M
     152    Chelsea Mack            New Haven  CT       16     3 F 13-19        24:38    7:57/M
     153    Julie Strasser          North Haven  CT     29    12 F 20-29        24:40    7:57/M
     154    Ray Freed               Guilford  CT        58    16 M 50-59        24:42    7:58/M
     155    Kendra Mack             New Haven  CT       13     4 F 13-19        24:52    8:01/M
     156    Ryan Slobin             Old Saybrook  CT    10     1 M  2-12        24:57    8:03/M
     157    Kathy Hassen            North Branford  CT  34    11 F 30-39        25:00    8:04/M
     158    Jennifer Scucci         Milford  CT         28    13 F 20-29        25:02    8:05/M
     159    Sarah Saunders          Branford  CT        15     5 F 13-19        25:07    8:06/M
     160    Megan Lowe              Branford  CT        34    12 F 30-39        25:08    8:06/M
     161    Joseph Shrager          New Haven  CT        8     2 M  2-12        25:09    8:07/M
     162    Saad Khanani            New Haven  CT       19     9 M 13-19        25:14    8:08/M
     163    Peter Fritz             New Britain  CT     55    17 M 50-59        25:16    8:09/M
     164    Troy Quinn                                  16    10 M 13-19        25:16    8:09/M
     165    Debbie Deegan           Hamden  CT          38    13 F 30-39        25:17    8:09/M
     166    Dave Conlon             Chesire  CT         34    35 M 30-39        25:18    8:10/M
     167    Michele Santoro         Northford  CT       39    14 F 30-39        25:19    8:10/M
     168    Dennis Glowa            Hartford  CT        46    45 M 40-49        25:19    8:10/M
     169    Christine Horton        Hamden  CT          53     4 F 50-59        25:20    8:10/M
     170    David May               WALLINGFORD  CT     28    17 M 20-29        25:20    8:10/M
     171    Bruce Shefts            North Haven  CT     50    18 M 50-59        25:21    8:11/M
     172    Haley Schaefer          Hamden  CT          14     6 F 13-19        25:24    8:12/M
     173    Rob Schaefer            Hamden  CT          48    46 M 40-49        25:25    8:12/M
     174    Cheryl Girardi          Northford  CT       37    15 F 30-39        25:25    8:12/M
     175    Marla Morris            Hamden  CT          39    16 F 30-39        25:26    8:12/M
     176    John Mayo               Milford  CT         37    36 M 30-39        25:27    8:13/M
     177    Charlann Hemstock       North Haven  CT     38    17 F 30-39        25:27    8:13/M
     178    Edward Hernandez        Hamden  CT          36    37 M 30-39        25:28    8:13/M
     179    Robert D' Amato         New Haven  CT       16    11 M 13-19        25:28    8:13/M
     180    Joseph Dey              Woodbridge  CT      43     6 F 40-49        25:29    8:13/M
     181    Kevin Doheny            West Haven  CT      41    47 M 40-49        25:31    8:14/M
     182    Jeffrey Gell            East Haven  CT      29    18 M 20-29        25:31    8:14/M
     183    Frank Gerzabek          Branford  CT        40    48 M 40-49        25:32    8:14/M
     184    Tracy Mooney            West Haven  CT      35    18 F 30-39        25:33    8:15/M
     185    Jonathan Montero        New Haven  CT       10     3 M  2-12        25:33    8:15/M
     186    Barbara Hall            New London  CT      29    14 F 20-29        25:33    8:15/M
     187    Robert White            Guilford  CT        50    19 M 50-59        25:34    8:15/M
     188    Janine Vitiello         Hamden  CT          43     7 F 40-49        25:37    8:16/M
     189    Jean Kelley             Branford  CT        40     8 F 40-49        25:38    8:16/M
     190    Eileen Hamel            New Haven  CT       33    19 F 30-39        25:41    8:17/M
     191    Juliet Bluembling       Guilford  CT        12     1 F  2-12        25:41    8:17/M
     192    Janet Dorr              Hamden  CT          35    20 F 30-39        25:43    8:18/M
     193    Matt Tuttle             Middletown  CT      43    49 M 40-49        25:46    8:19/M
     194    Joanne Choma            Madison  CT         44     9 F 40-49        25:46    8:19/M
     195    Sid Levine              New Haven  CT       56    20 M 50-59        25:47    8:19/M
     196    Gabriel Haddad          Guilford  CT        52    21 M 50-59        25:50    8:20/M
     197    Eileen Hansen           Orange  CT          39    21 F 30-39        25:51    8:20/M
     198    John Kennelly           Chesire  CT         36    38 M 30-39        25:54    8:21/M
     199    Scott Herman            New Haven  CT       46    50 M 40-49        25:58    8:23/M
     200    Carl Wright Jr          New Haven  CT       35    39 M 30-39        26:02    8:24/M
     201    Daniel Zittoun          Branford  CT        24    19 M 20-29        26:04    8:25/M
     202    Jerry Meshell           Orange  CT          44    51 M 40-49        26:04    8:25/M
     203    Ken Bingman             Trumbull  CT        53    22 M 50-59        26:06    8:25/M
     204    George Taylor           New Haven  CT       29    20 M 20-29        26:09    8:26/M
     205    Laura Maturo            Darien  CT          39    22 F 30-39        26:10    8:26/M
     206    Karen Selavka           West Haven  CT      44    10 F 40-49        26:14    8:28/M
     207    Denielle Edlund         New Haven  CT       26    15 F 20-29        26:20    8:30/M
     208    John Mc Kay             Stratford  CT       36    40 M 30-39        26:23    8:31/M
     209    Ashlee Garay            New Haven  CT       15     7 F 13-19        26:24    8:31/M
     210    Nicole Holbrook         New Haven  CT       16     8 F 13-19        26:24    8:31/M
     211    Jeanette Esposito       Hamden  CT          10     2 F  2-12        26:26    8:32/M
     212    Michael Nelken          New Haven  CT       60     2 M 60-69        26:27    8:32/M
     213    Anne Marie Apanovitch   New Haven  CT       31    23 F 30-39        26:28    8:32/M
     214    Candi Vorio             North Haven  CT     30    24 F 30-39        26:29    8:33/M
     215    Katharine Palmer        Guilford  CT        45    11 F 40-49        26:30    8:33/M
     216    Carol Martin            Orange  CT          36    25 F 30-39        26:33    8:34/M
     217    Nancy Riccitelli        Chesire  CT         47    12 F 40-49        26:34    8:34/M
     218    John Daponte            Stratford  CT       51    23 M 50-59        26:34    8:34/M
     219    Adam Anderson           New Haven  CT       39    41 M 30-39        26:39    8:36/M
     220    Kim Mikenis             New Haven  CT       23    16 F 20-29        26:43    8:37/M
     221    Karen Clarke            Fairfield  CT       32    26 F 30-39        26:44    8:37/M
     222    Brian Lewis             Rocky Hill  CT      48    52 M 40-49        26:45    8:38/M
     223    Peggy Keck              Branford  CT        44    13 F 40-49        26:47    8:38/M
     224    Gary Walsh              West Haven  CT      32    42 M 30-39        26:47    8:38/M
     225    Mike Callan             Hamden  CT          43    53 M 40-49        26:49    8:39/M
     226    Danielle Berhel         Woodbridge  CT      39    27 F 30-39        26:49    8:39/M
     227    David Urban             Stratford  CT       43    54 M 40-49        26:50    8:39/M
     228    Jeff Holt               Pawcatuck  CT       29    21 M 20-29        26:52    8:40/M
     229    Cheri Mc Girl           Orange  CT          40    14 F 40-49        26:53    8:40/M
     230    Kevin Kennelly          Prospect  CT        27    22 M 20-29        26:54    8:41/M
     231    Carla Owens             New Haven  CT       10     3 F  2-12        26:56    8:41/M
     232    Neal Wellins            Chesire  CT         56    24 M 50-59        26:56    8:41/M
     233    Joseph Steele           NEW HAVEN  CT       45    55 M 40-49        27:01    8:43/M
     234    Mia-Lia Kiernan         New Haven  CT       15     9 F 13-19        27:02    8:43/M
     235    Nicholas Zarnetske      Milford  CT         15    12 M 13-19        27:05    8:44/M
     236    Taryn Porzio            Waterbury  CT       15    10 F 13-19        27:06    8:45/M
     237    William Armstrong       North Haven  CT     48    56 M 40-49        27:08    8:45/M
     238    David Lavorgna          North Branford  CT  52    25 M 50-59        27:09    8:45/M
     239    Wayne Dobbs             New Haven  CT       51    26 M 50-59        27:10    8:46/M
     240    Nick Olsen              Guilford  CT        12     4 M  2-12        27:11    8:46/M
     241    Dorothy Stransky        Naugatuck  CT              1 F  0- 1        27:11    8:46/M
     242    Diana Esposito          Trumbull  CT        41    15 F 40-49        27:12    8:46/M
     243    Jack Manning            Madison  CT         47    57 M 40-49        27:12    8:46/M
     244    Michael Donahue         Hamden  CT          31    43 M 30-39        27:15    8:47/M
     245    Carl Sylvester          Shelton  CT         66     3 M 60-69        27:17    8:48/M
     246    Debbie Esposito         Hamden  CT          36    28 F 30-39        27:18    8:48/M
     247    Amy Mac Kay             Middletown  CT      29    17 F 20-29        27:19    8:49/M
     248    Richard Pitts           Branford  CT        40    58 M 40-49        27:20    8:49/M
     249    Jayne Barese            Hamden  CT          50     5 F 50-59        27:22    8:50/M
     250    Lance Goulet            West Hartford  CT   39    44 M 30-39        27:24    8:50/M
     251    Sharon Bisighini        New Haven  CT       31    29 F 30-39        27:26    8:51/M
     252    Lisa Hansen             Madison  CT         39    30 F 30-39        27:28    8:52/M
     253    Cathy Moran             Northford  CT       51     6 F 50-59        27:29    8:52/M
     254    Fred Tucker             New Haven  CT       52    27 M 50-59        27:30    8:52/M
     255    Michael Mickiewicz      Meriden  CT         52    28 M 50-59        27:30    8:52/M
     256    Beth Jesperson          Brookline  MA       22    18 F 20-29        27:31    8:53/M
     257    Susan Lizotte           Durham  CT          42    16 F 40-49        27:32    8:53/M
     258    Bill Stuart             Orange  CT          42    59 M 40-49        27:32    8:53/M
     259    Mario Rivera            New Haven  CT       14    13 M 13-19        27:33    8:53/M
     260    James Mullins           Orange  CT          33    45 M 30-39        27:36    8:54/M
     261    Shane Quinn                                 14    14 M 13-19        27:36    8:54/M
     262    Kathryn Silver          New Haven  CT       34    31 F 30-39        27:37    8:55/M
     263    Brynn Powell            Branford  CT        15    11 F 13-19        27:38    8:55/M
     264    Chelsea Ochman          Branford  CT        15    12 F 13-19        27:44    8:57/M
     265    Michael Horton          Hamden  CT          57    29 M 50-59        27:47    8:58/M
     266    Martha Lindberg-Salvat  Guilford  CT        50     7 F 50-59        27:48    8:58/M
     267    Raymond Humphrey        New Britain  CT     43    60 M 40-49        27:51    8:59/M
     268    Paul Fletcher           Bridgeport  CT      35    46 M 30-39        27:56    9:01/M
     269    Colleen Moran           Northford  CT       22    19 F 20-29        28:02    9:03/M
     270    Maura Tracz             North Branford  CT  22    20 F 20-29        28:04    9:03/M
     271    Cathie Zampano          Madison  CT         38    32 F 30-39        28:08    9:05/M
     272    William Austin          New Haven  CT       8      5 M  2-12        28:25    9:10/M
     273    Donna Vedock            Stratford  CT       40    17 F 40-49        28:25    9:10/M
     274    Karen Donofrio          Orange  CT          36    33 F 30-39        28:26    9:10/M
     275    Mary Ellen Farrell      NEW HAVEN  CT       28    21 F 20-29        28:27    9:11/M
     276    Brittany Range          Trumbull  CT        15    13 F 13-19        28:27    9:11/M
     277    Herman Bershtein        Hamden  CT          74     1 M 70-99        28:31    9:12/M
     278    Adrienne Carey          Hamden  CT          25    22 F 20-29        28:32    9:12/M
     279    Carol Bellemore         Hamden  CT          52     8 F 50-59        28:37    9:14/M
     280    Stacy Klesyk            Hamden  CT          31    34 F 30-39        28:37    9:14/M
     281    John Klesyk             Hamden  CT          32    47 M 30-39        28:38    9:14/M
     282    Nicholas Troiano        Hamden  CT          42    61 M 40-49        28:44    9:16/M
     283    Hedy Gryszan            Guilford  CT        52     9 F 50-59        28:49    9:18/M
     284    Irene Woloszyn-Lipchu   Milford  CT         53    10 F 50-59        28:50    9:18/M
     285    Jerry Lipchus           Milford  CT         55    30 M 50-59        28:50    9:18/M
     286    Brian Upbin             New Haven  CT       25    23 M 20-29        28:55    9:20/M
     287    Jo Anne Tryfan          West Haven  CT      39    35 F 30-39        28:57    9:20/M
     288    Angela Piccerillo       Rocky Hill  CT      36    36 F 30-39        29:04    9:23/M
     289    Maria Prolo             New Haven  CT       27    23 F 20-29        29:08    9:24/M
     290    Robert Cameron          Killingworth  CT    54    31 M 50-59        29:09    9:24/M
     291    Robyn Levenduski        Hamden  CT          33    37 F 30-39        29:16    9:26/M
     292    William Admirand        Redding  CT         56    32 M 50-59        29:22    9:28/M
     293    Gerald Heard            New Haven  CT       42    62 M 40-49        29:25    9:29/M
     294    Mark Clarke             Fairfield  CT       28    24 M 20-29        29:26    9:30/M
     295    Erin Smith              Madison  CT         37    38 F 30-39        29:27    9:30/M
     296    Adriana Parente         Woodbridge  CT      10     4 F  2-12        29:30    9:31/M
     297    Michele Manfreda        North Haven  CT     30    39 F 30-39        29:31    9:31/M
     298    Pam Owen                Madison  CT         31    40 F 30-39        29:34    9:32/M
     299    Sharon Powers           Wallingford  CT     47    18 F 40-49        29:40    9:34/M
     300    Kerry De Demonico       Hamden  CT          34    41 F 30-39        29:41    9:35/M
     301    Fred De Demonico        Hamden  CT          33    48 M 30-39        29:41    9:35/M
     302    Chris Nirotra           New Haven  CT       26    25 M 20-29        29:42    9:35/M
     303    Caitlin Kinney          Woodbridge  CT      10     5 F  2-12        29:47    9:36/M
     304    Alexandra Small         Orange  CT          9      6 F  2-12        29:50    9:37/M
     305    Irene Burke             Mansfield  CT       62     1 F 60-69        29:51    9:38/M
     306    Nicole Bonito           North Haven  CT     15    14 F 13-19        29:55    9:39/M
     307    Richard Canalori        New Haven  CT       53    33 M 50-59        29:56    9:39/M
     308    Debbie Clark            Hamden  CT          31    42 F 30-39        29:56    9:39/M
     309    Fran Rapuano            Hamden  CT          37    43 F 30-39        29:57    9:40/M
     310    Val Williamson          Hamden  CT          29    24 F 20-29        29:59    9:40/M
     311    Linda Kinney            Woodbridge  CT      41    19 F 40-49        30:01    9:41/M
     312    Rachel Anisfeld         New York  NY        28    25 F 20-29        30:01    9:41/M
     313    Shimon Anisfeld         New Haven  CT       33    49 M 30-39        30:03    9:42/M
     314    Frank Maturo            Darien  CT          41    63 M 40-49        30:04    9:42/M
     315    Michele Doody           Northford  CT       41    20 F 40-49        30:04    9:42/M
     316    Dawn Pello              Wallingford  CT     32    44 F 30-39        30:19    9:47/M
     317    Helen Schaefer          Hamden  CT          47    21 F 40-49        30:22    9:48/M
     318    Arlene Burke            Madison  CT         50    11 F 50-59        30:27    9:49/M
     319    Marianne Adinolfi       North Haven  CT     36    45 F 30-39        30:30    9:50/M
     320    Cathy Jespersen         Morris  CT          53    12 F 50-59        30:32    9:51/M
     321    Michael Alevy           New Haven  CT       42    64 M 40-49        30:33    9:51/M
     322    Carol Shorey            New Haven  CT       36    46 F 30-39        30:36    9:52/M
     323    Carole Sylvester        Derby  CT           37    47 F 30-39        30:47    9:56/M
     324    Linda Gitterman         Meriden  CT         35    48 F 30-39        30:47    9:56/M
     325    Elizabeth Tracz         North Branford  CT  22    26 F 20-29        30:48    9:56/M
     326    Richard Cratty          Hamden  CT          37    50 M 30-39        30:49    9:56/M
     327    Debra Testa             Wallingford  CT     33    49 F 30-39        30:58    9:59/M
     328    Susan Froetschel        Guilford  CT        43    22 F 40-49        31:06   10:02/M
     329    Jessica Hunt            New Haven  CT       24    27 F 20-29        31:15   10:05/M
     330    Gary Augustine          Milford  CT         31    51 M 30-39        31:29   10:09/M
     331    Matt Bonito             North Haven  CT     11     6 M  2-12        31:32   10:10/M
     332    Sarah Maiocco           North Haven  CT     10     7 F  2-12        31:41   10:13/M
     333    Paul De Mattie          New Haven  CT       27    26 M 20-29        31:42   10:14/M
     334    Kaitlyn Mc Loughlin     North Haven  CT     11     8 F  2-12        31:43   10:14/M
     335    Beverly Maiocco         North Haven  CT     39    50 F 30-39        31:46   10:15/M
     336    Kelly Ann Day           New Haven  CT       31    51 F 30-39        31:49   10:16/M
     337    Len Zwack               Branford  CT        47    65 M 40-49        31:50   10:16/M
     338    Gail Peyton             Hamden  CT          46    23 F 40-49        31:54   10:17/M
     339    Laurie Bova             Orange  CT          29    28 F 20-29        31:57   10:18/M
     340    Britt Lewis             New Haven  CT       15    15 F 13-19        31:57   10:18/M
     341    Karen Medvedeff         Madison  CT         43    24 F 40-49        32:14   10:24/M
     342    Shawna King             Newtown  CT         17    16 F 13-19        32:14   10:24/M
     343    Courtney Knees          Newtown  CT         17    17 F 13-19        32:33   10:30/M
     344    Mary Tolnai             Ansonia  CT         48    25 F 40-49        32:39   10:32/M
     345    Cynthia Peterson        Haddam  CT          66     2 F 60-69        32:53   10:36/M
     346    Eric Gregory            New Haven  CT       28    27 M 20-29        32:58   10:38/M
     347    Cheryl Velardi          Northford  CT       47    26 F 40-49        33:09   10:42/M
     348    Drake Velardi           Northford  CT       24    28 M 20-29        33:12   10:43/M
